Licensed to Hy-Tek MEET MANAGER Demo   Hy-Tek's Meet Manager 6/18/2007 12:21 AM
                     Division 1 Championships - 7/19/2002                      
                                Hosted by LJCC                                 
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kelsey Williams            6 HBT-S                  19.46      19.08    7  
  2 Kalene Beachum             6 SCST                   20.81      20.11    5  
  3 Mary Clay Carr             6 MBST SUMMER SWIM       24.07      23.90    4  
  4 Kelsey Edge                6 SCST                   24.31      24.06    3  
  5 Anna Forester              6 SPORTSFIRST            30.00      26.88    2  
  6 Ellie Thomson              6 JCC                    28.26      27.25    1  
  7 Britne Holderby            5 SPORTSFIRST            31.13      27.65  
  8 Molly Vines                6 SPORTSFIRST            28.70      27.69  
  9 Shannon Markey             6 SPORTSFIRST               NT      30.01  
 10 Haley Raby                 6 SPORTSFIRST            30.59      30.66  
 11 Allyson Hite               5 SPORTSFIRST            26.60      30.74  
 12 Ally Vogtle                5 BCC                    46.24      30.75  
 13 Elizabeth Schloss          6 HBT-S                  30.51      30.80  
 14 Anna Wilson                6 SPORTSFIRST            30.71      31.74  
 15 Caroline Dunne             5 SCST                   32.07      32.33  
 16 Katrina Chapman            4 HBT-S                  34.22      32.60  
 17 Kathryn Thornton           6 SCST                   38.15      36.92  
 18 Flannery Wynn              6 SPORTSFIRST            37.59      40.73  
 19 Ruth Wilson                5 SPORTSFIRST            59.19      45.77  
 
Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Angelica Chapman           8 HBT-S                  15.26      14.47    7  
  2 Elizabeth Coleman          8 BCC                    16.57      16.60    5  
  3 Daphne Culp                8 MBST SUMMER SWIM       16.70      16.76    4  
  4 Margaret Donnell           8 BCC                    17.96      17.59    3  
  5 Anna Johnson               7 SCST                   18.25      17.79    2  
  6 Cauley Cunningham          7 HBT-S                  18.67      17.96    1  
  7 Kathleen Patrick           8 BCC                    17.38      18.07  
  8 Natalie Swindle            8 SCST                   18.51      18.20  
  9 Lillian Culp               7 MBST SUMMER SWIM       19.12      18.23  
 10 Katherine Tracy            7 SCST                   20.25      18.62  
 11 Charlotte Weaver           7 JCC                    18.78      18.65  
 12 Rosie Reilly               8 SPORTSFIRST            19.09      18.69  
 13 Keelyn Callaway            7 BCC                    19.14      18.79  
 14 Molly Porter               8 SCST                   20.04      19.33  
 15 Sloan Tandet               7 JCC                    20.69      19.64  
 16 Kaylee Dismuke             7 SPORTSFIRST            19.15      19.65  
 17 Virginia Little            8 MBST SUMMER SWIM       20.12      19.67  
 18 Mary Glenn Culp            7 BCC                    19.34      19.69  
 19 Mallie Bromberg  LE        7 BCC                    19.21      19.90  
 20 Hallie Lee                 7 SCST                   22.39      21.34  
 21 Anni Constanine            8 HBT-S                  21.42      21.60  
 22 Ria Bennett                8 SCST                   21.51      21.98  
 23 Anne Pell                  8 BCC                    21.60      22.34  
 24 Kaitlyn Washer             8 SCST                   23.99      22.37  
 25 Madison DeHaven            8 SPORTSFIRST            25.57      23.33  
 26 Annabelle Friedman         7 MBST SUMMER SWIM          NT      23.44  
 27 Rachel Roberts             8 SPORTSFIRST            23.62      24.02  
 28 Libby Hobbs                8 BCC                    22.34      24.11  
 29 Laura Elizabeth Patrick    7 BCC                    22.59      24.24  
 30 Emily Cosgrove             7 SPORTSFIRST            27.17      24.72  
 31 Danielle Fairweather       8 SPORTSFIRST            22.37      25.58  
 32 Taylor Gardner             7 BCC                    26.16      25.74  
 33 Cece Sparrow               8 BCC                    23.84      25.77  
 34 Meagan Lontine             8 SPORTSFIRST            22.62      25.86  
 35 Laura Middlebrook          7 MBST SUMMER SWIM       24.15      26.18  
 36 Sarah Beth Stocks          7 SCST                   28.50      26.31  
 37 Anna Evelyn Simms          7 MBST SUMMER SWIM       26.33      26.38  
 38 Margaret Ann Waddell       7 SPORTSFIRST            24.50      26.71  
 39 Amanda Lewis               7 SPORTSFIRST            29.31      26.99  
 40 Melanie Slappey            8 SPORTSFIRST            23.89      27.38  
 41 Abbie Cooper               7 SCST                   29.92      28.28  
 42 Chandler Hanson            7 SPORTSFIRST            30.08      28.53  
 43 Wesley Shaw                8 MBST SUMMER SWIM       28.83      31.16  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Angelica Chapman           8 HBT-S                  18.00      17.95    7  
  2 Elizabeth Coleman          8 BCC                    19.65      19.52    5  
  3 Cauley Cunningham          7 HBT-S                  22.13      23.55    4  
  4 Rosie Reilly               8 SPORTSFIRST            24.75      23.99    3  
  5 Lamar Cooper               7 BCC                    23.47      24.82    2  
  6 Natalie Swindle            8 SCST                   26.93      24.88    1  
  7 Kaylee Dismuke             7 SPORTSFIRST            24.47      24.89  
  8 Mallie Bromberg  LE        7 BCC                    25.26      25.52  
  9 Sloan Tandet               7 JCC                    24.45      25.70  
 10 Anni Constanine            8 HBT-S                  25.48      25.71  
 11 Charlotte Weaver           7 JCC                    24.97      25.85  
 12 Katherine Tracy            7 SCST                   26.73      25.86  
 13 Virginia Little            8 MBST SUMMER SWIM       26.56      26.27  
 14 Ria Bennett                8 SCST                   24.63      26.39  
 15 Mary Glenn Culp            7 BCC                    24.03      26.77  
 16 Margaret Cartner           7 JCC                    25.87      26.94  
 17 Hallie Lee                 7 SCST                   28.65      27.59  
 18 Anne Pell                  8 BCC                    27.46      27.94  
 19 Rachel Roberts             8 SPORTSFIRST            24.12      27.95  
 20 Madison DeHaven            8 SPORTSFIRST            28.09      28.27  
 20 Cece Sparrow               8 BCC                    30.15      28.27  
 22 Mary Clay Carr             6 MBST SUMMER SWIM       32.15      28.41  
 23 Kelsey Edge                6 SCST                   29.86      28.48  
 24 Elizabeth Drake            8 MBST SUMMER SWIM       27.24      28.90  
 25 Kalene Beachum             6 SCST                   29.05      29.21  
 26 Laura Elizabeth Patrick    7 BCC                    29.77      29.41  
 27 Taylor Gardner             7 BCC                    29.25      29.48  
 28 Kaitlyn Washer             8 SCST                   29.17      29.82  
 29 Margaret Ann Waddell       7 SPORTSFIRST            28.46      30.11  
 30 Anna Evelyn Simms          7 MBST SUMMER SWIM       27.16      30.14  
 31 Meagan Lontine             8 SPORTSFIRST            28.49      30.75  
 32 Kelsey Williams            6 HBT-S                  24.35      31.42  
 33 Mary Catherine Smith       7 JCC                    35.16      31.82  
 34 Laura Middlebrook          7 MBST SUMMER SWIM       34.85      31.95  
 35 Danielle Fairweather       8 SPORTSFIRST            31.97      31.98  
 36 Wesley Shaw                8 MBST SUMMER SWIM       30.36      32.14  
 37 Anna Forester              6 SPORTSFIRST            56.83      32.22  
 38 Elizabeth Schloss          6 HBT-S                  35.74      32.41  
 39 Ellie Thomson              6 JCC                    31.78      32.51  
 39 Amanda Lewis               7 SPORTSFIRST            27.55      32.51  
 41 Emily Cosgrove             7 SPORTSFIRST            32.33      32.81  
 42 Melanie Slappey            8 SPORTSFIRST            31.54      32.95  
 43 Abbie Cooper               7 SCST                   34.22      33.65  
 44 Britne Holderby            5 SPORTSFIRST            31.75      33.72  
 45 Haley Raby                 6 SPORTSFIRST            32.54      34.00  
 46 Allison Ingram             8 JCC                    31.10      34.20  
 47 Caroline Dunne             5 SCST                   32.61      34.83  
 48 Sarah Beth Stocks          7 SCST                   32.52      36.00  
 49 Molly Vines                6 SPORTSFIRST            35.87      37.00  
 50 Allyson Hite               5 SPORTSFIRST            27.17      37.51  
 51 Chandler Hanson            7 SPORTSFIRST            37.78      37.61  
 52 Katrina Chapman            4 HBT-S                  34.80      38.13  
 53 Ally Vogtle                5 BCC                    41.68      38.62  
 54 Flannery Wynn              6 SPORTSFIRST            39.27      40.67  
 -- Ruth Wilson                5 SPORTSFIRST          2:23.18         DQ  
 -- Anna Wilson                6 SPORTSFIRST            33.32         DQ  
 -- Kathryn Thornton           6 SCST                 1:00.56         DQ  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Daphne Culp                8 MBST SUMMER SWIM       22.79      20.95    7  
  2 Elizabeth Coleman          8 BCC                    21.18      21.51    5  
  3 Margaret Donnell           8 BCC                    21.85      22.12    4  
  4 Charlotte Weaver           7 JCC                    26.04      24.32    3  
  5 Lillian Culp               7 MBST SUMMER SWIM       24.31      24.52    2  
  6 Anna Johnson               7 SCST                   26.26      24.99    1  
  7 Keelyn Callaway            7 BCC                    26.56      25.05  
  8 Molly Porter               8 SCST                   25.27      25.49  
  9 Kathleen Patrick           8 BCC                    24.96      25.57  
 10 Katherine Tracy            7 SCST                   30.87      25.93  
 11 Lamar Cooper               7 BCC                    24.67      26.95  
 12 Taylor Gardner             7 BCC                    29.96      27.84  
 13 Anne Pell                  8 BCC                    29.21      28.25  
 14 Emily Cosgrove             7 SPORTSFIRST            33.61      29.93  
 15 Elizabeth Drake            8 MBST SUMMER SWIM       29.15      30.33  
 16 Hallie Lee                 7 SCST                   30.69      30.50  
 17 Laura Middlebrook          7 MBST SUMMER SWIM       29.87      31.18  
 18 Margaret Cartner           7 JCC                    31.94      31.31  
 19 Libby Hobbs                8 BCC                    25.84      31.48  
 20 Chandler Hanson            7 SPORTSFIRST            36.06      31.55  
 21 Mary Clay Carr             6 MBST SUMMER SWIM       32.98      32.08  
 22 Annabelle Friedman         7 MBST SUMMER SWIM          NT      32.67  
 23 Kaitlyn Washer             8 SCST                   34.34      32.97  
 24 Kelsey Williams            6 HBT-S                  34.05      33.34  
 25 Laura Elizabeth Patrick    7 BCC                    33.59      33.69  
 26 Cece Sparrow               8 BCC                    32.84      33.90  
 27 Meagan Lontine             8 SPORTSFIRST            32.81      34.73  
 28 Abbie Cooper               7 SCST                   35.06      35.01  
 29 Molly Vines                6 SPORTSFIRST            45.67      37.67  
 30 Allison Ingram             8 JCC                    45.50      40.04  
 31 Elizabeth Schloss          6 HBT-S                  47.94      40.43  
 32 Sarah Beth Stocks          7 SCST                   43.39      42.24  
 33 Ellie Thomson              6 JCC                    58.72      45.14  
 34 Caroline Dunne             5 SCST                   50.63      55.92  
 -- Kelsey Edge                6 SCST                   39.54         DQ  
 -- Anna Forester              6 SPORTSFIRST            48.23         DQ  
 -- Haley Raby                 6 SPORTSFIRST            33.99         DQ  
 -- Britne Holderby            5 SPORTSFIRST            43.02         DQ  
 -- Ruth Wilson                5 SPORTSFIRST               NT         DQ  
 -- Anna Wilson                6 SPORTSFIRST            56.36         DQ  
 -- Madison DeHaven            8 SPORTSFIRST            30.06         DQ  
 -- Virginia Little            8 MBST SUMMER SWIM       34.94         DQ  
 -- Anna Evelyn Simms          7 MBST SUMMER SWIM          NT         DQ  
 -- Wesley Shaw                8 MBST SUMMER SWIM       41.60         DQ  
 -- Flannery Wynn              6 SPORTSFIRST          1:15.09         DQ  
 -- Amanda Lewis               7 SPORTSFIRST            38.81         DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Angelica Chapman           8 HBT-S                  16.46      15.99    7  
  2 Kathleen Patrick           8 BCC                    17.06      17.18    5  
  3 Keelyn Callaway            7 BCC                    19.37      19.67    4  
  4 Daphne Culp                8 MBST SUMMER SWIM       19.49      19.76    3  
  5 Margaret Donnell           8 BCC                    20.32      21.24    2  
  6 Lillian Culp               7 MBST SUMMER SWIM       21.49      21.36    1  
  7 Mary Glenn Culp            7 BCC                    22.09      21.82  
  8 Anna Johnson               7 SCST                   20.45      22.08  
  9 Lamar Cooper               7 BCC                    21.88      22.43  
 10 Sloan Tandet               7 JCC                    23.29      22.76  
 11 Cauley Cunningham          7 HBT-S                  23.33      23.49  
 12 Molly Porter               8 SCST                   25.61      23.60  
 13 Mallie Bromberg  LE        7 BCC                    26.65      23.68  
 14 Kalene Beachum             6 SCST                   25.50      24.10  
 15 Natalie Swindle            8 SCST                   24.59      24.18  
 16 Rosie Reilly               8 SPORTSFIRST            25.24      25.48  
 17 Margaret Cartner           7 JCC                    29.48      26.45  
 18 Ria Bennett                8 SCST                   31.07      28.99  
 19 Danielle Fairweather       8 SPORTSFIRST               NT      29.29  
 20 Annabelle Friedman         7 MBST SUMMER SWIM          NT      29.39  
 21 Elizabeth Drake            8 MBST SUMMER SWIM       29.96      31.11  
 22 Margaret Ann Waddell       7 SPORTSFIRST            34.73      35.64  
 23 Melanie Slappey            8 SPORTSFIRST            36.56      35.71  
 -- Kaylee Dismuke             7 SPORTSFIRST            27.20         DQ  
 -- Allison Ingram             8 JCC                    33.10         DQ  
 -- Shannon Markey             6 SPORTSFIRST               NT         DQ  
 -- Allyson Hite               5 SPORTSFIRST            38.59         DQ  
 -- Adelaid Matte              8 JCC                    37.48         DQ  
 -- Rachel Roberts             8 SPORTSFIRST            32.22         DQ  
 -- Anni Constanine            8 HBT-S                     NT         DQ  
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 BIRMINGHAM COUNTRY CLUB  'A'                      1:07.88    1:15.40   14  
     1) Mallie Bromberg  LE 7           2) Elizabeth Coleman 8            
     3) Margaret Donnell 8              4) Kathleen Patrick 8             
  2 HOOVER BLUE THUNDER (SUMMER )  'A'                1:17.29    1:16.64   10  
     1) Angelica Chapman 8              2) Anni Constanine 8              
     3) Kelsey Williams 6               4) Cauley Cunningham 7            
  3 MBST SUMMER SWIM 2002  'A'                        1:23.34    1:23.43    8  
     1) Daphne Culp 8                   2) Lillian Culp 7                 
     3) Annabelle Friedman 7            4) Virginia Little 8              
  4 SHADES CLIFF SWIM TEAM  'A'                       1:19.35    1:23.91    6  
     1) Anna Johnson 7                  2) Natalie Swindle 8              
     3) Katherine Tracy 7               4) Kalene Beachum 6               
  5 BIRMINGHAM COUNTRY CLUB  'B'                      1:10.00    1:25.02    4  
     1) Keelyn Callaway 7               2) Lamar Cooper 7                 
     3) Mary Glenn Culp 7               4) Anne Pell 8                    
  6 LEVITE JEWISH COMMUNITY CENTER  'A'               1:22.47    1:28.80    2  
     1) Charlotte Weaver 7              2) Sloan Tandet 7                 
     3) Adelaid Matte 8                 4) Margaret Cartner 7             
  7 SPORTSFIRST WAVERUNNERS  'A'                      1:35.43    1:33.03  
     1) Kaylee Dismuke 7                2) Danielle Fairweather 8         
     3) Meagan Lontine 8                4) Rosie Reilly 8                 
  8 SHADES CLIFF SWIM TEAM  'B'                       1:32.20    1:36.06  
     1) Ria Bennett 8                   2) Hallie Lee 7                   
     3) Kaitlyn Washer 8                4) Kelsey Edge 6                  
  9 SPORTSFIRST WAVERUNNERS  'B'                      2:04.01    1:48.95  
     1) Melanie Slappey 8               2) Margaret Ann Waddell 7         
     3) Madison DeHaven 8               4) Rachel Roberts 8               
 10 MBST SUMMER SWIM 2002  'B'                             NT    1:49.83  
     1) Mary Clay Carr 6                2) Elizabeth Drake 8              
     3) Laura Middlebrook 7             4) Anna Evelyn Simms 7            
 11 SPORTSFIRST WAVERUNNERS  'C'                      1:57.97    2:02.77  
     1) Amanda Lewis 7                  2) Allyson Hite 5                 
     3) Emily Cosgrove 7                4) Molly Vines 6                  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rainey White              10 BCC                    28.87      28.99    7  
  2 Sarah Denninghoff         10 HBT-S                  29.69      29.42    5  
  3 Mary Morgan Weed          10 MBST SUMMER SWIM       28.93      29.50    4  
  4 Anne Johnstone            10 JCC                    32.23      31.54    3  
  5 Dru Seldon                10 BCC                    31.92      31.60    2  
  6 Cailin McGinnis           10 HBT-S                  32.01      31.88    1  
  7 Allison Weaver            10 JCC                    32.87      32.16  
  8 Holly Tracy               10 BCC                    33.17      32.67  
  9 Sophie Bru                10 MBST SUMMER SWIM       33.01      33.40  
 10 Elle Magnuson              9 HBT-S                  33.39      33.56  
 11 Jane Kriss                10 HBT-S                  32.82      34.05  
 12 Brie Tandet               10 JCC                    34.47      34.48  
 13 Kaitlyn Hite               9 SPORTSFIRST            35.26      34.54  
 14 Emily Lin                  9 HBT-S                  33.49      34.75  
 15 Rebecca Lin               10 HBT-S                  34.26      35.15  
 16 Katy Krebes               10 SCST                   38.86      36.60  
 17 Alison Creighton           9 BCC                    36.71      36.96  
 17 Virginia Tracy            10 SCST                   37.77      36.96  
 19 Torrey Battle              9 JCC                    37.14      37.48  
 20 Maggie Reilly              9 SPORTSFIRST            40.75      38.73  
 21 Abby Reiger                9 MBST SUMMER SWIM       37.96      40.31  
 22 Hannah Smith               9 SCST                   41.26      40.77  
 23 Elizabeth Sparrow         10 BCC                    41.54      40.99  
 24 Savannah Campbell         10 SPORTSFIRST            39.76      41.11  
 25 Elise Hays                 9 SCST                   41.07      41.13  
 26 Madeline Reich             9 MBST SUMMER SWIM       41.68      41.17  
 27 Chandler Howell           10 HBT-S                  42.33      41.53  
 28 Catherine Hays             9 MBST SUMMER SWIM       40.00      41.61  
 29 Kate Patrick              10 SCST                   40.97      42.48  
 30 Mary B. Garrett            9 BCC                    42.77      42.49  
 31 Margaret Thornton         10 SCST                   46.13      42.92  
 32 Shannon Walton             9 SPORTSFIRST            46.28      43.81  
 33 Katie Cooper              10 SCST                   45.13      44.50  
 34 Betsy Cobb                 9 BCC                    43.26      44.89  
 35 Addison Sewell             9 BCC                       NT      47.70  
 36 Rebekah Forester          10 SPORTSFIRST            50.00      49.14  
 37 Emily Reid                 9 SPORTSFIRST            49.34      51.23  
 38 Madeline Taylor            9 SCST                   57.10      53.58  
 39 Mary Sellers Shaw         10 MBST SUMMER SWIM       54.32      56.32  
 40 Lea Breithaupt             9 SCST                   57.03      56.38  
 41 Leacy Bromberg             9 BCC                       NT      59.98  
 
Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rainey White              10 BCC                    34.56      35.44    7  
  2 Sarah Denninghoff         10 HBT-S                  36.17      36.32    5  
  3 Mary Morgan Weed          10 MBST SUMMER SWIM       36.01      36.34    4  
  4 Allison Weaver            10 JCC                    37.84      38.33    3  
  5 Cailin McGinnis           10 HBT-S                  38.89      38.34    2  
  6 Anne Johnstone            10 JCC                    40.73      41.12    1  
  7 Holly Tracy               10 BCC                    46.05      42.28  
  8 Jane Kriss                10 HBT-S                  39.23      42.32  
  9 Elle Magnuson              9 HBT-S                  42.48      43.97  
 10 Alison Creighton           9 BCC                    47.15      44.36  
 11 Kreable Young              9 HBT-S                  43.95      45.02  
 12 Kaitlyn Hite               9 SPORTSFIRST            44.07      45.03  
 13 Anna Judd                  9 MBST SUMMER SWIM       48.05      48.12  
 14 Virginia Tracy            10 SCST                   46.13      48.96  
 15 Shannon Walton             9 SPORTSFIRST            50.30      48.98  
 16 Abby Reiger                9 MBST SUMMER SWIM       46.61      49.61  
 17 Madeline Reich             9 MBST SUMMER SWIM       49.98      49.84  
 18 Savannah Campbell         10 SPORTSFIRST            52.75      51.13  
 19 Kate Patrick              10 SCST                   48.26      51.76  
 20 Elise Hays                 9 SCST                   51.91      52.56  
 21 Catherine Hays             9 MBST SUMMER SWIM       51.43      53.35  
 22 Katy Krebes               10 SCST                   50.49      53.59  
 23 Betsy Cobb                 9 BCC                    53.79      54.81  
 24 Chandler Howell           10 HBT-S                  58.34      56.49  
 25 Chamblee Smith             9 JCC                    55.29      58.23  
 26 Elizabeth Sparrow         10 BCC                    58.53      58.61  
 27 Mary Sellers Shaw         10 MBST SUMMER SWIM     1:07.21    1:00.11  
 28 Margaret Thornton         10 SCST                 1:00.00    1:02.11  
 29 Claire Daily               9 MBST SUMMER SWIM     1:07.25    1:04.95  
 30 Rebekah Forester          10 SPORTSFIRST            52.00    1:05.14  
 31 Leacy Bromberg             9 BCC                       NT    1:06.24  
 32 Lea Breithaupt             9 SCST                 1:07.29    1:08.37  
 33 Madeline Taylor            9 SCST                 1:09.15    1:16.36  
 34 Emily Reid                 9 SPORTSFIRST          1:10.90    1:19.05  
 -- Katie Cooper              10 SCST                   56.67         DQ  
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mary Morgan Weed          10 MBST SUMMER SWIM       40.12      39.30    7  
  2 Dru Seldon                10 BCC                    41.78      42.80    5  
  3 Brie Tandet               10 JCC                    42.19      43.04    4  
  4 Jane Kriss                10 HBT-S                  40.79      44.85    3  
  5 Elizabeth Sparrow         10 BCC                    47.29      46.77    2  
  6 Emily Lin                  9 HBT-S                  46.53      48.18    1  
  7 Kreable Young              9 HBT-S                  49.36      48.39  
  8 Anna Judd                  9 MBST SUMMER SWIM       51.94      48.82  
  9 Torrey Battle              9 JCC                    48.59      49.04  
 10 Rebecca Lin               10 HBT-S                  47.17      49.41  
 11 Sophie Bru                10 MBST SUMMER SWIM       47.81      49.51  
 12 Madeline Reich             9 MBST SUMMER SWIM       51.12      50.82  
 13 Alison Creighton           9 BCC                    47.15      51.18  
 14 Catherine Hays             9 MBST SUMMER SWIM       50.65      51.23  
 15 Katy Krebes               10 SCST                   56.05      53.01  
 16 Virginia Tracy            10 SCST                   57.43      53.78  
 17 Betsy Cobb                 9 BCC                    50.91      54.58  
 18 Hannah Smith               9 SCST                   54.20      54.90  
 19 Emily Reid                 9 SPORTSFIRST            55.34      55.60  
 20 Chamblee Smith             9 JCC                    58.14      55.76  
 21 Abby Reiger                9 MBST SUMMER SWIM       57.09      56.30  
 22 Maggie Reilly              9 SPORTSFIRST            54.63      56.53  
 23 Mary B. Garrett            9 BCC                    56.49      57.03  
 24 Chandler Howell           10 HBT-S                1:02.39      58.59  
 25 Katie Cooper              10 SCST                   55.38      58.63  
 26 Lea Breithaupt             9 SCST                   59.28      59.17  
 27 Addison Sewell             9 BCC                       NT      59.20  
 28 Rebekah Forester          10 SPORTSFIRST               NT    1:01.68  
 29 Madeline Taylor            9 SCST                 1:07.95    1:02.99  
 30 Claire Daily               9 MBST SUMMER SWIM     1:01.96    1:03.46  
 -- Savannah Campbell         10 SPORTSFIRST            52.59         DQ  
 -- Leacy Bromberg             9 BCC                       NT         DQ  
 -- Mary Sellers Shaw         10 MBST SUMMER SWIM          NT         DQ  
 -- Margaret Thornton         10 SCST                      NT         DQ  
 -- Kate Patrick              10 SCST                   57.99         DQ  
 
Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rainey White              10 BCC                    31.53      32.27    7  
  2 Cailin McGinnis           10 HBT-S                  35.69      35.48    5  
  3 Sarah Denninghoff         10 HBT-S                  35.29      35.63    4  
  4 Allison Weaver            10 JCC                    37.16      36.34    3  
  5 Dru Seldon                10 BCC                    39.47      36.99    2  
  6 Kaitlyn Hite               9 SPORTSFIRST            41.50      39.94    1  
  7 Anne Johnstone            10 JCC                    40.20      40.04  
  8 Elle Magnuson              9 HBT-S                  38.43      40.33  
  9 Holly Tracy               10 BCC                    40.01      40.84  
 10 Emily Lin                  9 HBT-S                  42.42      43.44  
 11 Brie Tandet               10 JCC                    41.56      44.65  
 12 Anna Judd                  9 MBST SUMMER SWIM       43.76      44.72  
 13 Kreable Young              9 HBT-S                  42.97      44.81  
 14 Torrey Battle              9 JCC                    44.22      45.51  
 15 Sophie Bru                10 MBST SUMMER SWIM       43.03      47.93  
 16 Rebecca Lin               10 HBT-S                  46.17      48.18  
 17 Maggie Reilly              9 SPORTSFIRST            47.43      48.75  
 18 Elise Hays                 9 SCST                      NT      49.12  
 19 Hannah Smith               9 SCST                   52.08      54.34  
 20 Mary B. Garrett            9 BCC                    57.40    1:03.70  
 -- Shannon Walton             9 SPORTSFIRST          1:07.56         DQ  
 
Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 HOOVER BLUE THUNDER (SUMMER )  'A'                2:10.24    2:08.81   14  
     1) Angelica Chapman 8              2) Elle Magnuson 9                
     3) Cailin McGinnis 10              4) Sarah Denninghoff 10           
  2 BIRMINGHAM COUNTRY CLUB  'A'                      2:09.74    2:15.74   10  
     1) Alison Creighton 9              2) Dru Seldon 10                  
     3) Holly Tracy 10                  4) Rainey White 10                
  3 LEVITE JEWISH COMMUNITY CENTER  'A'               2:13.51    2:22.10    8  
     1) Anne Johnstone 10               2) Allison Weaver 10              
     3) Torrey Battle 9                 4) Brie Tandet 10                 
  4 HOOVER BLUE THUNDER (SUMMER )  'B'                     NT    2:22.65    6  
     1) Jane Kriss 10                   2) Rebecca Lin 10                 
     3) Emily Lin 9                     4) Kreable Young 9                
  5 MBST SUMMER SWIM 2002  'A'                        2:30.31    2:28.79    4  
     1) Sophie Bru 10                   2) Anna Judd 9                    
     3) Abby Reiger 9                   4) Mary Morgan Weed 10            
  6 SPORTSFIRST WAVERUNNERS  'A'                      2:36.83    2:44.27    2  
     1) Savannah Campbell 10            2) Maggie Reilly 9                
     3) Kelly Helton 10                 4) Kaitlyn Hite 9                 
  7 SHADES CLIFF SWIM TEAM  'A'                       2:38.67    2:46.22  
     1) Virginia Tracy 10               2) Katy Krebes 10                 
     3) Hannah Smith 9                  4) Elise Hays 9                   
  8 MBST SUMMER SWIM 2002  'B'                             NT    3:11.19  
     1) Catherine Hays 9                2) Claire Daily 9                 
     3) Madeline Reich 9                4) Mary Sellers Shaw 10           
  9 BIRMINGHAM COUNTRY CLUB  'B'                      2:10.00    3:11.38  
     1) Betsy Cobb 9                    2) Mary B. Garrett 9              
     3) Addison Sewell 9                4) Elizabeth Sparrow 10           
 10 MBST SUMMER SWIM 2002  'C'                             NT    3:16.11  
     1) Daphne Culp 8                   2) Lillian Culp 7                 
     3) Annabelle Friedman 7            4) Virginia Little 8              
 11 SHADES CLIFF SWIM TEAM  'B'                       3:00.30    3:17.79  
     1) Lea Breithaupt 9                2) Katie Cooper 10                
     3) Kate Patrick 10                 4) Molly Porter 8                 
 12 SPORTSFIRST WAVERUNNERS  'B'                      2:42.51    3:31.48  
     1) Emily Reid 9                    2) Madison Parks 7                
     3) Meagan Lontine 8                4) Shannon Walton 9               
 13 SPORTSFIRST WAVERUNNERS  'C'                      3:19.80    4:10.02  
     1) Rachel Roberts 8                2) Katherine McPhaul 9            
     3) Margaret Ann Waddell 7          4) Mallory Parks 9                
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Leonora Culp              12 MBST SUMMER SWIM       27.61      26.41    7  
  2 Catherine Reinagel        12 HBT-S                  26.71      26.67    5  
  3 Cameron Bass              12 HBT-S                  29.65      28.91    4  
  4 Claire Cunningham         11 HBT-S                  29.09      29.22    3  
  5 Emily Logan               12 HBT-S                  29.25      29.69    2  
  6 Kate Mattil               12 HBT-S                  30.37      30.18    1  
  7 Catherine Butler          11 HBT-S                  30.02      30.30  
  8 Kelsey Rasor              12 SPORTSFIRST            30.61      31.31  
  9 Kimberly Dismuke          11 SPORTSFIRST            31.28      31.95  
 10 Elesya Dinoff             11 JCC                    33.46      32.63  
 11 Katie Ross                11 HBT-S                  34.38      32.86  
 12 Brooke Howell             12 HBT-S                  34.61      32.91  
 13 Josy Duffner              11 SPORTSFIRST            32.36      33.04  
 14 Jane Evan Carr            11 MBST SUMMER SWIM       36.53      33.49  
 15 Emma Reich                11 MBST SUMMER SWIM       33.37      33.57  
 16 Colleen Wynn              12 SPORTSFIRST            33.45      33.78  
 17 Claire Tucker             12 SCST                   33.13      34.53  
 18 Kayla Vines               12 SPORTSFIRST            34.73      34.69  
 19 Kelly Madden              11 JCC                    34.91      34.80  
 20 Trinnity Fannin           11 SCST                      NT      35.08  
 21 Maren Magyar              11 SPORTSFIRST            33.31      35.29  
