Licensed to Hy-Tek MEET MANAGER Demo   Hy-Tek's Meet Manager 7/18/2007 06:46 PM
            Senior County Championship 2002 - 8/3/2002 to 8/4/2002             
                     Senior County Championship Meet 2002                      
                   Hosted by: Hoover Blue Thunder Swim Team                    
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Williams, Kelsey R         6 HBT-S-SE               19.08      20.06    9  
  2 Riha, Samantha             6 VSA-SE                 20.44      20.12    7  
  3 Pittman, Genny             6 HPR-SE                 20.96      21.00    6  
  4 Burks, Lauren M            6 GGCC-SE                20.40      23.10    5  
  5 Screven, Lara K            6 BCC-SE                 24.69      23.27    4  
  6 Hale, Elizabeth            6 LPST                   26.82      24.43    3  
  7 Howell, Allison            6 VSA-SE                 25.75      24.88    2  
  8 Wilson, Virginia L         6 BCC-SE                 25.59      25.20    1  
  9 Taylor, Myrah E            6 SportsFirst-SE         26.96      25.21  
 10 Pitt, Madeline             6 CTST                   26.37      25.32  
 11 Hite, Allyson L            5 SportsFirst-SE         26.60      25.36  
 12 Hinkle, Emma               6 LPST                   23.85      25.81  
 13 Markey, Shannon E          6 SportsFirst-SE         28.09      27.14  
 14 Vines, Molly A             6 SportsFirst-SE         27.69      28.61  
 15 Brown, Jana                6 SVY-SE                 23.81      29.84  
 16 Wilson, Anna E             6 SportsFirst-SE         30.71      30.18  
 17 Tarpley, Hallie K          6 HPR-SE                 31.65      30.23  
 18 Wynn, Flannery K           6 SportsFirst-SE         37.54      30.53  
 19 Wilson, Ruth N             5 SportsFirst-SE         45.77      49.97  
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Angelica J        8 HBT-S-SE               14.47      14.86    9  
  2 Coleman, Elizabeth N       8 BCC-SE                 16.30      16.48    7  
  3 Seeley, Maggie F           8 HCC-SE                 16.84      16.54    6  
  4 Mathias, Mallory J         7 HPR-SE                 16.84      17.07    5  
  5 Schroeder, Lauren          8 Brook Highland-SE      13.82      17.27    4  
  6 Willingham, Gracie C       8 GGCC-SE                17.07      17.35    3  
  7 DeBerry, Katie A           8 ICC-SE                 16.72      17.65    2  
  8 Hinkle, Mivi               8 LPST                   18.49      17.72    1  
  9 Culp, Daphne               8 Mbst Summer Swim       16.70      17.75  
 10 Patrick, Kathleen M        8 BCC-SE                 17.38      17.91  
 11 Tucker, Ashley             8 RCC                    16.48      17.96  
 12 Smith, Catherine T         7 BCC-SE                 18.47      18.30  
 13 Traywick, Kaitlyn D        7 STAC-SE                18.18      18.46  
 14 Donnell, Margaret A        8 BCC-SE                 17.59      18.66  
 15 Swindle, Natalie           8 SCST-SE                16.60      18.69  
 16 Carlis, Kendall M          8 ICC-SE                 18.35      18.75  
 17 Fredrick, Samantha M       8 HST-SE                 17.20      18.80  
 18 Kartos, Nancy A            8 GGCC-SE                17.87      18.94  
 19 Casprowitz, Jessica L      8 STAC-SE                18.59      18.99  
 20 Weaver, Charlotte M        7 Jcc-SE                 18.65      19.09  
 21 Culp, Lillian              7 Mbst Summer Swim       18.23      19.15  
 22 Callaway, Keelyn K         7 BCC-SE                 18.79      19.17  
 23 Phillips, Mantha J         7 HPR-SE                 18.02      19.21  
 24 Reilly, Rosie R            8 SportsFirst-SE         18.69      19.37  
 25 Cunningham, Cauley         8 HBT-S-SE               17.96      19.40  
 26 Kranick, Mary              8 RCC                    23.84      19.45  
 27 Etten-Bohm, Montana        8 SCY                    20.35      19.47  
 28 Bailey, Courtney P         7 GGCC-SE                19.87      19.51  
 29 Culp, Mary Glenn G         7 BCC-SE                 18.45      19.52  
 30 Pitt, Grace                8 CTST                   19.95      19.62  
 31 Cheney, Blake              8 HPR-SE                    NT      19.64  
 31 McLaughlin, Ali A          7 GGCC-SE                   NT      19.64  
 33 Dismuke, Kaylee E          7 SportsFirst-SE         18.89      19.68  
 34 Wright, Savannah R         8 GGCC-SE                21.17      19.70  
 35 Snyder, Elizabeth          8 HST-SE                 18.19      19.71  
 36 Anselmo, Samantha L        8 CTST                   21.36      19.89  
 37 King, Adelaide             8 MBC-SE                 18.16      20.06  
 38 Holmes, Caroline           8 RCC                       NT      20.18  
 39 Tandet, Sloan M            7 Jcc-SE                 19.64      20.19  
 40 Chapman, Hollan            8 GKST-SE                18.31      20.26  
 41 Valin, Katie L             8 SCY                    21.40      20.59  
 42 Johnson, Anna              7 SCST-SE                17.79      20.60  
 43 Barber, Taylor             8 VCC-SE                 19.26      20.77  
 44 Cartner, Margaret M        7 Jcc-SE                 21.70      20.91  
 45 Cooper, Lamar B            7 BCC-SE                 20.36      21.21  
 46 Friedman, Annabelle        7 Mbst Summer Swim       22.65      21.29  
 47 Pell, Anne S               8 BCC-SE                 21.52      21.44  
 48 Constantine, Anni A        8 HBT-S-SE               21.42      21.45  
 49 Shefiett, Cassie           7 GKST-SE                21.89      21.51  
 50 Lamb, Nicole               7 HBT-S-SE               20.74      21.62  
 51 Helm, Lauren A             8 SCY                    22.25      21.63  
 52 Dockery, Marla             8 SCY                    20.35      21.64  
 53 Matte, Adelaid B           8 Jcc-SE                 21.30      21.77  
 53 Phillips, Emily            8 LPST                   23.50      21.77  
 55 Hartley, Elizabeth A       8 HPR-SE                 21.81      21.99  
 56 Zieverink, Jordan A        8 VSA-SE                 23.59      22.09  
 57 Brown, Alice A             7 BCC-SE                 21.60      22.10  
 58 Allen, Maary Coleman       7 LPST                   22.84      22.17  
 59 Patrick, Laura Eliz E      7 BCC-SE                 22.59      22.19  
 60 Presley, Savannah H        8 SCST-SE                20.45      22.36  
 61 Ingram, Allison L          8 Jcc-SE                 23.57      22.50  
 61 Johnston, Sarah A          8 AVCC-SE                20.63      22.50  
 63 Smith, Delaney             8 GKST-SE                23.07      22.57  
 64 Fulford, Kori L            8 SCY                       NT      22.58  
 65 DeHaven, Madison N         8 SportsFirst-SE         23.25      22.76  
 66 Wilson, Jessica J          7 BCC-SE                 22.44      22.77  
 67 Minor, Caroline            8 LPST                   21.59      23.03  
 68 Reiner, Caroline           8 RCC                    23.56      23.22  
 69 McCown, Sarah              7 CTST                   21.40      23.24  
 70 Mena, Emily B              8 HCC-SE                 22.05      23.27  
 71 Porter, Lily R             8 VSA-SE                 23.58      23.57  
 72 Spencer, Elizabeth A       7 HPR-SE                 23.47      23.58  
 73 Inman, Maria K             7 VSA-SE                 23.00      23.69  
 74 Ware, Rachel E             8 GGCC-SE                21.67      24.08  
 75 Cosgrove, Emily N          7 SportsFirst-SE         23.49      24.58  
 76 Kerper, Christina E        8 HCC-SE                 22.56      24.61  
 77 Nichols, Jennifer M        8 HPR-SE                 23.18      24.85  
 78 Goldschmidt, Paige C       7 Jcc-SE                 23.83      25.93  
 79 Carr, Mary Clay            7 Mbst Summer Swim       23.50      26.17  
 80 Drakos, Adriane N          7 GGCC-SE                23.55      26.58  
 81 Jordan, Christina          8 AYM-SE                 23.80      26.98  
 82 Favorite, Alli             8 ICC-SE                    NT      27.16  
 83 Higginbotham, Rachel       7 HCC-SE                 23.74      27.92  
 84 Slappey, Melanie M         8 SportsFirst-SE         23.74      28.59  
 85 Cocke, Michelle R          8 VSA-SE                 23.00      29.69  
 86 Gasque, Allison R          7 VSA-SE                 23.00      30.69  
 87 Gardner, Taylor T          7 BCC-SE                 23.79      30.95  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Angelica J        8 HBT-S-SE               32.43      34.39    9  
  2 Mathias, Mallory J         7 HPR-SE                 39.24      38.04    7  
  3 Coleman, Elizabeth N       8 BCC-SE                 37.72      38.15    6  
  4 Seeley, Maggie F           8 HCC-SE                 40.01      39.07    5  
  5 Donnell, Margaret A        8 BCC-SE                 42.87      39.88    4  
  6 Culp, Daphne               8 Mbst Summer Swim       39.51      39.96    3  
  7 Willingham, Gracie C       8 GGCC-SE                47.12      40.59    2  
  8 Patrick, Kathleen M        8 BCC-SE                 40.65      40.72    1  
  9 Kartos, Nancy A            8 GGCC-SE                42.06      41.34  
 10 Schroeder, Lauren          8 Brook Highland-SE      41.21      41.41  
 11 Swindle, Natalie           8 SCST-SE                44.15      42.08  
 12 Weaver, Charlotte M        7 Jcc-SE                 42.82      42.29  
 13 Traywick, Kaitlyn D        7 STAC-SE                47.90      42.91  
 14 Dismuke, Kaylee E          7 SportsFirst-SE         44.23      43.16  
 15 Smith, Catherine T         7 BCC-SE                 42.86      43.75  
 16 Culp, Lillian              7 Mbst Summer Swim       42.30      44.55  
 17 Tucker, Ashley             8 RCC                    40.89      44.57  
 18 Phillips, Mantha J         7 HPR-SE                 41.01      44.65  
 19 Cunningham, Cauley         8 HBT-S-SE               42.51      44.71  
 20 Wright, Savannah R         8 GGCC-SE                50.64      44.86  
 21 Culp, Mary Glenn G         7 BCC-SE                 44.83      45.21  
 22 Pitt, Grace                8 CTST                   45.85      45.53  
 23 Callaway, Keelyn K         7 BCC-SE                 43.35      46.58  
 24 Valin, Katie L             8 SCY                    45.71      46.63  
 25 Chapman, Hollan            8 GKST-SE                50.62      46.85  
 26 Reilly, Rosie R            8 SportsFirst-SE         52.35      47.07  
 27 Etten-Bohm, Montana        8 SCY                    51.04      47.12  
 28 King, Adelaide             8 MBC-SE                 47.03      47.14  
 29 Williams, Kelsey R         6 HBT-S-SE               50.38      47.27  
 30 Bailey, Courtney P         7 GGCC-SE                47.57      47.31  
 31 Allen, Maary Coleman       7 LPST                   51.80      47.43  
 32 Cooper, Lamar B            7 BCC-SE                 46.65      47.76  
 33 Constantine, Anni A        8 HBT-S-SE               52.84      48.66  
 34 Cosgrove, Emily N          7 SportsFirst-SE         50.23      48.68  
 35 McLaughlin, Ali A          7 GGCC-SE                48.60      49.01  
 36 Yates, Taylor D            8 HBT-S-SE               50.00      49.84  
 37 Tandet, Sloan M            7 Jcc-SE                 46.27      49.92  
 38 Brown, Alice A             7 BCC-SE                 51.10      50.58  
 39 Barber, Taylor             8 VCC-SE                 51.92      50.71  
 40 Cartner, Margaret M        7 Jcc-SE                 52.87      51.45  
 41 Burks, Lauren M            6 GGCC-SE                51.93      53.30  
 42 Lamb, Nicole               7 HBT-S-SE               51.97      53.54  
 43 Matte, Adelaid B           8 Jcc-SE                 49.82      54.17  
 44 Nichols, Jennifer M        8 HPR-SE                 48.17      54.92  
 45 Ware, Rachel E             8 GGCC-SE                51.12      55.76  
 46 Carr, Mary Clay            7 Mbst Summer Swim       48.10      57.58  
 47 McCown, Sarah              7 CTST                   48.53      58.06  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Angelica J        8 HBT-S-SE               17.92      19.16    9  
  2 Coleman, Elizabeth N       8 BCC-SE                 19.52      20.25    7  
  3 Schroeder, Lauren          8 Brook Highland-SE      21.29      21.71    6  
  4 Kranick, Mary              8 RCC                    26.09      21.74    5  
  5 Tucker, Ashley             8 RCC                    20.39      21.80    4  
  6 Willingham, Gracie C       8 GGCC-SE                25.50      22.19    3  
  7 Seeley, Maggie F           8 HCC-SE                 22.52      22.34    2  
  8 Etten-Bohm, Montana        8 SCY                    23.75      22.35    1  
  9 Culp, Daphne               8 Mbst Summer Swim       22.37      22.41  
 10 Patrick, Kathleen M        8 BCC-SE                 22.31      22.46  
 11 Traywick, Kaitlyn D        7 STAC-SE                23.56      22.64  
 12 DeBerry, Katie A           8 ICC-SE                 22.25      22.96  
 13 Valin, Katie L             8 SCY                    23.03      22.98  
 14 Reilly, Rosie R            8 SportsFirst-SE         23.99      23.02  
 15 Constantine, Anni A        8 HBT-S-SE               25.38      23.04  
 16 Cunningham, Cauley         8 HBT-S-SE               22.13      23.18  
 17 Mathias, Mallory J         7 HPR-SE                 21.37      23.31  
 18 Kartos, Nancy A            8 GGCC-SE                24.08      23.75  
 19 Casprowitz, Jessica L      8 STAC-SE                23.02      23.82  
 20 Hinkle, Mivi               8 LPST                   22.84      24.11  
 21 Cooper, Lamar B            7 BCC-SE                 23.47      24.29  
 22 Pitt, Grace                8 CTST                   24.26      24.36  
 23 Williams, Kelsey R         6 HBT-S-SE               24.35      24.37  
 24 Smith, Catherine T         7 BCC-SE                 23.10      24.52  
 25 Wright, Savannah R         8 GGCC-SE                25.35      24.55  
 26 Swindle, Natalie           8 SCST-SE                24.88      24.74  
 27 Presley, Savannah H        8 SCST-SE                27.99      24.92  
 28 Culp, Lillian              7 Mbst Summer Swim       24.02      25.11  
 29 Carlis, Kendall M          8 ICC-SE                 23.16      25.17  
 30 Wilson, Jessica J          7 BCC-SE                 25.05      25.22  
 31 McLaughlin, Ali A          7 GGCC-SE                23.76      25.37  
 32 King, Adelaide             8 MBC-SE                 24.27      25.59  
 33 Culp, Mary Glenn G         7 BCC-SE                 23.84      25.61  
 34 Carter, Claire             7 HCC-SE                 28.23      25.69  
 35 Chapman, Hollan            8 GKST-SE                26.97      25.93  
 36 Donnell, Margaret A        8 BCC-SE                 24.82      25.97  
 37 Brown, Alice A             7 BCC-SE                 29.75      25.98  
 38 Phillips, Mantha J         7 HPR-SE                 23.53      26.03  
 39 Zieverink, Jordan A        8 VSA-SE                 27.25      26.27  
 40 Hartley, Elizabeth A       8 HPR-SE                 27.41      26.28  
 41 Inman, Maria K             7 VSA-SE                 27.48      26.32  
 42 Patrick, Laura Eliz E      7 BCC-SE                 29.41      26.36  
 43 Mena, Emily B              8 HCC-SE                 27.51      26.46  
 44 Tandet, Sloan M            7 Jcc-SE                 24.45      26.59  
 45 Weaver, Charlotte M        7 Jcc-SE                 24.97      26.75  
 46 Yates, Taylor D            8 HBT-S-SE               24.62      26.90  
 47 Riha, Samantha             6 VSA-SE                 25.60      26.94  
 48 Burks, Lauren M            6 GGCC-SE                23.59      26.96  
 49 Bailey, Courtney P         7 GGCC-SE                26.08      27.33  
 50 Gasque, Allison R          7 VSA-SE                 29.06      27.42  
 51 Lamb, Nicole               7 HBT-S-SE               26.02      27.55  
 52 Pell, Anne S               8 BCC-SE                 27.46      27.68  
 53 Howell, Allison            6 VSA-SE                 27.39      27.69  
 54 Carr, Mary Clay            7 Mbst Summer Swim       28.41      27.71  
 55 Dismuke, Kaylee E          7 SportsFirst-SE         24.47      27.88  
 56 Callaway, Keelyn K         7 BCC-SE                 25.44      27.96  
 57 Fulford, Kori L            8 SCY                    25.18      28.07  
 58 McCown, Sarah              7 CTST                   25.39      28.28  
 59 Allen, Maary Coleman       7 LPST                   25.13      28.30  
 60 Hite, Allyson L            5 SportsFirst-SE         27.17      28.43  
 61 Barber, Taylor             8 VCC-SE                 29.87      28.53  
 62 Holmes, Caroline           8 RCC                       NT      28.60  
 63 Dockery, Marla             8 SCY                    23.75      28.61  
 64 Wright, Virginia C         7 BCC-SE                 28.87      28.82  
 65 DeHaven, Madison N         8 SportsFirst-SE         25.97      28.85  
 66 Marsh, Ellen               8 RCC                       NT      28.86  
 66 Anselmo, Samantha L        8 CTST                   27.76      28.86  
 68 Helm, Lauren A             8 SCY                    24.74      28.87  
 69 Porter, Lily R             8 VSA-SE                 27.23      28.97  
 70 Pitt, Madeline             6 CTST                   28.68      29.23  
 71 Cartner, Margaret M        7 Jcc-SE                 25.87      29.30  
 72 Kerper, Christina E        8 HCC-SE                 29.79      30.05  
 72 Spencer, Elizabeth A       7 HPR-SE                 28.60      30.05  
 74 Jordan, Christina          8 AYM-SE                 28.71      30.21  
 75 Slappey, Melanie M         8 SportsFirst-SE         28.33      30.49  
 76 Nichols, Jennifer M        8 HPR-SE                 28.61      31.08  
 77 Ware, Rachel E             8 GGCC-SE                29.12      32.03  
 78 Goldschmidt, Paige C       7 Jcc-SE                 26.45      32.28  
 79 Taylor, Myrah E            6 SportsFirst-SE         29.96      33.10  
 80 Wilson, Anna E             6 SportsFirst-SE         30.00      33.41  
 81 Matte, Adelaid B           8 Jcc-SE                 27.38      33.63  
 82 Hale, Elizabeth            6 LPST                   29.70      33.78  
 83 Drakos, Adriane N          7 GGCC-SE                29.12      33.91  
 84 Cocke, Michelle R          8 VSA-SE                 28.18      34.69  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Culp, Daphne               8 Mbst Summer Swim       20.95      21.30    9  
  2 Coleman, Elizabeth N       8 BCC-SE                 21.18      21.76    7  
  3 Donnell, Margaret A        8 BCC-SE                 21.85      21.87    6  
  4 Chapman, Angelica J        8 HBT-S-SE               24.60      21.93    5  
  5 Mathias, Mallory J         7 HPR-SE                 23.27      22.67    4  
  6 Wright, Savannah R         8 GGCC-SE                24.31      22.93    3  
  7 Seeley, Maggie F           8 HCC-SE                 23.93      23.02    2  
  8 Johnson, Anna              7 SCST-SE                24.99      23.85    1  
  9 King, Adelaide             8 MBC-SE                 21.15      24.28  
 10 Patrick, Kathleen M        8 BCC-SE                 24.96      24.32  
 11 Hartley, Elizabeth A       8 HPR-SE                 25.68      24.77  
 12 Callaway, Keelyn K         7 BCC-SE                 25.05      24.94  
 13 Tucker, Ashley             8 RCC                    24.21      25.22  
 14 Cunningham, Cauley         8 HBT-S-SE               24.97      25.41  
 15 Pell, Anne S               8 BCC-SE                 28.25      25.80  
 16 Traywick, Kaitlyn D        7 STAC-SE                26.16      25.90  
 17 Pittman, Genny             6 HPR-SE                 27.37      26.06  
 18 Kartos, Nancy A            8 GGCC-SE                24.71      26.19  
 19 Weaver, Charlotte M        7 Jcc-SE                 24.32      26.30  
 20 Dockery, Marla             8 SCY                    26.14      26.45  
 21 Cooper, Lamar B            7 BCC-SE                 24.67      26.53  
 22 Culp, Mary Glenn G         7 BCC-SE                 25.97      26.95  
 23 Smith, Catherine T         7 BCC-SE                 25.20      26.97  
 23 Etten-Bohm, Montana        8 SCY                    26.14      26.97  
 25 McLaughlin, Ali A          7 GGCC-SE                26.21      27.33  
 25 Phillips, Emily            8 LPST                   28.69      27.33  
 27 Constantine, Anni A        8 HBT-S-SE               29.57      27.37  
 28 Inman, Maria K             7 VSA-SE                 28.43      27.43  
 29 Casprowitz, Jessica L      8 STAC-SE                30.95      27.44  
 30 Tandet, Sloan M            7 Jcc-SE                 30.71      27.45  
 31 Reilly, Rosie R            8 SportsFirst-SE         26.74      27.53  
 32 Barber, Taylor             8 VCC-SE                 25.04      27.72  
 33 Minor, Caroline            8 LPST                   29.45      28.01  
 34 Carlis, Kendall M          8 ICC-SE                 27.53      28.02  
 35 Nichols, Jennifer M        8 HPR-SE                 29.34      28.04  
 36 Zieverink, Jordan A        8 VSA-SE                 29.21      28.36  
 37 Pitt, Grace                8 CTST                   28.43      28.45  
 38 Culp, Lillian              7 Mbst Summer Swim       24.31      28.49  
 39 Taylor, Myrah E            6 SportsFirst-SE         29.92      28.83  
 40 Valin, Katie L             8 SCY                    26.20      28.85  
 41 Helm, Lauren A             8 SCY                    27.43      29.22  
 42 Gardner, Taylor T          7 BCC-SE                 26.39      29.31  
 43 Bailey, Courtney P         7 GGCC-SE                27.53      29.59  
 44 DeBerry, Katie A           8 ICC-SE                 32.41      29.63  
 45 Marks, Elizabeth C         7 BCC-SE                 30.43      29.66  
 46 Reiner, Caroline           8 RCC                    28.28      30.09  
 47 Spencer, Elizabeth A       7 HPR-SE                 29.05      30.13  
 48 Willingham, Gracie C       8 GGCC-SE                30.12      30.23  
 49 Holmes, Caroline           8 RCC                       NT      30.39  
 50 Shefiett, Cassie           7 GKST-SE                30.53      30.81  
 51 Ware, Rachel E             8 GGCC-SE                28.08      30.83  
 52 Allen, Maary Coleman       7 LPST                   28.38      31.39  
 53 Ribe, Ali N                8 HST-SE                 30.73      31.58  
 54 Favorite, Alli             8 ICC-SE                    NT      31.63  
 55 Drakos, Adriane N          7 GGCC-SE                29.46      31.85  
 56 Friedman, Annabelle        7 Mbst Summer Swim       29.25      31.88  
 57 Williams, Kelsey R         6 HBT-S-SE               30.89      32.07  
 58 Dismuke, Kaylee E          7 SportsFirst-SE         29.14      32.08  
 59 Cartner, Margaret M        7 Jcc-SE                 31.10      32.16  
 60 Johnston, Sarah A          8 AVCC-SE                29.53      32.36  
 61 Carr, Mary Clay            7 Mbst Summer Swim       30.80      32.68  
 62 Burks, Lauren M            6 GGCC-SE                30.12      41.01  
 -- Hinkle, Mivi               8 LPST                   21.71         DQ  
 -- Chapman, Hollan            8 GKST-SE                31.03         DQ  
 -- DeHaven, Madison N         8 SportsFirst-SE         27.26         DQ  
 -- Cosgrove, Emily N          7 SportsFirst-SE         29.93         DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Angelica J        8 HBT-S-SE               15.99      16.19    9  
  2 Patrick, Kathleen M        8 BCC-SE                 17.06      17.17    7  
  3 Coleman, Elizabeth N       8 BCC-SE                 18.72      18.92    6  
  4 Culp, Daphne               8 Mbst Summer Swim       19.49      19.37    5  
  5 Seeley, Maggie F           8 HCC-SE                 23.50      19.63    4  
  6 DeBerry, Katie A           8 ICC-SE                    NT      20.06    3  
  7 Mathias, Mallory J         7 HPR-SE                 20.14      20.27    2  
  8 Donnell, Margaret A        8 BCC-SE                 20.32      20.44    1  
  9 Tucker, Ashley             8 RCC                    19.13      20.57  
 10 Smith, Catherine T         7 BCC-SE                 22.59      20.69  
 11 Weaver, Charlotte M        7 Jcc-SE                 24.12      21.99  
 12 Schroeder, Lauren          8 Brook Highland-SE      20.76      22.00  
 13 Traywick, Kaitlyn D        7 STAC-SE                21.66      22.09  
 14 Culp, Mary Glenn G         7 BCC-SE                 21.82      22.70  
 15 Willingham, Gracie C       8 GGCC-SE                22.37      22.71  
 16 Swindle, Natalie           8 SCST-SE                24.18      22.93  
 17 Bailey, Courtney P         7 GGCC-SE                21.34      22.98  
 18 Culp, Lillian              7 Mbst Summer Swim       21.36      22.99  
 19 Casprowitz, Jessica L      8 STAC-SE                25.22      23.32  
 20 McLaughlin, Ali A          7 GGCC-SE                25.31      23.35  
 21 Valin, Katie L             8 SCY                    23.91      23.61  
 22 Tandet, Sloan M            7 Jcc-SE                 22.76      23.82  
 23 Cooper, Lamar B            7 BCC-SE                 21.88      23.86  
 24 Phillips, Mantha J         7 HPR-SE                 23.40      23.92  
 25 King, Adelaide             8 MBC-SE                 21.83      24.12  
 26 Etten-Bohm, Montana        8 SCY                    23.43      24.26  
 27 Williams, Kelsey R         6 HBT-S-SE               27.64      24.44  
 28 Brown, Alice A             7 BCC-SE                 24.42      24.67  
 29 Wright, Savannah R         8 GGCC-SE                26.48      24.68  
 30 Hartley, Elizabeth A       8 HPR-SE                 27.60      25.27  
 31 Kartos, Nancy A            8 GGCC-SE                24.02      25.32  
 32 Riha, Samantha             6 VSA-SE                 26.88      25.49  
 33 Reilly, Rosie R            8 SportsFirst-SE         25.24      25.87  
 34 Dismuke, Kaylee E          7 SportsFirst-SE         26.26      25.89  
 35 Pitt, Grace                8 CTST                   26.37      26.16  
 36 Cunningham, Cauley         8 HBT-S-SE               23.33      26.25  
 37 Barber, Taylor             8 VCC-SE                 26.46      26.61  
 38 Constantine, Anni A        8 HBT-S-SE               28.95      26.77  
 39 Lamb, Nicole               7 HBT-S-SE               29.38      27.07  
 40 Yates, Taylor D            8 HBT-S-SE               25.34      27.13  
 41 Callaway, Keelyn K         7 BCC-SE                 19.37      27.38  
 42 Cartner, Margaret M        7 Jcc-SE                 26.45      27.42  
 43 Fulford, Kori L            8 SCY                    26.65      27.84  
 44 Chapman, Hollan            8 GKST-SE                24.88      27.96  
 45 Burks, Lauren M            6 GGCC-SE                28.33      28.04  
 46 Spencer, Elizabeth A       7 HPR-SE                 29.33      28.35  
 47 Presley, Savannah H        8 SCST-SE                26.68      28.38  
 48 Kerper, Christina E        8 HCC-SE                 28.85      28.48  
 49 Patrick, Laura Eliz E      7 BCC-SE                 29.57      29.03  
 50 Wilson, Jessica J          7 BCC-SE                 28.87      29.14  
 51 Inman, Maria K             7 VSA-SE                 30.00      30.56  
 52 Wright, Virginia C         7 BCC-SE                 27.71      31.18  
 53 Drakos, Adriane N          7 GGCC-SE                29.12      31.52  
 54 Porter, Lily R             8 VSA-SE                 30.00      32.26  
 -- Pell, Anne S               8 BCC-SE                 29.22         DQ  
 -- Carr, Mary Clay            7 Mbst Summer Swim       30.00         DQ  
 -- Reiner, Caroline           8 RCC                    29.89         DQ  
 -- Ware, Rachel E             8 GGCC-SE                28.47         DQ  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Angelica J        8 HBT-S-SE             1:27.35    1:27.63    9  
  2 Coleman, Elizabeth N       8 BCC-SE               1:37.82    1:35.63    7  
  3 Mathias, Mallory J         7 HPR-SE               1:40.56    1:37.64    6  
  4 Culp, Daphne               8 Mbst Summer Swim     1:37.09    1:37.84    5  
  5 Seeley, Maggie F           8 HCC-SE               1:46.96    1:38.96    4  
  6 Patrick, Kathleen M        8 BCC-SE               1:38.13    1:40.88    3  
  7 Schroeder, Lauren          8 Brook Highland-SE    1:50.23    1:45.99    2  
  8 Kartos, Nancy A            8 GGCC-SE              1:53.99    1:48.21    1  
  9 Cooper, Lamar B            7 BCC-SE               1:56.49    1:48.28  
 10 King, Adelaide             8 MBC-SE               1:48.11    1:49.84  
 11 Smith, Catherine T         7 BCC-SE               1:59.10    1:50.01  
 12 Etten-Bohm, Montana        8 SCY                  1:56.83    1:50.29  
 13 Weaver, Charlotte M        7 Jcc-SE               2:11.73    1:51.57  
 14 Culp, Lillian              7 Mbst Summer Swim     1:50.20    1:51.67  
 15 Johnson, Anna              7 SCST-SE              1:55.45    1:51.89  
 16 Cunningham, Cauley         8 HBT-S-SE             1:51.34    1:52.74  
 17 Callaway, Keelyn K         7 BCC-SE               1:52.52    1:53.10  
 18 Phillips, Mantha J         7 HPR-SE               2:03.37    1:57.14  
 19 Tucker, Ashley             8 RCC                  1:52.80    1:57.82  
 20 Wright, Savannah R         8 GGCC-SE              2:02.12    1:57.83  
 21 Valin, Katie L             8 SCY                  1:58.58    1:58.42  
 22 Williams, Kelsey R         6 HBT-S-SE             2:03.56    1:59.17  
 23 Reilly, Rosie R            8 SportsFirst-SE       1:59.36    1:59.60  
 24 McLaughlin, Ali A          7 GGCC-SE              2:03.12    2:03.76  
 25 Bailey, Courtney P         7 GGCC-SE              2:02.12    2:03.83  
 26 Tandet, Sloan M            7 Jcc-SE               2:03.87    2:06.17  
 27 Friedman, Annabelle        7 Mbst Summer Swim     1:55.49    2:29.60  
 -- Donnell, Margaret A        8 BCC-SE               1:47.36         DQ  
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Birmingham Country Club-SE  'A'                   1:09.72    1:10.18   18  
  2 Hoover Blue Thunder (Summer )-SE  'A'             1:16.64    1:15.00   14  
  3 Homewood Park & Rec.-SE  'A'                      1:09.13    1:16.27   12  
  4 Greystone Golf and Country Clu-SE  'A'            1:40.78    1:17.54   10  
     1) Bailey, Courtney P 7            2) Willingham, Gracie C 8         
     3) McLaughlin, Ali A 7             4) Kartos, Nancy A 8              
  5 Levite Jewish Community Center-SE  'A'            1:21.29    1:19.31    8  
     1) Weaver, Charlotte M 7           2) Tandet, Sloan M 7              
     3) Matte, Adelaid B 8              4) Cartner, Margaret M 7          
  6 Riverchase Country Club  'A'                      1:26.47    1:20.85    6  
     1) Reiner, Caroline 8              2) Kranick, Mary 8                
     3) Anglin, Megan 7                 4) Tucker, Ashley 8               
  7 Mbst Summer Swim 2002  'A'                        1:18.84    1:22.40    4  
