Licensed to Hy-Tek MEET MANAGER Demo   Hy-Tek's Meet Manager 6/17/2007 11:33 PM
                             fake meet - 9/21/2003                             
                  2003 Vestavia Swim Association Invitational                  
                         Wald Park Pool, June 21, 2003                         
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hite, Allyson L            6 SportsFirst-SE         25.36      22.47    7  
  2 Harris, Ashley J           6 HCC-SE                 28.05      26.38    5  
  3 Crumbaugh, Kendall E       6 BCC-SE                 25.52      27.43    4  
  4 Held, Sydney S             6 Greystone Gators-SE    43.15      28.89    3  
  5 Griffin, Sidney            6 LPST-SE                   NT      28.96    2  
  6 Cooper, Anna Jackson J     5 BCC-SE                 33.20      29.29    1  
  7 Westhoven, Brooke E        6 VSA-SE                    NT      29.98  
  8 McCalley, Meg B            6 BCC-SE                 33.06      30.40  
  9 Wright, Lauren             6 Greystone Gators-SE    27.66      30.89  
 10 McIntyre, Savannah         6 RCC                    30.40      31.00  
 11 Turner, Catherine C        6 MBC-ZZ                    NT      33.89  
 12 King, Elizabeth            5 RCC                       NT      36.66  
 13 Real, Bailey               6 Sharks-SE              33.60      36.73  
 14 Washburn, Ashlynne B       5 HPR-SE                 34.07      41.22  
 15 Thompson, Rebecca          5 SportsFirst-SE            NT      57.48  
 
Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
GOLD - Division  
  1 Mathias, Mallory J         8 HPR-SE                 15.15      15.48    7  
  2 Smith, Catherine T         8 BCC-SE                 16.87      16.43    5  
  3 Fredrick, Samantha         8 HST-SE                 18.00      17.32    4  
  4 Bromberg, Mallie R         8 BCC-SE                 17.93      17.38    3  
  5 Beachum, Kalene            7 SCST-SE                17.42      17.81    2  
  6 Luce, Farris Anne A        8 MBC-ZZ                 17.13      18.59    1  
  7 Tandet, Sloan M            8 LJCC-SE                19.05      18.62  
  8 Culp, Lillian              8 VSA-SE                 17.21      18.71  
  9 Riha, Samantha             7 VSA-SE                 19.77      18.79  
 10 Dismuke, Kaylee E          8 SportsFirst-SE         18.89      19.03  
 11 Allen, Mary Coleman        8 LPST-SE                21.62      19.05  
 12 Brown, Alice               8 BCC-SE                 17.91      19.17  
 13 McLaughlin, Ali            7 Greystone Gators-SE    23.35      19.82  
 14 Allums, Mallory            8 HCC-SE                 20.78      19.92  
 15 Spencer, Elizabeth A       8 HPR-SE                 19.09      20.20  
 16 Chitwood, Dabney E         8 HBT-SE                 22.79      21.18  
 17 Pitt, Madeline             7 CTST                   21.23      22.02  
SILV - Division  
  1 Barrett, Lena K            7 VSA-SE                 25.51      24.97  
  2 Mills, Savannah D          8 VSA-SE                 27.63      25.13  
  3 Wepfer, Victoria E         8 HCC-SE                 24.09      26.68  
  4 Tarpley, Hallie K          7 HPR-SE                 30.23      26.70  
  5 Held, Madeline L           7 Greystone Gators-SE    32.80      26.80  
  6 Vines, Molly A             7 SportsFirst-SE         27.69      26.90  
  7 Trankina, Kate             8 VSA-SE                 31.71      28.41  
  8 Cressman, Sarah            7 HST-SE                 28.99      28.53  
  9 Scott, Hunter              8 STAC-SE                28.34      29.46  
 10 Crawford, Abby B           7 HPR-SE                 37.14      29.65  
 11 Cooper, Olivia             7 BHRC-SE                   NT      29.96  
 12 Cooper, Lindsay            7 BHRC-SE                   NT      30.25  
 13 Watts, Anna C              7 VSA-SE                 26.88      30.27  
 14 Wynn, Flannery K           7 SportsFirst-SE         30.53      31.48  
 15 Ocoha, Jordan              8 Sharks-SE                 NT      38.25  
Non-Award Division  
  1 McCalley, Carolyn D        7 BCC-SE                 26.66      17.65  
  2 Turner, Ann Ellard Z       7 MBC-ZZ                 24.28      21.98  
  3 Simpson, Dawn M            8 STAC-SE                24.50      22.36  
  4 Karimi, Farrah O           8 VSA-SE                 25.10      23.53  
  5 Hinkle, Emma               7 LPST-SE                23.84      25.03  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
GOLD - Division  
  1 Mathias, Mallory J         8 HPR-SE                 33.79      34.74    7  
  2 Smith, Catherine T         8 BCC-SE                 43.75      38.07    5  
  3 Williams, Kelsey R         7 HBT-SE                 39.47      38.48    4  
  4 Bailey, Courtney P         8 Greystone Gators-SE    46.02      39.69    3  
  5 Traywick, Kaitlyn D        7 STAC-SE                42.91      39.70    2  
  6 Culp, Lillian              8 VSA-SE                 38.79      40.10    1  
  7 Culp, Mary Glenn G         8 BCC-SE                 44.83      40.34  
  8 Tandet, Sloan M            8 LJCC-SE                42.81      40.62  
  9 Callaway, Keelyn K         8 BCC-SE                 39.42      41.58  
 10 Allen, Mary Coleman        8 LPST-SE                51.90      42.16  
 11 Cooper, Cam                8 BCC-SE                 46.56      43.57  
 12 Dismuke, Kaylee E          8 SportsFirst-SE         43.16      44.60  
 13 Cartner, Margaret M        8 MBST                   45.22      44.83  
 14 McLaughlin, Ali            7 Greystone Gators-SE    47.34      45.91  
 15 Pitt, Madeline             7 CTST                   52.86      48.17  
 16 Chitwood, Dabney E         8 HBT-SE                 52.31      49.26  
SILV - Division  
  1 Palmer, Anslee             8 VSA-SE                    NT      53.96  
  2 Hite, Allyson L            6 SportsFirst-SE            NT      57.67  
  3 Watts, Anna C              7 VSA-SE                    NT    1:00.68  
  4 Wepfer, Victoria E         8 HCC-SE               1:22.94    1:00.92  
  5 Trankina, Kate             8 VSA-SE                    NT    1:01.17  
  6 Cressman, Sarah            7 HST-SE                    NT    1:02.91  
  7 Mills, Savannah D          8 VSA-SE                    NT    1:04.53  
  8 Harris, Ashley J           6 HCC-SE               1:10.06    1:08.74  
  9 Cooper, Lindsay            7 BHRC-SE                   NT    1:15.36  
 10 Cooper, Olivia             7 BHRC-SE                   NT    1:16.68  
 11 Wynn, Flannery K           7 SportsFirst-SE            NT    1:20.42  
 12 McIntyre, Savannah         6 RCC                  1:08.79    1:22.13  
 13 Ocoha, Jordan              8 Sharks-SE                 NT    1:24.42  
Non-Award Division  
  1 Riha, Samantha             7 VSA-SE                    NT      42.07  
  2 Luce, Farris Anne A        8 MBC-ZZ                    NT      43.26  
  3 Allums, Mallory            8 HCC-SE               1:01.47      43.34  
  4 Spencer, Elizabeth A       8 HPR-SE                    NT      44.88  
  5 Karimi, Farrah O           8 VSA-SE                    NT      51.28  
  6 Vines, Molly A             7 SportsFirst-SE            NT      52.48  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
GOLD - Division  
  1 Cooper, Cam                8 BCC-SE                 20.43      20.70    7  
  2 Fredrick, Samantha         8 HST-SE                 20.00      20.87    5  
  3 Williams, Kelsey R         7 HBT-SE                 21.33      21.52    4  
  4 Tandet, Sloan M            8 LJCC-SE                23.70      22.22    3  
  5 Allen, Mary Coleman        8 LPST-SE                30.00      22.98    2  
  6 Allums, Mallory            8 HCC-SE                 26.11      23.00    1  
  7 Cartner, Margaret M        8 MBST                   22.75      23.49  
  8 Brown, Alice               8 BCC-SE                 23.92      23.74  
  9 Riha, Samantha             7 VSA-SE                 24.44      23.85  
 10 Bromberg, Mallie R         8 BCC-SE                 25.26      24.41  
 11 Chitwood, Dabney E         8 HBT-SE                 28.29      25.23  
 12 Dismuke, Kaylee E          8 SportsFirst-SE         24.47      25.69  
 13 Brantley, MaryKane         7 VSA-SE                 26.86      26.27  
 14 Luce, Farris Anne A        8 MBC-ZZ                 24.53      26.32  
 15 Barrett, Lena K            7 VSA-SE                 27.22      28.17  
SILV - Division  
  1 Turner, Ann Ellard Z       7 MBC-ZZ                 35.95      30.25  
  2 Held, Sydney S             6 Greystone Gators-SE    55.97      31.13  
  3 Wynn, Flannery K           7 SportsFirst-SE         37.00      31.67  
  4 Harris, Ashley J           6 HCC-SE                 38.93      31.80  
  5 Wright, Lauren             6 Greystone Gators-SE    41.72      32.98  
  6 Mills, Savannah D          8 VSA-SE                 32.77      33.09  
  6 Crawford, Abby B           7 HPR-SE                 36.70      33.09  
  8 Watts, Anna C              7 VSA-SE                 33.14      33.26  
  9 Cooper, Anna Jackson J     5 BCC-SE                    NT      34.27  
 10 McIntyre, Savannah         6 RCC                    40.87      34.72  
 11 Turner, Catherine C        6 MBC-ZZ                    NT      36.20  
 12 Griffin, Sidney            6 LPST-SE                   NT      36.45  
 13 Ocoha, Jordan              8 Sharks-SE                 NT      37.54  
 14 Cooper, Lindsay            7 BHRC-SE                   NT      38.81  
 15 Malone, Caroline           8 Sharks-SE                 NT      40.18  
 16 Real, Bailey               6 Sharks-SE                 NT      41.07  
 17 McCalley, Meg B            6 BCC-SE                 36.99      42.52  
 18 Westhoven, Brooke E        6 VSA-SE                    NT      43.86  
 19 Besse, Emily T             5 LJCC-SE                32.77      45.41  
 20 Thompson, Rebecca          5 SportsFirst-SE            NT    1:02.77  
Non-Award Division  
  1 Pitt, Madeline             7 CTST                   32.37      26.00  
  2 Palmer, Anslee             8 VSA-SE                    NT      26.14  
  3 Held, Madeline L           7 Greystone Gators-SE    40.95      28.72  
  4 Scott, Hunter              8 STAC-SE                34.21      28.79  
  5 Trankina, Kate             8 VSA-SE                 33.53      29.87  
  6 Simpson, Dawn M            8 STAC-SE                26.09      30.09  
  7 Hale, Elizabeth E          7 HPR-SE                 26.33      30.10  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
GOLD - Division  
  1 Mathias, Mallory J         8 HPR-SE                 19.85      19.40    7  
  2 Callaway, Keelyn K         8 BCC-SE                 23.50      23.41    5  
  3 Luce, Farris Anne A        8 MBC-ZZ                 24.62      23.86    4  
  4 Beachum, Kalene            7 SCST-SE                25.88      24.28    3  
  5 Bromberg, Mallie R         8 BCC-SE                 25.57      24.42    2  
  6 Culp, Mary Glenn G         8 BCC-SE                 25.97      24.62    1  
  7 Bailey, Courtney P         8 Greystone Gators-SE    28.04      24.86  
  8 Culp, Lillian              8 VSA-SE                 26.06      25.36  
  9 Allen, Mary Coleman        8 LPST-SE                30.99      25.73  
 10 McLaughlin, Ali            7 Greystone Gators-SE    26.21      26.20  
 11 Hale, Elizabeth E          7 HPR-SE                 27.99      26.71  
 12 Allums, Mallory            8 HCC-SE                 30.65      27.19  
 13 Turner, Ann Ellard Z       7 MBC-ZZ                 30.29      27.51  
SILV - Division  
  1 Pitt, Madeline             7 CTST                   43.32      31.52  
  2 Washburn, Ashlynne B       5 HPR-SE                    NT      31.62  
  3 Hite, Allyson L            6 SportsFirst-SE         39.86      31.89  
  4 Held, Madeline L           7 Greystone Gators-SE    49.09      31.97  
  5 Crumbaugh, Kendall E       6 BCC-SE                 31.73      32.54  
  6 Cooper, Lindsay            7 BHRC-SE                   NT      32.68  
  7 Simpson, Dawn M            8 STAC-SE                38.71      33.61  
  8 Karimi, Farrah O           8 VSA-SE                 34.40      35.67  
  9 Barrett, Lena K            7 VSA-SE                 32.59      37.95  
 10 Wepfer, Victoria E         8 HCC-SE                 44.48      39.11  
 11 Cressman, Sarah            7 HST-SE                 43.63      39.83  
 12 McIntyre, Savannah         6 RCC                    46.77      41.76  
 13 McCalley, Meg B            6 BCC-SE                 51.17      43.56  
 14 Cooper, Olivia             7 BHRC-SE                   NT      45.78  
 15 Crawford, Abby B           7 HPR-SE                    NT      46.22  
 16 Wright, Lauren             6 Greystone Gators-SE       NT      47.49  
 17 Wynn, Flannery K           7 SportsFirst-SE         58.44      47.98  
 18 Ocoha, Jordan              8 Sharks-SE                 NT      49.03  
 19 Turner, Catherine C        6 MBC-ZZ                    NT      56.74  
 -- Held, Sydney S             6 Greystone Gators-SE    49.38         DQ  
 -- Scott, Hunter              8 STAC-SE                42.68         DQ  
 -- Trankina, Kate             8 VSA-SE                 53.09         DQ  
 -- Real, Bailey               6 Sharks-SE                 NT         DQ  
 -- Malone, Caroline           8 Sharks-SE                 NT         DQ  
 -- Watts, Anna C              7 VSA-SE                 41.66         DQ  
 -- Westhoven, Brooke E        6 VSA-SE                    NT         DQ  
 -- Griffin, Sidney            6 LPST-SE                   NT         DQ  
 -- Cooper, Anna Jackson J     5 BCC-SE                    NT         DQ  
Non-Award Division  
  1 McCalley, Carolyn D        7 BCC-SE                 32.18      28.89  
  2 Vines, Molly A             7 SportsFirst-SE         37.67      30.00  
  3 Mills, Savannah D          8 VSA-SE                 34.58      30.27  
  4 Tarpley, Hallie K          7 HPR-SE                 33.40      30.76  
  5 Brantley, MaryKane         7 VSA-SE                 31.54      31.01  
 -- Harris, Ashley J           6 HCC-SE                 36.85         DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
GOLD - Division  
  1 Culp, Mary Glenn G         8 BCC-SE                 18.83      18.82    7  
  2 Bailey, Courtney P         8 Greystone Gators-SE    21.34      18.86    5  
  3 Smith, Catherine T         8 BCC-SE                 18.77      19.61    3.5
  3 Fredrick, Samantha         8 HST-SE                 21.00      19.61    3.5
  5 Callaway, Keelyn K         8 BCC-SE                 19.37      20.14    2  
  6 Williams, Kelsey R         7 HBT-SE                 19.77      20.30    1  
  7 Cooper, Cam                8 BCC-SE                 20.69      20.33  
  8 Brown, Alice               8 BCC-SE                 21.26      20.39  
  9 Traywick, Kaitlyn D        7 STAC-SE                21.66      20.64  
 10 Culp, Lillian              8 VSA-SE                 20.32      20.82  
 10 Cartner, Margaret M        8 MBST                   23.11      20.82  
 12 Tandet, Sloan M            8 LJCC-SE                20.92      21.84  
 13 Beachum, Kalene            7 SCST-SE                22.14      22.27  
 14 Bromberg, Mallie R         8 BCC-SE                 21.85      22.42  
 14 Spencer, Elizabeth A       8 HPR-SE                 24.93      22.42  
 16 Dismuke, Kaylee E          8 SportsFirst-SE         25.89      23.18  
 17 Riha, Samantha             7 VSA-SE                 25.49      24.05  
SILV - Division  
  1 Hale, Elizabeth E          7 HPR-SE                    NT      30.71  
  2 Wepfer, Victoria E         8 HCC-SE                 44.48      30.79  
  3 Hite, Allyson L            6 SportsFirst-SE         38.59      30.87  
  4 Karimi, Farrah O           8 VSA-SE                 33.60      31.54  
  5 Simpson, Dawn M            8 STAC-SE                32.71      32.03  
  6 Cooper, Olivia             7 BHRC-SE                   NT      33.32  
  7 Cressman, Sarah            7 HST-SE                 46.43      37.49  
  8 Scott, Hunter              8 STAC-SE                41.60      45.31  
Non-Award Division  
  1 Brantley, MaryKane         7 VSA-SE                 34.19      29.73  
 -- Barrett, Lena K            7 VSA-SE                 30.33         DQ  
 -- Tarpley, Hallie K          7 HPR-SE                    NT         DQ  
 -- Vines, Molly A             7 SportsFirst-SE            NT         DQ  
 -- Griffin, Sidney            6 LPST-SE                   NT         DQ  
 -- Crawford, Abby B           7 HPR-SE                    NT         DQ  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
GOLD - Division  
  1 Mathias, Mallory J         8 HPR-SE               1:28.30    1:30.95    7  
  2 Traywick, Kaitlyn D        7 STAC-SE              1:35.72    1:41.76    5  
  3 Smith, Catherine T         8 BCC-SE               1:50.01    1:41.93    4  
  4 Bailey, Courtney P         8 Greystone Gators-SE  1:49.58    1:42.01    3  
  5 Williams, Kelsey R         7 HBT-SE               1:52.31    1:42.88    2  
  6 Callaway, Keelyn K         8 BCC-SE               1:38.25    1:44.98    1  
  7 Fredrick, Samantha         8 HST-SE               1:50.00    1:51.32  
  8 McLaughlin, Ali            7 Greystone Gators-SE  1:57.66    1:57.43  
  9 Beachum, Kalene            7 SCST-SE              1:57.75    2:00.66  
 10 Cartner, Margaret M        8 MBST                 1:58.30    2:03.47  
 -- Cooper, Cam                8 BCC-SE               1:45.39         DQ  
SILV - Division  
  1 Chitwood, Dabney E         8 HBT-SE               2:39.89    2:09.81  
  2 Held, Madeline L           7 Greystone Gators-SE  2:09.37    2:15.19  
  3 Held, Sydney S             6 Greystone Gators-SE       NT    2:40.21  
Non-Award Division  
  1 Culp, Mary Glenn G         8 BCC-SE                    NT    1:51.55  
  2 Spencer, Elizabeth A       8 HPR-SE                    NT    1:58.74  
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Birmingham Country Club-SE  'A'                   1:07.88    1:12.06   14  
     1) Callaway, Keelyn K 8            2) Bromberg, Mallie R 8           
     3) Culp, Mary Glenn G 8            4) Smith, Catherine T 8           
  2 Vestavia Swim Association-SE  'A'                 1:23.27    1:27.36   10  
     1) Barrett, Lena K 7               2) Karimi, Farrah O 8             
     3) Riha, Samantha 7                4) Culp, Lillian 8                
  3 Homewood Park & Rec.-SE  'A'                      1:09.13    1:30.41    8  
     1) Spencer, Elizabeth A 8          2) Hale, Elizabeth E 7            
     3) Crawford, Abby B 7              4) Mathias, Mallory J 8           
  4 Birmingham Country Club-SE  'B'                   1:10.00    1:31.53    6  
     1) Brown, Alice 8                  2) Crumbaugh, Kendall E 6         
     3) McCalley, Carolyn D 7           4) McCalley, Meg B 6              
  5 GreystoneCountry Club-SE  'A'                          NT    1:32.32    4  
     1) Bailey, Courtney P 8            2) Held, Sydney S 6               
     3) McLaughlin, Ali 7               4) Held, Madeline L 7             
  6 SportsFirst WaveRunners-SE  'A'                   1:20.67    1:39.42    2  
     1) Vines, Molly A 7                2) Hite, Allyson L 6              
     3) Wynn, Flannery K 7              4) Dismuke, Kaylee E 8            
  7 Vestavia Swim Association-SE  'B'                      NT    1:54.04  
     1) Trankina, Kate 8                2) Mills, Savannah D 8            
     3) Westhoven, Brooke E 6           4) Brantley, MaryKane 7           
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
GOLD - Division  
  1 Norris, Hannah M          10 HPR-SE                 32.00      31.40    7  
  2 Hite, Kaitlyn M           10 SportsFirst-SE         34.54      32.05    5  
  3 Creighton, Alison C       10 BCC-SE                 32.60      32.93    4  
  4 Tracy, Holly H            10 BCC-SE                 31.96      33.15    3  
  5 Elder, Maggie A           10 MBST                   32.17      33.45    2  
  6 Morgan, Megan M            9 VSA-SE                 33.33      34.15    1  
  7 Howard, Katelyn M         10 STAC-SE                34.18      34.19  
  8 Sewell, Johnice D         10 BPR-SE                 34.07      34.46  
  9 Tucker, Ashley             9 RCC                    37.22      34.64  
 10 Tarpley, Carlton A        10 HPR-SE                 35.42      34.92  
 11 Judd, Anna K              10 VSA-SE                 35.64      34.94  
 12 Coleman, Elizabeth N       9 BCC-SE                 34.49      35.06  
 13 Bailey, Katie A           10 Greystone Gators-SE    35.07      35.13  
 14 Patrick, Kathleen M        9 BCC-SE                 36.25      36.56  
 15 Culp, Daphne M             9 VSA-SE                 34.95      36.60  
 16 Cressman, Claire          10 HST-SE                 37.05      38.45  
 17 Reilly, Maggie A          10 SportsFirst-SE         38.73      38.47  
SILV - Division  
  1 Reilly, Rosie R            9 SportsFirst-SE         43.93      39.85  
  2 Carter, Jamie             10 RCC                    42.02      39.98  
  3 Schroeder, Lauren          9 BHRC-SE                39.94      40.02  
  4 Gitenrohm, Montana        10 Sharks-SE                 NT      40.22  
  5 Lucas, Elizabeth R         9 MBST                      NT      40.82  
  6 Pitt, Grace                9 CTST                   42.94      41.25  
  7 Overton, Meredith G       10 HCC-SE                 41.18      42.06  
  8 Kartos, Nancy A            9 Greystone Gators-SE    40.87      42.68  
  9 Cobb, Betsy M             10 BCC-SE                 41.09      42.69  
 10 Casprowitz, Jessica        9 STAC-SE                48.26      42.86  
 11 Hartley, Elizabeth        10 HPR-SE                    NT      42.88  
 12 Dockery, Maria             9 Sharks-SE              41.09      43.22  
 13 Wright, Savannah           9 Greystone Gators-SE    41.15      43.31  
 14 Smith, Ali                 9 RCC                    43.31      43.55  
 15 Camp, Hannah E            10 VSA-SE                 46.56      44.16  
 16 Looney, Mary J             9 VSA-SE                 41.95      44.27  
 17 Anderson, Mandy            9 Sharks-SE              43.69      44.54  
 18 Zoller, Sasha              9 Sharks-SE              41.75      44.82  
 19 Zieverink, Jordan A        9 VSA-SE                 42.54      44.91  
 20 Presley, Savannah H        9 SCST-SE                44.82      45.17  
 21 Drakos, Alexandria R      10 Greystone Gators-SE    46.09      45.70  
 22 Roberts, Rachel E          9 SportsFirst-SE         56.85      45.82  
 23 Valin, Katie               9 Sharks-SE              47.29      46.72  
 24 Sartain, Natalie C        10 HBT-SE                 42.66      47.15  
 25 Fulford, Kori L            9 Sharks-SE                 NT      47.44  
 26 Alford, Emma L            10 HPR-SE                 48.52      47.55  
 27 DeHaven, Madison N         9 SportsFirst-SE            NT      47.68  
 28 Heim, Lauren               9 SportsFirst-SE            NT      48.09  
 29 Ingram, Allison L          9 MBST                   56.00      48.99  
 30 Morehead, Hanna           10 SportsFirst-SE            NT      49.91  
 31 Sciro, Mary Helen H        9 VSA-SE                 48.68      50.30  
 32 Conry, Rachel A           10 VSA-SE                    NT      51.63  
 33 Gordon, Rebecca           10 SportsFirst-SE            NT      52.15  
 34 Cocke, Michelle R          9 VSA-SE                 56.52      55.62  
 35 McDonald, Jordan          10 Sharks-SE                 NT      55.94  
 36 Vanhouten, Holly           9 HST-SE                 54.89      56.14  
 37 Thompson, Hope             9 SportsFirst-SE            NT    1:04.94  
 38 Watwood, Shelby           10 STAC-SE              1:18.83    1:15.18  
 -- Sharbel, Margaret C        9 VSA-SE                 55.10         DQ  
Non-Award Division  
  1 Lin, Emily                10 SportsFirst-SE            NT      34.02  
  2 Battle, Torrey            10 LJCC-SE                   NT      35.74  
  3 Rasor, Jocelyn M          10 SportsFirst-SE         40.07      38.18  
  4 Garrett, Mary B B         10 BCC-SE                 40.37      39.79  
  5 Ratliff, Meg B             9 VSA-SE                 37.83      40.69  
  6 Barbi, Letizia            10 VSA-SE                 39.40      40.94  
  7 Griffin, Naja              9 LPST-SE                39.72      49.88  
  8 Hatch, Tangelia M         10 BPR-SE                 39.21      51.27  
 
Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
GOLD - Division  
  1 Hite, Kaitlyn M           10 SportsFirst-SE       1:19.93    1:10.51    7  
  2 Norris, Hannah M          10 HPR-SE               1:15.26    1:11.80    5  
  3 Tracy, Holly H            10 BCC-SE               1:16.42    1:12.46    4  
  4 Creighton, Alison C       10 BCC-SE               1:23.56    1:13.95    3  
  5 Culp, Daphne M             9 VSA-SE               1:23.95    1:21.08    2  
  6 Hays, Catherine C         10 VSA-SE               1:26.25    1:25.08    1  
  7 Ratliff, Meg B             9 VSA-SE               1:29.41    1:26.47  
  8 Hillis, Kelsey A          10 HPR-SE               1:20.52    1:29.54  
  9 Cressman, Claire          10 HST-SE               1:28.00    1:29.79  
SILV - Division  
  1 Barbi, Letizia            10 VSA-SE                    NT    1:31.77  
  2 Reilly, Maggie A          10 SportsFirst-SE       1:31.70    1:32.82  
  3 Pitt, Grace                9 CTST                 1:31.58    1:32.95  
  4 Gitenrohm, Montana        10 Sharks-SE                 NT    1:33.04  
  5 Dockery, Maria             9 Sharks-SE                 NT    1:34.64  
  6 Looney, Mary J             9 VSA-SE                    NT    1:35.65  
  7 Zieverink, Jordan A        9 VSA-SE                    NT    1:37.96  
  8 Lucas, Elizabeth R         9 MBST                      NT    1:38.16  
  9 Smith, Ali                 9 RCC                  1:40.52    1:38.34  
 10 Zoller, Sasha              9 Sharks-SE                 NT    1:39.95  
 11 Fulford, Kori L            9 Sharks-SE                 NT    1:41.74  
 12 Roberts, Rachel E          9 SportsFirst-SE            NT    1:41.77  
 13 Presley, Savannah H        9 SCST-SE                   NT    1:42.95  
 14 DeHaven, Madison N         9 SportsFirst-SE            NT    1:46.12  
 15 Heim, Lauren               9 SportsFirst-SE            NT    1:48.96  
 16 Gordon, Rebecca           10 SportsFirst-SE            NT    1:50.25  
 17 Ingram, Allison L          9 MBST                      NT    1:51.04  
 18 Morehead, Hanna           10 SportsFirst-SE            NT    1:55.19  
 19 Hatch, Tangelia M         10 BPR-SE                    NT    1:58.64  
 20 Cocke, Michelle R          9 VSA-SE                    NT    2:01.24  
 21 Thompson, Hope             9 SportsFirst-SE            NT    2:19.15  
Non-Award Division  
  1 Lin, Emily                10 SportsFirst-SE            NT    1:12.21  
  2 Battle, Torrey            10 LJCC-SE                   NT    1:19.15  
  3 Sewell, Johnice D         10 BPR-SE                    NT    1:23.78  
  4 Schroeder, Lauren          9 BHRC-SE              1:31.42    1:24.54  
  5 Rasor, Jocelyn M          10 SportsFirst-SE            NT    1:24.56  
  6 Patrick, Kathleen M        9 BCC-SE                    NT    1:25.15  
  7 Carter, Jamie             10 RCC                  1:36.99    1:28.60  
  8 Reilly, Rosie R            9 SportsFirst-SE            NT    1:30.13  
  9 Griffin, Naja              9 LPST-SE              1:30.39    1:52.92  
 
Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
GOLD - Division  
  1 Elder, Maggie A           10 MBST                   37.44      38.41    7  
  2 Howard, Katelyn M         10 STAC-SE                43.03      40.98    5  
  3 Morgan, Megan M            9 VSA-SE                 39.56      41.08    4  
  4 Tucker, Ashley             9 RCC                    41.69      41.38    3  
  5 Coleman, Elizabeth N       9 BCC-SE                 43.97      43.72    2  
  6 Tarpley, Carlton A        10 HPR-SE                 43.87      44.81    1  
  7 Ratliff, Meg B             9 VSA-SE                 42.27      45.28  
  8 Hillis, Kelsey A          10 HPR-SE                 42.88      45.59  
  9 Hays, Catherine C         10 VSA-SE                 46.56      46.32  
 10 Looney, Mary J             9 VSA-SE                 46.82      46.33  
SILV - Division  
  1 Smith, Ali                 9 RCC                    52.50      49.37  
  2 Camp, Hannah E            10 VSA-SE                 51.82      49.59  
  3 Wright, Savannah           9 Greystone Gators-SE    56.63      49.82  
  4 Anderson, Mandy            9 Sharks-SE              51.43      50.81  
  4 Hartley, Elizabeth        10 HPR-SE                    NT      50.81  
  6 Zieverink, Jordan A        9 VSA-SE                 51.97      51.26  
  7 Overton, Meredith G       10 HCC-SE                 53.57      51.50  
  8 Dockery, Maria             9 Sharks-SE              53.25      51.71  
  9 Zoller, Sasha              9 Sharks-SE              49.63      52.21  
 10 Lucas, Elizabeth R         9 MBST                      NT      53.23  
 11 Cobb, Betsy M             10 BCC-SE                 53.28      53.36  
 12 DeHaven, Madison N         9 SportsFirst-SE       1:11.76      53.75  
 13 Barbi, Letizia            10 VSA-SE                 50.41      54.29  
 14 Fulford, Kori L            9 Sharks-SE                 NT      54.74  
 15 Anthony, Ann              10 BCC-SE                    NT      54.96  
 16 Jordan, Courtney          10 Sharks-SE                 NT      58.80  
 17 Griffin, Naja              9 LPST-SE                49.00      59.28  
 17 Drakos, Alexandria R      10 Greystone Gators-SE  1:00.87      59.28  
 19 Alford, Emma L            10 HPR-SE               1:03.13    1:01.95  
 20 Morehead, Hanna           10 SportsFirst-SE            NT    1:02.29  
 21 Cocke, Michelle R          9 VSA-SE               1:06.89    1:04.67  
 22 Sharbel, Margaret C        9 VSA-SE               1:03.61    1:04.93  
 23 Presley, Savannah H        9 SCST-SE              1:00.68    1:05.09  
 24 Hatch, Tangelia M         10 BPR-SE                    NT    1:05.53  
 25 Sciro, Mary Helen H        9 VSA-SE                 59.64    1:05.69  
 26 Vanhouten, Holly           9 HST-SE               1:13.17    1:10.08  
 27 Conry, Rachel A           10 VSA-SE                    NT    1:10.33  
 28 Bromberg, Lacy            10 BCC-SE                    NT    1:15.05  
 29 Watwood, Shelby           10 STAC-SE              1:32.18    1:30.12  
Non-Award Division  
  1 Battle, Torrey            10 LJCC-SE                   NT      41.85  
