Licensed to Hy-Tek MEET MANAGER Demo Hy-Tek's Meet Manager 7/18/2007 06:51 PM
Senior County Championship 2003 - 8/2/2003 to 8/3/2003
Senior County Championship Meet 2003
Hosted by: Hoover Blue Thunder Swim Team
Results
Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chapman, Katrina G 5 HBT 22.19 21.18 9
2 Smith, Allison 6 HBT 21.65 22.69 7
3 Wright, Lauren M 6 Greystone Gators 22.81 23.03 6
4 Bemis, Kelly 6 PCC 23.18 23.83 5
5 Held, Sydney S 6 Greystone Gators 23.75 23.93 4
6 Sovic, Tierney 6 Greystone Gators 24.76 24.38 3
7 Besse, Emily T 5 LJCC 26.63 24.72 2
8 Turner, Catherine C 6 MBC 25.73 25.36 1
9 McIntyre, Savannah 6 RCC 25.43 25.45
10 Bargeron, Evalyn X 6 BCC 26.59 26.45
11 Wilson, Sophie A 5 AVCC NT 27.01
12 Lundberg, Mallie 5 MBST 28.80 27.77
13 Schloss, Ellynn M 6 HBT 31.01 28.04
14 Hite, Allyson L 6 SportsFirst 21.89 28.17
15 Rumbley, AnnaLeigh 6 SportsFirst 24.85 28.24
16 Cooper, Anna Jackson J 5 BCC 25.97 28.99
17 Eaton, Rileigh 6 LJCC 23.35 29.48
18 Henderson, Katie 6 PCC 27.53 29.76
19 Johnson, Claire E 6 SCST 30.71 29.94
20 Harkins, Colee 6 PCC 27.43 30.32
21 Mitchell, Kendra A 6 VSA 30.32 30.87
22 Jackson, Sarah 5 MBC 34.44 31.53
23 Marks, Lulu L 5 BCC 28.70 32.42
24 Malone, Caroline E 6 Sharks 31.25 34.20
25 Smith, Abbey H 5 SCST 44.02 34.80
26 Wilson, Ruth N 6 SportsFirst 35.25 35.42
27 Real, Bailey 6 Sharks 31.53 37.22
28 Patrick, Frances A 5 BCC 38.61 37.39
29 Creighton, Janie A 4 BCC 37.39 37.46
30 Davis, Tricia 4 MBST 41.92 40.76
31 Leopard, Virginia P 6 LJCC 41.84 42.96
32 Vonderau, Lilly G 5 Sharks 33.50 44.38
33 Wilson, Sue 5 Liberty Park 34.46 47.65
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mathias, Mallory J 8 HPR 14.72 15.26 9
2 Smith, Catherine T 8 BCC 14.84 15.49 7
3 Pittman, Genny 7 HPR 16.28 16.68 6
4 Bromberg, Mallie R 8 BCC 15.86 16.77 5
5 Bailey, Courtney P 8 Greystone Gators 16.85 17.11 4
6 Callaway, Keelyn K 8 BCC 17.18 17.12 3
7 Johnson, Anna Kathryn 8 SCST 16.67 17.39 2
8 Garver, Gillian 8 RCC 17.45 17.40 1
9 Cartner, Margaret M 8 MBST 16.67 17.67
10 McLaughlin, Ali A 8 Greystone Gators 18.11 17.73
11 Traywick, Kaitlyn D 8 STAC 16.25 17.76
12 Culp, Mary Glenn G 8 BCC 16.98 17.82
13 Weaver, Charlotte C 8 LJCC 17.08 17.83
14 Riha, Samantha 7 VSA 17.72 17.84
15 Collins, Lauren N 8 HPR 17.60 17.93
16 Culp, Lillian 8 VSA 17.21 18.06
17 Beachum, Kalene 8 SCST 17.29 18.19
18 Williams, Kelsey R 7 HBT 17.38 18.20
19 Whitmer, Casey 8 GKST 17.81 18.50
20 Dismuke, Kaylee E 8 SportsFirst 18.12 18.79
21 Schlimm, Emily 8 ICC 21.03 18.84
22 Tandet, Sloan M 8 LJCC 17.39 18.88
23 Shiflett, Cassie 8 GKST 19.28 19.04
24 Simonetti, Paula 8 Liberty Park 19.63 19.05
25 Lundberg, Kassey 8 MBST 17.81 19.06
26 Mills, Siera 8 GKST 19.21 19.08
27 Allen, MaryColeman 8 Liberty Park 17.51 19.11
28 McCown, Sarah 8 CTST 19.20 19.21
29 LeJeune, Alexandra S 7 MBST 17.97 19.27
30 Cooper, Lamar B 8 BCC 18.01 19.29
31 Luce, Farris Ann 8 MBC 17.13 19.30
32 Henderson, Lauren 8 PCC 17.75 19.32
33 Lee, Hallie 8 SCST 18.76 19.37
34 Carr, Mary Clay C 8 MBST 18.75 19.47
35 Norred, Ashley 8 LJCC 18.01 19.49
36 Patrick, Laura Elizabeth 8 BCC 20.50 19.58
37 Holmes, Sarah J 7 HPR 21.35 19.59
38 Brown, Alice A 8 BCC 18.76 19.81
39 Bemis, Casey 8 PCC 19.81 19.96
40 Lamb, Nicole 8 HBT 19.21 20.05
41 Burks, Lauren M 7 Greystone Gators 20.09 20.31
42 Marks, Elizabeth C 8 BCC 20.38 20.35
43 Palmer, Anslee M 8 VSA 22.59 20.40
44 Barrett, Lena K 7 VSA 21.41 20.53
45 Turner, Ann Ellard Z 8 MBC 19.94 20.56
46 Spencer, Elizabeth A 8 HPR 18.45 20.61
47 Holmes, Macy C 8 LJCC 20.53 20.97
48 Fullan, Mimi S 7 MBST 20.57 21.00
49 Held, Madeline L 7 Greystone Gators 21.63 21.03
50 Pitt, Madeline 7 CTST 20.15 21.04
51 Kimbrough, Julia B 7 VSA 21.00 21.14
52 Cosgrove, Emily N 8 SportsFirst 20.77 21.22
53 McDonald, Jordan 8 Sharks 20.87 21.36
54 Liscomb, Anniston 8 PCC 21.87 21.40
55 Wright, Virginia C 8 BCC 19.50 21.46
56 Schloss, Elizabeth C 8 HBT 22.26 21.48
57 Hinkle, Emma 7 Liberty Park 18.94 21.53
58 Bland, Ashley 8 BHRC 20.60 21.58
59 Gasque, Allison R 8 VSA 22.19 21.63
60 Harkins, Taylor 8 PCC 22.06 21.82
61 Brown, Charlotte 8 GKST 20.43 21.95
61 Norton, Taylor M 8 Greystone Gators 19.57 21.95
63 Thomson, Ellie E 7 MBST 22.00 22.04
64 Drakos, Adriane N 8 Greystone Gators 20.47 22.08
65 Edge, Kelsey 7 SCST 20.87 22.10
66 Simmons, Kayleen C 8 CTST 22.14 22.11
67 Davis, Jenna 7 GKST 22.57 22.17
68 Brantley, MaryKane 7 VSA 21.86 22.41
69 Simpson, Dawn M 8 STAC 22.25 22.57
70 Murphy, SaraKate 8 Liberty Park 23.82 22.66
71 Sumrall, Mary-Gray 8 LJCC 22.72 22.89
72 Egli, Rose 8 LJCC 23.31 23.02
73 Lewis, Amanda L 8 SportsFirst 23.32 23.13
74 Leopard, Anne Davis D 8 LJCC 22.37 23.20
75 McKay, Anna 7 CTST 23.83 23.36
76 Hanson, Chandler E 8 SportsFirst 19.57 23.39
77 Allen, Lane 7 PCC 23.00 23.45
78 Wilson, Anna E 7 SportsFirst 23.51 23.46
79 Smith, Catherine 8 LJCC 20.44 23.57
80 Brumlow, Megan A 8 BHRC 23.36 23.61
81 Waddell, Margaret Ann A 8 SportsFirst 22.40 23.72
81 Vines, Molly A 7 SportsFirst 20.15 23.72
83 Largin, Madison M 8 Sharks 22.21 23.90
84 Wright, Rebekah 8 GKST 22.21 23.98
85 Dawson, Annie 8 Greystone Gators NT 25.19
86 Lapham, Elizabeth 7 SportsFirst 22.30 25.27
87 Beatty, Madelyn H 7 MBST 23.25 25.49
88 Tarpley, Hallie K 7 HPR 23.31 26.17
89 Hale, Elizabeth E 7 HPR 20.08 27.22
90 Cooper, Lindsay K 7 BHRC 23.84 28.29
91 Reddy, Rachel 7 LJCC 23.83 33.65
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mathias, Mallory J 8 HPR 34.74 32.66 9
2 Smith, Catherine T 8 BCC 37.57 35.81 7
3 Bromberg, Mallie R 8 BCC 39.08 37.86 6
4 Culp, Mary Glenn G 8 BCC 37.61 38.26 4.5
4 Callaway, Keelyn K 8 BCC 40.91 38.26 4.5
6 Traywick, Kaitlyn D 8 STAC 39.70 38.59 3
7 Collins, Lauren N 8 HPR 45.62 38.77 2
8 Pittman, Genny 7 HPR 42.31 39.11 1
9 Cartner, Margaret M 8 MBST 41.08 39.22
10 Culp, Lillian 8 VSA 38.79 39.57
11 Dismuke, Kaylee E 8 SportsFirst 43.16 39.60
12 Johnson, Anna Kathryn 8 SCST NT 40.44
13 Allen, MaryColeman 8 Liberty Park 42.92 40.49
14 Tandet, Sloan M 8 LJCC 40.62 40.88
14 Williams, Kelsey R 7 HBT 38.48 40.88
16 Bailey, Courtney P 8 Greystone Gators 39.69 40.98
17 Beachum, Kalene 8 SCST 41.50 41.09
18 Weaver, Charlotte C 8 LJCC 40.18 41.27
19 Whitmer, Casey 8 GKST 51.25 42.05
20 Patrick, Laura Elizabeth 8 BCC 43.00 42.74
21 Riha, Samantha 7 VSA 42.07 42.87
22 Cooper, Lamar B 8 BCC 43.57 43.40
23 Wright, Virginia C 8 BCC 41.95 43.44
24 Bemis, Casey 8 PCC 44.17 44.17
25 Simonetti, Paula 8 Liberty Park 51.29 44.25
26 Henderson, Lauren 8 PCC 48.04 44.29
27 Brown, Alice A 8 BCC 50.58 44.32
28 Spencer, Elizabeth A 8 HPR 44.88 44.36
29 Shiflett, Cassie 8 GKST 52.89 44.38
30 LeJeune, Alexandra S 7 MBST 48.94 44.65
31 McCown, Sarah 8 CTST 49.98 44.80
32 Mills, Siera 8 GKST 52.00 45.49
33 Carr, Mary Clay C 8 MBST 41.29 45.77
34 Leopard, Anne Davis D 8 LJCC 52.00 46.82
35 Hinkle, Emma 7 Liberty Park 50.90 46.90
36 Lamb, Nicole 8 HBT 49.65 47.11
37 Norred, Ashley 8 LJCC 47.54 47.35
38 Lee, Hallie 8 SCST 43.50 47.40
39 Pitt, Madeline 7 CTST 48.17 48.02
40 Drakos, Adriane N 8 Greystone Gators 46.74 48.54
41 Harkins, Taylor 8 PCC 52.16 48.65
42 Schloss, Elizabeth C 8 HBT 51.25 48.91
43 Cosgrove, Emily N 8 SportsFirst 48.68 49.75
44 Thomson, Ellie E 7 MBST 52.00 50.00
45 Vines, Molly A 7 SportsFirst 52.48 50.29
45 Chapman, Katrina G 5 HBT 51.41 50.29
47 Liscomb, Anniston 8 PCC 52.08 50.50
48 Egli, Rose 8 LJCC 52.00 52.80
49 Holmes, Macy C 8 LJCC 52.00 54.02
50 Beatty, Madelyn H 7 MBST 52.00 54.49
51 Sumrall, Mary-Gray 8 LJCC 52.00 55.15
52 Smith, Catherine 8 LJCC 52.00 57.91
53 Eaton, Rileigh 6 LJCC 52.00 1:00.53
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Catherine T 8 BCC 20.44 19.40 9
2 Mathias, Mallory J 8 HPR 19.23 19.45 7
3 Traywick, Kaitlyn D 8 STAC 22.29 20.78 6
4 Cooper, Lamar B 8 BCC 20.19 21.07 5
5 Pittman, Genny 7 HPR 21.24 21.11 3.5
5 Collins, Lauren N 8 HPR 24.77 21.11 3.5
7 Riha, Samantha 7 VSA 22.27 21.32 2
8 Bromberg, Mallie R 8 BCC 19.93 21.46 1
9 Henderson, Lauren 8 PCC 20.41 21.49
10 Dismuke, Kaylee E 8 SportsFirst 22.24 21.70
11 Culp, Mary Glenn G 8 BCC 20.92 21.71
12 Johnson, Anna Kathryn 8 SCST NT 21.81
13 Bailey, Courtney P 8 Greystone Gators 22.00 22.40
14 LeJeune, Alexandra S 7 MBST 22.14 22.60
15 Cartner, Margaret M 8 MBST 20.71 22.68
16 Weaver, Charlotte C 8 LJCC 23.19 22.88
17 Tandet, Sloan M 8 LJCC 22.22 22.90
18 Whitmer, Casey 8 GKST 27.02 22.95
19 Carr, Mary Clay C 8 MBST 22.82 23.01
20 Allen, MaryColeman 8 Liberty Park 22.59 23.09
21 Culp, Lillian 8 VSA 22.58 23.19
22 Schlimm, Emily 8 ICC 24.41 23.26
23 Callaway, Keelyn K 8 BCC 23.32 23.44
24 Williams, Kelsey R 7 HBT 21.33 23.45
25 Wright, Virginia C 8 BCC 28.82 23.47
26 Brown, Alice A 8 BCC 22.55 23.57
27 Barrett, Lena K 7 VSA 23.07 23.69
28 Palmer, Anslee M 8 VSA 24.53 24.27
29 Beachum, Kalene 8 SCST 27.26 24.29
30 Lewis, Amanda L 8 SportsFirst 26.01 24.37
31 Thornton, Carlyle 8 RCC 21.27 24.39
31 Patrick, Laura Elizabeth 8 BCC 26.36 24.39
33 Hinkle, Emma 7 Liberty Park 24.44 24.40
34 Mills, Siera 8 GKST 22.72 24.46
35 Holmes, Macy C 8 LJCC 23.92 24.50
36 Simmons, Kayleen C 8 CTST 18.95 24.51
37 Bemis, Casey 8 PCC 23.72 25.02
38 McCown, Sarah 8 CTST 24.46 25.09
39 Gasque, Allison R 8 VSA 25.21 25.20
40 Spencer, Elizabeth A 8 HPR 24.51 25.39
41 Pitt, Madeline 7 CTST 25.87 25.46
42 Guarisco, Leah M 7 Greystone Gators 27.43 25.47
43 Vines, Molly A 7 SportsFirst 26.62 25.50
44 Lamb, Nicole 8 HBT 23.77 25.64
45 Cosgrove, Emily N 8 SportsFirst 27.66 25.69
46 Hale, Elizabeth E 7 HPR 25.95 25.77
47 Sumrall, Mary-Gray 8 LJCC 25.96 25.81
48 McKay, Anna 7 CTST 27.29 25.82
49 Schloss, Elizabeth C 8 HBT 26.24 25.85
50 Waddell, Margaret Ann A 8 SportsFirst 27.20 25.86
51 Lapham, Elizabeth 7 SportsFirst 26.03 25.96
52 Largin, Madison M 8 Sharks 26.37 26.03
53 Lee, Hallie 8 SCST 25.84 26.14
54 Fullan, Mimi S 7 MBST 26.25 26.30
55 Kimbrough, Julia B 7 VSA 27.80 26.47
56 Turner, Ann Ellard Z 8 MBC 28.22 26.54
57 Edge, Kelsey 7 SCST 24.80 26.56
58 Simonetti, Paula 8 Liberty Park 27.53 26.76
59 Dawson, Anne L 7 Greystone Gators 28.22 26.84
60 Hite, Allyson L 6 SportsFirst 26.37 26.86
61 Norred, Ashley 8 LJCC 26.81 27.14
62 Holmes, Sarah J 7 HPR 24.77 27.15
63 McIntyre, Savannah 6 RCC 29.03 27.50
64 Chapman, Katrina G 5 HBT 27.00 27.57
65 Besse, Emily T 5 LJCC 29.80 27.58
66 Harkins, Taylor 8 PCC 29.64 27.76
67 Simpson, Dawn M 8 STAC 26.09 27.82
68 Brantley, MaryKane 7 VSA 26.27 27.98
69 Allen, Lane 7 PCC 27.50 28.00
70 Thomson, Ellie E 7 MBST 27.00 28.01
71 Norton, Taylor M 8 Greystone Gators 26.25 28.13
72 Moers, McKenzie 5 LJCC 27.62 28.18
73 Eaton, Rileigh 6 LJCC 29.99 28.24
74 Smith, Allison 6 HBT 28.38 28.25
75 Summers, Elise 8 SportsFirst 29.89 28.77
76 Beatty, Madelyn H 7 MBST 29.47 28.83
77 Tarpley, Hallie K 7 HPR 29.75 28.96
78 Wynn, Flannery K 7 SportsFirst 28.05 29.00
79 Lyster, Jessica M 7 STAC 26.85 29.07
80 Held, Madeline L 7 Greystone Gators 25.98 29.32
81 Drakos, Adriane N 8 Greystone Gators 26.03 29.37
82 Davis, Jenna 7 GKST 27.84 29.39
83 Bargeron, Evalyn X 6 BCC 29.39 29.55
84 Smith, Catherine 8 LJCC 30.00 29.64
85 Leopard, Anne Davis D 8 LJCC 27.72 30.78
86 Egli, Rose 8 LJCC 30.00 31.30
87 Brumlow, Megan A 8 BHRC 29.65 31.43
88 Reddy, Rachel 7 LJCC 30.00 31.72
89 Liscomb, Anniston 8 PCC 28.74 31.74
90 Wright, Lauren M 6 Greystone Gators 27.40 31.83
91 Brown, Jana 7 Sharks 29.98 33.79
92 Wilson, Sophie A 5 AVCC 30.00 36.51
93 Leopard, Virginia P 6 LJCC 30.01 41.96
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mathias, Mallory J 8 HPR 18.83 18.58 9
2 Pittman, Genny 7 HPR 21.41 20.89 7
3 Johnson, Anna Kathryn 8 SCST 22.04 21.25 6
4 Bromberg, Mallie R 8 BCC 20.74 22.19 5
5 Callaway, Keelyn K 8 BCC 22.14 22.67 4
6 Smith, Catherine T 8 BCC 24.87 22.74 3
7 Beachum, Kalene 8 SCST 24.02 23.36 2
8 Whitmer, Casey 8 GKST 24.53 23.58 1
9 Bailey, Courtney P 8 Greystone Gators 25.20 23.63
10 McDonald, Jordan 8 Sharks 25.21 23.77
11 Culp, Lillian 8 VSA 23.69 24.20
12 Brown, Charlotte 8 GKST 25.00 24.33
12 Weaver, Charlotte C 8 LJCC 23.26 24.33
14 Lundberg, Kassey 8 MBST 24.47 24.34
15 Henderson, Lauren 8 PCC 22.47 24.37
16 Culp, Mary Glenn G 8 BCC 23.46 24.64
17 Cooper, Lamar B 8 BCC 23.42 24.86
18 Allen, MaryColeman 8 Liberty Park 24.55 24.94
19 Turner, Ann Ellard Z 8 MBC 26.88 25.13
20 Tandet, Sloan M 8 LJCC 26.70 25.18
21 Simonetti, Paula 8 Liberty Park 26.81 25.21
22 Luce, Farris Ann 8 MBC 23.78 25.35
23 Traywick, Kaitlyn D 8 STAC 24.43 25.69
24 Cosgrove, Emily N 8 SportsFirst 26.68 25.81
25 Carr, Mary Clay C 8 MBST 26.16 25.91
26 Riha, Samantha 7 VSA 30.00 25.97
27 Marks, Elizabeth C 8 BCC 25.28 26.27
28 Wright, Virginia C 8 BCC 26.22 26.36
29 McLaughlin, Ali A 8 Greystone Gators 23.03 26.41
30 Lee, Hallie 8 SCST 26.76 26.43
31 Cartner, Margaret M 8 MBST 26.53 26.73
32 Hale, Elizabeth E 7 HPR 25.70 26.77
33 Smith, Catherine 8 LJCC 28.23 26.99
34 Williams, Kelsey R 7 HBT 28.84 27.03
35 Hanson, Chandler E 8 SportsFirst 26.61 27.24
36 Patrick, Laura Elizabeth 8 BCC 28.60 27.90
37 Hinkle, Emma 7 Liberty Park 25.68 27.92
38 Davis, Jenna 7 GKST 28.88 28.02
39 Norred, Ashley 8 LJCC 27.90 28.21
40 Schloss, Elizabeth C 8 HBT 31.10 28.45
41 Edge, Kelsey 7 SCST 30.55 28.54
42 Brantley, MaryKane 7 VSA 28.12 28.63
43 Fullan, Mimi S 7 MBST 28.88 28.68
44 Bland, Ashley 8 BHRC 30.81 28.83
45 Drakos, Adriane N 8 Greystone Gators 28.17 28.93
46 Brown, Alice A 8 BCC 27.32 29.01
47 Spencer, Elizabeth A 8 HPR 29.05 29.08
48 Bemis, Kelly 6 PCC 30.05 29.10
49 Dismuke, Kaylee E 8 SportsFirst 28.30 29.13
50 Mills, Siera 8 GKST 30.81 29.34
51 Held, Madeline L 7 Greystone Gators 26.85 29.39
52 Lewis, Amanda L 8 SportsFirst 27.69 29.56
53 Beatty, Madelyn H 7 MBST 27.91 29.59
54 Harkins, Taylor 8 PCC 27.94 29.85
55 Hite, Allyson L 6 SportsFirst 29.52 29.88
56 Tarpley, Hallie K 7 HPR 29.41 29.89
57 Vines, Molly A 7 SportsFirst 29.72 29.90
58 Norton, Taylor M 8 Greystone Gators 27.06 30.48
59 Largin, Madison M 8 Sharks 29.50 30.71
60 Kimbrough, Julia B 7 VSA 30.24 30.96
61 Thomson, Ellie E 7 MBST 31.10 30.97
62 Simpson, Dawn M 8 STAC 29.53 31.15
63 Chapman, Katrina G 5 HBT 30.20 31.22
64 Brown, Jana 7 Sharks 31.01 31.32
65 McKay, Anna 7 CTST 30.25 31.49
66 Lamb, Nicole 8 HBT 29.15 31.76
67 Bemis, Casey 8 PCC 30.16 32.08
68 Liscomb, Anniston 8 PCC 30.97 32.32
69 Burks, Lauren M 7 Greystone Gators 30.70 33.20
70 Sumrall, Mary-Gray 8 LJCC 31.11 33.37
71 Schrock, Courtney E 8 Sharks 31.04 33.56
72 Pitt, Madeline 7 CTST 31.08 33.60
73 Holmes, Macy C 8 LJCC 31.11 35.52
74 Leopard, Anne Davis D 8 LJCC 31.11 36.80
75 Murphy, SaraKate 8 Liberty Park 27.66 37.59
76 Besse, Emily T 5 LJCC 31.11 43.31
-- Pennington, Carley L 8 STAC 30.75 DQ
-- Lapham, Elizabeth 7 SportsFirst 30.84 DQ
-- Smith, Allison 6 HBT 31.00 DQ
-- LeJeune, Alexandra S 7 MBST 28.75 DQ
-- Cooper, Lindsay K 7 BHRC 29.08 DQ
-- Egli, Rose 8 LJCC 31.11 DQ
-- Reddy, Rachel 7 LJCC 31.11 DQ
-- Shiflett, Cassie 8 GKST 26.21 DQ
-- Collins, Lauren N 8 HPR 24.49 DQ
-- Brumlow, Megan A 8 BHRC 30.34 DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mathias, Mallory J 8 HPR 17.05 17.16 9
2 Smith, Catherine T 8 BCC 17.68 17.49 7
3 Bailey, Courtney P 8 Greystone Gators 18.72 18.49 6
4 Cartner, Margaret M 8 MBST 17.59 18.50 5
5 Beachum, Kalene 8 SCST 19.87 18.58 4
6 Traywick, Kaitlyn D 8 STAC 19.28 18.88 3
7 Culp, Mary Glenn G 8 BCC 18.58 18.90 2
8 Callaway, Keelyn K 8 BCC 18.14 19.32 1
9 Bromberg, Mallie R 8 BCC 21.85 19.37
10 Culp, Lillian 8 VSA 19.67 19.63
11 Carr, Mary Clay C 8 MBST 22.96 20.16
12 Brown, Alice A 8 BCC 19.30 20.50
13 Johnson, Anna Kathryn 8 SCST NT 20.57
14 Riha, Samantha 7 VSA 19.99 20.66
15 Pittman, Genny 7 HPR 29.16 20.78
16 Tandet, Sloan M 8 LJCC 20.80 20.99
17 Cooper, Lamar B 8 BCC 19.90 21.03
18 Weaver, Charlotte C 8 LJCC 21.21 21.07
19 Edge, Kelsey 7 SCST 21.44 21.93
20 Williams, Kelsey R 7 HBT 19.77 22.56
21 Liscomb, Anniston 8 PCC 24.86 22.63
22 Mills, Siera 8 GKST 23.66 22.89
23 Whitmer, Casey 8 GKST 22.53 22.96
24 Wright, Virginia C 8 BCC 21.51 23.08
25 Shiflett, Cassie 8 GKST 26.12 23.20
26 Allen, MaryColeman 8 Liberty Park 27.25 23.29
27 Lee, Hallie 8 SCST 23.54 23.58
28 Dismuke, Kaylee E 8 SportsFirst 23.18 23.76
29 Spencer, Elizabeth A 8 HPR 21.55 24.12
30 Hinkle, Emma 7 Liberty Park 28.15 24.16
31 Patrick, Laura Elizabeth 8 BCC 29.03 24.52
32 Hale, Elizabeth E 7 HPR 29.62 24.57
33 Kimbrough, Julia B 7 VSA 25.75 24.96
34 Norton, Taylor M 8 Greystone Gators 25.04 25.08
35 Bemis, Casey 8 PCC 26.51 25.25
36 Simpson, Dawn M 8 STAC 29.18 25.28
37 Schloss, Elizabeth C 8 HBT 26.26 25.64
38 Gasque, Allison R 8 VSA 28.35 26.45
39 Murphy, SaraKate 8 Liberty Park 27.85 26.84
39 Lamb, Nicole 8 HBT 24.94 26.84
41 Harkins, Taylor 8 PCC 27.03 27.71
42 Wright, Rebekah 8 GKST 29.65 28.08
42 Cosgrove, Emily N 8 SportsFirst 27.87 28.08
44 Holmes, Macy C 8 LJCC 24.46 28.50
45 Held, Madeline L 7 Greystone Gators 28.68 28.69
46 McCown, Sarah 8 CTST 25.03 28.91
47 Norred, Ashley 8 LJCC 30.00 29.33
48 Egli, Rose 8 LJCC 28.91 29.51
49 Leopard, Anne Davis D 8 LJCC 30.00 29.79
50 Pitt, Madeline 7 CTST 29.93 29.96
51 Brantley, MaryKane 7 VSA 29.73 30.29
52 Chapman, Katrina G 5 HBT 29.58 30.35
53 Largin, Madison M 8 Sharks 29.87 30.92
54 Waddell, Margaret Ann A 8 SportsFirst 29.72 31.76
55 Brumlow, Megan A 8 BHRC 30.51 31.94
56 Barrett, Lena K 7 VSA 26.33 33.58
57 Sumrall, Mary-Gray 8 LJCC 30.00 33.99
58 Besse, Emily T 5 LJCC 30.00 34.55
-- Vines, Molly A 7 SportsFirst 27.42 DQ
-- LeJeune, Alexandra S 7 MBST 26.00 DQ
-- Henderson, Lauren 8 PCC 22.38 DQ
-- Holmes, Sarah J 7 HPR 29.88 DQ
-- Smith, Catherine 8 LJCC 30.00 DQ
-- Schrock, Courtney E 8 Sharks 21.40 DQ
-- Drakos, Adriane N 8 Greystone Gators 26.09 DQ
Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mathias, Mallory J 8 HPR 1:30.95 1:26.38 9
2 Smith, Catherine T 8 BCC 1:36.93 1:34.72 7
3 Bromberg, Mallie R 8 BCC 1:40.04 1:36.95 6
4 Callaway, Keelyn K 8 BCC 1:41.06 1:37.82 5
5 Traywick, Kaitlyn D 8 STAC 1:41.76 1:39.00 4
6 Culp, Lillian 8 VSA 1:40.00 1:39.44 3
7 Johnson, Anna Kathryn 8 SCST 1:51.89 1:39.90 2
8 Bailey, Courtney P 8 Greystone Gators 1:42.01 1:40.43 1
9 Culp, Mary Glenn G 8 BCC 1:37.41 1:40.61
10 Williams, Kelsey R 7 HBT 1:42.88 1:42.22
11 Weaver, Charlotte C 8 LJCC 1:39.62 1:43.85
12 Cooper, Lamar B 8 BCC 1:40.23 1:43.87
13 Cartner, Margaret M 8 MBST 1:52.90 1:44.94
14 Whitmer, Casey 8 GKST 2:04.00 1:47.49
15 Beachum, Kalene 8 SCST 2:00.66 1:47.55
16 Lundberg, Kassey 8 MBST 2:04.00 1:48.56
17 Allen, MaryColeman 8 Liberty Park 2:03.00 1:48.97
18 Brown, Alice A 8 BCC 1:46.00 1:49.29
19 Spencer, Elizabeth A 8 HPR 1:58.74 1:53.07
20 McLaughlin, Ali A 8 Greystone Gators 1:57.43 1:53.25
21 Carr, Mary Clay C 8 MBST 2:04.00 1:53.71
22 Henderson, Lauren 8 PCC 2:02.19 1:54.31
23 Luce, Farris Ann 8 MBC 1:52.32 1:55.51
24 McCown, Sarah 8 CTST 2:03.81 1:59.77
25 Mills, Siera 8 GKST 2:04.00 2:00.57
26 Marks, Elizabeth C 8 BCC 1:57.93 2:01.05
27 Burks, Lauren M 7 Greystone Gators 2:03.39 2:05.30
28 Lamb, Nicole 8 HBT 2:01.97 2:05.42
-- Sumrall, Mary-Gray 8 LJCC 2:04.00 DQ
-- Norred, Ashley 8 LJCC 2:04.00 DQ
-- Rose, Egli 8 LJCC NT DQ
-- Leopard, Anne Davis D 8 LJCC 2:04.00 DQ
-- Garver, Gillian 8 RCC 1:55.39 DQ
-- Bemis, Casey 8 PCC 2:03.17 DQ
-- Wright, Virginia C 8 BCC 1:39.65 DQ
-- Holmes, Macy C 8 LJCC 2:04.00 DQ
-- LeJeune, Alexandra S 7 MBST 2:04.00 DQ
-- Tandet, Sloan M 8 LJCC 1:47.93 DQ
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Birmingham Country Club 'A' 1:09.22 1:05.53 18
1) Bromberg, Mallie R 8 2) Culp, Mary Glenn G 8
3) Callaway, Keelyn K 8 4) Smith, Catherine T 8
2 Homewood Park & Rec. 'A' 1:09.13 1:08.74 14
1) Pittman, Genny 7 2) Collins, Lauren N 8
3) Spencer, Elizabeth A 8 4) Mathias, Mallory J 8
3 Mountain Brook Swim And Tennis 'A' 1:11.20 1:14.97 12
1) Cartner, Margaret M 8 2) Lundberg, Kassey 8
3) LeJeune, Alexandra S 7 4) Carr, Mary Clay C 8
4 Shades Cliff Swim Team 'A' 1:13.59 1:15.49 10
1) Edge, Kelsey 7 2) Lee, Hallie 8
3) Beachum, Kalene 8 4) Johnson, Anna Kathryn 8
5 Levite Jewish Comm. Center 'A' 1:12.92 1:16.12 8
1) Norred, Ashley 8 2) Smith, Catherine 8
