Licensed to Hy-Tek MEET MANAGER Demo Hy-Tek's Meet Manager 7/18/2007 06:51 PM
Senior County Championship 2004 - 7/24/2004 to 7/25/2004
Senior County Championship Meet 2004
Hosted by: Hoover Blue Thunder Swim Team
Results
Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chapman, Katrina G 6 HBT 18.07 17.89 9
2 Moers, McKenzie 6 LJCC 19.07 19.86 7
3 Besse, Emily T 6 LJCC 20.68 22.31 6
4 Wason, Laura E 6 BCC 20.37 23.74 5
5 Cooper, Anna Jackson J 6 BCC 21.09 23.78 4
6 Wason, Kathryn L 6 BCC 23.87 24.06 3
7 Hix, Sarah Kathryn 6 BHRC 24.44 24.49 2
8 Wilson, Sophie A 6 AVCC 22.97 25.09 1
9 Nichols, Mary Carmen 6 HPR 26.97 25.26
10 Hester, Georgeann E 6 MBST 24.23 25.42
11 Jackson, Sarah Frances F 6 MBC 24.53 25.62
12 Lundberg, Mallie 6 MBST 24.82 25.93
13 Elcott, Ina M 6 AVCC 22.94 26.22
14 Bloodworth, Mary Frances 6 BCC 25.11 26.63
15 Crockett, Katie Lee L 5 AVCC 28.21 27.20
16 Balliet, Margot 6 LJCC 24.30 28.00
17 Patrick, Frances A 6 BCC 23.31 28.34
18 Davis, Tricia A 5 MBST 25.99 28.51
19 McElroy, Susan 6 LJCC 31.13 29.69
20 Smith, Abbey H 6 SCST 29.81 30.08
21 Cooper, Sarah X 5 BCC 31.50 30.35
22 Hale, Sarah 6 HPR 30.91 30.80
23 Heeter, Emily 6 HPR 25.88 30.92
24 Nichols, Anna Grace 5 HPR 28.24 30.98
25 Creighton, Janie A 5 BCC 32.68 32.02
26 Niketas, Ashley A 6 MBST 29.10 32.27
27 Johnson, Evans F 6 MBST 25.24 32.93
28 Turner, Madeline Z 6 MBC 37.03 39.44
29 Edwards, Lydia K 5 MBST 36.75 42.86
30 Huddleston, Mary Myers M 6 MBST 30.59 43.37
31 Phillips, Annie S 5 MBC 39.03 43.57
32 McDonald, Elaine X 5 BCC 36.58 1:02.75
33 Elder, Patsy F 2 MBST 1:13.38 1:18.37
-- Cadena, Brittney A 4 MBST 1:01.03 X1:00.07
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pittman, Genny 8 HPR 14.43 14.63 9
2 Wohlfarth, Maddie 8 LPSC 15.75 16.16 7
3 Traywick, Kaitlyn 8 HPR 16.65 16.32 6
4 Riha, Samantha 8 VSA 16.17 16.44 5
5 Williams, Kelsey R 8 HBT 15.66 16.46 4
6 Beachum, Kalene 8 SCST 16.02 16.75 3
7 Waldrop, Mary Glenn G 8 MBC 16.58 16.87 2
8 Carr, Mary Clay C 8 MBST 16.80 17.36 1
9 Fullan, Mimi S 8 MBST 17.75 17.82
10 Hinkle, Emma 8 LPSC 17.10 17.85
10 Held, Madeline L 8 Greystone Gators 18.12 17.85
12 Chapman, Katrina G 6 HBT 18.07 18.36
13 Kimbrough, Julia 8 VCC 18.63 18.42
14 Wilson, Virginia L 8 BCC 17.02 18.47
15 Pickett, Courtney 8 LPSC 19.42 18.74
16 LeJeune, Alexandra S 8 MBST 17.18 18.83
17 Butler, Olivia R 8 HBT 20.09 18.94
18 Turner, Ann Ellard Z 8 MBC 17.65 18.96
19 Smith, Allison 7 HBT 18.77 19.00
20 Edge, Nichole 8 HST 20.27 19.01
21 Vines, Molly 8 Waverunners 18.15 19.04
22 Pitt, Madeline 8 CTST 15.49 19.16
23 Lapham, Elizabeth 8 Waverunners 18.55 19.24
24 Hale, Elizabeth 8 HPR 17.68 19.26
25 Reddy, Rachel 8 LJCC 19.51 19.45
26 Jones, Skye 8 BPR 16.78 19.62
27 Held, Sydney S 7 Greystone Gators 19.81 19.76
28 Harris, Ashley J 8 HCC 19.08 19.78
29 Barrett, Lena K 8 VSA 18.76 19.79
30 Seeger, Katie M 8 AVCC 18.31 19.83
31 Lyster, Jessica M 8 STAC 20.15 20.05
32 Milligan, Caroline O 8 MBST 20.57 20.07
33 McIntyre, Savannah D 7 HBT 18.34 20.20
34 Schiwitz, Lydia 7 HST 19.64 20.25
35 Chaney, Sloan 8 HPR 18.88 20.34
36 McCalley, Carolyn D 8 BCC 19.98 20.43
37 Mulvaney, Sarah D 7 AVCC 19.13 20.44
38 Bennis, Kelly 7 PTCC 18.34 20.61
39 Beasley, Mary Stewart S 8 MBC 19.57 20.67
40 Allen, Lane 8 PTCC 19.68 20.69
40 Wynn, Flannery 8 Waverunners 21.16 20.69
42 Tarpley, Hallie 8 HPR 19.92 20.72
43 Smith, Julia 7 VCC 20.89 21.05
44 Sisson, Ann A 8 BCC 20.34 21.06
45 Morgan, Lyndsey 8 HPR 20.95 21.15
46 Jackson, Alex A 8 MBC 22.40 21.70
47 Coshatt, Caleigh 8 HST 19.73 21.81
48 Jordan, Morgan 8 Sharks 19.49 21.85
49 Dunn, Caroline G 7 MBC 19.42 21.91
50 Balkovetz, Ann 8 BCC 21.26 22.02
51 Cooper, Lindsay K 8 BHRC 21.59 22.15
52 Johnson, Claire E 7 SCST 20.93 22.19
53 Davis, Jenna 8 GKST 18.89 22.28
54 Causey, Kate 8 PTCC 22.15 22.32
55 Hite, Allyson 7 Waverunners 21.71 22.35
56 Dawson, Anne L 8 Greystone Gators 20.47 22.52
57 Carter, Ella C 8 BCC 21.36 22.60
58 Newman, Olivia 8 GKST 21.80 22.78
59 Kuntz, Rachel M 8 STAC 22.21 22.82
60 Kelly, Megan 7 LPSC 20.51 23.20
61 Cooper, Anna Jackson J 6 BCC 21.09 23.29
62 Etten-Bohm, Tatum 8 Sharks 21.99 23.43
63 Lorino, Mary Stuart S 8 HBT 22.45 23.62
64 Turner, Catherine Z 7 MBC 21.84 23.71
65 McDonald, Neil N 8 BCC 21.31 23.90
66 Outland, Fairlie F 7 MBC 19.97 24.43
67 Harkins, Colee 7 PTCC 22.36 25.02
68 Stover, Riley 7 RCC 22.19 25.33
69 Davis, Emma 8 RCC 22.15 27.12
70 Cooper, Olivia L 8 BHRC 21.78 27.29
71 Sorge, Hope 7 BHRC 21.78 27.61
72 Bargeron, Evalyn X 7 BCC 21.81 27.77
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pittman, Genny 8 HPR 33.70 33.44 9
2 Beachum, Kalene 8 SCST 35.80 35.22 7
3 Wohlfarth, Maddie 8 LPSC 37.66 36.33 6
4 Williams, Kelsey R 8 HBT 35.26 36.40 5
5 Traywick, Kaitlyn 8 HPR 36.05 36.61 4
6 Riha, Samantha 8 VSA 37.15 37.60 3
7 Wilson, Virginia L 8 BCC 42.04 38.45 2
8 Carr, Mary Clay C 8 MBST 39.81 39.99 1
9 Hinkle, Emma 8 LPSC 42.01 40.16
10 Chapman, Katrina G 6 HBT 42.25 40.83
11 Butler, Olivia R 8 HBT 51.41 40.89
12 Held, Madeline L 8 Greystone Gators 41.12 41.23
13 Fullan, Mimi S 8 MBST 41.22 41.89
14 Pitt, Madeline 8 CTST 42.73 41.99
15 LeJeune, Alexandra S 8 MBST 42.00 42.48
16 Kimbrough, Julia 8 VCC 50.81 42.56
17 Turner, Ann Ellard Z 8 MBC 42.20 42.89
18 Seeger, Katie M 8 AVCC 48.63 43.05
19 Edge, Nichole 8 HST 49.92 43.10
20 Smith, Allison 7 HBT 48.52 43.35
21 McIntyre, Savannah D 7 HBT 51.65 43.99
22 Lapham, Elizabeth 8 Waverunners 46.05 44.81
23 Harris, Ashley J 8 HCC 43.46 44.85
24 Tarpley, Hallie 8 HPR 50.36 44.96
25 Beasley, Mary Stewart S 8 MBC 47.39 45.32
26 Coshatt, Caleigh 8 HST 46.41 45.63
27 Vines, Molly 8 Waverunners 42.64 46.02
28 Lineberry, Morgan A 7 BCC 47.59 46.05
29 Hale, Elizabeth 8 HPR 40.51 46.43
30 Barrett, Lena K 8 VSA 41.25 46.63
31 Johnson, Claire E 7 SCST 50.88 46.64
32 Allen, Lane 8 PTCC 51.54 47.14
33 Chaney, Sloan 8 HPR 44.40 47.45
34 Bennis, Kelly 7 PTCC 45.22 48.26
35 Wynn, Flannery 8 Waverunners 52.50 48.59
36 Hite, Allyson 7 Waverunners 45.30 49.48
37 Mulvaney, Sarah D 7 AVCC 47.82 50.31
38 Schiwitz, Lydia 7 HST 47.63 50.61
39 Turner, Catherine Z 7 MBC 48.36 50.87
40 Dunn, Caroline G 7 MBC 50.43 51.38
41 Held, Sydney S 7 Greystone Gators 43.12 53.19
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pittman, Genny 8 HPR 19.25 18.06 9
2 Traywick, Kaitlyn 8 HPR 20.12 20.11 7
3 Riha, Samantha 8 VSA 20.23 20.23 6
4 Williams, Kelsey R 8 HBT 19.47 20.45 5
5 LeJeune, Alexandra S 8 MBST 21.38 21.21 4
6 Waldrop, Mary Glenn G 8 MBC 20.22 21.25 3
7 Beachum, Kalene 8 SCST 22.42 21.46 2
8 Butler, Olivia R 8 HBT 27.61 21.73 0.5
8 Lapham, Elizabeth 8 Waverunners 21.36 21.73 0.5
10 Hinkle, Emma 8 LPSC 22.90 21.87
11 Carr, Mary Clay C 8 MBST 19.82 22.01
12 Held, Madeline L 8 Greystone Gators 23.07 22.31
13 Wohlfarth, Maddie 8 LPSC 21.18 22.40
14 Harris, Ashley J 8 HCC 22.62 22.64
15 Chapman, Katrina G 6 HBT 22.83 22.86
16 Sisson, Ann A 8 BCC 26.12 22.95
17 Turner, Ann Ellard Z 8 MBC 24.19 23.06
18 Barrett, Lena K 8 VSA 23.07 23.19
19 Fullan, Mimi S 8 MBST 22.08 23.31
20 Kelly, Megan 7 LPSC 24.49 23.36
21 Pitt, Madeline 8 CTST 22.77 23.37
22 Hale, Elizabeth 8 HPR 22.22 23.57
23 Beasley, Mary Stewart S 8 MBC 24.40 23.66
24 Wilson, Virginia L 8 BCC 23.50 23.71
25 Wynn, Flannery 8 Waverunners 23.93 23.78
26 Smith, Allison 7 HBT 22.78 23.86
27 Kimbrough, Julia 8 VCC 23.34 24.00
28 Allen, Lane 8 PTCC 21.90 24.16
29 Etten-Bohm, Tatum 8 Sharks 28.15 24.18
30 Jordan, Morgan 8 Sharks 25.12 24.34
31 McIntyre, Savannah D 7 HBT 23.38 24.39
32 Reddy, Rachel 8 LJCC 25.37 24.46
33 Vines, Molly 8 Waverunners 22.95 24.82
34 Morgan, Lyndsey 8 HPR 25.44 25.08
35 Moers, McKenzie 6 LJCC 24.93 25.16
36 Chaney, Sloan 8 HPR 22.69 25.42
37 Lyster, Jessica M 8 STAC 25.27 25.56
38 Dawson, Anne L 8 Greystone Gators 23.35 25.61
39 Cooper, Anna Jackson J 6 BCC 26.80 25.70
40 Besse, Emily T 6 LJCC 26.24 25.73
41 Wason, Laura E 6 BCC 26.26 25.92
42 Bennis, Kelly 7 PTCC 28.20 26.03
43 Hite, Allyson 7 Waverunners 27.30 26.23
44 Underwood, Ivy 7 HCC 26.13 26.41
45 Lineberry, Morgan A 7 BCC 23.89 26.46
45 Held, Sydney S 7 Greystone Gators 26.84 26.46
47 Pickett, Courtney 8 LPSC 26.50 26.48
48 Thomas, Sarah J 8 STAC 26.01 26.49
49 Morrisette, Grace Z 8 MBC 25.19 26.51
50 Causey, Kate 8 PTCC 26.44 26.83
51 Harkins, Colee 7 PTCC 27.02 27.05
52 Tarpley, Hallie 8 HPR 27.68 27.26
53 Johnson, Claire E 7 SCST 28.07 27.60
54 Bradley, Amanda P 7 STAC 27.22 27.82
55 Dunn, Caroline G 7 MBC 25.33 27.92
56 Cooper, Lindsay K 8 BHRC 28.53 28.07
57 Jackson, Sarah Frances F 6 MBC 26.22 28.56
58 Mulvaney, Sarah D 7 AVCC 24.81 28.63
59 Bargeron, Evalyn X 7 BCC 27.62 28.77
60 Coshatt, Caleigh 8 HST 29.86 28.85
61 Turner, Catherine Z 7 MBC 27.35 28.97
62 Lorino, Mary Stuart S 8 HBT 28.01 29.13
63 Hester, Georgeann E 6 MBST 25.90 29.22
64 Hager, Ellie 8 MBST 28.95 30.69
65 Davis, Emma 8 RCC 27.56 31.13
66 Henderson, Katie 7 PTCC 28.27 31.43
67 Wilson, Sophie A 6 AVCC 27.81 32.88
68 Cooper, Olivia L 8 BHRC 28.26 44.34
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pittman, Genny 8 HPR 19.75 20.44 9
2 Traywick, Kaitlyn 8 HPR 23.27 22.11 7
3 Barrett, Lena K 8 VSA 22.71 22.31 6
4 Beachum, Kalene 8 SCST 21.81 22.49 5
5 Riha, Samantha 8 VSA 23.71 22.87 3.5
5 Jones, Skye 8 BPR 23.75 22.87 3.5
7 Hale, Elizabeth 8 HPR 23.02 23.18 2
8 Wilson, Virginia L 8 BCC 23.23 23.35 1
9 Kimbrough, Julia 8 VCC 25.92 23.49
10 Edge, Nichole 8 HST 24.17 23.68
11 Lapham, Elizabeth 8 Waverunners 25.78 24.08
12 Reddy, Rachel 8 LJCC 28.27 24.12
13 Harris, Ashley J 8 HCC 23.10 24.50
14 Hinkle, Emma 8 LPSC 26.20 24.60
15 Vines, Molly 8 Waverunners 23.04 24.70
16 Held, Madeline L 8 Greystone Gators 24.09 24.95
17 Williams, Kelsey R 8 HBT 24.67 24.97
18 Carr, Mary Clay C 8 MBST 24.03 25.08
19 Turner, Ann Ellard Z 8 MBC 23.31 25.32
20 McCalley, Carolyn D 8 BCC 26.83 25.73
21 Pitt, Madeline 8 CTST 26.57 25.75
22 Chapman, Katrina G 6 HBT 24.65 25.76
23 Fullan, Mimi S 8 MBST 25.16 25.81
24 Seeger, Katie M 8 AVCC 23.77 26.21
25 Lorino, Mary Stuart S 8 HBT 27.50 26.22
26 LeJeune, Alexandra S 8 MBST 27.32 26.41
27 Held, Sydney S 7 Greystone Gators 25.46 26.49
28 Wohlfarth, Maddie 8 LPSC 25.46 26.54
29 Bennis, Kelly 7 PTCC 25.67 26.55
30 Davis, Jenna 8 GKST 25.35 26.56
31 Waldrop, Mary Glenn G 8 MBC 29.17 26.72
32 Cooper, Lindsay K 8 BHRC 26.25 26.73
33 Schiwitz, Lydia 7 HST 29.91 27.56
34 Wason, Laura E 6 BCC 26.45 27.93
35 McIntyre, Savannah D 7 HBT 28.55 27.96
36 Smith, Allison 7 HBT 26.50 28.15
37 Jackson, Alex A 8 MBC 26.64 28.25
38 Tarpley, Hallie 8 HPR 29.30 28.46
39 Jackson, Sarah Frances F 6 MBC 29.50 28.49
40 Causey, Kate 8 PTCC 29.07 28.65
41 Swimelar, Katie 8 GKST 29.94 28.67
42 Besse, Emily T 6 LJCC 26.40 28.76
43 Lucas, Martha Ann 8 RCC 26.32 28.77
44 Jordan, Morgan 8 Sharks 27.33 28.95
45 Balkovetz, Ann 8 BCC 30.88 29.50
46 Little, Oliver X 7 BCC 30.00 29.63
47 Beasley, Mary Stewart S 8 MBC 29.80 30.23
48 Sisson, Ann A 8 BCC 29.46 30.43
49 Stover, Riley 7 RCC 28.52 30.45
50 Gentry, Haley E 7 AVCC 26.91 30.60
51 Hix, Sarah Kathryn 6 BHRC 30.87 30.93
52 Coshatt, Caleigh 8 HST 29.76 31.42
53 Hale, Sarah 6 HPR 31.02 31.60
54 Allen, Lane 8 PTCC 26.22 31.78
55 Sorge, Hope 7 BHRC 28.53 32.24
56 Kuntz, Rachel M 8 STAC 27.93 32.27
57 Butler, Olivia R 8 HBT 30.25 32.71
58 Cooper, Olivia L 8 BHRC 31.10 42.15
-- Heeter, Morgan 8 HPR 28.56 DQ
-- Etten-Bohm, Tatum 8 Sharks 27.15 DQ
-- Moers, McKenzie 6 LJCC 25.90 DQ
-- Mulvaney, Sarah D 7 AVCC 25.70 DQ
-- Outland, Fairlie F 7 MBC 30.99 DQ
-- Turner, Catherine Z 7 MBC 26.48 DQ
-- Dawson, Anne L 8 Greystone Gators 30.11 DQ
-- Wason, Kathryn L 6 BCC 28.31 DQ
-- Smith, Anna 8 PTCC 30.94 DQ
-- Carter, Ella C 8 BCC 28.59 DQ
-- Bargeron, Evalyn X 7 BCC 28.65 DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pittman, Genny 8 HPR 15.97 15.72 9
2 Beachum, Kalene 8 SCST 17.57 16.87 7
3 Williams, Kelsey R 8 HBT 16.26 17.54 6
4 Traywick, Kaitlyn 8 HPR 18.48 17.58 5
5 Riha, Samantha 8 VSA 18.26 18.38 4
6 Wohlfarth, Maddie 8 LPSC 19.67 19.25 3
7 Carr, Mary Clay C 8 MBST 18.22 19.94 2
8 Turner, Ann Ellard Z 8 MBC 20.62 20.36 1
9 Butler, Olivia R 8 HBT 26.53 20.87
10 Chapman, Katrina G 6 HBT 21.41 21.15
11 Lapham, Elizabeth 8 Waverunners 21.13 21.58
12 Edge, Nichole 8 HST 21.14 21.60
13 Waldrop, Mary Glenn G 8 MBC 23.77 21.86
14 Wilson, Virginia L 8 BCC 20.98 21.87
15 Seeger, Katie M 8 AVCC 21.93 22.11
16 Barrett, Lena K 8 VSA 20.96 22.36
17 Kimbrough, Julia 8 VCC 22.04 22.71
18 Allen, Lane 8 PTCC 23.68 22.74
19 Vines, Molly 8 Waverunners 21.94 23.11
20 Pickett, Courtney 8 LPSC 23.71 23.23
21 Held, Madeline L 8 Greystone Gators 24.76 23.70
22 Chaney, Sloan 8 HPR 22.68 23.83
23 Dunn, Caroline G 7 MBC 22.09 23.95
24 Causey, Kate 8 PTCC 27.15 24.02
25 Moers, McKenzie 6 LJCC 25.74 24.26
26 Fullan, Mimi S 8 MBST 22.53 24.27
27 Hale, Elizabeth 8 HPR 23.87 24.77
28 Hite, Allyson 7 Waverunners 27.39 24.95
29 Turner, Catherine Z 7 MBC 25.78 25.15
30 McIntyre, Savannah D 7 HBT 23.41 25.23
31 Lyster, Jessica M 8 STAC 24.86 25.34
32 Held, Sydney S 7 Greystone Gators 23.64 25.95
33 Beasley, Mary Stewart S 8 MBC 24.61 26.08
34 Davis, Jenna 8 GKST 24.40 26.14
35 Smith, Julia 7 VCC 28.97 26.23
36 Bennis, Kelly 7 PTCC 24.06 26.29
37 Tarpley, Hallie 8 HPR 27.07 26.57
38 Jordan, Morgan 8 Sharks 24.29 27.19
39 Besse, Emily T 6 LJCC 25.18 27.25
40 Morgan, Lyndsey 8 HPR 27.59 27.45
41 Wynn, Flannery 8 Waverunners 27.06 27.60
42 Cooper, Lindsay K 8 BHRC 29.50 28.06
43 Smith, Allison 7 HBT 25.37 28.11
44 Gentry, Haley E 7 AVCC 29.34 28.20
45 Etten-Bohm, Tatum 8 Sharks 26.74 29.12
46 Coshatt, Caleigh 8 HST 28.43 29.72
47 Henderson, Katie 7 PTCC 30.00 33.48
-- Schiwitz, Lydia 7 HST 31.44 DQ
-- Nichols, Mary Carmen 6 HPR 29.56 DQ
-- Reddy, Rachel 8 LJCC 24.90 DQ
-- LeJeune, Alexandra S 8 MBST 23.85 DQ
-- Johnson, Claire E 7 SCST 23.75 DQ
-- Cooper, Olivia L 8 BHRC 29.90 DQ
-- Looney, Ellen 8 PTCC 29.27 DQ
-- Mulvaney, Sarah D 7 AVCC 25.78 DQ
-- Lineberry, Morgan A 7 BCC 27.63 DQ
Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pittman, Genny 8 HPR 1:25.15 1:23.87 9
2 Williams, Kelsey R 8 HBT 1:31.33 1:29.59 7
3 Traywick, Kaitlyn 8 HPR 1:30.60 1:30.98 6
4 Beachum, Kalene 8 SCST 1:41.46 1:34.14 5
5 Wohlfarth, Maddie 8 LPSC 1:40.57 1:38.88 4
6 Riha, Samantha 8 VSA 1:49.86 1:41.12 3
7 Wilson, Virginia L 8 BCC 1:58.93 1:42.09 2
8 Carr, Mary Clay C 8 MBST 1:53.71 1:44.99 1
9 Barrett, Lena K 8 VSA 2:04.25 1:45.37
10 Hinkle, Emma 8 LPSC 1:54.47 1:45.76
11 Lapham, Elizabeth 8 Waverunners 2:01.50 1:46.04
12 Held, Madeline L 8 Greystone Gators 1:36.12 1:46.79
13 Turner, Ann Ellard Z 8 MBC 2:00.19 1:48.40
14 Fullan, Mimi S 8 MBST 1:47.43 1:49.13
15 LeJeune, Alexandra S 8 MBST 1:52.46 1:49.78
16 McIntyre, Savannah D 7 HBT 2:02.64 1:50.24
17 Smith, Allison 7 HBT 1:58.41 1:53.81
18 Vines, Molly 8 Waverunners 1:48.94 1:55.96
19 Kimbrough, Julia 8 VCC 2:01.46 1:56.51
20 Pitt, Madeline 8 CTST 1:41.87 1:58.01
21 Held, Sydney S 7 Greystone Gators 1:46.12 2:00.72
22 Hale, Elizabeth 8 HPR 1:48.93 2:01.79
23 Beasley, Mary Stewart S 8 MBC 2:03.44 2:02.28
24 Jordan, Morgan 8 Sharks 2:03.35 2:02.49
25 Jones, Skye 8 BPR 2:01.00 2:03.64
26 Allen, Lane 8 PTCC 2:02.10 2:05.02
27 Mulvaney, Sarah D 7 AVCC 1:57.39 2:07.59
28 Dunn, Caroline G 7 MBC 2:03.98 2:11.30
29 Coshatt, Caleigh 8 HST 2:01.84 2:16.78
-- Seeger, Katie M 8 AVCC 1:57.94 DQ
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Homewood Park & Rec. 'A' 1:08.74 1:10.18 18
1) Traywick, Kaitlyn 8 2) Hale, Elizabeth 8
3) Chaney, Sloan 8 4) Pittman, Genny 8
2 Hoover Blue Thunder 'A' 1:10.84 1:10.21 14
1) Chapman, Katrina G 6 2) McIntyre, Savannah D 7
3) Smith, Allison 7 4) Williams, Kelsey R 8
3 Mountain Brook Swim And Tennis 'A' 1:12.30 1:13.71 12
1) Carr, Mary Clay C 8 2) LeJeune, Alexandra S 8
3) Fullan, Mimi S 8 4) Milligan, Caroline O 8
4 Mountain Brook Club 'A' 1:23.50 1:17.72 10
1) Turner, Ann Ellard Z 8 2) Dunn, Caroline G 7
3) Beasley, Mary Stewart S 8 4) Waldrop, Mary Glenn G 8
5 Birmingham Country Club 'A' 1:13.97 1:21.73 8
1) McCalley, Carolyn D 8 2) Sisson, Ann A 8
3) Wason, Laura E 6 4) Wilson, Virginia L 8
6 Pine Tree Country Club 'A' NT 1:28.88 6
1) Bennis, Kelly 7 2) Allen, Lane 8
3) Causey, Kate 8 4) Harkins, Colee 7
7 Birmingham Country Club 'B' 1:22.23 1:30.84 4
1) Cooper, Anna Jackson J 6 2) Balkovetz, Ann 8
3) McDonald, Neil N 8 4) Carter, Ella C 8
8 Levite Jewish Community Center 'A' 1:23.56 1:33.45 2
1) Besse, Emily T 6 2) Reddy, Rachel 8
3) Balliet, Margot 6 4) Moers, McKenzie 6
9 Altadena Valley Country Club 'A' 1:27.84 1:34.05
1) Mulvaney, Sarah D 7 2) Wilson, Sophie A 6
3) Elcott, Ina M 6 4) Seeger, Katie M 8
10 Sportsfirst Greystone 'A' 1:27.82 1:34.76
1) Lapham, Elizabeth 8 2) Hite, Allyson 7
3) Wynn, Flannery 8 4) Vines, Molly 8
11 SportsFirst Trussville Aquatic 'A' 1:36.97 1:35.82
1) Bradley, Amanda P 7 2) Kuntz, Rachel M 8
3) Lyster, Jessica M 8 4) Thomas, Sarah J 8
12 Brook Highland Racquet Club 'A' 1:38.46 1:37.49
1) Hix, Sarah Kathryn 6 2) Sorge, Hope 7
3) Cooper, Lindsay K 8 4) Cooper, Olivia L 8
13 Mountain Brook Swim And Tennis 'B' 1:38.48 1:43.51
1) Hager, Ellie 8 2) Hester, Georgeann E 6
3) Lundberg, Mallie 6 4) Johnson, Evans F 6
14 Homewood Park & Rec. 'B' NT 1:44.44
1) Morgan, Lyndsey 8 2) Heeter, Emily 6
3) Nichols, Mary Carmen 6 4) Tarpley, Hallie 8
15 Birmingham Country Club 'C' NT 1:45.68
1) Bargeron, Evalyn X 7 2) Patrick, Frances A 6
3) Wason, Kathryn L 6 4) Bloodworth, Mary Frances F 6
16 Mountain Brook Club 'C' NT 2:06.41
1) Turner, Madeline Z 6 2) Aland, Regan O 7
3) Phillips, Annie S 5 4) Jackson, Sarah Frances F 6
17 Homewood Park & Rec. 'C' NT 2:10.42
1) Moss, Abbey 5 2) Heeter, Morgan 8
3) Hale, Sarah 6 4) Nichols, Anna Grace 5
18 Mountain Brook Swim And Tennis 'C' 2:02.43 2:12.29
1) Davis, Tricia A 5 2) Niketas, Ashley A 6
3) Huddleston, Mary Myers M 6 4) Edwards, Lydia K 5
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Homewood Park & Rec. 'A' 1:20.04 1:22.45 18
1) Hale, Elizabeth 8 2) Traywick, Kaitlyn 8
3) Pittman, Genny 8 4) Chaney, Sloan 8
2 Mountain Brook Swim And Tennis 'A' 1:25.33 1:24.48 14
1) LeJeune, Alexandra S 8 2) Fullan, Mimi S 8
3) Carr, Mary Clay C 8 4) Milligan, Caroline O 8
3 Hoover Blue Thunder 'A' 1:22.03 1:24.54 12
1) McIntyre, Savannah D 7 2) Chapman, Katrina G 6
3) Williams, Kelsey R 8 4) Smith, Allison 7
4 Mountain Brook Club 'A' 2:00.93 1:30.94 10
1) Waldrop, Mary Glenn G 8 2) Beasley, Mary Stewart S 8
3) Dunn, Caroline G 7 4) Turner, Ann Ellard Z 8
5 Birmingham Country Club 'A' 1:26.67 1:33.71 8
1) Lineberry, Morgan A 7 2) Wason, Laura E 6
3) Wilson, Virginia L 8 4) Sisson, Ann A 8
6 Sportsfirst Greystone 'A' 1:29.54 1:34.92 6
1) Wynn, Flannery 8 2) Vines, Molly 8
3) Lapham, Elizabeth 8 4) Hite, Allyson 7
7 Levite Jewish Community Center 'A' NT 1:43.03 4
1) McElroy, Susan 6 2) Reddy, Rachel 8
3) Besse, Emily T 6 4) Moers, McKenzie 6
8 Greystone Golf and County Club 'A' 1:30.12 1:44.73 2
1) Dawson, Anne L 8 2) Held, Madeline L 8
3) Held, Sydney S 7 4) McLaughlin, Christina C 7
9 Altadena Valley Country Club 'A' NT 1:49.35
1) Wilson, Sophie A 6 2) Gentry, Haley E 7
3) Seeger, Katie M 8 4) Mulvaney, Sarah D 7
10 Mountain Brook Club 'B' NT 1:52.66
1) Morrisette, Grace Z 8 2) Jackson, Sarah Frances F 6
3) Turner, Catherine Z 7 4) Phillips, Annie S 5
11 Birmingham Country Club 'B' 1:34.83 2:01.12
1) Cooper, Anna Jackson J 6 2) Bargeron, Evalyn X 7
3) Wason, Kathryn L 6 4) Cooper, Sarah X 5
12 Mountain Brook Swim And Tennis 'B' 2:00.00 2:05.13
1) Hager, Ellie 8 2) Lundberg, Mallie 6
3) Davis, Tricia A 5 4) Johnson, Evans F 6
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chapman, Angelica J 10 HBT 27.91 28.34 9
2 Mernik, Ana 10 HPR 30.06 30.24 7
3 Mathias, Mallory 9 HPR 29.65 30.32 6
4 Seeley, Maggie F 10 HCC 30.22 31.03 5
5 Tucker, Ashley 10 RCC 30.42 31.19 4
6 Deberry, Katie A 10 ICC 31.26 32.34 3
7 Bromberg, Mallie R 9 BCC 31.55 32.47 2
8 Hinkle, Mivi 10 LPSC 33.47 32.60 1
9 Smith, Ali 10 RCC 31.53 32.83
10 Fredrick, Samantha 10 HST 32.67 32.84
11 Willingham, Gracie C 10 Greystone Gators 32.30 33.17
12 Culp, Daphne M 10 VSA 31.81 33.88
