Licensed to Hy-Tek MEET MANAGER Demo Hy-Tek's Meet Manager 7/18/2007 06:52 PM
Senior County 2005 - 7/30/2005 to 7/31/2005
Results
Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Perez, Carmen 6 Pine Tree-SE 22.87 22.66 9
2 Creighton, Janie A 6 BCC-SE 23.37 23.55 7
3 Davis, Tricia 6 MBST-SE 23.57 23.84 6
4 Nichols, Anna Grace 6 HPR-SE 24.14 25.11 5
5 Cooper, Sarah X 6 BCC-SE 25.87 25.31 4
6 McDonald, Elaine X 6 BCC-SE 24.71 25.47 3
7 McKinney, Elizabeth Elle 6 Greystone Gators-SE 26.98 25.66 2
8 James, Sophie 6 VSA-SE 27.80 26.14 1
9 Smith, Nicole D 6 LJBT-SE 27.54 26.51
10 Held, Anna Laura 5 Greystone Gators-SE 25.53 27.39
11 Green, Willa 6 SCST-SE 25.68 27.62
12 Phillips, Annie S 6 MBC-SE 25.72 28.28
13 Bradley, Emily T 6 STAC-SE 25.23 29.94
14 Briley, Jennings X 6 BCC-SE 26.59 30.03
15 Kelley, Kathleen K 5 ICC 33.67 30.72
16 Garner, Mary Frances 6 VSA-SE 28.06 31.15
17 Green, Emma 5 SCST-SE 33.54 31.79
18 Elder, Patsy F 3 ICC 30.43 32.19
19 Powell, Gracie 6 Vestavia CC-SE 29.46 32.55
20 Hogewood, Anna P 6 VSA-SE 34.44 33.09
21 Moers, Laney 5 LJBT-SE 36.75 33.34
22 Mince, Maggie 5 VSA-SE 35.00 35.21
23 Farris, Ellen L 5 Vestavia CC-SE 35.02 35.79
24 Prince, Lily N 6 VSA-SE 32.54 35.91
25 Knight, Caroline J 4 MBC-SE 37.31 43.14
26 Cadena, Brittney A 5 ICC 31.00 44.57
27 Turner, Alison A 5 MBC-SE 51.16 1:00.15
28 Turner, Grace G 4 MBC-SE 1:19.00 1:14.70
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chapman, Katrina 7 VSA-SE 16.56 16.08 9
2 Smith, Allison R 8 LJBT-SE 16.76 16.71 7
3 Kelly, Megan 8 Liberty Park-US 17.06 17.18 6
4 Shingleton, Mary Claire 8 SCST-SE 16.59 17.23 5
5 Moers, McKenzie 7 LJBT-SE 16.03 17.25 4
6 Schiwitz, Lydia 8 HST-SE 16.80 17.72 3
7 Sovic, Tierney 8 Greystone Gators-SE 18.60 17.92 2
8 Held, Sydney S 8 Greystone Gators-SE 17.95 18.35 1
9 DeJohn, Sydney 7 HCC-SE 19.73 18.57
10 Besse, Emily T 7 LJBT-SE 17.79 18.68
11 Smith, Julia 8 Vestavia CC-SE 18.35 18.75
12 Dunn, Caroline G 8 MBC-SE 18.03 18.80
13 Johnson, Claire E 8 SCST-SE 17.95 18.96
14 Cooper, Anna Jackson J 7 BCC-SE 19.17 19.53
15 Turner, Catherine Z 8 MBC-SE 19.44 19.62
16 Prince, Mary Reid R 8 STAC-SE 21.35 19.81
17 Bernard, Mimi 8 HCC-SE 18.22 19.83
18 Pressley, Anna 8 HCC-SE 19.07 19.89
19 Hosmer, Randilee E 8 LJBT-SE 20.80 20.11
20 Harkins, Colee 8 Pine Tree-SE 20.67 20.15
21 Green, Mary Morgan M 8 BCC-SE 18.78 20.16
22 Mince, Emily K 8 VSA-SE 18.97 20.30
23 Gentry, Haley E 8 AVCC-SE 21.59 20.43
24 Alexander, Ann-Martin 8 Vestavia CC-SE 19.43 20.60
25 Shields, Adele M 8 VSA-SE 19.19 20.73
26 Cosenza, Rebecca 8 SCSV-SE 19.90 20.74
27 Wilson, Sophie A 7 AVCC-SE 19.47 20.81
28 Bargeron, Evalyn X 8 BCC-SE 18.69 20.82
29 Westhoven, Brooke E 8 AVCC-SE 19.99 20.96
30 Nichols, Mary Carmen 7 HPR-SE 21.09 21.03
31 Shelar, Kalika 8 HCC-SE 19.72 21.17
32 Edwards, Meredith A 7 Greystone Gators-SE 20.94 21.21
33 Bradley, Amanda P 8 STAC-SE 20.50 21.32
34 Spencer, Mary Virginia 7 HPR-SE 21.97 21.51
35 Hix, Sarah Katherine 7 BHRC-SE 20.78 21.58
35 Edwards, Meredith 8 VSA-SE 22.40 21.58
37 Williams, Samantha 8 GKST-US 22.47 21.61
38 Searcy, Bennett 8 Liberty Park-US 20.95 21.93
39 Rueschenberg, Brianna R 8 ICC 22.07 22.29
40 Dyess, Libby 7 VSA-SE 22.00 22.40
41 Eichelberger, Korie 8 GKST-US 22.30 22.47
42 Feenker, Madeline G 8 ICC 22.50 22.49
43 McLaughlin, Reeve R 7 Greystone Gators-SE 22.16 22.69
44 Patrick, Frances M 7 BCC-SE 21.60 22.74
44 Camata, Graziella G 8 VSA-SE 21.44 22.74
46 Lamerton, Lauren 8 HPR-SE 21.69 22.77
47 McElroy, Susan E 7 LJBT-SE 22.50 23.06
48 Deckard, Alyssa 8 HST-SE 21.14 23.70
49 Smith, Anna Cate 8 Liberty Park-US 22.29 23.81
50 Williamson, Taylor 8 RCC-SE 21.67 23.85
51 Conner, Frances H 7 BCC-SE 22.35 24.30
52 Knecht, Lyndsey 8 BHRC-SE 22.41 24.38
53 Henderson, Katie 8 Pine Tree-SE 22.03 24.81
54 Bloodworth, Mary Frances 7 BCC-SE 20.78 25.12
55 Smith, Abbey H 7 SCST-SE 22.50 25.33
56 Hale, Sarah 7 HPR-SE 22.45 25.65
57 McDonald, Elaine X 6 BCC-SE 22.50 26.05
58 Hagan, Kayla N 8 STAC-SE 19.06 28.92
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chapman, Katrina 7 VSA-SE 38.36 35.25 9
2 Shingleton, Mary Claire 8 SCST-SE 42.00 36.84 7
3 Moers, McKenzie 7 LJBT-SE 37.99 38.04 6
4 Smith, Allison R 8 LJBT-SE 43.35 38.61 5
5 Schiwitz, Lydia 8 HST-SE 50.61 39.41 4
6 Kelly, Megan 8 Liberty Park-US 41.01 39.62 3
7 Held, Sydney S 8 Greystone Gators-SE 42.08 40.36 2
8 Johnson, Claire E 8 SCST-SE 46.64 41.06 1
9 Smith, Julia 8 Vestavia CC-SE 45.78 41.63
10 Dunn, Caroline G 8 MBC-SE 46.70 42.23
11 Sovic, Tierney 8 Greystone Gators-SE 47.20 43.29
12 Besse, Emily T 7 LJBT-SE 45.00 43.38
13 Cooper, Anna Jackson J 7 BCC-SE 52.00 43.60
14 Daniel, Alex 8 BPR-SE 42.89 44.49
15 Bargeron, Evalyn X 8 BCC-SE 51.00 44.89
16 Spencer, Mary Virginia 7 HPR-SE 52.00 45.28
17 DeJohn, Sydney 7 HCC-SE 51.50 45.84
18 Deckard, Alyssa 8 HST-SE 51.88 47.51
19 Green, Mary Morgan M 8 BCC-SE 52.00 47.54
20 Harkins, Colee 8 Pine Tree-SE 48.87 48.07
21 Turner, Catherine Z 8 MBC-SE 48.36 48.20
22 Nichols, Mary Carmen 7 HPR-SE 50.88 49.30
23 Eichelberger, Korie 8 GKST-US 51.00 49.79
24 McElroy, Susan E 7 LJBT-SE 52.20 50.44
25 Conner, Frances H 7 BCC-SE 52.00 51.12
26 Bloodworth, Mary Frances 7 BCC-SE 49.97 51.55
27 Rueschenberg, Brianna R 8 ICC 52.00 51.86
28 Lamerton, Lauren 8 HPR-SE 51.80 52.31
29 Creighton, Janie A 6 BCC-SE 52.00 52.32
30 Patrick, Frances M 7 BCC-SE 52.00 53.58
31 Davis, Tricia 6 MBST-SE 52.14 56.04
32 Elloitt, Hannah M 7 BCC-SE 52.00 1:02.09
33 Cooper, Sarah X 6 BCC-SE 52.00 1:06.19
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kelly, Megan 8 Liberty Park-US 20.59 20.04 9
2 Chapman, Katrina 7 VSA-SE 21.63 20.12 7
3 Moers, McKenzie 7 LJBT-SE 22.05 20.77 6
4 Shingleton, Mary Claire 8 SCST-SE 22.47 21.20 5
5 Held, Sydney S 8 Greystone Gators-SE 22.03 21.73 4
6 Smith, Allison R 8 LJBT-SE 22.78 21.83 3
7 Shultz, Sissy 8 STAC-SE 22.70 22.09 2
8 Johnson, Claire E 8 SCST-SE 27.60 22.31 1
9 Bradley, Amanda P 8 STAC-SE 25.10 22.59
10 Bargeron, Evalyn X 8 BCC-SE 24.35 23.74
11 Besse, Emily T 7 LJBT-SE 22.94 23.77
12 Hosmer, Randilee E 8 LJBT-SE 24.33 23.78
13 Bernard, Mimi 8 HCC-SE 24.44 23.85
14 DeJohn, Sydney 7 HCC-SE 24.66 23.91
15 Sovic, Tierney 8 Greystone Gators-SE 25.90 23.93
16 Cooper, Anna Jackson J 7 BCC-SE 24.73 24.04
17 Eichelberger, Korie 8 GKST-US 24.00 24.08
18 Turner, Catherine Z 8 MBC-SE 23.65 24.39
19 Spencer, Mary Virginia 7 HPR-SE 28.18 24.57
20 Bloodworth, Mary Frances 7 BCC-SE 25.67 24.74
21 Wilson, Sophie A 7 AVCC-SE 25.37 24.80
21 Cosenza, Rebecca 8 SCSV-SE 25.09 24.80
23 Williams, Samantha 8 GKST-US 26.13 24.96
24 Green, Mary Morgan M 8 BCC-SE 26.21 25.10
24 Shields, Adele M 8 VSA-SE 23.70 25.10
26 Rueschenberg, Brianna R 8 ICC 27.22 25.17
27 Alexander, Ann-Martin 8 Vestavia CC-SE 23.72 25.22
28 Smith, Julia 8 Vestavia CC-SE 26.89 25.39
29 Sanford, Sarah Beth E 7 ICC 26.59 25.45
30 Renda, Danielle 8 STAC-SE 28.17 25.88
31 Shelar, Kalika 8 HCC-SE 25.11 25.98
32 Searcy, Bennett 8 Liberty Park-US 27.03 26.02
33 Mullins, Lydia 7 Liberty Park-US 25.87 26.04
34 Dunn, Caroline G 8 MBC-SE 25.33 26.10
35 Mince, Emily K 8 VSA-SE 25.01 26.48
36 McElroy, Susan E 7 LJBT-SE 26.69 26.67
37 Williamson, Taylor 8 RCC-SE 27.29 26.68
38 Hix, Sarah Katherine 7 BHRC-SE 26.25 26.71
39 Pressley, Anna 8 HCC-SE 28.30 26.84
40 Hagan, Kayla N 8 STAC-SE 22.58 26.88
41 Henderson, Katie 8 Pine Tree-SE 27.05 26.99
42 Feenker, Madeline G 8 ICC 25.94 27.07
43 Conner, Frances H 7 BCC-SE 28.00 27.17
44 Harkins, Colee 8 Pine Tree-SE 26.13 27.29
45 Patrick, Frances M 7 BCC-SE 28.00 27.31
46 Edwards, Meredith 8 VSA-SE 26.67 27.32
47 Lamerton, Lauren 8 HPR-SE 26.35 27.63
48 Stocks, Emily A 7 SCST-SE 20.48 27.72
49 Dyess, Libby 7 VSA-SE 28.29 27.91
50 Veazey, Lillie Grace 7 RCC-SE 28.29 27.93
51 James, Sophie 6 VSA-SE 28.10 27.95
52 Hancock, Haley 8 RCC-SE 28.30 28.71
53 Nichols, Mary Carmen 7 HPR-SE 26.05 28.72
54 Nichols, Anna Grace 6 HPR-SE 28.25 29.77
55 McDonald, Elaine X 6 BCC-SE 28.00 30.30
56 Creighton, Janie A 6 BCC-SE 28.00 30.42
57 Somerville, Annie Z 8 MBC-SE 27.91 30.53
58 Elloitt, Hannah M 7 BCC-SE 28.00 32.08
59 Cooper, Sarah X 6 BCC-SE 28.00 32.27
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Held, Sydney S 8 Greystone Gators-SE 22.62 22.15 9
2 Chapman, Katrina 7 VSA-SE 22.71 22.62 7
3 Smith, Allison R 8 LJBT-SE 22.52 22.76 6
4 Shingleton, Mary Claire 8 SCST-SE 25.36 23.17 5
5 Lamerton, Lauren 8 HPR-SE 23.66 23.67 4
6 Gentry, Haley E 8 AVCC-SE 23.65 23.82 3
7 Besse, Emily T 7 LJBT-SE 24.29 23.93 2
8 Turner, Catherine Z 8 MBC-SE 23.74 23.95 1
9 Hix, Sarah Katherine 7 BHRC-SE 24.90 24.83
10 Schiwitz, Lydia 8 HST-SE 24.62 25.18
11 Conner, Frances H 7 BCC-SE 27.41 25.74
12 Rosene, Steffie 7 Pine Tree-SE 28.00 25.89
13 Smith, Julia 8 Vestavia CC-SE NT 25.90
14 Johnson, Claire E 8 SCST-SE 24.03 26.05
15 Moers, McKenzie 7 LJBT-SE 26.69 26.12
16 Spencer, Mary Virginia 7 HPR-SE 28.50 26.61
17 Rueschenberg, Brianna R 8 ICC 31.10 27.75
18 Bennett, Elizabeth H 8 Vestavia CC-SE 30.40 27.94
19 Hale, Sarah 7 HPR-SE 26.86 28.08
20 Westhoven, Brooke E 8 AVCC-SE 28.22 28.53
21 Deckard, Alyssa 8 HST-SE 28.60 28.66
22 Bernard, Mimi 8 HCC-SE 25.36 28.71
23 Pressley, Anna 8 HCC-SE 29.79 28.72
24 Bargeron, Evalyn X 8 BCC-SE 25.06 29.35
25 Patrick, Frances M 7 BCC-SE 31.11 29.61
26 Korn, Erin 8 Liberty Park-US 28.88 30.16
27 Alexander, Ann-Martin 8 Vestavia CC-SE 30.48 30.31
28 Sanders, Brantley B 8 MBC-SE 30.62 30.50
29 Eichelberger, Korie 8 GKST-US 31.01 30.53
30 Cooper, Anna Jackson J 7 BCC-SE 31.00 30.57
31 Held, Anna Laura 5 Greystone Gators-SE 30.72 30.62
32 Mince, Emily K 8 VSA-SE 31.00 30.73
33 Shultz, Sissy 8 STAC-SE 27.63 31.21
34 Cosenza, Rebecca 8 SCSV-SE 29.77 32.49
35 McElroy, Susan E 7 LJBT-SE 30.88 32.57
36 Bloodworth, Mary Frances 7 BCC-SE 27.02 32.76
37 Shelar, Kalika 8 HCC-SE 31.11 33.40
38 Stocks, Emily A 7 SCST-SE 30.24 33.51
39 Knecht, Lyndsey 8 BHRC-SE 30.11 33.59
40 Roberts, Rebecca 8 S1ST-SE 29.35 33.88
41 Turner, Madeline Z 7 MBC-SE 31.07 35.55
-- Harkins, Colee 8 Pine Tree-SE 28.22 DQ
-- Dunn, Caroline G 8 MBC-SE 25.33 DQ
-- Bradley, Amanda P 8 STAC-SE 30.25 DQ
-- Davis, Tricia 6 MBST-SE 29.31 DQ
-- Green, Mary Morgan M 8 BCC-SE 31.00 DQ
-- Creighton, Janie A 6 BCC-SE 28.15 DQ
-- Edwards, Meredith A 7 Greystone Gators-SE 26.40 DQ
-- Smith, Anna Cate 8 Liberty Park-US 25.63 DQ
-- Kelly, Megan 8 Liberty Park-US 26.30 DQ
-- Stahl, Katherine 8 Liberty Park-US 28.91 DQ
-- James, Sophie 6 VSA-SE 31.10 DQ
-- Smith, Abbey H 7 SCST-SE 28.30 DQ
-- Edwards, Meredith 8 VSA-SE 31.01 DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chapman, Katrina 7 VSA-SE 18.06 18.13 9
2 Shingleton, Mary Claire 8 SCST-SE 18.34 18.52 7
3 Smith, Julia 8 Vestavia CC-SE 22.53 19.47 6
4 Dunn, Caroline G 8 MBC-SE 20.28 19.99 5
5 Moers, McKenzie 7 LJBT-SE 19.45 20.11 4
6 Held, Sydney S 8 Greystone Gators-SE 18.53 20.52 3
7 Kelly, Megan 8 Liberty Park-US 20.31 20.76 2
8 Smith, Allison R 8 LJBT-SE 21.19 20.81 1
9 Schiwitz, Lydia 8 HST-SE 23.16 21.23
10 Johnson, Claire E 8 SCST-SE 20.68 22.23
11 Hagan, Kayla N 8 STAC-SE 22.99 22.32
12 Daniel, Alex 8 BPR-SE 24.95 22.73
13 Besse, Emily T 7 LJBT-SE 21.53 22.96
14 Westhoven, Brooke E 8 AVCC-SE 24.91 23.33
15 Shields, Adele M 8 VSA-SE 23.84 24.08
16 Cooper, Anna Jackson J 7 BCC-SE 25.43 24.38
17 Turner, Catherine Z 8 MBC-SE 25.15 24.45
18 Spencer, Mary Virginia 7 HPR-SE 29.55 24.79
19 Rueschenberg, Brianna R 8 ICC 25.83 24.96
20 Bargeron, Evalyn X 8 BCC-SE 30.00 25.17
21 Bennett, Elizabeth H 8 Vestavia CC-SE 28.00 25.28
22 Deckard, Alyssa 8 HST-SE 26.85 25.36
23 Mince, Emily K 8 VSA-SE 28.28 25.40
24 Nichols, Mary Carmen 7 HPR-SE 26.88 26.53
25 Conner, Frances H 7 BCC-SE 30.00 27.06
26 Green, Mary Morgan M 8 BCC-SE 30.00 27.18
27 Edwards, Meredith 8 VSA-SE 29.13 27.52
28 Smyth, Mary 8 Liberty Park-US 28.53 27.62
29 McLaughlin, Reeve R 7 Greystone Gators-SE 25.94 27.99
30 Henson, Avery 8 RCC-SE 29.81 28.44
31 Pressley, Anna 8 HCC-SE 30.00 28.83
32 Davis, Tricia 6 MBST-SE 30.01 29.45
33 Bradley, Amanda P 8 STAC-SE 28.81 30.28
34 Henderson, Katie 8 Pine Tree-SE 30.00 33.02
35 Elloitt, Hannah M 7 BCC-SE 30.00 40.24
-- Patrick, Frances M 7 BCC-SE 28.54 DQ
-- Harkins, Colee 8 Pine Tree-SE 28.26 DQ
-- Nichols, Anna Grace 6 HPR-SE 29.95 DQ
-- Knecht, Lyndsey 8 BHRC-SE 29.95 DQ
-- Bloodworth, Mary Frances 7 BCC-SE 30.00 DQ
-- Creighton, Janie A 6 BCC-SE 30.00 DQ
-- Hancock, Haley 8 RCC-SE 28.48 DQ
-- Shultz, Sissy 8 STAC-SE 27.06 DQ
-- Dyess, Libby 7 VSA-SE 29.05 DQ
-- James, Sophie 6 VSA-SE 30.00 DQ
-- Sovic, Tierney 8 Greystone Gators-SE 30.00 DQ
-- Cooper, Sarah X 6 BCC-SE 30.00 DQ
-- DeJohn, Sydney 7 HCC-SE 26.40 DQ
-- Veazey, Lillie Grace 7 RCC-SE 29.94 DQ
Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chapman, Katrina 7 VSA-SE 1:32.75 1:30.68 9
2 Held, Sydney S 8 Greystone Gators-SE 1:45.44 1:37.15 7
3 Shingleton, Mary Claire 8 SCST-SE 1:52.38 1:44.26 6
4 Kelly, Megan 8 Liberty Park-US 1:46.12 1:45.24 5
5 Moers, McKenzie 7 LJBT-SE 1:45.00 1:46.74 4
6 Dunn, Caroline G 8 MBC-SE 2:03.50 1:50.16 3
7 Turner, Catherine Z 8 MBC-SE 1:51.28 1:50.97 2
8 Johnson, Claire E 8 SCST-SE 2:02.32 1:53.69 1
9 Cooper, Anna Jackson J 7 BCC-SE 2:04.00 1:54.98
10 Smith, Julia 8 Vestavia CC-SE 2:00.45 1:55.92
11 Besse, Emily T 7 LJBT-SE 1:55.00 1:57.20
12 Bloodworth, Mary Frances 7 BCC-SE 2:00.00 2:24.39
-- Cooper, Sarah X 6 BCC-SE 2:04.00 DQ
-- Patrick, Frances M 7 BCC-SE 2:04.00 DQ
-- Conner, Frances H 7 BCC-SE 2:04.00 DQ
-- Eichelberger, Korie 8 GKST-US 2:04.28 DQ
-- Smith, Allison R 8 LJBT-SE 1:44.90 DQ
-- Green, Mary Morgan M 8 BCC-SE 2:04.00 DQ
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ljcc/Hbt Summer Thunder-SE 'A' 1:11.38 1:13.74 18
1) Hosmer, Randilee E 8 2) Smith, Allison R 8
3) Moers, McKenzie 7 4) Besse, Emily T 7
2 Greystone Golf and County Club-SE 'A' 1:19.65 1:23.41 14
1) McLaughlin, Reeve R 7 2) Held, Anna Laura 5
3) Held, Sydney S 8 4) Sovic, Tierney 8
3 Birmingham Country Club-SE 'A' 1:16.08 1:23.53 12
1) Bloodworth, Mary Frances F 7 2) Bargeron, Evalyn X 8
3) Cooper, Anna Jackson J 7 4) Green, Mary Morgan M 8
4 Shades Cliff Swim Team-SE 'A' 1:16.38 1:26.65 10
1) Shingleton, Mary Claire 8 2) Johnson, Claire E 8
3) Smith, Abbey H 7 4) Stocks, Emily A 7
5 Vestavia Swim Association-SE 'A' 1:11.15 1:27.31 8
1) Mince, Emily K 8 2) Chapman, Katrina 7
3) Shields, Adele M 8 4) Edwards, Meredith 8
6 Liberty Park Swim Team-US 'A' 1:25.41 1:31.75 6
1) Searcy, Bennett 8 2) Smith, Anna Cate 8
3) Mullins, Lydia 7 4) Kelly, Megan 8
7 Homewood Park & Rec.-SE 'A' 1:08.74 1:34.17 4
1) Spencer, Mary Virginia 7 2) Lamerton, Lauren 8
3) Nichols, Mary Carmen 7 4) Nichols, Anna Grace 6
8 Mountain Brook Club-SE 'A' 1:17.72 1:34.67 2
1) Dunn, Caroline G 8 2) Turner, Catherine Z 8
3) Sanders, Brantley B 8 4) Somerville, Annie Z 8
9 Vestavia Country Club-SE 'A' 1:35.21 1:40.20
10 Vestavia Swim Association-SE 'B' NT 1:47.11
1) Dyess, Libby 7 2)
3) Hogewood, Anna P 6 4) Camata, Graziella G 8
-- Birmingham Country Club-SE 'B' 1:31.21 DQ
1) McDonald, Elaine X 6 2) Creighton, Janie A 6
3) Elloitt, Hannah M 7 4) Patrick, Frances M 7
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ljcc/Hbt Summer Thunder-SE 'A' 1:24.09 1:29.16 18
1) Hosmer, Randilee E 8 2) Smith, Allison R 8
3) Moers, McKenzie 7 4) Besse, Emily T 7
2 Greystone Golf and County Club-SE 'A' 1:36.79 1:35.66 14
1) McLaughlin, Reeve R 7 2) Held, Anna Laura 5
3) Held, Sydney S 8 4) Sovic, Tierney 8
3 Birmingham Country Club-SE 'A' 1:32.67 1:36.76 12
1) Bloodworth, Mary Frances F 7 2) Bargeron, Evalyn X 8
3) Cooper, Anna Jackson J 7 4) Green, Mary Morgan M 8
4 Vestavia Swim Association-SE 'A' 1:29.46 1:37.04 10
1) Mince, Emily K 8 2) Chapman, Katrina 7
3) Shields, Adele M 8 4) Edwards, Meredith 8
5 Mountain Brook Club-SE 'A' 1:30.94 1:48.46 8
1) Dunn, Caroline G 8 2) Turner, Catherine Z 8
3) Somerville, Annie Z 8 4) Sanders, Brantley B 8
-- Riverchase Country Club-SE 'A' NT DQ
-- Homewood Park & Rec.-SE 'A' 1:20.04 DQ
1) Spencer, Mary Virginia 7 2) Lamerton, Lauren 8
3) Nichols, Mary Carmen 7 4) Nichols, Anna Grace 6
-- Birmingham Country Club-SE 'B' NT DQ
1) McDonald, Elaine X 6 2) Creighton, Janie A 6
3) Elloitt, Hannah M 7 4) Patrick, Frances M 7
-- Liberty Park Swim Team-US 'A' NT DQ
1) Mullins, Lydia 7 2) Smyth, Mary 8
3) Kelly, Megan 8 4) Searcy, Bennett 8
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bromberg, Mallie R 10 BCC-SE 29.45 29.00 9
2 Mathias, Mallory 10 HPR-SE 29.18 29.04 7
3 Pittman, Genny 9 HPR-SE 30.82 30.94 6
4 Culp, Lillian X 10 BCC-SE 30.65 31.08 5
5 Callaway, Keelyn K 10 BCC-SE 31.88 32.61 4
6 Cunningham, Cauley B 10 LJBT-SE 32.60 32.63 3
7 Culp, Mary Glenn G 10 BCC-SE 32.46 32.67 2
8 Feng, Wendy 10 SCSV-SE 32.06 32.70 1
9 Whitmer, Casey 10 GKST-US 33.41 32.90
10 Bailey, Courtney P 10 Greystone Gators-SE 33.97 33.08
11 Johnson, Anna Kathryn 10 SCST-SE 32.32 33.10
12 Williams, Kelsey 9 GKST-US 32.97 33.13
13 Riha, Samantha 9 VSA-SE 32.28 33.21
14 Wright, Virginia C 10 BCC-SE 34.01 33.32
15 Beachum, Kalene 9 SCST-SE 32.60 33.33
16 Carr, Mary Clay 10 MBST-SE 34.37 34.11
17 Weaver, Charlotte C 10 LJBT-SE 33.38 34.21
18 Holmes, Macy C 10 LJBT-SE 34.10 34.88
19 Lovvorn, Ryland 10 S1ST-SE 36.11 34.89
20 Waldrop, Mary Glenn G 9 MBC-SE 36.53 34.92
21 Wohlfarth, Maddie 9 Liberty Park-US 34.32 34.95
22 Pickett, Kiera A 10 LJBT-SE 34.73 34.99
23 Wilson, Virginia L 9 BCC-SE 33.81 35.17
24 Turner, Anne Ellard E 10 MBC-SE 34.87 35.75
25 Spencer, Elizabeth 10 HPR-SE 37.75 36.25
26 Tandet, Sloan M 10 LJBT-SE 34.47 36.32
27 McLaughlin, Ali A 10 Greystone Gators-SE 36.31 36.33
28 Butler, Olivia R 9 LJBT-SE 37.29 36.42
29 Cartner, Margaret 10 MBST-SE 35.17 36.61
30 Pritchard, Margaret L 10 MBC-SE 37.35 36.74
31 Simmons, Kayleen 10 City of Trussvil 37.72 36.79
32 Erenbaum, Allie 10 GKST-US 37.25 36.84
33 Fullan, Mimi 9 MBST-SE 35.06 37.06
34 Mans, Kaitlin R 9 LJBT-SE 38.43 37.38
35 Held, Madeline L 9 Greystone Gators-SE 35.59 37.44
36 Hanson, Chandler 10 S1ST-SE 34.43 37.54
37 Stocks, Sarah Beth E 10 SCST-SE 35.51 37.69
38 Cooper, Lamar B 10 BCC-SE 36.84 38.07
39 Sumrall, Marygray G 10 LJBT-SE 39.80 38.50
40 Hinkle, Emma 9 Liberty Park-US 36.09 38.55
41 Knecht, Kelsey 10 BHRC-SE 36.47 38.62
42 Saindon, Geordan 10 GKST-US 37.90 38.64
43 Simonetti, Paula 10 Liberty Park-US 39.80 38.66
44 McCowan, Sarah 9 City of Trussvil 38.44 38.76
45 Wilson, Jessica J 10 BCC-SE 36.76 38.89
46 Hutchinson, Virginia D 10 MBC-SE 38.23 39.12
47 Lee, Hallie 10 SCST-SE 36.90 39.22
48 Reddy, Rachael N 9 LJBT-SE 38.94 39.60
49 Luther, Madison 9 RCC-SE 38.39 39.85
50 Harkins, Taylor 10 Pine Tree-SE 39.77 40.23
51 Hale, Elizabeth 9 HPR-SE 37.66 40.46
52 Barrett, Lena K 9 VSA-SE 37.28 40.49
53 Valin, Sarah 10 SCSV-SE 37.30 40.59
54 Thompson, Anna S 10 ICC 38.80 40.80
55 Lewis, Amanda 10 S1ST-SE 39.01 41.32
56 McDonald, Neil N 9 BCC-SE 39.00 41.77
57 Tarpley, Hallie 9 HPR-SE 39.66 42.10
58 Henderson, Lauren 10 Pine Tree-SE 37.13 42.77
59 Brewer, Casey N 9 Greystone Gators-SE 36.16 43.18
60 McCalley, Carolyn D 9 BCC-SE 39.00 44.05
61 Shiflett, Cassie 10 GKST-US 39.10 44.36
Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mathias, Mallory 10 HPR-SE 1:03.79 1:03.45 9
2 Bromberg, Mallie R 10 BCC-SE 1:07.17 1:06.16 7
3 Culp, Lillian X 10 BCC-SE 1:12.06 1:09.24 6
4 Johnson, Anna Kathryn 10 SCST-SE 1:21.63 1:11.32 5
5 Feng, Wendy 10 SCSV-SE 1:20.04 1:11.79 4
6 Pittman, Genny 9 HPR-SE 1:04.22 1:12.83 3
7 Cunningham, Cauley B 10 LJBT-SE 1:11.55 1:13.17 2
8 Callaway, Keelyn K 10 BCC-SE 1:22.22 1:14.45 1
9 Williams, Kelsey 9 GKST-US 1:15.45 1:16.05
10 Beachum, Kalene 9 SCST-SE 1:21.30 1:16.31
11 Carr, Mary Clay 10 MBST-SE 1:14.29 1:16.67
12 Wright, Virginia C 10 BCC-SE 1:29.99 1:16.74
13 Bailey, Courtney P 10 Greystone Gators-SE 1:22.36 1:16.79
14 Riha, Samantha 9 VSA-SE 1:16.50 1:16.82
