Licensed to Hy-Tek MEET MANAGER Demo   Hy-Tek's Meet Manager 6/19/2007 02:53 PM
                      2006 Divisional Champs - 7/21/2006                       
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Green, Emma                6 SCST-SE                24.79      22.83    7  
  2 Holman, Lucy X             6 BCC-SE                 24.28      23.38    5  
  3 Moers, Laney               6 VSA-SE                 27.26      26.88    4  
  4 Ely, Birch                 6 HPR-SE                 28.00      27.06    3  
  5 Beall, Kathleen M          6 BCC-SE                 23.87      27.40    2  
  6 Jones, Natalie             6 HPR-SE                 27.63      27.75    1  
  7 Hagan, Mary Inzer I        6 BCC-SE                 30.34      28.62  
  8 Mince, Maggie              6 VSA-SE                 28.26      28.93  
  9 Cromeens, Kennedy          5 LJBT-SE                28.59      29.07  
 10 Causey, Caroline G         5 VSA-SE                 29.70      29.29  
 11 Tatarek, Hannon P          4 BCC-SE                 40.78      31.97  
 12 Hogewood, Mary M           6 VSA-SE                 36.59      33.97  
 13 Vandevelde, Liz P          4 BCC-SE                 33.84      40.61  
 14 Clark, Courtney A          4 BCC-SE                 33.12      42.00  
 15 Conner, Catherine          6 BCC-SE                 37.00      42.63  
 16 Gardner, Laura Lacy L      5 BCC-SE                 39.78      47.84  
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Katrina G         8 LJBT-SE                14.96      16.03    7  
  2 Besse, Emily T             8 LJBT-SE                16.71      17.52    5  
  3 Bloodworth, Mary Frances   8 BCC-SE                 17.50      18.28    4  
  4 Doidge, Anne R             8 LJBT-SE                19.12      18.39    3  
  5 Wason, Kathryn             8 BCC-SE                 17.40      18.42    1.5
  5 Spencer, Mary Virginia     8 HPR-SE                 17.63      18.42    1.5
  7 Patrick, Frances           8 BCC-SE                 18.22      18.47  
  8 Wason, Laura               8 BCC-SE                 17.00      18.51  
  9 Pittman, Catherine         7 HPR-SE                 18.47      18.53  
 10 Coleman, Harper G          7 VSA-SE                 19.65      18.61  
 10 Bradford, Gracie           8 SCST-SE                19.70      18.61  
 12 Hawkins, Catherine J       8 LJBT-SE                19.52      18.96  
 13 Conner, Frances H          8 BCC-SE                 17.75      19.05  
 14 Ware, Mary Frances F       8 Greystone Gators-SE    18.16      19.24  
 15 McElroy, Susan E           8 LJBT-SE                19.75      19.35  
 16 Creighton, Janie A         7 BCC-SE                 19.62      19.55  
 17 Donegan, Rachel            8 LJBT-SE                19.14      19.75  
 18 Stocks, Emily A            8 SCST-SE                19.47      20.30  
 19 Green, Willa               7 SCST-SE                20.33      20.41  
 20 Nichols, Mary Carmen       8 HPR-SE                 19.43      20.44  
 21 Hester, Georgeann          8 LJBT-SE                18.62      20.47  
 21 James, Sophie              7 VSA-SE                 20.68      20.47  
 23 Smith, Nicole D            7 LJBT-SE                20.16      20.77  
 23 McDonald, Elaine X         7 BCC-SE                 20.32      20.77  
 25 Elliott, Hannah X          7 BCC-SE                 20.40      21.00  
 26 Bearden, Caroline          8 SCST-SE                21.83      21.07  
 27 Ban, Jennifer              7 VSA-SE                 22.50      21.83  
 28 Smith, Abbey H             8 SCST-SE                21.00      21.99  
 29 Nichols, Anna Grace        7 HPR-SE                 20.82      22.08  
 30 Cooper, Sarah X            7 BCC-SE                 23.60      22.23  
 31 Hogewood, Anna P           7 VSA-SE                 24.28      22.63  
 32 Bromberg, Frances X        7 BCC-SE                 21.40      22.65  
 33 Bayles, Holland I          8 HBT-SE                 23.12      22.95  
 34 Hale, Sarah                8 HPR-SE                 21.72      22.96  
 35 McKinney, Elizabeth Elle   7 Greystone Gators-SE    23.76      23.42  
 36 Holloway, Brooke X         7 BCC-SE                 22.75      23.78  
 37 Swindle, Elise K           8 SCST-SE                20.69      23.89  
 38 Gillespie, Rebeca          8 SCST-SE                24.15      23.95  
 39 Clark, Margaret Anne A     8 BCC-SE                 23.82      24.16  
 40 McCleland, Mallie          7 HPR-SE                 31.86      26.61  
 41 Alford, Hannah             7 HPR-SE                 27.31      26.75  
 42 Brewer, Courtney R         7 Greystone Gators-SE    28.59      34.03  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cooper, Anna Jackson J     8 BCC-SE                 20.79      21.18    7  
  2 Wason, Kathryn             8 BCC-SE                 22.07      22.21    5  
  3 Ware, Mary Frances F       8 Greystone Gators-SE    21.40      22.53    4  
  4 Hester, Georgeann          8 LJBT-SE                23.28      22.94    3  
  5 Spencer, Mary Virginia     8 HPR-SE                 22.66      22.95    2  
  6 Pittman, Catherine         7 HPR-SE                 23.07      23.04    1  
  7 Bradford, Gracie           8 SCST-SE                27.52      23.88  
  8 Smith, Nicole D            7 LJBT-SE                25.16      24.63  
  9 Nichols, Mary Carmen       8 HPR-SE                 25.69      25.05  
 10 McDonald, Elaine X         7 BCC-SE                 24.40      25.21  
 11 Nichols, Anna Grace        7 HPR-SE                 29.77      25.49  
 12 Green, Willa               7 SCST-SE                24.67      25.56  
 13 Patrick, Frances           8 BCC-SE                 25.06      25.91  
 14 James, Sophie              7 VSA-SE                 26.98      26.40  
 15 Bearden, Caroline          8 SCST-SE                26.26      26.43  
 16 Ban, Jennifer              7 VSA-SE                 26.68      26.46  
 17 Cooper, Sarah X            7 BCC-SE                 26.18      26.55  
 18 Hawkins, Catherine J       8 LJBT-SE                24.05      26.59  
 19 McElroy, Susan E           8 LJBT-SE                24.78      27.04  
 20 Hogewood, Anna P           7 VSA-SE                 28.53      27.84  
 21 Elliott, Hannah X          7 BCC-SE                 28.75      27.96  
 22 McCleland, Mallie          7 HPR-SE                 34.66      28.29  
 23 Vandevelde, Liz P          4 BCC-SE                 39.06      28.34  
 24 McKinney, Elizabeth Elle   7 Greystone Gators-SE    30.00      30.20  
 25 Alford, Hannah             7 HPR-SE                 31.86      30.63  
 26 Smith, Abbey H             8 SCST-SE                27.55      31.11  
 27 Gillespie, Rebeca          8 SCST-SE                30.41      31.13  
 28 Clark, Margaret Anne A     8 BCC-SE                 29.81      31.24  
 29 Ely, Birch                 6 HPR-SE                 34.51      31.39  
 30 Bayles, Holland I          8 HBT-SE                 32.74      31.47  
 31 Jones, Natalie             6 HPR-SE                 29.34      31.50  
 32 Moers, Laney               6 VSA-SE                 29.55      33.36  
 33 Causey, Caroline G         5 VSA-SE                 35.73      33.44  
 34 Mince, Maggie              6 VSA-SE                 31.53      33.95  
 35 Swindle, Elise K           8 SCST-SE                30.35      35.24  
 36 Hogewood, Mary M           6 VSA-SE                 34.24      35.45  
 37 Cromeens, Kennedy          5 LJBT-SE                35.39      37.21  
 38 Clark, Courtney A          4 BCC-SE                 37.93      37.28  
 39 Brewer, Courtney R         7 Greystone Gators-SE    50.60      52.49  
 -- Sbrissa, Julia             7 Greystone Gators-SE    53.32         DQ  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Katrina G         8 LJBT-SE                21.43      21.38    7  
  2 Wason, Kathryn             8 BCC-SE                 21.12      21.80    5  
  3 Pittman, Catherine         7 HPR-SE                 23.13      22.84    4  
  4 Conner, Frances H          8 BCC-SE                 21.90      23.03    3  
  5 Besse, Emily T             8 LJBT-SE                23.91      24.22    2  
  6 Smith, Abbey H             8 SCST-SE                25.43      25.33    1  
  7 Donegan, Rachel            8 LJBT-SE                24.62      25.41  
  8 Cooper, Anna Jackson J     8 BCC-SE                 27.21      26.32  
  9 McElroy, Susan E           8 LJBT-SE                26.41      26.38  
 10 Stocks, Emily A            8 SCST-SE                25.76      26.43  
 11 Ban, Jennifer              7 VSA-SE                 27.16      27.00  
 12 Patrick, Frances           8 BCC-SE                 27.06      27.09  
 13 Elliott, Hannah X          7 BCC-SE                 28.84      27.17  
 14 Cooper, Sarah X            7 BCC-SE                 30.65      28.38  
 15 Hawkins, Catherine J       8 LJBT-SE                29.86      28.68  
 16 Bloodworth, Mary Frances   8 BCC-SE                 25.93      28.93  
 17 Bradford, Gracie           8 SCST-SE                32.33      29.23  
 18 Doidge, Anne R             8 LJBT-SE                26.17      29.52  
 19 Green, Emma                6 SCST-SE                31.33      30.64  
 20 Clark, Margaret Anne A     8 BCC-SE                 39.87      34.83  
 21 Spencer, Mary Virginia     8 HPR-SE                 26.61      35.97  
 22 Bearden, Caroline          8 SCST-SE                30.48      40.26  
 23 Jones, Natalie             6 HPR-SE                 45.96      41.79  
 24 Clark, Courtney A          4 BCC-SE                 55.69      48.22  
 25 Green, Willa               7 SCST-SE                25.95    1:11.35  
 -- Hale, Sarah                8 HPR-SE                 22.65         DQ  
 -- Hester, Georgeann          8 LJBT-SE                   NT         DQ  
 -- McCleland, Mallie          7 HPR-SE                    NT         DQ  
 -- Wason, Laura               8 BCC-SE                 22.37         DQ  
 -- Brewer, Courtney R         7 Greystone Gators-SE    43.53         DQ  
 -- Gillespie, Rebeca          8 SCST-SE                34.17         DQ  
 -- Holman, Lucy X             6 BCC-SE                 33.03         DQ  
 -- Coleman, Harper G          7 VSA-SE                 26.75         DQ  
 -- Hogewood, Mary M           6 VSA-SE                 44.43         DQ  
 -- Moers, Laney               6 VSA-SE                 27.55         DQ  
 -- Bromberg, Frances X        7 BCC-SE                 25.78         DQ  
 -- Creighton, Janie A         7 BCC-SE                 23.81         DQ  
 -- Ware, Mary Frances F       8 Greystone Gators-SE    26.70         DQ  
 -- Hagan, Mary Inzer I        6 BCC-SE                 38.56         DQ  
 -- Conner, Catherine          6 BCC-SE                 44.53         DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Katrina G         8 LJBT-SE                16.79      17.34    7  
  2 Besse, Emily T             8 LJBT-SE                20.23      20.16    5  
  3 Conner, Frances H          8 BCC-SE                 19.37      20.69    4  
  4 Bloodworth, Mary Frances   8 BCC-SE                 20.03      20.71    3  
  5 Wason, Laura               8 BCC-SE                 20.93      20.73    2  
  6 Cooper, Anna Jackson J     8 BCC-SE                 21.14      21.51    1  
  7 Nichols, Mary Carmen       8 HPR-SE                 26.40      22.80  
  8 Nichols, Anna Grace        7 HPR-SE                 26.07      23.16  
  9 Coleman, Harper G          7 VSA-SE                 22.75      23.76  
 10 Stocks, Emily A            8 SCST-SE                20.89      24.45  
 11 Doidge, Anne R             8 LJBT-SE                30.00      24.92  
 12 Smith, Nicole D            7 LJBT-SE                28.37      25.03  
 13 Donegan, Rachel            8 LJBT-SE                25.06      25.32  
 14 Hale, Sarah                8 HPR-SE                 24.38      26.47  
 15 McDonald, Elaine X         7 BCC-SE                 28.52      26.58  
 16 James, Sophie              7 VSA-SE                 30.09      27.88  
 17 Hogewood, Anna P           7 VSA-SE                 29.09      28.86  
 18 Alford, Hannah             7 HPR-SE                 33.90      30.96  
 19 Swindle, Elise K           8 SCST-SE                31.90      32.43  
 20 Cromeens, Kennedy          5 LJBT-SE                   NT      33.48  
 -- Mince, Maggie              6 VSA-SE                 30.07         DQ  
 -- Ely, Birch                 6 HPR-SE                 36.84         DQ  
 -- Green, Emma                6 SCST-SE                29.09         DQ  
 -- Bayles, Holland I          8 HBT-SE                 34.37         DQ  
 -- Holman, Lucy X             6 BCC-SE                 27.71         DQ  
 -- Causey, Caroline G         5 VSA-SE                    NT         DQ  
 -- McKinney, Elizabeth Elle   7 Greystone Gators-SE    38.90         DQ  
 -- Sbrissa, Julia             7 Greystone Gators-SE       NT         DQ  
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Birmingham Country Club-SE  'A'                   1:13.15    1:13.65   14  
     1) Conner, Frances H 8             2) Creighton, Janie A 7           
     3) Cooper, Anna Jackson J 8        4) Bloodworth, Mary Frances F 8   
  2 Ljcc/Hbt Summer Thunder-SE  'A'                   1:09.41    1:13.97   10  
     1) Chapman, Katrina G 8            2) Besse, Emily T 8               
     3) Hester, Georgeann 8             4) Doidge, Anne R 8               
  3 Ljcc/Hbt Summer Thunder-SE  'B'                   1:18.47    1:20.25    8  
     1) Donegan, Rachel 8               2) Hawkins, Catherine J 8         
     3) McElroy, Susan E 8              4) Smith, Nicole D 7              
  4 Homewood Park & Rec.-SE  'A'                      1:08.74    1:20.96    6  
  5 Vestavia Swim Association-SE  'A'                 1:11.15    1:27.63    4  
     1) James, Sophie 7                 2) Hogewood, Anna P 7             
     3) Link, Elizabeth 7               4) Coleman, Harper G 7            
  6 Shades Cliff Swim Team-SE  'A'                    1:20.19    1:32.28    2  
     1) Stocks, Emily A 8               2) Bradford, Gracie 8             
     3) Green, Willa 7                  4) Swindle, Elise K 8             
  7 Shades Cliff Swim Team-SE  'B'                    1:31.77    1:38.25  
     1) Smith, Abbey H 8                2) Bearden, Caroline 8            
     3) Gillespie, Rebeca 8             4) Green, Emma 6                  
  8 Homewood Park & Rec.-SE  'B'                           NT    1:51.21  
  9 Vestavia Swim Association-SE  'B'                      NT    2:05.18  
     1) Mince, Maggie 6                 2) Hogewood, Mary M 6             
     3) Causey, Caroline G 5            4) Moers, Laney 6                 
 -- Greystone Golf and County Club-SE  'A'            1:44.12         DQ  
 
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Ljcc/Hbt Summer Thunder-SE  'A'                   1:21.40    1:25.11   14  
     1) Hester, Georgeann 8             2) Donegan, Rachel 8              
     3) Chapman, Katrina G 8            4) Besse, Emily T 8               
  2 Homewood Park & Rec.-SE  'A'                      1:20.04    1:35.25   10  
  3 Shades Cliff Swim Team-SE  'A'                    1:30.69    1:37.14    8  
     1) Green, Willa 7                  2) Smith, Abbey H 8               
     3) Stocks, Emily A 8               4) Bradford, Gracie 8             
 -- Greystone Golf and County Club-SE  'A'            2:17.44         DQ  
 -- Ljcc/Hbt Summer Thunder-SE  'B'                   1:28.84         DQ  
     1) Doidge, Anne R 8                2) McElroy, Susan E 8             
     3) Smith, Nicole D 7               4) Hawkins, Catherine J 8         
 -- Shades Cliff Swim Team-SE  'B'                    1:50.21         DQ  
     1) Bearden, Caroline 8             2) Gillespie, Rebeca 8            
     3) Green, Emma 6                   4) Swindle, Elise K 8             
 -- Vestavia Swim Association-SE  'A'                 1:29.46         DQ  
     1) Hogewood, Anna P 7              2) Coleman, Harper G 7            
     3) James, Sophie 7                 4) Link, Elizabeth 7              
 -- Birmingham Country Club-SE  'A'                   1:21.47         DQ  
     1) Cooper, Anna Jackson J 8        2) Creighton, Janie A 7           
     3) Conner, Frances H 8             4) Bloodworth, Mary Frances F 8   
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pittman, Genny            10 HPR-SE                 28.77      29.00    7  
  2 Carr, Mary                10 HPR-SE                 30.29      29.68    5  
  3 Riha, Samantha            10 HPR-SE                 30.71      30.34    4  
  4 Traywick, Kaitlyn         10 HPR-SE                 31.50      30.55    3  
  5 Jones, Skye               10 HPR-SE                 30.79      30.88    2  
  6 Butler, Olivia R          10 LJBT-SE                32.84      31.00    1  
  7 Wilson, Virginia L        10 BCC-SE                 30.71      32.11  
  8 Beachum, Kalene           10 SCST-SE                32.33      32.29  
  9 Chaney, Sloan             10 HPR-SE                 35.75      34.52  
 10 Smith, Allison R           9 LJBT-SE                35.47      34.89  
 11 Johnson, Claire E          9 SCST-SE                34.94      34.93  
 12 Barrett, Lena K           10 VSA-SE                 36.15      35.23  
 13 Reddy, Rachael N          10 LJBT-SE                35.94      35.71  
 14 Held, Madeline L          10 Greystone Gators-SE    33.03      35.79  
 15 Lineberry, Morgan A        9 BCC-SE                 36.78      36.56  
 16 Held, Sydney S             9 Greystone Gators-SE    35.69      36.94  
 17 Woolverton, Margot Blair   9 VSA-SE                    NT      38.30  
 18 Hale, Elizabeth           10 HPR-SE                 35.19      38.89  
 19 Brewer, Casey N           10 Greystone Gators-SE    36.16      39.22  
 20 Mince, Sarah S            10 VSA-SE                 38.26      39.36  
 20 Jackson, Courtney D       10 LJBT-SE                40.93      39.36  
 22 Milligan, Caroline        10 LJBT-SE                38.41      39.92  
 23 Gunderson, Kristin H       9 Greystone Gators-SE    39.50      40.79  
 24 Mince, Emily K             9 VSA-SE                 40.12      40.95  
 25 Sovic, Tierney             9 Greystone Gators-SE    39.45      41.03  
 26 Bargeron, Evalyn X         9 BCC-SE                 39.90      41.19  
 27 Hosmer, Randilee E         9 LJBT-SE                39.59      41.37  
 28 Green, Mary Morgan M       9 BCC-SE                 43.34      42.46  
 29 Beacher, Kendall           9 HPR-SE                 41.44      43.25  
 30 Brown, Jana               10 HPR-SE                 42.70      44.26  
 31 Cromeens, Kelsey           9 LJBT-SE                47.92      45.25  
 32 Milling, Catherine E      10 Greystone Gators-SE    42.22      45.39  
 33 Patrick, Sarah M          10 SCST-SE                44.46      45.46  
 34 Lamerton, Lauren           9 HPR-SE                 48.14      53.91  
 35 Moore, Nolen N             9 VSA-SE                 51.81      55.55  
 36 Washburn, Ashlynne         9 HPR-SE                 59.69      55.80  
 37 Morgan, Sarah              9 SCST-SE                51.31      57.34  
 38 Jones, Olivia              9 HPR-SE               1:02.47      59.75  
 -- Sbrissa, Caraline         10 Greystone Gators-SE    43.67         DQ  
 -- Lindsey, Sarah Grace G     9 BCC-SE                 43.56         DQ  
 
Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pittman, Genny            10 HPR-SE                 34.11      32.65    7  
  2 Carr, Mary                10 HPR-SE                 34.90      34.91    5  
  3 Riha, Samantha            10 HPR-SE                 35.79      36.15    4  
  4 Traywick, Kaitlyn         10 HPR-SE                 37.15      36.74    3  
  5 Butler, Olivia R          10 LJBT-SE                40.55      40.31    2  
  6 Wilson, Virginia L        10 BCC-SE                 38.55      40.40    1  
  7 Smith, Allison R           9 LJBT-SE                46.94      42.52  
  8 Chaney, Sloan             10 HPR-SE                 44.48      42.69  
  9 Held, Madeline L          10 Greystone Gators-SE    37.02      42.81  
 10 Reddy, Rachael N          10 LJBT-SE                43.31      43.29  
 11 Mince, Emily K             9 VSA-SE                 48.99      47.80  
 12 Mince, Sarah S            10 VSA-SE                 45.67      48.10  
 13 Jackson, Courtney D       10 LJBT-SE                46.75      48.13  
 14 Edge, Kelsey               9 SCST-SE                43.11      48.71  
 15 Gunderson, Kristin H       9 Greystone Gators-SE    48.14      48.87  
 16 Brewer, Casey N           10 Greystone Gators-SE    48.01      48.99  
 17 Hosmer, Randilee E         9 LJBT-SE                49.39      49.76  
 18 Hale, Elizabeth           10 HPR-SE                 47.07      51.64  
 19 Lamerton, Lauren           9 HPR-SE                 56.12      53.44  
 20 Sbrissa, Caraline         10 Greystone Gators-SE    56.32      53.62  
 21 Lindsey, Sarah Grace G     9 BCC-SE                 52.09      54.80  
 22 Brown, Jana               10 HPR-SE                 54.38      58.53  
 23 Patrick, Sarah M          10 SCST-SE              1:01.71      59.57  
 24 Baecher, Kendall           9 HPR-SE                 52.44    1:01.08  
 25 Cromeens, Kelsey           9 LJBT-SE                58.40    1:04.71  
 26 Washburn, Ashlynne         9 HPR-SE                    NT    1:07.07  
 27 Jones, Olivia              9 HPR-SE               1:14.73    1:23.62  
 -- Milling, Catherine E      10 Greystone Gators-SE    57.59         DQ  
 -- Barrett, Lena K           10 VSA-SE                 44.82         DQ  
 -- Bargeron, Evalyn X         9 BCC-SE                 51.96         DQ  
 -- Lineberry, Morgan A        9 BCC-SE                 41.68         DQ  
 -- Sovic, Tierney             9 Greystone Gators-SE    49.73         DQ  
 -- Morgan, Sarah              9 SCST-SE              1:44.84         DQ  
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carr, Mary                10 HPR-SE                 38.06      38.02    7  
  2 Jones, Skye               10 HPR-SE                 40.42      38.61    5  
  3 Beachum, Kalene           10 SCST-SE                44.60      43.82    4  
  4 Wilson, Virginia L        10 BCC-SE                 42.78      44.39    3  
  5 Hale, Elizabeth           10 HPR-SE                 44.18      46.10    2  
  6 Barrett, Lena K           10 VSA-SE                 43.17      46.11    1  
  7 Johnson, Claire E          9 SCST-SE                47.40      47.37  
  8 Reddy, Rachael N          10 LJBT-SE                47.03      48.03  
  9 Brewer, Casey N           10 Greystone Gators-SE    46.82      49.64  
 10 Held, Sydney S             9 Greystone Gators-SE    46.11      49.71  
 11 Held, Madeline L          10 Greystone Gators-SE    44.10      50.18  
 12 Bargeron, Evalyn X         9 BCC-SE                 50.50      50.36  
 13 Lineberry, Morgan A        9 BCC-SE                 49.43      50.37  
 14 Lamerton, Lauren           9 HPR-SE                 48.94      51.51  
 15 Brown, Jana               10 HPR-SE                 51.72      53.06  
 16 Gunderson, Kristin H       9 Greystone Gators-SE    57.62      55.49  
 17 Green, Mary Morgan M       9 BCC-SE               1:03.30      58.90  
 18 Patrick, Sarah M          10 SCST-SE              1:00.71    1:00.93  
 19 Morgan, Sarah              9 SCST-SE              1:11.55    1:02.32  
 20 Moore, Nolen N             9 VSA-SE               1:06.17    1:03.42  
 21 Cromeens, Kelsey           9 LJBT-SE              1:05.05    1:03.96  
 22 Woolverton, Margot Blair   9 VSA-SE                    NT    1:04.09  
 23 Jones, Olivia              9 HPR-SE               1:08.80    1:06.55  
 24 Lindsey, Sarah Grace G     9 BCC-SE               1:06.12    1:08.08  
 -- Milligan, Caroline        10 LJBT-SE                58.06         DQ  
 -- Washburn, Ashlynne         9 HPR-SE                    NT         DQ  
 -- Sbrissa, Caraline         10 Greystone Gators-SE  1:00.20         DQ  
 
Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pittman, Genny            10 HPR-SE                 32.31      32.19    7  
  2 Butler, Olivia R          10 LJBT-SE                36.65      33.56    5  
  3 Riha, Samantha            10 HPR-SE                 34.88      33.98    4  
  4 Beachum, Kalene           10 SCST-SE                35.46      35.10    3  
  5 Traywick, Kaitlyn         10 HPR-SE                 37.44      35.42    2  
  6 Jones, Skye               10 HPR-SE                 40.25      38.72    1  
  7 Johnson, Claire E          9 SCST-SE                43.85      42.10  
  8 Smith, Allison R           9 LJBT-SE                42.17      43.92  
  9 Chaney, Sloan             10 HPR-SE                 44.32      45.26  
 10 Mince, Sarah S            10 VSA-SE                 44.37      46.63  
 11 Held, Sydney S             9 Greystone Gators-SE    39.06      46.76  
 12 Jackson, Courtney D       10 LJBT-SE                49.19      50.46  
 13 Mince, Emily K             9 VSA-SE                 54.24      54.01  
 14 Woolverton, Margot Blair   9 VSA-SE                    NT      54.86  
 15 Green, Mary Morgan M       9 BCC-SE                 50.78      55.00  
 16 Hosmer, Randilee E         9 LJBT-SE                56.24      58.47  
 17 Milling, Catherine E      10 Greystone Gators-SE  1:09.08    1:05.31  
 -- Milligan, Caroline        10 LJBT-SE                48.99         DQ  
 -- Beacher, Kendall           9 HPR-SE                 48.87         DQ  
 -- Sovic, Tierney             9 Greystone Gators-SE  1:00.68         DQ  
 -- Moore, Nolen N             9 VSA-SE               1:12.23         DQ  
 
Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Homewood Park & Rec.-SE  'A'                      2:10.80    2:02.31   14  
  2 Ljcc/Hbt Summer Thunder-SE  'A'                   2:17.26    2:22.50   10  
     1) Butler, Olivia R 10             2) Reddy, Rachael N 10            
     3)                                 4) Smith, Allison R 9             
  3 Greystone Golf and County Club-SE  'A'            2:24.33    2:35.61    8  
  4 Birmingham Country Club-SE  'A'                   2:28.73    2:36.98    6  
     1) Lineberry, Morgan A 9           2) Green, Mary Morgan M 9         
     3) Bargeron, Evalyn X 9            4) Wilson, Virginia L 10          
  5 Vestavia Swim Association-SE  'A'                 2:16.36    2:38.30    4  
     1) Mince, Sarah S 10               2) Woolverton, Margot Blaire B 9  
     3) Mince, Emily K 9                4) Barrett, Lena K 10             
  6 Shades Cliff Swim Team-SE  'A'                    2:17.48    2:52.48    2  
     1) Beachum, Kalene 10              2) Johnson, Claire E 9            
     3) Morgan, Sarah 9                 4) Patrick, Sarah M 10            
  7 Ljcc/Hbt Summer Thunder-SE  'B'                   2:33.95    3:00.21  
     1) Jackson, Courtney D 10          2) Milligan, Caroline 10          
     3) Hosmer, Randilee E 9            4) Beimel, Rayna 10               
  8 Homewood Park & Rec.-SE  'C'                           NT    3:29.12  
 
Girls 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Homewood Park & Rec.-SE  'A'                      2:37.72    2:21.93   14  
  2 Ljcc/Hbt Summer Thunder-SE  'A'                   2:39.97    2:45.92   10  
     1) Smith, Allison R 9              2) Reddy, Rachael N 10            
     3) Butler, Olivia R 10             4)                                
  3 Birmingham Country Club-SE  'A'                   2:53.67    3:09.54    8  
     1) Lineberry, Morgan A 9           2) Bargeron, Evalyn X 9           
     3) Green, Mary Morgan M 9          4) Wilson, Virginia L 10          
  4 Greystone Golf and County Club-SE  'A'            2:42.35    3:10.50    6  
  5 Shades Cliff Swim Team-SE  'A'                    3:11.98    3:16.73    4  
     1) Johnson, Claire E 9             2) Patrick, Sarah M 10            
     3) Beachum, Kalene 10              4) Morgan, Sarah 9                
  6 Vestavia Swim Association-SE  'A'                 2:35.87    3:29.56    2  
     1) Mince, Sarah S 10               2) Barrett, Lena K 10             
     3) Mince, Emily K 9                4) Moore, Nolen N 9               
  7 Ljcc/Hbt Summer Thunder-SE  'B'                   2:50.55    3:37.89  
     1) Jackson, Courtney D 10          2) Beimel, Rayna 10               
     3) Milligan, Caroline 10           4) Hosmer, Randilee E 9           
 -- Homewood Park & Rec.-SE  'B'                           NT         DQ  
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Angelica J       12 LJBT-SE                26.28      26.39    7  
  2 Mathias, Mallory          11 HPR-SE                 28.08      27.90    5  
  3 Mernik, Ana               12 HPR-SE                 28.40      28.26    4  
  4 Williamson, Claire A      12 LJBT-SE                28.43      29.27    3  
  5 Culp, Lillian X           11 BCC-SE                 28.96      29.59    2  
  6 Zoller, Sasha             12 HPR-SE                 29.11      30.14    1  
  7 Ratliff, Meg B            12 VSA-SE                 30.04      30.40  
  8 Culp, Daphne X            12 BCC-SE                 29.00      30.41  
  9 Swindle, Natalie          12 SCST-SE                30.03      30.43  
 10 Allen, Emily Ann          12 VSA-SE                 31.08      30.66  
 11 Patrick, Kathleen         12 BCC-SE                 30.53      30.67  
 12 Bailey, Courtney P        11 Greystone Gators-SE    29.69      30.81  
 13 Callaway, Keelyn K        11 BCC-SE                 31.40      31.72  
 14 Holmes, Macy C            11 LJBT-SE                31.43      32.01  
 15 Eiring, Sammie            11 VSA-SE                 31.16      32.15  
 16 Pickett, Kiera A          11 LJBT-SE                30.82      32.28  
 17 Wright, Virginia C        11 BCC-SE                 32.12      32.48  
 18 Carter, Ferrell           12 BCC-SE                 32.00      32.64  
 19 Shannon, Hallie E         12 LJBT-SE                33.88      34.31  
 20 Dockery, Maria M          12 LJBT-SE                32.86      34.33  
 21 Stocks, Sarah Beth E      11 SCST-SE                33.54      34.46  
