Licensed to Hy-Tek MEET MANAGER Demo   Hy-Tek's Meet Manager 7/18/2007 06:53 PM
                   Senior County 2006 - 8/5/2006 to 8/6/2006                   
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rueschenberg, Cameron M    6 ICC                    18.12      19.10    9  
  2 Rivers, Meg                6 HST-SE                 20.48      21.39    7  
  3 Elder, Patsy F             4 ICC                    22.75      22.86    6  
  4 Barlow, Ryan               6 Piranhas-ZZ            24.95      23.48    5  
  5 Green, Emma                6 SCST-SE                22.83      23.95    4  
  6 Kelley, Kathleen K         6 ICC                    21.58      24.77    3  
  7 Camp, Annemarie            6 VSA-SE                 26.80      25.28    2  
  8 Moers, Laney               6 VSA-SE                 26.88      25.70    1  
  9 Causey, Caroline           6 VSA-SE                 29.70      26.52  
 10 Beall, Kathleen M          6 BCC-SE                 23.87      26.93  
 11 Lebo, Rachel               6 RCC-SE                 28.99      26.97  
 11 Crabtree, Lauren           6 RCC-SE                 25.47      26.97  
 13 Chason, Bailey             5 GKST-US                25.63      27.02  
 14 Ely, Birch                 6 HPR-SE                 26.50      27.58  
 15 Jordan, Alex               6 GKST-US                26.00      28.09  
 16 Farris, Ellen L            6 Vestavia CC-SE         31.11      28.11  
 17 Coshatt, Chandler          5 HST-SE                 29.92      29.18  
 18 Stamba, Marianna           6 GKST-US                24.87      29.81  
 19 Cadena, Brittney A         6 ICC                    29.34      30.27  
 20 Edwards, Mallory           6 ICC                    28.28      30.89  
 21 Knight, Caroline J         5 MBC-SE                 36.00      31.05  
 22 Elder, Mary Morgan E       3 ICC                    37.69      31.96  
 23 Clark, Courtney A          4 BCC-SE                 33.12      32.62  
 24 Hamilton, Elizabeth H      5 MBC-SE                 35.10      35.55  
 25 Evans, Ann M               4 RCC-SE                 35.75      36.83  
 26 Evans, Emma                4 RCC-SE                 36.09      37.76  
 27 Turner, Mary Alison A      6 MBC-SE                 30.66      37.94  
 28 Anderson, Alexis           4 RCC-SE                 38.97      40.26  
 29 Edwards, Betsy E           5 MBC-SE                 42.65      41.96  
 30 Turner, Grace G            5 MBC-SE                 39.15      51.13  
 31 Payne, Margaret Ann A      5 HCC-SE                 46.68      54.93  
 32 Kelley, Hannah             4 ICC                    59.22      57.52  
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Moers, Anna                8 VSA-SE                 14.79      15.21    9  
  2 Chapman, Katrina G         8 LJBT-SE                14.96      15.51    7  
  3 Martin, Nealy C            8 ICC                    16.56      16.87    6  
  4 Pittman, Catherine         7 HPR-SE                 18.47      17.19    5  
  5 Besse, Emily T             8 LJBT-SE                16.71      17.72    4  
  6 Mans, Jaimie B             7 LJBT-SE                16.06      17.95    3  
  7 DeJohn, Sydney             8 HCC-SE                 17.79      17.97    2  
  8 Wilson, Sophie A           8 AVCC-SE                17.77      18.44    1  
  9 Kozlowski, Alex W          8 HCC-SE                 18.63      18.96  
 10 Bloodworth, Mary Frances   8 BCC-SE                 17.50      19.18  
 11 Dehart, Lydia              8 Waverunners-ZZ         18.20      19.21  
 12 Cooper, Anna Jackson J     8 BCC-SE                 18.28      19.23  
 12 McElroy, Susan E           8 LJBT-SE                19.35      19.23  
 14 Coleman, Harper G          7 VSA-SE                 18.61      19.36  
 15 Davis, Tricia              7 Piranhas-ZZ            20.29      19.40  
 16 Bradford, Gracie           8 SCST-SE                18.61      19.57  
 17 Spencer, Mary Virginia     8 HPR-SE                 17.63      19.61  
 18 Sloneker, Natalie J        8 ICC                    18.51      19.71  
 19 Sanford, Sarah Beth E      8 ICC                    19.92      19.78  
 20 Hix, Sarah Katherine       8 BHRC-SE                18.58      19.80  
 21 Crockett, Katie Lee L      7 AVCC-SE                18.41      19.83  
 22 Ellis, Mary Ashton A       8 ICC                    19.47      19.88  
 23 Conner, Frances H          8 BCC-SE                 17.75      20.09  
 24 Smith, Nicole D            7 LJBT-SE                20.16      20.13  
 25 Hawkins, Catherine J       8 LJBT-SE                18.96      20.29  
 26 Doidge, Anne R             8 LJBT-SE                18.39      20.34  
 27 Edwards, Meredith A        8 ICC                    18.07      20.40  
 28 Schramek, Emily            8 Waverunners-ZZ         20.38      20.75  
 29 Hester, Georgeann          6 LJBT-SE                18.62      20.96  
 30 Stocks, Emily A            8 SCST-SE                19.43      21.05  
 31 Mullins, Lydia             8 Liberty Park-US        19.74      21.18  
 32 Liscomb, Katy Grace        7 Piranhas-ZZ            20.77      21.20  
 33 Fredrick, Mandy            7 HST-SE                 21.44      21.22  
 34 Veazey, Lillie Grace       8 RCC-SE                 22.08      21.29  
 35 Nichols, Mary Carmen       8 HPR-SE                 19.43      21.35  
 36 Smith, Abbey H             8 SCST-SE                21.00      21.51  
 37 Green, Willa               7 SCST-SE                20.33      21.58  
 38 Elliott, Hannah X          7 BCC-SE                 20.40      21.62  
 39 Dolinger, Sarah Beth       8 GKST-US                20.56      21.63  
 40 Dees, Leigh                8 RCC-SE                 23.56      21.71  
 41 Andrews, Brooke E          8 VSA-SE                 22.63      21.75  
 42 Wiginton, Alex             8 HST-SE                 18.77      21.76  
 43 McDonald, Elaine X         7 BCC-SE                 20.32      21.78  
 44 Perez, Carmen              7 Piranhas-ZZ            20.41      21.87  
 45 Nichols, Anna Grace        7 HPR-SE                 20.82      21.93  
 46 Clark, Margaret Anne A     8 BCC-SE                 23.50      21.95  
 47 Hudson, Emma               8 HPR-SE                 22.67      22.12  
 48 Adair, Bailey Z            8 AVCC-SE                21.28      22.13  
 49 Bromberg, Frances X        7 BCC-SE                 21.40      22.34  
 50 Murphy, Addison            8 Waverunners-ZZ         21.82      22.49  
 51 Crommelin, Gunter F        7 BCC-SE                 22.50      22.54  
 52 Smoke, Abbie Z             8 AVCC-SE                21.20      22.62  
 53 Kundler, Madeline          8 Piranhas-ZZ            23.22      22.75  
 54 Smoke, Isabelle Z          7 AVCC-SE                23.38      23.17  
 55 Hale, Sarah                8 HPR-SE                 21.72      23.32  
 56 Turner, Madeline Z         8 MBC-SE                 21.75      23.53  
 57 Cooper, Sarah X            7 BCC-SE                 22.23      23.65  
 58 Rivers, Meg                6 HST-SE                 20.48      23.75  
 59 Prince, Lily N             7 VSA-SE                 23.00      24.42  
 60 Farley, Virginia M         8 MBC-SE                 21.78      24.53  
 61 Outland, Anne Kendall K    7 MBC-SE                 23.16      24.54  
 62 Ban, Jennifer              7 VSA-SE                 21.83      24.63  
 63 Pickard, Katelyn L         8 VSA-SE                 23.00      25.24  
 63 McPherson, Maggie E        7 MBC-SE                 21.69      25.24  
 65 Wofford, Mary              8 VSA-SE                 23.61      26.76  
 66 Phillips, Annie S          7 MBC-SE                 21.78      28.02  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Katrina G         8 LJBT-SE                33.49      34.25    9  
  2 Moers, Anna                8 VSA-SE                 33.72      35.76    7  
  3 Mans, Jaimie B             7 LJBT-SE                44.53      39.15    6  
  4 Pittman, Catherine         7 HPR-SE                 49.31      39.31    5  
  5 Besse, Emily T             8 LJBT-SE                40.01      40.61    4  
  6 Martin, Nealy C            8 ICC                    43.29      40.95    2.5
  6 Cooper, Anna Jackson J     8 BCC-SE                 42.15      40.95    2.5
  8 Bloodworth, Mary Frances   8 BCC-SE                 41.34      41.74    1  
  9 Spencer, Mary Virginia     8 HPR-SE                 45.28      42.00  
 10 Wason, Kathryn L           8 BCC-SE                 40.91      42.06  
 11 Wason, Laura E             8 BCC-SE                 41.95      42.12  
 12 DeJohn, Sydney             8 HCC-SE                 51.50      42.34  
 13 Rueschenberg, Cameron M    6 ICC                    49.06      42.44  
 14 Conner, Frances H          8 BCC-SE                 51.12      42.77  
 15 McElroy, Susan E           8 LJBT-SE                49.41      42.94  
 16 Sloneker, Natalie J        8 ICC                    44.06      42.95  
 17 Coleman, Harper G          7 VSA-SE                 51.00      44.19  
 18 Smith, Nicole D            7 LJBT-SE                49.85      44.29  
 19 Doidge, Anne R             8 LJBT-SE                49.58      44.51  
 20 Kozlowski, Alex W          8 HCC-SE                 44.30      44.81  
 21 Dehart, Lydia              8 Waverunners-ZZ         43.32      44.92  
 22 Perez, Carmen              7 Piranhas-ZZ            42.80      45.20  
 23 Hawkins, Catherine J       8 LJBT-SE                48.74      45.57  
 24 McDonald, Elaine X         7 BCC-SE                 52.00      45.98  
 25 Davis, Tricia              7 Piranhas-ZZ            48.77      46.05  
 26 Held, Anna Laura           7 Greystone Gators-SE    44.58      46.87  
 27 Sanford, Sarah Beth E      8 ICC                    52.50      47.67  
 28 Rivers, Meg                6 HST-SE                 48.68      47.90  
 29 Liscomb, Katy Grace        7 Piranhas-ZZ            47.17      48.63  
 30 Dolinger, Sarah Beth       8 GKST-US                52.00      49.04  
 31 Ellis, Mary Ashton A       8 ICC                    52.00      49.12  
 32 Murphy, Addison            8 Waverunners-ZZ         52.89      49.93  
 33 Hudson, Emma               8 HPR-SE                 50.49      50.16  
 34 Hale, Sarah                8 HPR-SE                 50.61      50.51  
 35 Nichols, Mary Carmen       8 HPR-SE                 49.30      50.76  
 36 Elliott, Hannah X          7 BCC-SE                 51.99      50.83  
 37 Turner, Madeline Z         8 MBC-SE                 51.99      52.35  
 38 Kelley, Kathleen K         6 ICC                    52.00      54.47  
 39 Nichols, Anna Grace        7 HPR-SE                 48.74      56.76  
 40 Elder, Patsy F             4 ICC                    52.67      57.06  
 41 Alford, Hannah             7 HPR-SE                 52.43    1:16.91  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Katrina G         8 LJBT-SE                18.67      19.39    9  
  2 Moers, Anna                8 VSA-SE                 20.63      21.21    7  
  3 Wason, Kathryn L           8 BCC-SE                 21.59      21.22    6  
  4 Pittman, Catherine         7 HPR-SE                 23.07      21.30    5  
  5 Cooper, Anna Jackson J     8 BCC-SE                 20.79      21.43    4  
  6 Mans, Jaimie B             7 LJBT-SE                21.05      21.93    3  
  7 Bloodworth, Mary Frances   8 BCC-SE                 22.37      22.11    2  
  8 Martin, Nealy C            8 ICC                    22.22      22.25    1  
  9 Hester, Georgeann          6 LJBT-SE                22.94      22.30  
 10 Coleman, Harper G          7 VSA-SE                 23.86      22.45  
 11 Besse, Emily T             8 LJBT-SE                22.02      22.94  
 12 Hix, Sarah Katherine       8 BHRC-SE                22.15      23.03  
 13 Mullins, Lydia             8 Liberty Park-US        25.28      23.35  
 14 Perez, Carmen              7 Piranhas-ZZ            24.34      23.38  
 15 Spencer, Mary Virginia     8 HPR-SE                 22.66      23.54  
 16 Wiginton, Alex             8 HST-SE                 26.02      23.67  
 17 Veazey, Lillie Grace       8 RCC-SE                 22.93      23.80  
 18 Hawkins, Catherine J       8 LJBT-SE                24.05      23.82  
 19 Wason, Laura E             8 BCC-SE                 23.94      23.84  
 20 Rueschenberg, Cameron M    6 ICC                    23.06      23.87  
 21 Conner, Frances H          8 BCC-SE                 27.17      24.11  
 22 Ellis, Mary Ashton A       8 ICC                    23.50      24.36  
 23 Sloneker, Natalie J        8 ICC                    23.69      24.43  
 24 Held, Anna Laura           7 Greystone Gators-SE    25.46      24.44  
 25 Wilson, Sophie A           8 AVCC-SE                22.52      24.50  
 26 Liscomb, Katy Grace        7 Piranhas-ZZ            24.23      24.58  
 27 Schramek, Emily            8 Waverunners-ZZ         25.25      24.63  
 28 Kozlowski, Alex W          8 HCC-SE                 27.97      24.76  
 29 Dehart, Lydia              8 Waverunners-ZZ         24.82      24.98  
 30 Cork, Sarah                8 Gtac-SE                28.72      25.26  
 31 Smith, Nicole D            7 LJBT-SE                24.63      25.50  
 32 Clark, Margaret Anne A     8 BCC-SE                 29.81      25.62  
 32 Davis, Tricia              7 Piranhas-ZZ            25.47      25.62  
 34 DeJohn, Sydney             8 HCC-SE                 24.13      25.74  
 35 Chason, Bailey             5 GKST-US                28.47      25.78  
 36 Elliott, Hannah X          7 BCC-SE                 27.96      25.81  
 37 McDonald, Elaine X         7 BCC-SE                 24.40      26.00  
 37 Nichols, Mary Carmen       8 HPR-SE                 25.69      26.00  
 39 Hale, Sarah                8 HPR-SE                 28.12      26.08  
 40 Sanford, Sarah Beth E      8 ICC                    24.96      26.19  
 41 Smoke, Isabelle Z          7 AVCC-SE                28.32      26.37  
 41 McElroy, Susan E           8 LJBT-SE                24.78      26.37  
 43 Ban, Jennifer              7 VSA-SE                 26.46      26.42  
 44 Murphy, Addison            8 Waverunners-ZZ         27.02      26.51  
 45 Kelley, Kathleen K         6 ICC                    28.47      26.55  
 46 Greene, Catherine M        8 MBC-SE                 25.43      26.58  
 47 Doidge, Anne R             8 LJBT-SE                23.31      26.86  
 48 Adair, Bailey Z            8 AVCC-SE                24.77      27.22  
 49 Stocks, Emily A            8 SCST-SE                20.48      27.29  
 50 Boyd, McKenzie             7 GKST-US                27.00      27.49  
 51 Dolinger, Sarah Beth       8 GKST-US                28.80      27.60  
 52 Turner, Madeline Z         8 MBC-SE                 29.31      27.90  
 53 Pickard, Katelyn L         8 VSA-SE                 28.17      28.22  
 54 Cooper, Sarah X            7 BCC-SE                 26.18      28.51  
 55 Hudson, Emma               8 HPR-SE                 28.54      28.57  
 56 Nichols, Anna Grace        7 HPR-SE                 26.01      28.91  
 57 Bolvig, Emily              7 BCC-SE                 27.33      29.19  
 58 Moers, Laney               6 VSA-SE                 29.55      29.41  
 59 Camp, Annemarie            6 VSA-SE                 27.85      29.52  
 60 McCleland, Mallie          7 HPR-SE                 28.94      30.45  
 61 Wofford, Mary              8 VSA-SE                 28.85      30.63  
 62 Phillips, Annie S          7 MBC-SE                 28.87      30.67  
 63 Thomas, Madison M          7 MBC-SE                 27.94      31.01  
 64 Kundler, Madeline          8 Piranhas-ZZ            25.72      31.39  
 65 Prince, Lily N             7 VSA-SE                 29.00      31.89  
 66 Smoke, Abbie Z             8 AVCC-SE                27.98      32.51  
 67 Elder, Patsy F             4 ICC                    28.56      32.62  
 68 Alford, Hannah             7 HPR-SE                 26.98      33.24  
 -- Farley, Virginia M         8 MBC-SE                 27.00         DQ  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Martin, Nealy C            8 ICC                    18.71      20.70    8  
  1 Hix, Sarah Katherine       8 BHRC-SE                21.36      20.70    8  
  3 Chapman, Katrina G         8 LJBT-SE                21.38      21.23    6  
  4 Moers, Anna                8 VSA-SE                 22.62      22.27    5  
  5 Pittman, Catherine         7 HPR-SE                 23.13      23.06    4  
  6 Conner, Frances H          8 BCC-SE                 21.90      23.37    3  
  7 Kozlowski, Alex W          8 HCC-SE                 25.90      24.21    2  
  8 Bloodworth, Mary Frances   8 BCC-SE                 25.93      24.42    1  
  9 Hale, Sarah                8 HPR-SE                 22.65      24.59  
 10 Besse, Emily T             8 LJBT-SE                23.91      25.21  
 11 Green, Willa               7 SCST-SE                25.95      25.37  
 12 Wiginton, Alex             8 HST-SE                 24.26      25.67  
 13 Mans, Jaimie B             7 LJBT-SE                23.25      25.83  
 14 Spencer, Mary Virginia     8 HPR-SE                 24.95      26.06  
 15 Rueschenberg, Cameron M    6 ICC                    25.69      26.11  
 16 McElroy, Susan E           8 LJBT-SE                26.38      26.34  
 17 Wilson, Sophie A           8 AVCC-SE                26.27      26.52  
 18 Bromberg, Frances X        7 BCC-SE                 25.78      26.63  
 19 Smoke, Abbie Z             8 AVCC-SE                26.29      26.75  
 20 Smith, Abbey H             8 SCST-SE                25.43      26.76  
 21 McDonald, Elaine X         7 BCC-SE                 26.07      27.05  
 22 Sloneker, Natalie J        8 ICC                    26.92      27.15  
 23 Cooper, Anna Jackson J     8 BCC-SE                 26.32      27.23  
 24 Elliott, Hannah X          7 BCC-SE                 27.17      27.54  
 25 Ellis, Mary Ashton A       8 ICC                    26.44      27.80  
 26 Coleman, Harper G          7 VSA-SE                 30.07      27.87  
 27 Kundler, Madeline          8 Piranhas-ZZ            27.80      28.12  
 28 Mullins, Lydia             8 Liberty Park-US        24.82      28.24  
 29 Dolinger, Sarah Beth       8 GKST-US                30.85      28.83  
 30 Stocks, Emily A            8 SCST-SE                25.14      29.12  
 31 Davis, Tricia              7 Piranhas-ZZ            26.59      29.49  
 32 Ban, Jennifer              7 VSA-SE                 27.00      29.57  
 32 Liscomb, Katy Grace        7 Piranhas-ZZ            30.91      29.57  
 34 Turner, Madeline Z         8 MBC-SE                 27.70      30.20  
 35 Green, Emma                6 SCST-SE                30.64      30.51  
 36 Nichols, Mary Carmen       8 HPR-SE                 30.89      31.22  
 37 Perez, Carmen              7 Piranhas-ZZ            29.67      31.39  
 38 Farley, Virginia M         8 MBC-SE                 30.03      32.12  
 39 Clark, Margaret Anne A     8 BCC-SE                 30.99      32.27  
 40 Kelley, Kathleen K         6 ICC                    29.22      32.71  
 41 Cooper, Sarah X            7 BCC-SE                 28.38      33.26  
 42 Bradford, Gracie           8 SCST-SE                29.23      33.58  
 43 Stamba, Marianna           6 GKST-US                31.09      33.75  
 44 Jordan, Alex               6 GKST-US                31.09      37.93  
 -- Moers, Laney               6 VSA-SE                 27.55         DQ  
 -- Nichols, Anna Grace        7 HPR-SE                 30.72         DQ  
 -- Phillips, Annie S          7 MBC-SE                 30.46         DQ  
 -- Edwards, Meredith A        8 ICC                    25.02         DQ  
 -- Hawkins, Catherine J       8 LJBT-SE                28.68         DQ  
 -- Sanford, Sarah Beth E      8 ICC                    29.94         DQ  
 -- Crommelin, Gunter F        7 BCC-SE                 30.43         DQ  
 -- Schramek, Emily            8 Waverunners-ZZ         30.57         DQ  
 -- Doidge, Anne R             8 LJBT-SE                26.17         DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Katrina G         8 LJBT-SE                16.79      16.62    9  
  2 Moers, Anna                8 VSA-SE                 16.78      18.32    7  
  3 Besse, Emily T             8 LJBT-SE                20.16      20.52    6  
  4 Martin, Nealy C            8 ICC                    21.17      20.73    5  
  5 Conner, Frances H          8 BCC-SE                 19.37      20.79    4  
  6 Wason, Kathryn L           8 BCC-SE                 29.07      20.92    3  
  7 Cooper, Anna Jackson J     8 BCC-SE                 21.14      21.21    2  
  8 Kozlowski, Alex W          8 HCC-SE                 20.72      21.48    1  
  9 Bloodworth, Mary Frances   8 BCC-SE                 20.03      21.60  
 10 Crockett, Katie Lee L      7 AVCC-SE                22.00      21.62  
 11 Stocks, Emily A            8 SCST-SE                20.89      21.92  
 12 Dehart, Lydia              8 Waverunners-ZZ         22.27      22.40  
 13 Wason, Laura E             8 BCC-SE                 20.73      22.46  
 14 Spencer, Mary Virginia     8 HPR-SE                 24.79      22.76  
 15 DeJohn, Sydney             8 HCC-SE                 25.60      22.87  
 16 McDonald, Elaine X         7 BCC-SE                 26.58      23.30  
 17 Rivers, Meg                6 HST-SE                 26.57      23.61  
 18 Hudson, Emma               8 HPR-SE                 29.69      23.62  
 19 Rueschenberg, Cameron M    6 ICC                    23.78      23.79  
 20 Coleman, Harper G          7 VSA-SE                 23.33      23.99  
 21 Mans, Jaimie B             7 LJBT-SE                21.12      24.21  
 22 Nichols, Mary Carmen       8 HPR-SE                 23.76      24.88  
 23 Davis, Tricia              7 Piranhas-ZZ            27.10      24.92  
 24 Perez, Carmen              7 Piranhas-ZZ            25.50      25.22  
 25 Hale, Sarah                8 HPR-SE                 24.38      25.40  
 26 Sloneker, Natalie J        8 ICC                    22.12      25.80  
 27 Liscomb, Katy Grace        7 Piranhas-ZZ            23.45      26.07  
 28 Elliott, Hannah X          7 BCC-SE                 27.53      26.27  
 29 Bolvig, Emily              7 BCC-SE                 28.99      26.35  
 30 Nichols, Anna Grace        7 HPR-SE                 26.07      26.43  
 31 Murphy, Addison            8 Waverunners-ZZ         26.12      26.96  
 32 Held, Anna Laura           7 Greystone Gators-SE    24.62      26.98  
 33 Boyd, McKenzie             7 GKST-US                25.76      27.20  
 34 McElroy, Susan E           8 LJBT-SE                28.18      27.50  
 35 Sanford, Sarah Beth E      8 ICC                    27.68      28.02  
 36 Kelley, Kathleen K         6 ICC                    28.78      29.72  
 37 Hawkins, Catherine J       8 LJBT-SE                28.81      30.02  
 38 Smith, Nicole D            7 LJBT-SE                25.03      30.20  
 39 Elder, Patsy F             4 ICC                    28.78      31.67  
 40 Alford, Hannah             7 HPR-SE                 29.59      34.50  
 41 Dolinger, Sarah Beth       8 GKST-US                28.81      38.35  
 -- Schramek, Emily            8 Waverunners-ZZ         24.71         DQ  
 -- Veazey, Lillie Grace       8 RCC-SE                 26.27         DQ  
 -- Turner, Madeline Z         8 MBC-SE                 28.60         DQ  
 -- Doidge, Anne R             8 LJBT-SE                29.58         DQ  
 -- Ellis, Mary Ashton A       8 ICC                    26.41         DQ  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapman, Katrina G         8 LJBT-SE              1:24.94    1:25.36    9  
  2 Moers, Anna                8 VSA-SE               1:34.63    1:31.41    7  
  3 Martin, Nealy C            8 ICC                  1:53.64    1:42.49    6  
  4 Cooper, Anna Jackson J     8 BCC-SE               1:51.28    1:43.87    5  
  5 Bloodworth, Mary Frances   8 BCC-SE               1:46.84    1:46.05    4  
  6 Conner, Frances H          8 BCC-SE               1:57.99    1:47.57    3  
  7 Kozlowski, Alex W          8 HCC-SE               1:50.60    1:47.72    2  
  8 Besse, Emily T             8 LJBT-SE              1:47.42    1:47.98    1  
  9 Hix, Sarah Katherine       8 BHRC-SE              1:52.76    1:48.25  
 10 Edwards, Meredith A        8 ICC                  2:01.58    1:49.90  
 11 Sloneker, Natalie J        8 ICC                  1:57.01    1:51.60  
 12 Mans, Jaimie B             7 LJBT-SE              1:53.04    1:52.34  
 13 Rueschenberg, Cameron M    6 ICC                  2:00.00    1:52.64  
 14 McElroy, Susan E           8 LJBT-SE              2:01.59    1:54.66  
 15 Dehart, Lydia              8 Waverunners-ZZ       2:00.61    1:54.86  
 16 Hale, Sarah                8 HPR-SE               2:00.31    1:56.17  
 17 Elliott, Hannah X          7 BCC-SE               2:01.99    2:00.25  
 18 McDonald, Elaine X         7 BCC-SE               2:01.99    2:03.99  
 19 Nichols, Mary Carmen       8 HPR-SE               2:01.52    2:08.59  
 20 Turner, Madeline Z         8 MBC-SE               2:00.00    2:09.52  
 21 Doidge, Anne R             8 LJBT-SE              1:59.87    2:14.96  
 -- Ellis, Mary Ashton A       8 ICC                  2:00.00         DQ  
 -- Nichols, Anna Grace        7 HPR-SE               2:02.31         DQ  
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Ljcc/Hbt Summer Thunder-SE  'A'                   1:06.12    1:11.16   18  
     1) Chapman, Katrina G 8            2) Mans, Jaimie B 7               
     3) Besse, Emily T 8                4) Doidge, Anne R 8               
  2 Homewood Park & Rec.-SE  'A'                      1:08.74    1:15.57   14  
     1) Spencer, Mary Virginia 8        2) Nichols, Mary Carmen 8         
     3) Hale, Sarah 8                   4) Pittman, Catherine 7           
  3 Inverness Country Club  'A'                       1:11.26    1:16.70   12  
     1) Rueschenberg, Cameron M 6       2) Edwards, Meredith A 8          
     3) Sloneker, Natalie J 8           4) Martin, Nealy C 8              
  4 Ljcc/Hbt Summer Thunder-SE  'B'                   1:16.07    1:17.27   10  
     1) Hester, Georgeann 6             2) Hawkins, Catherine J 8         
     3) Smith, Nicole D 7               4) McElroy, Susan E 8             
  5 Birmingham Country Club-SE  'A'                   1:09.65    1:18.77    8  
     1) Conner, Frances H 8             2) McDonald, Elaine X 7           
     3) Cooper, Anna Jackson J 8        4) Bloodworth, Mary Frances F 8   
  6 Vestavia Swim Association-SE  'A'                 1:11.15    1:19.98    6  
     1) Coleman, Harper G 7             2) Andrews, Brooke E 8            
     3) Ban, Jennifer 7                 4) Moers, Anna 8                  
  7 Altadena Valley Country Club-SE  'A'              1:21.11    1:23.94    4  
     1) Crockett, Katie Lee L 7         2) Adair, Bailey Z 8              
     3) Smoke, Abbie Z 8                4) Wilson, Sophie A 8             
  8 PineTree Piranhas-ZZ  'A'                         1:14.18    1:24.27    2  
     1) Barlow, Ryan 6                  2) Kundler, Madeline 8            
     3) Schaatt, Ally 7                 4) Davis, Tricia 7                
  9 Shades Cliff Swim Team-SE  'A'                    1:20.46    1:26.47  
     1) Stocks, Emily A 8               2) Bradford, Gracie 8             
     3) Green, Willa 7                  4) Smith, Abbey H 8               
 10 Inverness Country Club  'B'                       1:23.72    1:28.88  
     1) Ellis, Mary Ashton A 8          2) Sanford, Sarah Beth E 8        
     3) Kelley, Kathleen K 6            4) Elder, Patsy F 4               
 11 Birmingham Country Club-SE  'B'                   1:16.20    1:31.66  
     1) Beall, Kathleen M 6             2) Cooper, Sarah X 7              
     3) Elliott, Hannah X 7             4) Bromberg, Frances X 7          
 12 Heatherwood Swim Team-SE  'A'                     1:20.92    1:34.94  
 13 Mountain Brook Club-SE  'A'                       1:27.00    1:36.18  
     1) McPherson, Maggie E 7           2) Turner, Madeline Z 8           
     3) Farley, Virginia M 8            4) Phillips, Annie S 7            
 14 Vestavia Swim Association-SE  'B'                      NT    1:38.73  
     1) Camp, Annemarie 6               2) Prince, Lily N 7               
     3) Pickard, Katelyn L 8            4) Wofford, Mary 8                
 15 Mountain Brook Club-SE  'B'                       1:41.65    2:21.01  
     1) McGinn, Madison O 8             2) Outland, Anne Kendall K 7      
     3) Turner, Mary Alison A 6         4) Turner, Grace G 5              
 
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Ljcc/Hbt Summer Thunder-SE  'A'                   1:25.11    1:23.99   18  
     1) Hester, Georgeann 6             2) Besse, Emily T 8               
     3) Chapman, Katrina G 8            4) Mans, Jaimie B 7               
  2 Birmingham Country Club-SE  'A'                   1:18.28    1:24.55   14  
     1) Cooper, Anna Jackson J 8        2) Wason, Kathryn L 8             
     3) Conner, Frances H 8             4) Wason, Laura E 8               
  3 Vestavia Swim Association-SE  'A'                 1:29.46    1:31.34   12  
     1) Coleman, Harper G 7             2) Ban, Jennifer 7                
     3) Moers, Anna 8                   4) Andrews, Brooke E 8            
  4 Inverness Country Club  'A'                       1:21.96    1:32.74   10  
     1) Rueschenberg, Cameron M 6       2) Martin, Nealy C 8              
     3) Sloneker, Natalie J 8           4) Sanford, Sarah Beth E 8        
  5 PineTree Piranhas-ZZ  'A'                         1:36.80    1:35.52    8  
     1) Kundler, Madeline 8             2) Perez, Carmen 7                
     3) Liscomb, Katy Grace 7           4) Schaatt, Ally 7                
  6 Homewood Park & Rec.-SE  'A'                      1:20.04    1:36.97    6  
     1) Spencer, Mary Virginia 8        2) Pittman, Catherine 7           
     3) Nichols, Mary Carmen 8          4) Nichols, Anna Grace 7          
  7 Birmingham Country Club-SE  'B'                   1:30.61    1:38.61    4  
     1) McDonald, Elaine X 7            2) Bromberg, Frances X 7          
     3) Bloodworth, Mary Frances F 8    4) Elliott, Hannah X 7            
  8 Ljcc/Hbt Summer Thunder-SE  'B'                        NT    1:41.96    2  
     1) Doidge, Anne R 8                2) McElroy, Susan E 8             
     3) Hawkins, Catherine J 8          4) Smith, Nicole D 7              
  9 Homewood Park & Rec.-SE  'B'                           NT    1:48.28  
     1) McCleland, Mallie 7             2) Hale, Sarah 8                  
     3) Hudson, Emma 8                  4) Alford, Hannah 7               
 10 Mountain Brook Club-SE  'A'                       1:45.30    1:56.50  
     1) Farley, Virginia M 8            2) Turner, Madeline Z 8           
