Licensed to Hy-Tek MEET MANAGER Demo Hy-Tek's Meet Manager 6/16/2007
VSA Invitational 2007
A Tradition for Over 23 years!
Individual Rankings - Through Event 77
1-6 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Dease, Maddie 6 HST-SE 23
2 Elder, Patsy F 5 ICC 19
2 Causey, Caroline G 6 VSA-SE 19
4 Hogewood, Mary M 6 VSA-SE 7
5 Clark, Courtney A 5 BCC-SE 5
6 Christian, Lucie 6 BCC-SE 3
1-6 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Confessore, Anthony 6 VSA-SE 16
2 Pirtle, Neal 6 VSA-SE 10
3 Stout, Carter 6 RCC-SE 9
4 Bashinsky, Holt Y 5 BCC-SE 7
5 Hartwiger, Ben 6 HCC-SE 5
7-8 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bloodworth, Mary Frances F 8 BCC-SE 26
2 Kozlowski, Alex 8 HCC-SE 22
3 Rueschenberg, Cameron M 7 ICC 17
4 Held, Anna Laura 7 GGCC-SE 12
5 Perez, Carmen 8 PTCC-SE 10
6 Creighton, Janie A 8 BCC-SE 9
7 Rivers, Meg 7 HST-SE 8
8 Elliott, Hannah X 8 BCC-SE 6
9 Crockett, Katie Lee L 8 AVCC-SE 5
9 Schaatt, Ally 8 PTCC-SE 5
11 Bromberg, Frances X 8 BCC-SE 3
11 Coleman, Harper G 8 VSA-SE 3
13 Ely, Birch 7 HPR-SE 2
14 Ritter, Ellie H 8 MBC-SE 1
14 Moers, Laney 7 VSA-SE 1
7-8 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 McKeen, Sadler S 8 ICC 28
2 Bloodworth, William R 8 BCC-SE 24
3 Davis, Daniel 8 GKST-SE 12
3 O'Neal, Edward Z 8 MBC-SE 12
5 Haley, Clayton C 8 VSA-SE 7
6 Hilyer, Chase 7 HPR-SE 6
7 Rogers, Nate A 8 VSA-SE 5
8 Cobb, Charles 7 BCC-SE 4
9 Walraven, Michael J 8 VSA-SE 2
9 Shields, John P 8 VSA-SE 2
11 Edwards, Davis 8 VSA-SE 1
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Chapman, Katrina 9 VSA-SE 26
2 Warner, Sophia Z 9 VSA-SE 22
3 Dease, Kate 10 HST-SE 21
4 Moers, Anna 9 VSA-SE 17
5 Rueschenberg, Brianna R 10 ICC 10
6 Wright, Lauren 10 HPR-SE 9
7 Besse, Emily T 9 LJBT-SE 8
8 Schultz, Sissy 9 VSA-SE 5
9 Dehart, Lydia 9 SCY-SE 3
9 Held, Sydney S 10 GGCC-SE 3
9 Bilek, Jessica 9 GRY-SE 3
12 Martin, Nealy C 9 ICC 2
12 Payne, Nicole 10 SCY-SE 2
14 Shields, Adele M 10 VSA-SE 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ward, Luther J 10 VSA-SE 28
2 Clark, Michael M 10 BCC-SE 20
3 Hanson, Brett 10 GRY-SE 15
4 Confessore, Nicholas 9 VSA-SE 11
4 Lorino, Sam 10 RCC-SE 11
6 Shiflett, Chris C 10 GKST-SE 8
7 Schiller, Jake 10 HPR-SE 6
8 Barth, James M 9 BHRC-SE 5
9 Briley, Keller X 10 BCC-SE 3
9 Phillips, Scott S 9 VSA-SE 3
11 Van Winkle, Andrew 9 LJBT-SE 2
12 Briley, John Merritt M 10 BCC-SE 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bromberg, Mallie R 12 BCC-SE 28
2 Culp, Lillian X 12 BCC-SE 22
3 Eiring, Sammie 12 VSA-SE 17
4 Galloway, Anne H 12 MBC-SE 16
5 Wohlforth, Maddie 11 VSA-SE 11
6 Fullan, Mimi 11 PTCC-SE 10
7 Held, Madeline L 11 GGCC-SE 9
8 Newton, Maryellen 11 HST-SE 6
9 Knecht, Kelsey G 12 BHRC-SE 4
10 Whitmer, Casey 12 GKST-SE 2
10 Trankina, Kate A 12 VSA-SE 2
10 Turner, Anne Ellard E 11 MBC-SE 2
13 Vines, Molly 11 BHRC-SE 1
13 Cartner, Margaret 12 PTCC-SE 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Holmes, Corey 12 RCC-SE 28
2 Davis, Matthew 12 GKST-SE 20
3 Byron, Eric 12 SCST-SE 19
4 McKinney, William H 11 GGCC-SE 16
5 White, Ryan R 12 BCC-SE 11
6 Sparkman, Sam 11 GKST-SE 10
7 Huffstutler, Luke C 11 TST-SE 8
8 White, Alex 12 BCC-SE 4
9 Sparkman, Will 12 GKST-SE 3
9 Alford, John Ryan 12 HPR-SE 3
9 Bloodworth, Luke F 11 BCC-SE 3
12 Rogers, Van S 11 VSA-SE 2
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Morgan, Megan M 13 VSA-SE 28
2 Elder, Maggie A 14 ICC 21
3 Smith, Ali C 13 VSA-SE 20
4 Judd, Anna K 14 VSA-SE 15
5 Allen, Emily Ann 13 VSA-SE 11
6 Ratliff, Meg B 13 VSA-SE 9
6 Wright, Savannah X 13 HPR-SE 9
6 Cash, Mary 13 HPR-SE 9
9 Culp, Daphne X 13 BCC-SE 4
10 Cobb, Betsy M 14 BCC-SE 3
11 Davis, Catherine A 13 TST-SE 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lutomski, David 14 SCST-SE 26
2 Cartner, Andrew 13 PTCC-SE 24
3 Etterer, Joseph W 13 VSA-SE 18
4 Fullan, Michael 13 PTCC-SE 17
5 Yancey, Jack 13 VSA-SE 11
6 Waddell, Jonathan 14 GRY-SE 8
7 Bolling, Marshall T 14 GGCC-SE 6
8 Richey, Luke E 13 TST-SE 4
9 Clemons, Ryan J 14 TST-SE 3
10 Scogin, Tyler T 14 VSA-SE 2
10 Schiller, Christopher 13 HPR-SE 2
15-18 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hagan, Kelsey A 15 TST-SE 24
2 Williams, Hannah M 15 TST-SE 23
3 Barnhart, Brittany A 17 GTAC-SE 11
4 Crawford, Megan D 17 GTAC-SE 5
5 Kuntz, Lauren A 15 TST-SE 3
15-18 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sheets, Corey R 16 TST-SE 26
2 Manush, David S 15 VSA-SE 14
3 Freeman, Alan 15 HCC-SE 10