Licensed to Hy-Tek MEET MANAGER Demo    Hy-Tek's Meet Manager 3/9/2009 12:51 AM
                  Senior County 2008 - 7/26/2008 to 7/27/2008                  
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
 Meet Record: * 1:05.33        2003                                            
                         M. Bromberg, Mary Culp, K. callaway, C. Smith     
    Team                                                          Finals        
===============================================================================
  1 Vestavia Swim Association-SE  'A'                           1:09.27  
     1) Moers, Laney 8                  2) Sall, Caroline 7               
     3) Causey, Caroline G 7            4) Gregg, Jamie 8                 
  2 Homewood Park & Rec.-SE  'A'                                1:13.06  
     1) Lummis, Katie 8                 2) Ely, Birch 8                   
     3) Powell, Mary Anne A 8           4) Gibbons, Hanna Brook B 8       
  3 Ptcc 2008 Piranhas-SE  'A'                                  1:15.30  
     1) Welman, Delaney 8               2) de la Torre, Anna Cristina 7   
     3) Womack, Natalie 8               4) Barlow, Ryan 8                 
  4 Birmingham Country Club-SE  'A'                             1:16.46  
     1) Vandevelde, Ann K 6             2) Vandevelde, Liz P 6            
     3) Tatarek, Hannon P 6             4) Clark, Courtney A 6            
  4 Riverchase Country Club-SE  'A'                             1:16.46  
  6 Shelby County YMCA-SE  'A'                                  1:16.62  
     1) Dussich, Georgia 8              2) Bee, Sahara 6                  
     3) Meredith, Savannah 8            4) Steele, Molly 8                
  7 Liberty Park Swim Team-SE  'A'                              1:19.28  
     1) Brunsvold, Megan 8              2) Uldrich, Grace 7               
     3) Warnick, Malerie 8              4) Anderson, Harper 8             
  8 Hoover Blue Thunder-SE  'A'                                 1:20.13  
     1) Smith, Nicole D 8               2) Stamba, Marianna K 8           
     3) Williamson, Abigail R 7         4) Biswal, Sydney R 7             
  9 Inverness Country Club  'A'                                 1:21.31  
     1) Rueschenberg, Cameron M 8       2) Elder, Patsy F 6               
     3) Williard, Anna E 7              4) Elder, Mary Morgan E 5         
 10 Birmingham Country Club-SE  'B'                             1:23.24  
     1) Briley, Jennings X 8            2) Allen, Anna Brooks B 6         
     3) Smith, Lucy J 8                 4) Conner, Catherine 7            
 11 Greystone YMCA Summer Swim Tea-ZZ  'A'                      1:25.48  
     1) Nair, Palavi 8                  2) Drablos, Ella 7                
     3) Taylor, Kayla 7                 4) Eighmy, Gillian 8              
 12 Vestavia Swim Association-SE  'B'                           1:25.98  
     1) Tarrant, Brooke 8               2) Smith, Reed 8                  
     3) Bell, Erin 8                    4) Glasgow, Rachel G 8            
 13 Gobbler's Knob Swim Team-US  'A'                            1:26.87  
     1) Jordan, Alex 8                  2) Smith, Haylee 8                
     3) Eubank, Emily 8                 4) Chason, Bailey 7               
 14 Levite Jewish Community Center  'A'                         1:26.99  
     1) Campbell, Claudia 7             2) Donahue, Emily 8               
     3) DelFavero, Allison 7            4) Halpern, Hannah 5              
 15 Riverchase Country Club-SE  'B'                             1:30.04  
 16 Brook Highland Racquet Club-SE  'A'                         1:30.33  
     1) Roberson, Jane L 8              2) Brune, Eve 8                   
     3) Todd, Rilyn G 6                 4) Murdock, Katelyn 8             
 17 Vestavia Country Club-US  'A'                               1:32.31  
     1) Kleckley, Abbie 6               2) Farris, Ellen 8                
     3) Hitson, Hadley 8                4) Christiansen, Caroline 8       
 18 Mountain Brook Club-SE  'A'                                 1:32.68  
     1) Berte, Carolanne E 8            2) Hamilton, Elizabeth H 7        
     3) Dukes, Marion Z 8               4) Knight, Caroline J 7           
 19 Vestavia Swim Association-SE  'C'                           1:33.51  
     1) Hogewood, Mary M 7              2) Burke, Jamie 8                 
     3) Parrish, Elizabeth 8            4) Haley, Katherine 7             
 -- Mountain Brook Club-SE  'B'                                      DQ  
     1) Turner, Grace G 6               2) Smith, Edie M 6                
     3) Turner, Mary Alison A 8         4) Gresham, Jane E 6              
 
Event 2  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
 Meet Record: * 1:03.80        1993                                            
                         BCC                                               
    Team                                                          Finals        
===============================================================================
  1 Birmingham Country Club-SE  'A'                             1:09.51  
     1) Cobb, Charles 8                 2) Clark, Harrison X 8            
     3) Lineberry, William D 8          4) Bashinsky, Holt Y 6            
  2 Vestavia Swim Association-SE  'A'                           1:13.54  
     1) Confessore, Anthony 7           2) Gilroy, Joseph E 8             
     3) Sweeney, James E 8              4) Hilyer, Chase 8                
  3 Vestavia Country Club-US  'A'                               1:17.83  
     1) Dunphy, Jack 8                  2) Peterson, Davis 8              
     3) Petway, Coleman 8               4) Jones, Nathan 8                
  4 Homewood Park & Rec.-SE  'A'                                1:19.05  
     1) Henderson, Jake 8               2) Jackson, Pierce 8              
     3) McCraw, Wilson 7                4) Spencer, Peter 8               
  5 Greystone YMCA Summer Swim Tea-ZZ  'A'                      1:21.29  
     1) Callahan, Cole P 8              2) Sandidge, Blake 7              
     3) Hix, Jay 7                      4) Myers, Joshua A 8              
  6 Levite Jewish Community Center  'A'                         1:21.77  
     1) Besse, Eric A 7                 2) Moore, Harrison 8              
     3) Van Winkle, Ian 8               4) Abele, Mac 7                   
  7 Ptcc 2008 Piranhas-SE  'A'                                  1:24.47  
     1) Kundler, Mitchell 8             2) Roberts, James 7               
     3) Cabraja, Aidan 8                4) Siple, Mathew 8                
  8 Heatherwood Swim Team-SE  'A'                               1:26.88  
  9 Birmingham Country Club-SE  'B'                             1:27.26  
     1) Petznick, Gaston L 7            2) Lambert, Reynolds R 7          
     3) Savage, Jackson J 7             4) Savage, Ben B 6                
 10 Vestavia Swim Association-SE  'B'                           1:30.41  
     1) Alonso, Antonio 8               2) Pirtle, Neal 7                 
     3) Gale, Joseph 8                  4) Cuddy, Breck 8                 
 11 Liberty Park Swim Team-SE  'A'                              1:33.97  
     1) Mullins, Andrew 8               2) Puckett, Brayden 8             
     3) Tillman, Andrew 7               4) Mullins, Clayton 6             
 12 Riverchase Country Club-SE  'A'                             1:34.50  
 13 Inverness Country Club  'A'                                 1:48.90  
     1) Reynolds, Cooper 7              2) Griffith, Pierce 6             
     3) McKeen, Carson A 5              4) Morton, Colin 6                
 -- Greystone Golf and County Club-SE  'A'                           DQ  
     1) Tulloch, Luke 6                 2) Wolf, John L 6                 
     3) Morgus, Andrew M 6              4) Sovic, Ty W 8                  
 
Event 3  Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
 Meet Record: * 1:58.89   7/26/2008 Vestavia Swim Association, VSA  -SE        
                         A Moers, A Sall, K Chapman, S Schultz             
    Team                                                          Finals        
===============================================================================
  1 Vestavia Swim Association-SE  'A'                           1:58.89* 
     1) Moers, Anna 10                  2) Sall, Amanda 10                
     3) Chapman, Katrina 10             4) Schultz, Sissy 10              
  2 Hoover Blue Thunder-SE  'A'                                 2:17.44  
     1) Hughes, Vanessa J 10            2) Mans, Jaimie B 9               
     3) Smith, Nicole D 8               4) Swindle, Elise K 10            
  3 Birmingham Country Club-SE  'A'                             2:20.94  
     1) Elliott, Hannah X 9             2) Conner, Frances H 10           
     3) Bloodworth, Mary Frances F 9    4) Cooper, Anna Jackson J 10      
  4 Greystone YMCA Summer Swim Tea-ZZ  'A'                      2:21.22  
     1) Sweitzer, Alex 10               2) Raines, Brittany 10            
     3) Hix, Sarah Kathyrn 10           4) Bilek, Jessica 10              
  5 Shelby County YMCA-SE  'A'                                  2:27.43  
     1) Bee, Talia 9                    2) Bee, Helene 10                 
     3) Steele, Molly 8                 4) Dehart, Lydia 10               
  6 Levite Jewish Community Center  'A'                         2:27.65  
     1) Besse, Emily T 10               2) Hester, Georgeann 10           
     3) Hawkins, Catherine 10           4) McElroy, Susan 9               
  7 Ptcc 2008 Piranhas-SE  'A'                                  2:29.63  
     1) Davis, Tricia 9                 2) Perez, Carmen 9                
     3) Liscomb, Katy Grace 9           4) Barlow, Ryan 8                 
  8 Inverness Country Club  'A'                                 2:29.71  
     1) Martin, Nealy C 10              2) Ferrell, Abby R 9              
     3) Saenz, Caitlin 10               4) Rueschenberg, Cameron M 8      
  9 Riverchase Country Club-SE  'A'                             2:40.40  
 10 Liberty Park Swim Team-SE  'A'                              2:41.31  
     1) Mullins, Lydia 10               2) Uldrich, Grace 7               
     3) Warnick, Malerie 8              4) Brunsvold, Megan 8             
 11 Birmingham Country Club-SE  'B'                             2:42.75  
     1) Bromberg, Frances X 9           2) Clark, Margaret Anne A 10      
     3) Vandevelde, Delia X 9           4) Smith, Paley R 10              
 
Event 4  Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
 Meet Record: * 2:01.98        2001                                            
                         E.Callaway, D.Anthony, L.Callaway, T.Miller       
    Team                                                          Finals        
===============================================================================
  1 Hoover Blue Thunder-SE  'A'                                 2:13.00  
     1) Clutts, Peyton P 10             2) Young, Nicolas A 10            
     3) Whitehurst, Hunter T 10         4) Whitehurst, Tyler W 10         
  2 Birmingham Country Club-SE  'A'                             2:28.73  
     1) Cobb, Charles 8                 2) Hagan, Willis X 9              
     3) Lineberry, William D 8          4) Bloodworth, William R 9        
  3 Vestavia Swim Association-SE  'A'                           2:28.92  
     1) Phillips, Scott S 10            2) Rogers, Nate A 9               
     3) Haley, Clayton C 9              4) Confessore, Nicholas 10        
  4 Mountain Brook Club-SE  'A'                                 2:30.70  
     1) Hoyt, Charles N 10              2) Hoyt, James 9                  
     3) Manley, Duncan Y 10             4) O'Neal, Edward Z 9             
  5 Greystone YMCA Summer Swim Tea-ZZ  'A'                      2:30.99  
     1) Steeber, Jason M 9              2) Zalewski, Jack 10              
     3) Klaplow, Max C 9                4) Christian, Andrew 9            
  6 Vestavia Country Club-US  'A'                               2:35.04  
     1) Jones, Dixon 9                  2) Dunphy, Jack 8                 
     3) Tucker, Jack 10                 4) Ross, Owen 10                  
  7 Shelby County YMCA-SE  'A'                                  2:42.41  
     1) Etten-Bohm, Kendall 9           2) Mueller, Luke 8                
     3) Peoples, Lawson 8               4) Steele, Sam 10                 
  8 Greystone Golf and County Club-SE  'A'                      3:01.91  
     1) Hiers, Riley M 8                2) Sovic, Ty W 8                  
     3) Mallory, Colin S 10             4) Tulloch, Luke 6                
  9 Gobbler's Knob Swim Team-US  'A'                            3:04.85  
     1) Chason, Blaine 10               2) Davis, Daniel 9                
     3) Champion, Cole 8                4) Holsombeck, Dale 9             
 
Event 5  Girls 6 & Under 25 Yard Breaststroke
===============================================================================
 Meet Record: * 24.74   7/28/2007 Emma Green, SCST -SE                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Vandevelde, Ann K          6 Bcc-SE                           24.94  
  2 Bee, Sahara                6 Y-Sharks-SE                      25.12  
  3 Tatarek, Hannon P          6 Bcc-SE                           26.52  
  4 Clark, Courtney A          6 Bcc-SE                           26.58  
  5 Evans, Emma                6 RCC-SE                           27.60  
  6 Elder, Patsy F             6 ICC                              27.79  
  7 Patterson, Grace G         6 BHRC-SE                          27.95  
  8 Allen, Anna Brooks B       6 Bcc-SE                           28.05  
  9 Vandevelde, Liz P          6 Bcc-SE                           28.33  
 10 Gache, Megan               6 HST-SE                           28.73  
 11 Steed, Marilyn K           6 Greystone Gators-SE              29.38  
 12 Conner, Elizabeth          6 Bcc-SE                           29.40  
 13 Dugas, Caroline            6 Liberty Park-SE                  32.92  
 14 Barlow, Hunter             6 Piranhas-SE                      33.04  
 15 Isbell, Kayla N            6 BHRC-SE                          33.37  
 16 Gibbons, Anna Grace G      6 HPR-SE                           34.43  
 17 Turner, Grace G            6 MBC-SE                           37.81  
 18 Todd, Rilyn G              6 BHRC-SE                          39.29  
 19 Smith, Emme E              6 ICC                              39.36  
 20 Elder, Mary Morgan E       5 ICC                              41.57  
 -- Keller, Maggie             6 GKST-US                             DQ  
 -- Halpern, Hannah            5 LJCC                                DQ  
 -- Sanders, Emma              5 LJCC                                DQ  
 -- Morris, Rachel             6 Liberty Park-SE                     DQ  
 -- Mans, Ally                 6 Y-Sharks-SE                         DQ  
 -- Bowman, Carolyn            6 Greystone YMCA-ZZ                   DQ  
 -- Manley, Libba              6 MBC-SE                              DQ  
 -- Gilroy, Caroline           6 VSA-SE                              DQ  
 -- Thoma, Meredith            6 Greystone YMCA-ZZ                   DQ  
 -- Evans, Ann Michael         6 RCC-SE                              DQ  
 -- Myers, Reagan E            6 Greystone YMCA-ZZ                   DQ  
 
Event 6  Boys 6 & Under 25 Yard Breaststroke
===============================================================================
 Meet Record: * 25.83   7/26/2008 Holt Y Bashinsky, Bcc                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Bashinsky, Holt Y          6 Bcc-SE                           25.83* 
  2 Kilgore, Jeppa             6 Shades Cliff-SE                  28.88  
  3 Lapham, Nick J             6 BHRC-SE                          32.11  
  4 Mullins, Clayton           6 Liberty Park-SE                  32.63  
  5 Morton, Hogan Romeo        5 ICC                              35.88  
  6 Tulloch, Luke              6 Greystone Gators-SE              41.14  
 -- McKeen, Carson A           5 ICC                                 DQ  
 -- Henderson, Matthew R       6 HPR-SE                              DQ  
 -- Griffith, Pierce           6 ICC                                 DQ  
 -- Savage, Ben B              6 Bcc-SE                              DQ  
 -- Wolf, John L               6 Greystone Gators-SE                 DQ  
 -- Morgus, Andrew M           6 Greystone Gators-SE                 DQ  
 -- Stout, Connor              5 RCC-SE                              DQ  
 
Event 7  Girls 7-8 25 Yard Breaststroke
===============================================================================
 Meet Record: * 20.73   7/26/2008 Anna Laura Held, Greystone Gators            
    Name                     Age Team                             Finals        
===============================================================================
  1 Held, Anna Laura           8 Greystone Gators-SE              20.73* 
  2 Rueschenberg, Cameron M    8 ICC                              20.82  
  3 Brunsvold, Megan           8 Liberty Park-SE                  21.70  
  4 Rice, Caroline             8 RCC-SE                           22.06  
  5 Gregg, Jamie               8 VSA-SE                           22.32  
  6 Briley, Jennings X         8 Bcc-SE                           22.60  
  7 Smith, Reed                8 VSA-SE                           22.99  
  8 Ely, Birch                 8 HPR-SE                           23.19  
  9 Steele, Molly              8 Y-Sharks-SE                      23.33  
 10 Powell, Mary Anne A        8 HPR-SE                           24.04  
 11 Conner, Catherine          7 Bcc-SE                           24.12  
 12 Uldrich, Grace             7 Liberty Park-SE                  24.33  
 13 Barlow, Ryan               8 Piranhas-SE                      24.53  
 14 Hagan, Mary Inzer I        8 Bcc-SE                           24.97  
 15 Smith, Nicole D            8 HBT-SE                           25.08  
 16 Moers, Laney               8 VSA-SE                           25.28  
 17 Stamba, Marianna K         8 HBT-SE                           25.29  
 18 Gibbons, Hanna Brook B     8 HPR-SE                           25.39  
 19 Causey, Caroline G         7 VSA-SE                           25.41  
 20 Meredith, Savannah         8 Y-Sharks-SE                      25.53  
 21 Tarrant, Brooke            8 VSA-SE                           25.58  
 22 DelFavero, Allison         7 LJCC                             25.66  
 23 Knight, Caroline J         7 MBC-SE                           25.74  
 24 Roberts, Elaine            8 Y-Sharks-SE                      25.99  
 25 Anderson, Harper           8 Liberty Park-SE                  26.28  
 26 Eighmy, Gillian            8 Greystone YMCA-ZZ                26.34  
 26 Lummis, Katie              8 HPR-SE                           26.34  
 28 Welman, Delaney            8 Piranhas-SE                      26.43  
 29 Finn, Colleen              8 Y-Sharks-SE                      26.96  
 30 Hopping, Ashley            7 Hoover CC-SE                     27.29  
 31 Promer, Clare              8 VCC-US                           27.43  
 32 Lebo, Rachel               8 RCC-SE                           27.50  
 33 Bell, Erin                 8 VSA-SE                           27.77  
 34 Crabtree, Lauren           7 RCC-SE                           27.94  
 35 Dussich, Georgia           8 Y-Sharks-SE                      28.01  
 36 Nair, Palavi               8 Greystone YMCA-ZZ                28.43  
 37 Murdock, Katelyn           8 BHRC-SE                          28.47  
 38 Hogewood, Mary M           7 VSA-SE                           28.70  
 39 Trosper, Chloe             8 Hoover CC-SE                     29.13  
 40 King, Kathryn              8 RCC-SE                           29.16  
 41 Chason, Bailey             7 GKST-US                          29.36  
 42 Donahue, Emily             8 LJCC                             29.80  
 43 Dukes, Marion Z            8 MBC-SE                           29.96  
 44 Williard, Anna E           7 ICC                              30.09  
 44 Jordan, Alex               8 GKST-US                          30.09  
 46 Campbell, Claudia          7 LJCC                             30.11  
 47 Turner, Mary Alison A      8 MBC-SE                           30.33  
 48 Smith, Lucy J              8 Bcc-SE                           30.39  
 49 Williamson, Abigail R      7 HBT-SE                           30.52  
 50 Camp, Annemarie            8 VSA-SE                           30.66  
 51 Hansen, Robbie             8 Y-Sharks-SE                      31.15  
 52 Eubank, Emily              8 GKST-US                          32.13  
 53 Burke, Jamie               8 VSA-SE                           32.31  
 54 Hamilton, Elizabeth H      7 MBC-SE                           32.93  
 55 McCabe, Caroline G         7 Greystone Gators-SE              33.32  
 56 Christiansen, Caroline     8 VCC-US                           33.90  
 57 Heath, Morgan              8 RCC-SE                           36.37  
 58 de la Torre, Anna Cristi   7 Piranhas-SE                      39.09  
 -- Branche, Caroline P        8 Greystone Gators-SE                 DQ  
 -- Hitson, Hadley             8 VCC-US                              DQ  
 -- Diaz, Cathy M              7 Y-Sharks-SE                         DQ  
 -- Bowers, Song               8 Y-Sharks-SE                         DQ  
 
Event 8  Boys 7-8 25 Yard Breaststroke
===============================================================================
 Meet Record: * 22.92   7/28/2007 Jared C Graham, BHRC -SE                     
    Name                     Age Team                             Finals        
===============================================================================
  1 Sweeney, James E           8 VSA-SE                           23.36  
  2 Becker, Morgan             8 Greystone YMCA-ZZ                23.49  
  3 Jackson, Pierce            8 HPR-SE                           23.83  
  4 Mullins, Andrew            8 Liberty Park-SE                  23.91  
  5 Cobb, Charles              8 Bcc-SE                           24.20  
  6 Hilyer, Chase              8 VSA-SE                           24.23  
  7 Galloway, John W           8 MBC-SE                           24.43  
  8 Besse, Eric A              7 LJCC                             25.16  
  9 Hiers, Riley M             8 Greystone Gators-SE              25.20  
 10 Callahan, Cole P           8 Greystone YMCA-ZZ                25.83  
 11 Henderson, Jake            8 HPR-SE                           25.87  
 12 Confessore, Anthony        7 VSA-SE                           25.90  
 13 Roberts, James             7 Piranhas-SE                      26.09  
 14 Lineberry, William D       8 Bcc-SE                           26.12  
 15 Peoples, Lawson            8 Y-Sharks-SE                      26.38  
 16 Jones, Nathan              8 VCC-US                           26.46  
 17 Hartwiger, Ben C           7 Hoover CC-SE                     26.57  
 18 Sovic, Ty W                8 Greystone Gators-SE              26.62  
 19 Davis, Skye                8 Y-Sharks-SE                      26.90  
 20 Van Winkle, Ian            8 LJCC                             26.91  
 21 Dunphy, Jack               8 VCC-US                           27.18  
 22 Mueller, Luke              8 Y-Sharks-SE                      27.26  
 23 Hix, Jay                   7 Greystone YMCA-ZZ                27.56  
 24 Stout, Carter              7 RCC-SE                           27.64  
 25 Siple, Mathew              8 Piranhas-SE                      28.55  
 26 Abele, Mac                 7 LJCC                             28.71  
 27 Gache, Carter              8 HST-SE                           29.01  
 28 Gale, Joseph               8 VSA-SE                           29.11  
 29 Cuddy, Breck               8 VSA-SE                           29.48  
 30 Gilroy, Joseph E           8 VSA-SE                           29.57  
 31 Wheeler, Jonathan          8 LJCC                             29.71  
 32 Cabraja, Aidan             8 Piranhas-SE                      30.12  
 33 Lambert, Reynolds R        7 Bcc-SE                           30.35  
 34 Champion, Cole             8 GKST-US                          30.56  
 35 Spencer, Peter             8 HPR-SE                           31.74  
 36 Petznick, Gaston L         7 Bcc-SE                           31.84  
 37 Sandidge, Blake            7 Greystone YMCA-ZZ                33.24  
 38 Moore, Harrison            8 LJCC                             36.92  
 -- Cotumaccio, Nicholas       8 RCC-SE                              DQ  
 -- Carlson, Tanner            7 Liberty Park-SE                     DQ  
 
Event 9  Girls 9-10 50 Yard Breaststroke
===============================================================================
 Meet Record: * 37.39   7/30/2005 Mallory Mathias, HPR                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Chapman, Katrina          10 VSA-SE                           37.47  
  2 Schultz, Sissy            10 VSA-SE                           37.64  
  3 Moers, Anna               10 VSA-SE                           38.15  
  4 Mullins, Lydia            10 Liberty Park-SE                  40.34  
  5 Martin, Nealy C           10 ICC                              40.89  
  6 Conner, Frances H         10 Bcc-SE                           41.05  
  7 Hughes, Vanessa J         10 HBT-SE                           41.49  
  8 Mans, Jaimie B             9 HBT-SE                           43.36  
  9 Bilek, Jessica            10 Greystone YMCA-ZZ                43.64  
 10 Sweitzer, Alex            10 Greystone YMCA-ZZ                44.01  
 11 Besse, Emily T            10 LJCC                             44.77  
 12 Hix, Sarah Kathyrn        10 Greystone YMCA-ZZ                46.44  
 13 Bloodworth, Mary Frances   9 Bcc-SE                           46.71  
 14 Smith, Paley R            10 Bcc-SE                           46.75  
 15 Ferrell, Abby R            9 ICC                              46.89  
 16 Pugh, Allison             10 HST-SE                           47.02  
 17 McElroy, Susan             9 LJCC                             47.27  
 18 Pugh, Amber               10 HST-SE                           48.15  
 19 Davis, Tricia              9 Piranhas-SE                      48.23  
 20 Bromberg, Frances X        9 Bcc-SE                           48.26  
 21 Stocks, Emily             10 Shades Cliff-SE                  48.34  
 22 Bee, Helene               10 Y-Sharks-SE                      48.43  
 23 Bee, Talia                 9 Y-Sharks-SE                      48.94  
 24 Hawkins, Catherine        10 LJCC                             49.14  
 25 Clark, Margaret Anne A    10 Bcc-SE                           49.24  
 26 Norred, Courtney          10 LJCC                             49.41  
 27 Elliott, Hannah X          9 Bcc-SE                           49.66  
 28 Smith, Abbey              10 Shades Cliff-SE                  49.89  
 29 Eichelberger, Korie       10 GKST-US                          50.06  
 30 Bumgarner, Kate M          9 Bcc-SE                           50.14  
 31 Hester, Georgeann         10 LJCC                             50.82  
 32 Liscomb, Katy Grace        9 Piranhas-SE                      51.32  
 33 Hogewood, Anna P           9 VSA-SE                           51.95  
 34 Cooper, Anna Jackson J    10 Bcc-SE                           52.37  
 35 Perez, Carmen              9 Piranhas-SE                      52.55  
 36 Cooper, Sarah X            9 Bcc-SE                           53.00  
 37 Vandevelde, Delia X        9 Bcc-SE                           53.66  
 38 Bradley, Emily T           9 Gtac-SE                          53.70  
 39 Shanks, Crawford          10 LJCC                             53.96  
 40 Swindle, Elise K          10 HBT-SE                           54.33  
 41 Bolvig, Emily              9 Bcc-SE                           54.46  
 42 Hopping, Carlee           10 Hoover CC-SE                     55.90  
 43 Bullard, Caitlyn           9 RCC-SE                           56.52  
 44 King, Elizabeth           10 RCC-SE                         1:00.02  
 45 McCleland, Mallie          9 HPR-SE                         1:09.20  
 
Event 10  Boys 9-10 50 Yard Breaststroke
===============================================================================
 Meet Record: * 35.22   7/24/2004 Crawford C Burton, BCC                       
    Name                     Age Team                             Finals        
===============================================================================
  1 Young, Nicolas A          10 HBT-SE                           38.28  
  2 Confessore, Nicholas      10 VSA-SE                           39.97  
  3 Van Winkle, Andrew        10 LJCC                             41.17  
  4 Badham, Aubrey            10 HST-SE                           44.06  
  5 Clutts, Peyton P          10 HBT-SE                           44.52  
  6 Phillips, Scott S         10 VSA-SE                           44.96  
  7 Mallory, Colin S          10 Greystone Gators-SE              45.53  
  8 Ross, Owen                10 VCC-US                           45.54  
  9 McKeen, Sadler S           9 ICC                              46.25  
 10 Raines, Austin             9 Greystone YMCA-ZZ                46.39  
 11 Whitehurst, Tyler W       10 HBT-SE                           46.46  
 12 Manley, Duncan Y          10 MBC-SE                           47.13  
 13 Bloodworth, William R      9 Bcc-SE                           49.28  
 14 Christian, Andrew          9 Greystone YMCA-ZZ                49.81  
 15 Davis, Swaim               9 Piranhas-SE                      50.09  
 16 Hoyt, Charles N           10 MBC-SE                           50.17  
 17 Whitehurst, Hunter T      10 HBT-SE                           50.86  
 18 O'Neal, Edward Z           9 MBC-SE                           52.08  
 19 Haley, Clayton C           9 VSA-SE                           52.52  
 20 Steeber, Jason M           9 Greystone YMCA-ZZ                52.89  
 21 Stanford, Jonathan D      10 AVCC-SE                          53.56  
 22 McDaniel, John P          10 Greystone YMCA-ZZ                53.97  
 23 Moore, Matthew J           9 Greystone YMCA-ZZ                55.07  
 24 Womack, Bailey            10 Piranhas-SE                      56.84  
 25 Davis, Daniel              9 GKST-US                          57.08  
 -- Holsombeck, Dale           9 GKST-US                             DQ  
 
Event 11  Girls 6 & Under 25 Yard Freestyle
===============================================================================
 Meet Record: * 17.71        1995 Brigette Gausche, HBT                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Vandevelde, Ann K          6 Bcc-SE                           18.07  
  2 Elder, Patsy F             6 ICC                              18.61  
  3 Vandevelde, Liz P          6 Bcc-SE                           19.00  
  4 Clark, Courtney A          6 Bcc-SE                           19.11  
  5 Bee, Sahara                6 Y-Sharks-SE                      19.60  
  6 Tatarek, Hannon P          6 Bcc-SE                           20.48  
  7 Heath, Madeline            6 RCC-SE                           21.82  
  8 Halpern, Hannah            5 LJCC                             21.99  
  9 Causey, Anna               5 VSA-SE                           22.48  
 10 Lawrence, Caroline         5 Shades Cliff-SE                  22.70  
 11 Allen, Anna Brooks B       6 Bcc-SE                           23.28  
 12 Evans, Ann Michael         6 RCC-SE                           23.70  
 13 Smith, Edie M              6 MBC-SE                           23.73  
 14 Barlow, Hunter             6 Piranhas-SE                      23.76  
 15 Steed, Marilyn K           6 Greystone Gators-SE              23.99  
 16 Todd, Rilyn G              6 BHRC-SE                          24.62  
 17 Evans, Emma                6 RCC-SE                           24.72  
 18 Spates, Abigail            5 Y-Sharks-SE                      24.76  
 19 Morris, Rachel             6 Liberty Park-SE                  25.49  
 20 Dugas, Caroline            6 Liberty Park-SE                  25.50  
 21 Holloway, Bebe             6 Bcc-SE                           25.57  
 22 Conner, Elizabeth          6 Bcc-SE                           25.64  
 23 Clark, Ryann               5 LJCC                             25.76  
 24 Elder, Mary Morgan E       5 ICC                              25.84  
 25 Gache, Megan               6 HST-SE                           26.02  
 26 Martin, Caroline           5 HST-SE                           26.16  
 27 Isbell, Kayla N            6 BHRC-SE                          26.36  
 28 Kozlowski, Anya M          5 Hoover CC-SE                     26.67  
 29 Gilroy, Caroline           6 VSA-SE                           26.93  
 30 Stark, Olivia              6 RCC-SE                           27.01  
 31 Smith, Alexa G             6 HBT-SE                           27.02  
 32 Gray, Elizabeth Reid       5 LJCC                             27.27  
 33 Haas, Lindsey M            5 AVCC-SE                          27.56  
 34 Breedlove, Olivia          5 VSA-SE                           27.57  
 35 Gibbons, Anna Grace G      6 HPR-SE                           27.79  
 36 Brown, Sarah Frances Z     5 AVCC-SE                          27.96  
 37 Patterson, Grace G         6 BHRC-SE                          28.12  
 38 Toole, Isabella            5 Y-Sharks-SE                      28.16  
 39 Bowman, Carolyn            6 Greystone YMCA-ZZ                28.43  
 40 Turner, Grace G            6 MBC-SE                           28.71  
 41 Thoma, Meredith            6 Greystone YMCA-ZZ                29.11  
 42 Mans, Ally                 6 Y-Sharks-SE                      29.40  
 43 Sanders, Emma              5 LJCC                             29.82  
 44 Pastor, Madison            6 ICC                              30.15  
 45 Kleckley, Abbie            6 VCC-US                           30.18  
 46 Gresham, Jane E            6 MBC-SE                           30.26  
 47 Keller, Maggie             6 GKST-US                          32.53  
 48 Myers, Reagan E            6 Greystone YMCA-ZZ                32.67  
 49 Lambert, Betsy L           5 Bcc-SE                           33.12  
 50 Smith, Emme E              6 ICC                              33.62  
 51 Corey, Kamryn              6 RCC-SE                           33.68  
 52 Mueller, Rebecca           6 Y-Sharks-SE                      34.28  
 53 Campbell, Elain            4 LJCC                             41.48  
 
Event 12  Boys 6 & Under 25 Yard Freestyle
===============================================================================
 Meet Record: * 17.10   7/26/2008 Holt Y Bashinsky, Bcc                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Bashinsky, Holt Y          6 Bcc-SE                           17.10* 
  2 Lapham, Nick J             6 BHRC-SE                          20.05  
  3 Kilgore, Jeppa             6 Shades Cliff-SE                  20.95  
  4 Savage, Ben B              6 Bcc-SE                           21.34  
  5 Evers, Stone M             6 Hoover CC-SE                     22.12  
  5 Mullins, Clayton           6 Liberty Park-SE                  22.12  
  7 Hodges, Harrison           6 Piranhas-SE                      23.44  
