Licensed To: Hy-Tek MEET MANAGER Demo Hy-Tek's MEET MANAGER 8:38 PM 6/29/2008 Page 1
VSA Invitational 2008
A Tradition for Over 24 years!
Individual Rankings - Through Event 78
1-6 Girls - Individual Scores
Place Name Age Team Points
1 Vandevelde, Ann K 6 BCC-SE 21
2 Elder, Patsy F 6 ICC 18
3 Vandevelde, Liz P 6 BCC-SE 16
4 Tatarek, Hannon P 6 BCC-SE 13
5 Allen, Anna Brooks B 6 BCC-SE 7
6 Evans, Emma 6 RCC-SE 6
7 Steed, Marilyn K 6 GGCC-SE 4
8 Evans, Ann Michael 6 RCC-SE 2
9 Toole, Isabella 5 SCY-SE 1
1-6 Boys - Individual Scores
Place Name Age Team Points
1 Bashinsky, Holt Y 6 BCC-SE 28
2 Lapham, Nick J 6 BHRC-SE 20
3 Coleman, Bo 6 VSA-SE 7
4 Evers, Stone M 6 HCC-SE 6
5 McKeen, Carson A 5 ICC 4
5 Rice, Ben 6 RCC-SE 4
7 Graham, Jack 6 ICC 2
8 Lott, William 6 VSA-SE 1
7-8 Girls - Individual Scores
Place Name Age Team Points
1 Held, Anna Laura 8 GGCC-SE 28
2 Steele, Molly 8 SCY-SE 22
3 Barlow, Ryan 8 PTCC-SE 14
4 Moers, Laney 8 VSA-SE 12
5 Holman, Lucy X 8 BCC-SE 9
5 Brooks, Rachael 7 LPST-SE 9
7 Crabtree, Lauren 7 RCC-SE 7
7 Sall, Caroline 7 VSA-SE 7
9 Dussich, Georgia 8 SCY-SE 6
10 Smith, Reed 8 VSA-SE 5
11 Lebo, Rachel 8 RCC-SE 4
12 Meredith, Savannah 8 SCY-SE 3
13 Rice, Caroline 8 RCC-SE 2
14 Knight, Caroline J 7 MBC-SE 1
7-8 Boys - Individual Scores
Place Name Age Team Points
1 Cobb, Charles 8 BCC-SE 25 50 .
2 Besse, Eric A 7 LJCC 17
3 Siple, Mathew 8 PTCC-SE 12
3 Lineberry, William D 8 BCC-SE 12
3 Myers, Joshua A 8 GRY-ZZ 12
6 Sweeney, James E 8 VSA-SE 9
7 Mueller, Luke 8 SCY-SE 8
7 Peoples, Lawson 8 SCY-SE 8
9 Dunphy, Jack 8 USS-US 7 50 .
10 Hiers, Riley M 8 GGCC-SE 7
10 Confessore, Anthony 7 VSA-SE 7
12 Alonso, Antonio 8 VSA-SE 3
13 Davis, Skye 8 SCY-SE 2
14 Galloway, John W 8 MBC-SE 1
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Chapman, Katrina 10 VSA-SE 26
1 Moers, Anna 10 VSA-SE 26
3 Besse, Emily T 10 LJCC 16
4 Bilek, Jessica 10 GRY-ZZ 14
5 Dehart, Lydia 10 SCY-SE 9
5 Cooper, Anna Jackson J 10 BCC-SE 9
7 Kozlowski, Alex 9 HCC-SE 7
8 Conner, Frances H 10 BCC-SE 6
9 Sweitzer, Alex 10 GRY-ZZ 4
9 Elliott, Hannah X 9 BCC-SE 4
9 Sall, Amanda 10 VSA-SE 4
12 Smith, Paley R 10 BCC-SE 3
13 Baker, Julianne 9 LPST-SE 2
14 McElroy, Susan 9 LJCC 1
14 Bloodworth, Mary Frances F 9 BCC-SE 1
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Confessore, Nicholas 10 VSA-SE 23
2 Van Winkle, Andrew 10 LJCC 21
3 McKeen, Sadler S 9 ICC 17
3 Phillips, Scott S 10 VSA-SE 17
5 Bloodworth, William R 9 BCC-SE 12
6 Christian, Andrew 9 GRY-ZZ 9
7 Barth, James M 10 BHRC-SE 7
8 Shields, John P 9 VSA-SE 6
9 O'Neal, Edward Z 9 MBC-SE 4
9 Graham, Jared 9 ICC 4
11 Badham, Aubrey 10 HST-SE 3
12 Haley, Clayton C 9 VSA-SE 2
13 Hale, Clark D 10 GRY-ZZ 1
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Lapham, Elizabeth L 12 BHRC-SE 28
2 Held, Madeline L 12 GGCC-SE 22
3 Lineberry, Morgan A 11 BCC-SE 16
4 Beachum, Kalene 12 SCST-SE 10
5 McGriff, Kierson 11 GRY-ZZ 7
6 Turner, Anne Ellard E 12 MBC-SE 6
7 Reynolds, Kary L 12 LJCC 5
8 Reddy, Rachel N 12 LJCC 4
9 Shiflett, Cassie 12 GKST-US 3
10 Vines, Molly 12 HST-SE 2
11 Bradley, Amanda P 11 GTAC-SE 1
11-12 Boys - Individual Scores
Place Name Age Team Points
1 McKinney, William H 12 GGCC-SE 28
2 Huffstutler, Luke C 12 GTAC-SE 21
3 Freeman, Will 12 GRY-ZZ 20
4 Bowers, Han 12 SCY-SE 14
5 Rogers, Van S 12 VSA-SE 10
6 Thetford, Tommy H 12 BCC-SE 8
7 Dobson, Jimmy J 12 ICC 4
8 Ward, Luther J 11 VSA-SE 3
8 Graham, James 12 ICC 3
10 Sparkman, Sam 12 GKST-US 2
10 Moers, Davis 11 VSA-SE 2
10 Shiflett, Chris 11 GKST-US 2
13 Mahoney, Conor R 11 GRY-ZZ 1
13 Barth, John R 12 BHRC-SE 1
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Culp, Lillian X 13 BCC-SE 26
2 Hanson, Chandler 13 GRY-ZZ 18
3 Looney, Mary Jayne J 14 VSA-SE 17
3 Culp, Daphne X 14 BCC-SE 17
5 Valin, Katie 14 SCY-SE 12
6 Phillips, Abbey E 14 VSA-SE 2
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Fullan, Michael 14 PTCC-SE 28
2 Parsons, Alan J 13 SCST-SE 22
3 Davis, Matthew 13 GKST-US 18
4 Gray, Alex K 13 GGCC-SE 9
5 Bradly, Spencer 14 VSA-SE 7
5 Davis, Andrew 14 PTCC-SE 7
7 Davis, Logan 14 PTCC-SE 6
8 Lockhart, Drew A 13 VSA-SE 4
9 Legate, Adam 13 GKST-US 2
15-18 Girls - Individual Scores
Place Name Age Team Points
1 Elder, Maggie A 15 ICC 28
2 Judd, Anna K 15 VSA-SE 22
3 Cobb, Betsy M 15 BCC-SE 4
15-18 Boys - Individual Scores
Place Name Age Team Points
1 Ward, Caleb N 16 VSA-SE 28
2 Morris, Sean D 15 GGCC-SE 21
3 Hanson, Ryan 15 GRY-ZZ 17
4 Waddell, Jonathan 15 GRY-ZZ 13
5 Elzein, Danny 15 GRY-ZZ 11
6 Bolling, Marshall T 15 GGCC-SE 10
7 Freeman, Alan 16 HCC-SE 7
8 Scogin, Tyler T 15 VSA-SE 4