Hy-Tek MEET MANAGER Demo Hy-Tek's MEET MANAGER 8:42 PM 6/29/2008 Page 1
VSA Invitational 2008
A Tradition for Over 24 years!
Results
 
 
#1 Girls 8&U 100 Yard Free Relay
Team Relay Finals Time
1 BCC-SE A 1:16.70
Holman, Lucy X 8 Beall, Kathleen M 8
Vandevelde, Ann K 6 Conner, Catherine 7
2 VSA-SE A 1:18.93
Sall, Caroline 7 Lumpkin, Olivia 8
Glasgow, Rachel G 8 Moers, Laney 8
3 RCC-SE A 1:20.53
Lebo, Rachel 8 Heath, Morgan 8
Rice, Caroline 8 Crabtree, Lauren 7
4 SCY-SE A 1:22.38
5 BCC-SE B 1:28.58
Allen, Anna Brooks B 6 Tatarek, Hannon P 6
Vandevelde, Liz P 6 Smith, Lucy J 8
6 VSA-SE B 1:38.12
Haley, Katherine 7 Smith, Reed 8
King, Clayton 8 Hogewood, Mary M 7
7 ICC A 1:41.37
Williard, Anna E 7 Elder, Patsy F 6
Elder, Mary Morgan E 5 Cadena, Britney 8
8 RCC-SE B 1:46.76
Heath, Madeline 6 Evans, Ann Michael 6
Evans, Emma 6 Hayes, Alyssa 8
9 MBC-SE A 1:50.52
Knight, Caroline J 7 Turner, Mary Alison A 8
Hoyt, Anna B 7 Berte, Carolanne E 8
10 GTAC-SE A 1:53.89
Mueller, Alex E 7 Yates, Deborah R 8
Prince, Lucy 5 Forsyth, Katelyn 7
11 SCY-SE B 1:57.82
--- MBC-SE B DQ
Smith, Edie M 6 Turner, Grace G 6
Walston, Lauren C 6 Monk, Alice 6
--- VSA-SE C DQ
Baker, Kathryn 7 Bell, Erin 8
Kurre, Rileigh 7 Nelson, Sydney 7
#2 Boys 8&U 100 Yard Free Relay
Team Relay Finals Time
1 BCC-SE A 1:15.14
Cobb, Charles 8 Petznick, Gaston L 7
Lineberry, William D 8 Bashinsky, Holt Y 6
2 VSA-SE A 1:20.42
Gilroy, Joseph E 8 Pirtle, Neal 7
Sweeney, James E 8 Confessore, Anthony 7
3 SCY-SE A 1:23.36
4 LJCC A 1:26.13
5 VSA-SE B 1:41.13
Schelonka, Jackson 8 Ammons, Denver 8
Gale, Joseph 8 Cuddy, Breck 8
--- VSA-SE C DQ
Shields, Christopher 8 Miller, Christofer 8
Ammons, William 7 Hargrove, Paulmichael 7
#3 Girls 10&U 200 Yard Free Relay
Team Relay Finals Time
1 VSA-SE A 2:11.12
Chapman, Katrina 10 Hogewood, Anna P 9
Sall, Amanda 10 Moers, Anna 10
2 BCC-SE A 2:24.16
Conner, Frances H 10 Elliott, Hannah X 9
Bloodworth, Mary Frances F 9 Cooper, Anna Jackson J 10
3 LJCC A 2:25.71
4 SCY-SE A 2:39.02
5 BCC-SE B 2:48.53
Smith, Paley R 10 Creighton, Janie A 9
Vandevelde, Delia X 9 Cooper, Sarah X 9
6 RCC-SE A 2:53.98
Veazey, Lillie Grace 10 Bullard, Caitlyn 9
Crabtree, Lauren 7 Lebo, Rachel 8
7 VSA-SE B 3:04.63
Mays, Kiera 9 Lott, Kathryn A 9
Henderson, Emma C 9 Kraus, Lania 10
8 GKST-US A 3:11.44
Patterson, Amanda 9 Eubank, Emily 8
Smith, Haylee 8 Milkay, Erin 10
9 LJCC B 3:17.35
10 RCC-SE B 3:22.17
Dees, Rachel 9 Heath, Morgan 8
Rice, Caroline 8 Dees, Leigh 10
11 VSA-SE C 3:33.91
Baker, Elizabeth 9 Alexander, Dorothy 9
Puckett, Mackenzie 9 Li, Ellen 9
#4 Boys 10&U 200 Yard Free Relay
Team Relay Finals Time
1 VSA-SE A 2:24.36
Phillips, Scott S 10 Haley, Clayton C 9
Shields, John P 9 Confessore, Nicholas 10
2 LJCC A 2:41.77
3 MBC-SE A 2:42.09
O'Neal, Edward Z 9 Hoyt, James 9
Hoyt, Charles N 10 Galloway, William C 9
4 VSA-SE B 2:45.00
Parker, Max E 9 Casey, Jake 10
Dyer, Marshall 9 Rogers, Nate A 9
5 ICC A 2:52.10
Dobson, Alex A 10 McKeen, Sadler S 9
Graham, Jared 9 Graham, Jack 6
6 SCY-SE A 2:58.63
7 BHRC-SE A 3:18.81
Todd, Brennan M 10 Lapham, Grant M 8
Lapham, Nick J 6 Barth, James M 10
--- BCC-SE A DQ
Cobb, Charles 8 Martin, Jack X 9
Hagan, Willis X 9 Bloodworth, William R 9
#5 Girls 8&U 50 Yard Free
Name Age Team Finals Time
GOLD - Division
1 Held, Anna Laura 8 GGCC-SE 34.37
2 Steele, Molly 8 SCY-SE 35.58
3 Barlow, Ryan 8 PTCC-SE 37.87
4 Crabtree, Lauren 7 RCC-SE 42.28
5 Dussich, Georgia 8 SCY-SE 42.71
6 Lebo, Rachel 8 RCC-SE 43.20
7 Vandevelde, Ann K 6 BCC-SE 43.65
8 Conner, Catherine 7 BCC-SE 43.71
9 Rice, Caroline 8 RCC-SE 49.88
10 Bowers, Song 8 SCY-SE 52.10
--- Moers, Laney 8 VSA-SE DQ
SILV - Division
1 Mandy, Katharine K 8 SCY-SE 54.47
2 Smith, Reed 8 VSA-SE 54.79
3 Hogewood, Mary M 7 VSA-SE 55.17
4 Williard, Anna E 7 ICC 58.30
5 Todd, Rilyn G 6 BHRC-SE 1:00.08
6 Holdbrooks, Maddie A 8 GTAC-SE 1:00.38
7 Nelson, Sydney 7 VSA-SE 1:01.02
8 Cadena, Britney 8 ICC 1:04.07
9 Toole, Isabella 5 SCY-SE 1:04.58
10 Isbell, Kayla N 6 BHRC-SE 1:05.13
11 King, Clayton 8 VSA-SE 1:05.31
12 Tain, Beining 8 VSA-SE 1:08.66
13 Woodke, Lucy 7 PTCC-SE 1:11.37
14 Hoyt, Anna B 7 MBC-SE 1:13.17
15 Mans, Ally 6 SCY-SE 1:15.47
16 Puckett, Cameron 7 VSA-SE 1:17.23
17 Pittman, Nicole 7 PTCC-SE 1:45.41
Non-Award Division
1 Sall, Caroline 7 VSA-SE 42.32
2 DelFavero, Allison 7 LJCC 47.48
3 Bell, Erin 8 VSA-SE 48.18
4 de la Torre, Anna Cristina 7 PTCC-SE 48.33
5 Meredith, Savannah 8 SCY-SE 48.50
6 Drablos, Ella 7 GRY-ZZ 48.76
7 Eubank, Emily 8 GKST-US 49.11
8 Lumpkin, Olivia 8 VSA-SE 49.42
9 Haley, Katherine 7 VSA-SE 50.82
10 Steed, Marilyn K 6 GGCC-SE 51.71
11 Glasgow, Rachel G 8 VSA-SE 51.91
12 Barlow, Hunter 6 PTCC-SE 52.65
13 Hayes, Alyssa 8 RCC-SE 1:01.25
--- Sanders, Madison 7 GTAC-SE DQ
#6 Boys 8&U 50 Yard Free
Name Age Team Finals Time
GOLD - Division
1 Cobb, Charles 8 BCC-SE 39.48
2 Siple, Mathew 8 PTCC-SE 40.81
3 Besse, Eric A 7 LJCC 40.86
4 Sweeney, James E 8 VSA-SE 41.29
GOLD - Division ... (#6 Boys 8&U 50 Yard Free)
5 Myers, Joshua A 8 GRY-ZZ 42.70
6 Mueller, Luke 8 SCY-SE 44.78
7 Davis, Skye 8 SCY-SE 48.93
8 Petznick, Gaston L 7 BCC-SE 50.68
SILV - Division
1 Garrett, Lance 8 SCY-SE 53.72
2 Alonso, Antonio 8 VSA-SE 54.27
3 Schelonka, Jackson 8 VSA-SE 55.24
4 Ritter, Dowd D 7 MBC-SE 55.36
5 Van Winkle, Ian 8 LJCC 55.94
6 Bush, Riley 7 HST-SE 56.23
7 Gauld, Richard 7 PTCC-SE 56.44
8 Wheeler, Jonathan 8 LJCC 1:00.85
9 Abele, Mac 8 LJCC 1:00.90
10 Gale, Joseph 8 VSA-SE 1:01.81
11 Hathorn, Vincent 8 VSA-SE 1:02.00
12 Shields, Christopher 8 VSA-SE 1:02.18
13 Cambell, Doidge 7 LJCC 1:03.80
14 Lapham, Grant M 8 BHRC-SE 1:07.87
15 Whitson, Zachary 7 GTAC-SE 1:15.58
16 Gauld, Alex 6 PTCC-SE 1:20.69
Non-Award Division
1 Dunphy, Jack 8 USS-US 41.49
2 Confessore, Anthony 7 VSA-SE 43.26
3 Hiers, Riley M 8 GGCC-SE 44.77
4 Gilroy, Joseph E 8 VSA-SE 46.20
5 Cuddy, Breck 8 VSA-SE 47.85
6 Moore, Harrison 8 LJCC 50.49
7 Pirtle, Neal 7 VSA-SE 50.73
#7 Girls 9-10 100 Yard Free
Name Age Team Finals Time
GOLD - Division
1 Moers, Anna 10 VSA-SE 1:02.71
2 Chapman, Katrina 10 VSA-SE 1:05.54
3 Bilek, Jessica 10 GRY-ZZ 1:09.06
4 Besse, Emily T 10 LJCC 1:12.65
5 Dehart, Lydia 10 SCY-SE 1:17.67
6 Elliott, Hannah X 9 BCC-SE 1:18.10
7 DeJohn, Sydney 10 HCC-SE 1:25.51
SILV - Division
1 Hester, Georgeana 10 LJCC 1:32.35
2 McElroy, Susan 9 LJCC 1:32.74
3 Schaatt, Ally 9 PTCC-SE 1:33.70
4 Hawkins, Catherine 10 LJCC 1:35.10
5 Stannard, Sarah K 10 BHRC-SE 1:36.09
*6 Smith, Abbey 10 SCST-SE 1:36.12
*6 Hogewood, Anna P 9 VSA-SE 1:36.12
8 Aston, Lindsey N 10 GRY-ZZ 1:36.54
9 Thomas, Lilly 9 SCY-SE 1:37.77
10 Shanks, Crawford 10 LJCC 1:37.90
11 Turner, Madeline Z 10 MBC-SE 1:38.65
12 Veazey, Lillie Grace 10 RCC-SE 1:42.18
13 Ritter, Ellie H 9 MBC-SE 1:43.52
14 Rain, ann 9 USS-US 1:44.27
15 Farley, Virginia M 9 MBC-SE 1:45.98
16 Dees, Leigh 10 RCC-SE 1:50.43
17 Henderson, Emma C 9 VSA-SE 1:55.88
18 Lott, Kathryn A 9 VSA-SE 1:56.63
19 Li, Ellen 9 VSA-SE 1:56.74
20 Walters, Allie 10 LJCC 1:57.60
21 Williard, Ashley A 9 ICC 2:19.91
22 Moore, Kathrine 10 LJCC 2:25.36
Non-Award Division
1 Sall, Amanda 10 VSA-SE 1:23.60
2 Norred, Courtney 10 LJCC 1:31.74
3 Vandevelde, Delia X 9 BCC-SE 1:31.96
--- Kraus, Lania 10 VSA-SE DQ
#8 Boys 9-10 100 Yard Free
Name Age Team Finals Time
GOLD - Division
1 Confessore, Nicholas 10 VSA-SE 1:10.76
2 McKeen, Sadler S 9 ICC 1:11.58
3 Phillips, Scott S 10 VSA-SE 1:19.07
4 Christian, Andrew 9 GRY-ZZ 1:20.45
5 O'Neal, Edward Z 9 MBC-SE 1:22.25
SILV - Division
1 Haley, Clayton C 9 VSA-SE 1:32.15
2 Dobson, Alex A 10 ICC 1:34.39
3 Jones, Dixon 9 USS-US 1:35.99
4 Etten-Bohm, Kendall 9 SCY-SE 1:36.33
5 Jain, Harsh 10 VSA-SE 1:37.75
6 Rogers, Nate A 9 VSA-SE 1:38.46
7 Hale, Clark D 10 GRY-ZZ 1:39.58
8 Parker, Max E 9 VSA-SE 1:41.07
9 Hoyt, James 9 MBC-SE 1:41.64
10 Dyer, Marshall 9 VSA-SE 1:43.70
11 Shields, John P 9 VSA-SE 1:45.91
12 Casey, Jake 10 VSA-SE 1:46.09
13 Todd, Brennan M 10 BHRC-SE 1:57.19
14 Eddings, Isaac H 10 VSA-SE 2:02.88
Non-Award Division
1 Van Winkle, Andrew 10 LJCC 1:12.54
2 Badham, Aubrey 10 HST-SE 1:19.08
3 Graham, Jared 9 ICC 1:22.30
4 Hoyt, Charles N 10 MBC-SE 1:26.05
5 Barth, James M 10 BHRC-SE 1:36.07
#9 Girls 6&U 25 Yard Breast
Name Age Team Finals Time
GOLD - Division
1 Vandevelde, Ann K 6 BCC-SE 27.28
2 Evans, Emma 6 RCC-SE 27.72
3 Tatarek, Hannon P 6 BCC-SE 27.98
4 Elder, Patsy F 6 ICC 28.22
5 Allen, Anna Brooks B 6 BCC-SE 28.96
6 Vandevelde, Liz P 6 BCC-SE 30.53
7 Evans, Ann Michael 6 RCC-SE 32.02
8 Conner, Elizabeth 6 BCC-SE 32.56
9 Turner, Grace G 6 MBC-SE 37.85
10 Macoy, Olivia 6 USS-US 39.68
--- Heath, Madeline 6 RCC-SE DQ
--- Barlow, Hunter 6 PTCC-SE DQ
SILV - Division
1 Kozlowski, Anya M 5 HCC-SE 42.01
--- Todd, Rilyn G 6 BHRC-SE DQ
--- Morris, Rachel 6 LPST-SE DQ
--- Smith, Edie M 6 MBC-SE DQ
--- Berte, Sara Frances F 6 MBC-SE DQ
--- Mays, Dana 5 VSA-SE DQ
--- Elder, Mary Morgan E 5 ICC DQ
--- Ritter, Lelia 5 MBC-SE DQ
--- Livingston, Mamie 5 HCC-SE DQ
--- Hoaglund, Katie 6 HST-SE DQ
--- Campbell, Elain 4 LJCC DQ
--- Knight, Grace 4 MBC-SE DQ
Non-Award Division
1 Isbell, Kayla N 6 BHRC-SE 40.45
2 Gilroy, Caroline 6 VSA-SE 41.01
--- Mans, Ally 6 SCY-SE DQ
--- Monk, Alice 6 MBC-SE DQ
--- Garrett, Allyn 6 SCY-SE DQ
--- Petznick, Sarah B 4 BCC-SE DQ
--- Myers, Reagan 6 GRY-ZZ DQ
--- Ehrbar, Emily 6 ICC DQ
#10 Boys 6&U 25 Yard Breast
Name Age Team Finals Time
GOLD - Division
1 Bashinsky, Holt Y 6 BCC-SE 27.74
2 Lapham, Nick J 6 BHRC-SE 34.47
SILV - Division
--- McKeen, Carson A 5 ICC DQ
--- Stannard, John 5 BHRC-SE DQ
Non-Award Division
--- Alexander, Daniel 5 VSA-SE DQ
--- Lott, William 6 VSA-SE DQ
--- Shields, Peter 6 VSA-SE DQ
--- Rice, Ben 6 RCC-SE DQ
--- Graham, Jack 6 ICC DQ
--- Douglass, John 6 VSA-SE DQ
--- Henderson, Samuel 6 VSA-SE DQ
--- Shepherd, James 6 MBC-SE DQ
--- Elliott, Drew A 6 BCC-SE DQ
--- Evers, Stone M 6 HCC-SE DQ
--- Kozlowski, Chase 4 HCC-SE DQ
--- Thomas, Fletcher 6 MBC-SE DQ
--- Coleman, Bo 6 VSA-SE DQ
--- Martin, Robert X 6 BCC-SE DQ
#11 Girls 7-8 25 Yard Breast
Name Age Team Finals Time
GOLD - Division
1 Held, Anna Laura 8 GGCC-SE 20.78
2 Smith, Reed 8 VSA-SE 23.57
GOLD - Division ... (#11 Girls 7-8 25 Yard Breast)
3 Holman, Lucy X 8 BCC-SE 24.94
4 Meredith, Savannah 8 SCY-SE 25.30
5 Rice, Caroline 8 RCC-SE 25.39
6 Knight, Caroline J 7 MBC-SE 25.65
7 DelFavero, Allison 7 LJCC 25.91
8 Martin, Ellie C 8 BCC-SE 26.02
9 Conner, Catherine 7 BCC-SE 26.74
10 Hogewood, Mary M 7 VSA-SE 26.77
11 Lumpkin, Olivia 8 VSA-SE 28.02
12 Bowers, Song 8 SCY-SE 29.10
--- Hagan, Mary Inzer I 8 BCC-SE DQ
--- Hoaglund, Lauren 7 HST-SE DQ
SILV - Division
1 Eubank, Emily 8 GKST-US 31.45
2 Nelson, Sydney 7 VSA-SE 32.28
3 Puckett, Cameron 7 VSA-SE 33.63
4 Smith, Haylee 8 GKST-US 33.64
5 Cadena, Britney 8 ICC 36.07
6 King, Clayton 8 VSA-SE 37.52
7 Holdbrooks, Maddie A 8 GTAC-SE 38.15
8 Mueller, Alex E 7 GTAC-SE 40.66
9 Whitehead, McKenzie 7 BHRC-SE 47.97
--- Campbell, Claudia 7 LJCC DQ
--- Hill, Caroline G 7 GTAC-SE DQ
--- Rossman, Carman 7 LJCC DQ
--- Dodson, Margaret J 8 BCC-SE DQ
--- Hansen, Robbie 8 SCY-SE DQ
--- Baker, Kathryn 7 VSA-SE DQ
--- Hoyt, Anna B 7 MBC-SE DQ
--- Crowe, Darcy 8 SCST-SE DQ
--- Kurre, Rileigh 7 VSA-SE DQ
--- Weaver, Barrett 7 VSA-SE DQ
Non-Award Division
1 Uldrich, Grace 7 LPST-SE 23.62
2 Turner, Mary Alison A 8 MBC-SE 30.59
--- Shepherd, Abigail 7 MBC-SE DQ
--- Berte, Carolanne E 8 MBC-SE DQ
--- Smith, Lucy J 8 BCC-SE DQ
--- Hayes, Alyssa 8 RCC-SE DQ
--- Heath, Morgan 8 RCC-SE DQ
--- Baker, Caroline 7 LPST-SE DQ
--- Moran, Sarah 7 GKST-US DQ
#12 Boys 7-8 25 Yard Breast
Name Age Team Finals Time
GOLD - Division
1 Cobb, Charles 8 BCC-SE 24.85
2 Sweeney, James E 8 VSA-SE 25.27
3 Confessore, Anthony 7 VSA-SE 25.34
4 Dunphy, Jack 8 USS-US 25.88
5 Peoples, Lawson 8 SCY-SE 26.49
6 Galloway, John W 8 MBC-SE 26.75
7 Mueller, Luke 8 SCY-SE 27.17
8 Stout, Carter 7 RCC-SE 28.35
--- Gale, Joseph 8 VSA-SE DQ
SILV - Division
1 Schelonka, Jackson 8 VSA-SE 30.78
2 Siple, Mathew 8 PTCC-SE 31.86
3 Gilroy, Joseph E 8 VSA-SE 32.48
4 Krauss, Billy 7 LJCC 32.88
5 Bradley, William R 7 GTAC-SE 33.65
6 Wheeler, Jonathan 8 LJCC 34.54
7 Lapham, Grant M 8 BHRC-SE 34.94
--- Whitson, Zachary 7 GTAC-SE DQ
--- Ammons, William 7 VSA-SE DQ
--- Miller, Christofer 8 VSA-SE DQ
--- Ammons, Denver 8 VSA-SE DQ
--- Hargrove, Paulmichael 7 VSA-SE DQ
--- Walters, Grayson 7 LJCC DQ
Non-Award Division
1 Reddy, Brooks R 8 LJCC 30.40
2 Cuddy, Breck 8 VSA-SE 30.52
--- Van Winkle, Ian 8 LJCC DQ
--- Ritter, Dowd D 7 MBC-SE DQ
#13 Girls 9-10 50 Yard Breast
Name Age Team Finals Time
GOLD - Division
1 Chapman, Katrina 10 VSA-SE 38.96
2 Conner, Frances H 10 BCC-SE 42.82
3 Sweitzer, Alex 10 GRY-ZZ 44.48
4 Smith, Paley R 10 BCC-SE 47.51
5 Baker, Julianne 9 LPST-SE 51.67
6 McElroy, Susan 9 LJCC 52.09
7 Hawkins, Catherine 10 LJCC 53.47
--- Kozlowski, Alex 9 HCC-SE DQ
--- Smith, Abbey 10 SCST-SE DQ
--- Shanks, Crawford 10 LJCC DQ
SILV - Division
1 Rain, ann 9 USS-US 53.77
2 Kraus, Lania 10 VSA-SE 53.99
3 Li, Ellen 9 VSA-SE 54.50
4 Hogewood, Anna P 9 VSA-SE 54.74
5 Hester, Georgeana 10 LJCC 55.22
6 Henderson, Emma C 9 VSA-SE 55.24
7 Patterson, Amanda 9 GKST-US 55.52
8 Bullard, Caitlyn 9 RCC-SE 56.06
9 Aston, Lindsey N 10 GRY-ZZ 56.08
10 de la Torre, Mary Margaret 9 PTCC-SE 58.79
11 Farley, Virginia M 9 MBC-SE 59.62
12 Linson, Victoria S 9 GTAC-SE 1:00.74
13 Walters, Allie 10 LJCC 1:02.52
14 Mays, Kiera 9 VSA-SE 1:04.17
15 Ritter, Ellie H 9 MBC-SE 1:05.02
16 Baker, Elizabeth 9 VSA-SE 1:09.32
17 Dees, Rachel 9 RCC-SE 1:10.40
18 Barth, Stephanie R 9 BHRC-SE 1:10.87
19 Raine, Caroline 9 USS-US 1:11.72
20 Hoaglund, Maddie 9 HST-SE 1:15.83
21 Williard, Ashley A 9 ICC 1:18.44
--- Craig, Abigail 9 GRY-ZZ DQ
--- Warren, Kaitlin 9 ICC DQ
--- Moore, Kathrine 10 LJCC DQ
--- Lott, Kathryn A 9 VSA-SE DQ
--- Puckett, Mackenzie 9 VSA-SE DQ
--- Schaatt, Ally 9 PTCC-SE DQ
--- Nicholas, Lauren 9 BHRC-SE DQ
--- Milkay, Erin 10 GKST-US DQ
--- Bradley, Emily T 9 GTAC-SE DQ
Non-Award Division
1 Norred, Courtney 10 LJCC 51.30
2 Turner, Madeline Z 10 MBC-SE 53.51
3 Cooper, Sarah X 9 BCC-SE 53.79
--- McHale, Bailey 9 VSA-SE DQ
--- Alexander, Dorothy 9 VSA-SE DQ
#14 Boys 9-10 50 Yard Breast
Name Age Team Finals Time
GOLD - Division
1 Van Winkle, Andrew 10 LJCC 41.56
2 Confessore, Nicholas 10 VSA-SE 42.51
3 Phillips, Scott S 10 VSA-SE 46.44
4 Graham, Jared 9 ICC 47.61
5 Haley, Clayton C 9 VSA-SE 53.12
6 Hale, Clark D 10 GRY-ZZ 53.85
--- Badham, Aubrey 10 HST-SE DQ
SILV - Division
1 Davis, Daniel 9 GKST-US 56.32
2 Hoyt, James 9 MBC-SE 56.69
3 Rogers, Nate A 9 VSA-SE 57.22
4 Jain, Harsh 10 VSA-SE 57.79
5 Legate, Luke 9 GKST-US 57.87
6 Castleberry, Tyler 9 USS-US 58.07
7 Zalewski, Jack 10 GRY-ZZ 58.23
8 Jones, Dixon 9 USS-US 1:00.78
9 Eddings, Isaac H 10 VSA-SE 1:01.71
10 Todd, Brennan M 10 BHRC-SE 1:05.17
11 Krauss, Thomas 9 LJCC 1:07.14
12 Casey, Jake 10 VSA-SE 1:09.79
--- Evans, Will 9 RCC-SE DQ
--- Martin, Jack X 9 BCC-SE DQ
--- Hagan, Willis X 9 BCC-SE DQ
--- Smith, Will E 9 MBC-SE DQ
--- Dyer, Marshall 9 VSA-SE DQ
--- St. Raymond, Adrien 10 VSA-SE DQ
Non-Award Division
1 Hoyt, Charles N 10 MBC-SE 51.46
--- Krauss, Robert 9 LJCC DQ
#15 Girls 6&U 25 Yard Back
Name Age Team Finals Time
GOLD - Division
1 Vandevelde, Liz P 6 BCC-SE 25.30
2 Elder, Patsy F 6 ICC 26.16
3 Allen, Anna Brooks B 6 BCC-SE 26.30
4 Tatarek, Hannon P 6 BCC-SE 28.36
GOLD - Division ... (#15 Girls 6&U 25 Yard Back)
5 Steed, Marilyn K 6 GGCC-SE 29.67
6 Evans, Emma 6 RCC-SE 32.41
7 Gilroy, Caroline 6 VSA-SE 32.90
8 Garrett, Allyn 6 SCY-SE 33.30
9 Spates, Abigail 5 SCY-SE 33.56
10 Evans, Ann Michael 6 RCC-SE 34.37
11 Heath, Madeline 6 RCC-SE 35.24
12 Toole, Isabella 5 SCY-SE 35.56
13 Isbell, Kayla N 6 BHRC-SE 36.67
14 Smith, Edie M 6 MBC-SE 37.32
15 Petznick, Sarah B 4 BCC-SE 37.67
16 Conner, Elizabeth 6 BCC-SE 38.41
SILV - Division
1 Livingston, Mamie 5 HCC-SE 40.34
2 Hoaglund, Katie 6 HST-SE 42.59
3 Campbell, Elain 4 LJCC 43.64
4 Hansen, Elise 6 SCY-SE 46.15
5 Berte, Sara Frances F 6 MBC-SE 48.69
6 Monk, Alice 6 MBC-SE 50.40
7 Lott, Elizabeth 5 VSA-SE 51.95
--- Mays, Dana 5 VSA-SE DQ
Non-Award Division
1 Morris, Rachel 6 LPST-SE 28.39
2 Myers, Reagan 6 GRY-ZZ 35.35
3 Turner, Grace G 6 MBC-SE 36.85
4 Macoy, Olivia 6 USS-US 39.50
5 Elder, Mary Morgan E 5 ICC 42.95
6 Kozlowski, Anya M 5 HCC-SE 47.18
#16 Boys 6&U 25 Yard Back
Name Age Team Finals Time
GOLD - Division
1 Bashinsky, Holt Y 6 BCC-SE 23.77
2 Lapham, Nick J 6 BHRC-SE 28.33
3 Coleman, Bo 6 VSA-SE 28.69
4 Rice, Ben 6 RCC-SE 31.49
5 Evers, Stone M 6 HCC-SE 31.65
6 Lott, William 6 VSA-SE 35.91
SILV - Division
1 Douglass, John 6 VSA-SE 46.33
2 Kozlowski, Chase 4 HCC-SE 1:03.54
3 Henderson, Samuel 6 VSA-SE 1:04.55
4 Gauld, Alex 6 PTCC-SE 1:09.83
5 Alexander, Daniel 5 VSA-SE 1:10.73
*6 Abele, Charles 5 LJCC 1:27.89
*6 Elliott, Drew A 6 BCC-SE 1:27.89
--- Martin, Robert X 6 BCC-SE DQ
--- Stannard, John 5 BHRC-SE DQ
Non-Award Division
1 Graham, Jack 6 ICC 38.09
2 McKeen, Carson A 5 ICC 46.72
#17 Girls 7-8 25 Yard Back
Name Age Team Finals Time
GOLD - Division
1 Brooks, Rachael 7 LPST-SE 21.61
2 Holman, Lucy X 8 BCC-SE 22.59
3 Dussich, Georgia 8 SCY-SE 23.59
4 Moers, Laney 8 VSA-SE 23.92
5 Sall, Caroline 7 VSA-SE 24.29
6 Crabtree, Lauren 7 RCC-SE 24.69
7 Drablos, Ella 7 GRY-ZZ 25.36
8 Meredith, Savannah 8 SCY-SE 25.40
9 Beall, Kathleen M 8 BCC-SE 25.65
10 Glasgow, Rachel G 8 VSA-SE 25.94
11 Smith, Lucy J 8 BCC-SE 27.24
12 Heath, Morgan 8 RCC-SE 27.74
13 Mandy, Katharine K 8 SCY-SE 27.87
14 Bell, Erin 8 VSA-SE 28.66
15 Hayes, Alyssa 8 RCC-SE 28.91
16 Haley, Katherine 7 VSA-SE 29.19
17 Eubank, Emily 8 GKST-US 29.52
SILV - Division
1 Casey, Amy 8 VSA-SE 30.00
2 Smith, Haylee 8 GKST-US 31.35
3 Hoaglund, Lauren 7 HST-SE 31.61
*4 Uldrich, Grace 7 LPST-SE 31.65
*4 Williard, Anna E 7 ICC 31.65
6 Turner, Mary Alison A 8 MBC-SE 31.70
7 Mueller, Alex E 7 GTAC-SE 32.11
8 Nelson, Sydney 7 VSA-SE 32.98
9 Baker, Caroline 7 LPST-SE 33.30
10 Hillhouse, Suzanne 8 LJCC 34.21
11 Smith, Reed 8 VSA-SE 34.38
12 Baker, Kathryn 7 VSA-SE 35.53
13 Whitehead, McKenzie 7 BHRC-SE 35.84
14 Tain, Beining 8 VSA-SE 35.91
15 Lumpkin, Olivia 8 VSA-SE 37.34
16 King, Clayton 8 VSA-SE 39.63
17 Holdbrooks, Maddie A 8 GTAC-SE 44.22
18 Hill, Caroline G 7 GTAC-SE 45.92
19 Weaver, Barrett 7 VSA-SE 46.56
20 Moran, Sarah 7 GKST-US 47.18
--- Sanders, Madison 7 GTAC-SE DQ
--- Shepherd, Abigail 7 MBC-SE DQ
--- Dodson, Margaret J 8 BCC-SE DQ
Non-Award Division
1 Crowe, Darcy 8 SCST-SE 23.77
2 de la Torre, Anna Cristina 7 PTCC-SE 26.74
3 Rossman, Carman 7 LJCC 27.71
4 Knight, Caroline J 7 MBC-SE 28.05
5 Woodke, Lucy 7 PTCC-SE 28.69
6 Hansen, Robbie 8 SCY-SE 28.78
7 Hoyt, Anna B 7 MBC-SE 31.51
8 Cadena, Britney 8 ICC 34.10
--- Campbell, Claudia 7 LJCC DQ
#18 Boys 7-8 25 Yard Back
Name Age Team Finals Time
GOLD - Division
1 Lineberry, William D 8 BCC-SE 21.39
2 Besse, Eric A 7 LJCC 21.68
3 Hiers, Riley M 8 GGCC-SE 22.05
4 Alonso, Antonio 8 VSA-SE 23.57
5 Peoples, Lawson 8 SCY-SE 24.18
6 Davis, Skye 8 SCY-SE 24.54
7 Petznick, Gaston L 7 BCC-SE 24.92
8 Pirtle, Neal 7 VSA-SE 25.94
9 Moore, Harrison 8 LJCC 26.41
10 Gilroy, Joseph E 8 VSA-SE 28.03
11 Van Winkle, Ian 8 LJCC 28.79
SILV - Division
1 Abele, Mac 8 LJCC 29.21
2 Ritter, Dowd D 7 MBC-SE 29.31
3 Gauld, Richard 7 PTCC-SE 31.12
4 Reiber, Jake 8 VSA-SE 31.66
5 Hathorn, Vincent 8 VSA-SE 32.49
6 Hereford, William J 7 BCC-SE 34.33
7 Bradley, William R 7 GTAC-SE 34.35
8 Wheeler, Jonathan 8 LJCC 35.26
9 Miller, Christofer 8 VSA-SE 35.71
10 Shields, Christopher 8 VSA-SE 36.19
11 Ammons, Denver 8 VSA-SE 37.72
12 Ammons, William 7 VSA-SE 37.97
13 Whitson, Zachary 7 GTAC-SE 43.98
