Licensed to Inverness Country Club HY-TEK's Meet Manager 8/1/2009 05:48 PM
Senior County 2009 - 8/1/2009 to 8/2/2009
Results
Event 21 Girls 12 & Under 200 Yard Freestyle Relay
===============================================================================
Meet Record: * 1:50.79 7/24/2004 HOOVER BLUE THUNDER
A Chapman, F Selden, C McGinnis, S Denninghoff
Team Seed Finals Points
===============================================================================
1 Vestavia Swim Association-SE 'A' 1:53.91 1:56.14 18
1) Moers, Anna M 11 2) Cochran, Kayleigh R 12
3) Kraus, Alaina 11 4) Chapman, Katrina 11
2 Hoover Blue Thunder-SE 'A' 2:01.05 1:59.18 14
1) Smith, Allison R 12 2) Mans, Jaimie B 10
3) Hughes, Vanessa J 11 4) Smith, Nicole D 9
3 Greystone YMCA Summer Swim Tea-ZZ 'A' 2:03.05 2:05.21 12
1) Gray, Rachel A 12 2) Haglund, Sarah A 11
3) McGriff, Kierson E 12 4) Bilek, Jessica 11
4 Birmingham Country Club 'A' 2:05.21 2:08.90 10
1) Elliott, Hannah X 10 2) Bloodworth, Mary Frances F 10
3) Conner, Frances H 11 4) Lineberry, Morgan A 12
5 Hoover Blue Thunder-SE 'B' 2:13.62 2:15.87 8
1) Bullard, Caitlin C 10 2) Steele, Molly L 9
3) Rigsby, Emma F 10 4) Biswal, Sara N 12
6 Inverness Country Club 'A' 2:12.46 2:18.63 6
1) Rueschenberg, Brianna R 12 2) Martin, Nealy C 11
3) Tarence, Ellie 11 4) Tarence, Jud J 11
7 Greystone YMCA Summer Swim Tea-ZZ 'B' 2:14.43 2:19.30 4
1) Harmon, Jessica 12 2) Hix, Sarah K 11
3) Cunningham, Rachel B 10 4) Shepard, Amanda 12
8 Riverchase Country Club-SE 'A' 2:27.91 2:25.37 2
1) Rice, Caroline 9 2) Werszner, Veronica 10
3) King, Kathryn 9 4) Henson, Avery 12
9 Ljcc-SE 'A' 2:09.55 2:25.71
1) Besse, Emily T 11 2) Campbell, Madeline 10
3) Cadena, Brittney A 9 4) Perez, Carmen S 10
10 Birmingham Country Club 'B' 2:21.57 2:27.10
1) Smith, Paley R 11 2) Creighton, Janie A 10
3) Vandevelde, Delia X 10 4) Clark, Margaret Anne A 11
-- Vestavia Swim Association-SE 'B' 2:02.93 DQ
1) Shields, Adele 12 2) Gregg, Jamie C 9
3) Mullins, Lydia 11 4) Sall, Amanda G 11
Event 22 Boys 12 & Under 200 Yard Freestyle Relay
===============================================================================
Meet Record: * 1:54.72 2000
C.Tyler, J.McCrary, M.Tracy, R.J.Russell
Team Seed Finals Points
===============================================================================
1 Hoover Blue Thunder-SE 'A' 1:54.95 1:58.23 18
1) Pan, Tailin 12 2) Clutts, Peyton P 11
3) Young, Nicolas A 11 4) Whitehurst, Tyler W 11
2 Hoover Blue Thunder-SE 'B' 2:06.32 2:02.52 14
1) Whitehurst, Hunter T 11 2) Steele, Sam D 11
3) Prestel, James D 12 4) Alfano, John Michael M 11
3 Vestavia Swim Association-SE 'A' 2:04.84 2:07.32 12
1) Ward, Luther J 12 2) Looney, Van V 12
3) Phillips, Scott S 11 4) Confessore, Nicholas A 11
4 Greystone Golf and County Club-SE 'A' 2:05.24 2:08.53 10
1) Hanson, Brett J 12 2) Hiers, Riley M 9
3) Mallory, Colin S 11 4) McKay, Luke L 12
5 Birmingham Country Club 'A' 2:03.52 2:08.71 8
1) Bloodworth, William R 10 2) Briley, John Merritt M 12
3) Briley, Keller X 12 4) Clark, Michael M 12
6 Greystone YMCA Summer Swim Tea-ZZ 'A' 2:11.15 2:14.22 6
1) Steeber, Jason M 10 2) Mahoney, Conor R 12
3) Begg, Brady B 12 4) Harmon, Jordan T 11
Event 23 Girls 14 & Under 200 Yard Freestyle Relay
===============================================================================
Meet Record: * 1:46.08 7/26/2008 HOOVER BLUE THUNDER
C Williamson, N Swindle, A Zoller, O Butler
Team Seed Finals Points
===============================================================================
1 Greystone YMCA Summer Swim Tea-ZZ 'A' 1:51.44 1:54.65 18
1) Henderson, Mallory D 14 2) Bilek, Jessica 11
3) Pfeiffer, Alexandra R 14 4) Kamman, Maddie L 13
2 Hoover Blue Thunder-SE 'A' 1:55.26 1:54.94 14
1) Hughes, Vanessa J 11 2) Mans, Kaitlin R 13
3) Smith, Allison R 12 4) Young, May A 14
3 Ljcc-SE 'A' 1:53.63 1:54.95 12
1) Fullan, Mimi S 13 2) Bodon, Eva J 14
3) Reynolds, Kary L 13 4) Carr, Mary Clay C 13
4 Shades Cliff Swim Team-SE 'A' 1:55.30 1:57.33 10
1) Beachum, Kalene 13 2) Johnson, Anna Kathryn 14
3) Shingleton, Mary Claire C 12 4) Johnson, Claire 12
5 Shelby County YMCA-SE 'A' 1:59.03 2:00.76 8
1) Zoller, Sasha 14 2) Mills, Siera N 14
3) Dehart, Lydia 11 4) Tombrello, Dayton 14
6 Birmingham Country Club 'A' 1:55.44 2:04.33 6
1) Lineberry, Morgan A 12 2)
3) Patrick, Laura Lou E 14 4) Bromberg, Mallie R 14
7 Hoover Blue Thunder-SE 'B' 2:04.06 2:08.30 4
1) Biswal, Sara N 12 2) Bilbrey, Alexis R 13
3) Prestel, Jessica L 13 4) Steele, Madison M 13
8 Inverness Country Club 'A' 2:03.22 2:14.27 2
1) Wohlfarth, Maddie E 13 2) Rueschenberg, Bailey A 13
3) Rueschenberg, Brianna R 12 4) Martin, Nealy C 11
9 Gobbler's Knob Swim Team-US 'A' 2:03.25 2:18.77
1) Milkay, Erin 11 2) Chason, Bailey 8
3) Eichelberger, Korie 11 4) Shiflett, Cassie B 13
Event 24 Boys 14 & Under 200 Yard Freestyle Relay
===============================================================================
Meet Record: * 1:38.75 7/26/2008 PTCC 2008 Piranhas
A Cartner, M Fullan, A Davis, N Thomson
Team Seed Finals Points
===============================================================================
1 Greystone Golf and County Club-SE 'A' 1:45.90 1:46.43 18
1) McKinney, William H 13 2) McKay, Luke L 12
3) Baker, Alex A 13 4) McKay, Hal E 14
2 Greystone YMCA Summer Swim Tea-ZZ 'A' 1:48.29 1:47.56 14
1) Hilley, Alex A 13 2) Schramek, Jay 13
3) Honeycutt, Hunter L 14 4) Freeman, Will 13
3 Shades Vestavia YMCA-ZZ 'A' 1:49.41 1:49.54 12
1) Bowers, Han S 13 2) Brookshaw, Chris S 13
3) Newman, Pierce S 14 4) Alford, John Ryan R 14
4 Gobbler's Knob Swim Team-US 'A' 1:56.61 1:50.86 10
1) Legate, Adam 14 2) King, Jacob 14
3) Shiflett, Chris N 12 4) Davis, Matthew 14
5 Hoover Blue Thunder-SE 'A' 1:46.03 1:53.68 8
1) Clutts, Peyton P 11 2) Pan, Tailin 12
3) Prestel, James D 12 4) Clutts, Finley F 14
6 Ljcc-SE 'A' 1:52.95 1:56.43 6
1) Wright, Tripp W 14 2) Huffstutler, Luke C 13
3) Van Winkle, Andrew 11 4) Van Winkle, Ian 9
7 Birmingham Country Club 'A' 1:56.38 2:05.27 4
1) Clark, Michael M 12 2)
3) Bloodworth, Luke F 13 4) Thetford, Tommy H 13
8 Inverness Country Club 'A' 2:01.34 2:05.38 2
1) Bynum, Stone S 14 2) McKeen, Sadler S 10
3) Graham, James M 13 4) Graham, Jared 10
9 Vestavia Swim Association-SE 'A' 1:52.57 2:05.65
1) Gale, James R 14 2) Ward, Luther J 12
3) Casey, Jake C 11 4) Rogers, Van S 13
10 Greystone YMCA Summer Swim Tea-ZZ 'B' 2:06.75 2:08.68
1) Mahoney, Conor R 12 2) Begg, Brady B 12
3) Harmon, Jordan T 11 4) McDaniel, Aaron T 13
Event 25 Girls 18 & Under 200 Yard Freestyle Relay
===============================================================================
Meet Record: * 1:44.35 7/26/2008 HOOVER BLUE THUNDER
C Williamson, N Swindle, K Young, A Zoller
Team Seed Finals Points
===============================================================================
1 Hoover Blue Thunder-SE 'A' 1:42.47 1:43.31* 18
1) Thornton, Leah M 18 2) Young, Kreable A 16
3) Williamson, Claire A 15 4) Lin, Emily 16
2 Hoover Blue Thunder-SE 'B' 1:45.99 1:49.28 14
1) Smith, Ali C 15 2) Mans, Kaitlin R 13
3) Young, May A 14 4) Swindle, Natalie A 15
3 Greystone YMCA Summer Swim Tea-ZZ 'A' 1:48.80 1:50.38 12
1) Henderson, Mallory D 14 2) Pfeiffer, Alexandra R 14
3) Kamman, Maddie L 13 4) Etterer, Julia 18
4 Vestavia Swim Association-SE 'A' 1:50.28 1:53.13 10
1) Moers, Anna M 11 2) Phillips, Abbey E 15
3) Looney, Mary Jayne J 15 4) Judd, Anna K 16
5 Ljcc-SE 'A' 1:52.48 1:53.97 8
1) Williams, Hannah M 17 2) Reynolds, Kary L 13
3) Fullan, Mimi S 13 4) Carr, Mary Clay C 13
6 Hoover Blue Thunder-SE 'C' 1:53.03 2:01.88 6
1) Bilbrey, Alexis R 13 2) Lin, Rebecca K 17
3) Steele, Madison M 13 4) Prestel, Jessica L 13
7 Ljcc-SE 'B' 1:59.51 2:02.27 4
1) Besse, Emily T 11 2) Reddy, Rachel N 13
3) Davis, Catherine A 15 4) Bodon, Eva J 14
8 Inverness Country Club 'A' 1:58.07 2:04.66 2
1) Wohlfarth, Maddie E 13 2) Cobb, Catie L 15
3) Rueschenberg, Bailey A 13 4) Mullins, Madeline R 13
9 Gobbler's Knob Swim Team-US 'A' 2:06.37 2:08.17
1) Carter, Kelsey 17 2) Beasley, Sammie 15
3) Beasley, Ally 17 4) Shiflett, Cassie B 13
10 Birmingham Park & Recreation 'A' 1:55.87 2:09.96
1) Sewell, Johnice 16 2) Pompey, Nichole 18
3) Lang, Kassia 17 4) Reynolds, Rosemary 16
11 Riverchase Country Club-SE 'A' 2:15.72 2:27.76
1) Lebo, Rachel 9 2) Heath, Morgan 9
3) Henson, Avery 12 4) Rockwell, Ann Kathryn 18
Event 26 Boys 18 & Under 200 Yard Freestyle Relay
===============================================================================
Meet Record: * 1:37.92 1990 SVY, SVY
J. Allen, A. McBride, M. Johnstone, F. Myers
Team Seed Finals Points
===============================================================================
1 Ljcc-SE 'A' 1:32.92 1:34.32* 18
1) Roberts, Michael J 17 2) Cartner, Andrew H 15
3) Thomson, Nathan N 15 4) Cartner, Sam M 17
2 Greystone YMCA Summer Swim Tea-ZZ 'A' 1:38.56 1:37.04* 14
1) Honeycutt, Hunter L 14 2) Waddell, Jonathan B 16
3) Freeman, Will 13 4) Gray, Andy A 16
3 Vestavia Swim Association-SE 'A' 1:38.41 1:37.91* 12
1) Etterer, Joseph W 15 2) Mills, Ben B 17
3) Yancey, Jack R 15 4) Ward, Caleb N 17
4 Greystone Golf and County Club-SE 'A' 1:41.02 1:41.62 10
1) Hanson, Ryan D 16 2) Baker, Alex A 13
3) McKinney, William H 13 4) McKay, Hal E 14
5 Ljcc-SE 'B' 1:41.60 1:42.11 8
1) Huffstutler, Luke C 13 2) Davis, Andrew R 15
3) Davis, Logan N 15 4) Wright, Tripp W 14
6 Hoover Blue Thunder-SE 'A' 1:42.05 1:50.93 6
1) Correro, Michael A 15 2) Young, Nicolas A 11
3) Clutts, Finley F 14 4) Whitehurst, Tyler W 11
7 Greystone YMCA Summer Swim Tea-ZZ 'B' 1:53.57 1:51.47 4
1) Hilley, Alex A 13 2) McDonald, Med A 15
3) Schramek, Jay 13 4) Haglund, Thomas A 16
8 Vestavia Swim Association-SE 'B' 1:49.58 1:57.27 2
1) Scogin, Tyler T 16 2) Looney, Van V 12
3) Gale, James R 14 4) Rogers, Van S 13
9 Brook Highland Racquet Club-SE 'A' 2:01.13 2:08.33
1) Giordano, Chris 17 2) Barth, James M 11
3) Sullivan, Mitch R 12 4) Barth, John R 13
-- Mountain Brook Club-SE 'A' 1:55.55 DQ
1) Fullan, Michael 15 2) Fix, Andrew 16
3) Hoyt, Charles N 11 4) Manley, Duncan Y 11
Event 27 Girls 11-12 50 Yard Breaststroke
===============================================================================
Meet Record: * 32.84 7/26/2008 Mary Clay Carr, VSA -SE
33.19 AAAA
34.79 AAA
36.39 AA
37.99 A
41.09 BB
44.29 SRCO
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Allison R 12 HBT-SE 35.18 34.86 AA 9
2 Chapman, Katrina 11 VSA-SE 35.97 36.91 A 7
3 Lineberry, Morgan 12 Bcc 39.09 37.50 A 6
4 Shingleton, Mary C 12 SCST-SE 37.79 37.86 A 5
5 Moers, Anna M 11 VSA-SE 37.39 37.92 A 4
6 Johnson, Claire 12 SCST-SE 38.94 38.08 BB 3
7 Cochran, Kayleigh 12 VSA-SE 38.31 38.47 BB 2
8 McGriff, Kierson E 12 Greystone YMCA-ZZ 37.91 38.82 BB 1
9 Bradley, Amanda P 12 TYA-SE 40.32 39.37 BB
10 Mullins, Lydia 11 VSA-SE 39.36 39.58 BB
11 Rueschenberg, Bria 12 ICC 37.35 39.74 BB
12 Conner, Frances H 11 Bcc 39.91 40.36 BB
13 Hughes, Vanessa J 11 HBT-SE 39.50 40.39 BB
14 Bilek, Jessica 11 Greystone YMCA-ZZ 43.03 40.84 BB
15 Milkay, Erin 11 GKST-US 40.84 41.34 SRCO
16 Shields, Adele 12 VSA-SE 41.20 41.75 SRCO
17 Sarcone, Suzie 11 VCC-SE 43.25 42.01 SRCO
18 Haglund, Sarah A 11 Greystone YMCA-ZZ 44.29 43.17 SRCO
19 Besse, Emily T 11 LJCC-SE 42.07 43.24 SRCO
20 Martin, Nealy C 11 ICC 40.72 43.70 SRCO
21 Smith, Paley R 11 Bcc 44.18 43.88 SRCO
22 Finn, Erin 12 Y-Sharks-SE 44.19 44.09 SRCO
23 Hix, Sarah K 11 Greystone YMCA-ZZ 40.94 44.16 SRCO
24 Clark, Margaret An 11 Bcc 44.10 45.19
25 Bee, Helene 11 Y-Sharks-SE 44.20 45.72
26 Biswal, Sara N 12 HBT-SE 44.29 45.91
27 Sall, Amanda G 11 VSA-SE 44.11 46.18
28 Henson, Avery 12 RCC-SE 43.41 46.41
Event 28 Boys 11-12 50 Yard Breaststroke
===============================================================================
Meet Record: * 32.97 2000 Nate Myers, HBT
32.29 AAAA
34.09 AAA
35.79 AA
37.59 A
41.09 BB
44.59 SRCO
Name Age Team Seed Finals Points
===============================================================================
1 Young, Nicolas A 11 HBT-SE 34.57 35.44 AA 9
2 Pan, Tailin 12 HBT-SE 36.53 35.64 AA 7
3 Clark, Michael M 12 Bcc 38.60 37.94 BB 6
4 Van Winkle, Andrew 11 LJCC-SE 37.00 37.98 BB 5
5 Confessore, Nichol 11 VSA-SE 38.88 39.82 BB 4
6 Shiflett, Chris N 12 GKST-US 43.14 39.94 BB 3
7 Hoyt, Charles N 11 MBC-SE 42.08 40.68 BB 2
8 Whitehurst, Tyler 11 HBT-SE 42.96 40.74 BB 1
9 Mahoney, Conor R 12 Greystone YMCA-ZZ 38.48 41.16 SRCO
10 McKay, Luke L 12 Greystone Gators-SE 39.80 41.22 SRCO
11 Ross, Owen 11 VCC-SE 41.84 41.40 SRCO
12 Whitehurst, Hunter 11 HBT-SE 44.59 41.59 SRCO
13 Clutts, Peyton P 11 HBT-SE 43.70 41.87 SRCO
14 Phillips, Scott S 11 VSA-SE 41.55 42.01 SRCO
15 Nichols, Will 12 SVY-ZZ 43.57 42.11 SRCO
16 Ward, Luther J 12 VSA-SE 42.78 42.24 SRCO
17 Looney, Van V 12 VSA-SE 44.49 43.41 SRCO
18 Mallory, Colin S 11 Greystone Gators-SE 42.88 43.88 SRCO
19 Hanson, Brett J 12 Greystone Gators-SE 43.18 44.18 SRCO
20 Manley, Duncan Y 11 MBC-SE 43.35 45.84
21 Reynolds, Luke 11 LJCC-SE 44.59 48.58
Event 29 Girls 13-14 50 Yard Breaststroke
===============================================================================
Meet Record: * 32.90 7/26/2008 Megan M Morgan, VSA -SE
32.09 AAAA
33.69 AAA
35.29 AA
36.79 A
39.99 BB
42.09 SRCO
Name Age Team Seed Finals Points
===============================================================================
1 Carr, Mary Clay C 13 LJCC-SE 32.84 32.81*AAA 9
2 Bromberg, Mallie R 14 Bcc 32.70 32.93 AAA 7
3 Mans, Kaitlin R 13 HBT-SE 34.50 34.81 AA 6
4 Bodon, Eva J 14 LJCC-SE 35.49 36.27 A 5
5 Kamman, Maddie L 13 Greystone YMCA-ZZ 36.03 36.33 A 4
6 Lapham, Elizabeth 13 BHRC-SE 36.31 36.50 A 3
7 Pfeiffer, Alexandr 14 Greystone YMCA-ZZ 36.09 36.58 A 2
8 Held, Madeline L 13 Greystone Gators-SE 37.89 37.91 BB 1
9 Wohlfarth, Maddie 13 ICC 36.62 38.12 BB
10 Riha, Samantha 13 HPR-SE 39.08 38.43 BB
11 Hanson, Chandler E 14 Greystone Gators-SE 37.97 38.57 BB
12 Young, May A 14 HBT-SE 37.68 38.87 BB
13 Fullan, Mimi S 13 LJCC-SE 38.14 39.22 BB
14 Watson, Eleanor J 13 AVCC-SE 41.60 40.03 SRCO
15 Reynolds, Kary L 13 LJCC-SE 38.21 40.10 SRCO
16 Prestel, Jessica L 13 HBT-SE 41.29 40.75 SRCO
17 Steele, Madison M 13 HBT-SE 41.87 40.80 SRCO
18 Reddy, Rachel N 13 LJCC-SE 38.49 40.91 SRCO
19 Beachum, Kalene 13 SCST-SE 40.37 41.26 SRCO
20 Syphurs, Shannon 14 SCST-SE 41.67 41.70 SRCO
21 Shiflett, Cassie B 13 GKST-US 40.62 42.56
22 Mullins, Madeline 13 ICC 42.09 42.98
23 Bilbrey, Alexis R 13 HBT-SE 41.73 46.41
24 Rueschenberg, Bail 13 ICC 42.09 46.54
Event 30 Boys 13-14 50 Yard Breaststroke
===============================================================================
Meet Record: * 29.61 7/26/2008 Andrew Cartner, Piranhas
29.39 AAAA
30.99 AAA
32.49 AA
34.09 A
37.29 BB
42.39 SRCO
Name Age Team Seed Finals Points
===============================================================================
1 Parsons, Alan J 14 SCST-SE 32.21 31.76 AA 9
2 McKay, Hal E 14 Greystone Gators-SE 32.28 32.66 A 7
3 Bynum, Stone S 14 ICC 34.25 32.88 A 6
4 Huffstutler, Luke 13 LJCC-SE 33.63 33.65 A 5
5 Davis, Matthew 14 GKST-US 34.39 33.71 A 4
6 Clutts, Finley F 14 HBT-SE 34.57 34.45 BB 3
7 Honeycutt, Hunter 14 Greystone YMCA-ZZ 33.90 34.73 BB 2
8 Alford, John Ryan 14 SVY-ZZ 34.03 34.82 BB 1
9 McKinney, William 13 Greystone Gators-SE 34.53 34.84 BB
10 Taylor, Matthew Y 14 AVCC-SE 35.39 35.63 BB
11 Schramek, Jay 13 Greystone YMCA-ZZ 36.10 35.70 BB
12 Baker, Alex A 13 Greystone Gators-SE 34.90 36.69 BB
13 Wright, Tripp W 14 LJCC-SE 37.71 36.93 BB
14 Freeman, Will 13 Greystone YMCA-ZZ 37.40 36.96 BB
15 Barth, John R 13 BHRC-SE 37.77 36.97 BB
16 Graham, James M 13 ICC 37.19 37.78 SRCO
17 Rogers, Van S 13 VSA-SE 38.08 37.89 SRCO
18 Thetford, Tommy H 13 Bcc 38.37 38.07 SRCO
19 Newman, Pierce S 14 SVY-ZZ 36.52 38.57 SRCO
20 Brookshaw, Chris S 13 SVY-ZZ 40.59 40.19 SRCO
21 Bee, Clark 14 Y-Sharks-SE 42.10 40.43 SRCO
22 King, Jacob 14 GKST-US 40.69 40.54 SRCO
Event 31 Girls 15-18 50 Yard Breaststroke
===============================================================================
Meet Record: * 32.80 7/30/2005 Julie Beattie, LJBT
32.09 AAAA
32.99 AAA
34.59 AA
36.19 A
39.29 BB
39.99 SRCO
Name Age Team Seed Finals Points
===============================================================================
1 Etterer, Julia 18 Greystone YMCA-ZZ 39.99 34.10 AA 9
2 Thornton, Leah M 18 HBT-SE 32.68 34.14 AA 7
3 Young, Kreable A 16 HBT-SE 34.46 34.17 AA 6
4 Williamson, Claire 15 HBT-SE 34.28 34.57 AA 5
5 Smith, Ali C 15 HBT-SE 34.31 34.77 A 4
6 Judd, Anna K 16 VSA-SE 36.02 35.61 A 3
7 Lin, Emily 16 HBT-SE 36.49 35.72 A 2
8 Lin, Rebecca K 17 HBT-SE 36.33 35.86 A 1
9 Brown, Katrina 17 SVY-ZZ 38.43 36.46 BB
10 Reid, Emily E 16 Greystone YMCA-ZZ 36.37 37.14 BB
11 Bolin, Leigh Anne 17 Hoover CC-SE 38.45 37.52 BB
12 Pompey, Nichole 18 BPR 36.56 37.76 BB
13 Manning, Kayla 18 TYA-SE 38.12 38.27 BB
14 Williams, Hannah M 17 LJCC-SE 39.78 38.41 BB
15 Swindle, Natalie A 15 HBT-SE 38.22 38.55 BB
16 Beasley, Ally 17 GKST-US 38.79 38.74 BB
17 Cobb, Catie L 15 ICC 38.53 38.82 BB
18 Davis, Catherine A 15 LJCC-SE 38.00 40.39
19 Carter, Kelsey 17 GKST-US 39.70 40.42
-- Reynolds, Rosemary 16 BPR 39.08 DQ
Event 32 Boys 15-18 50 Yard Breaststroke
===============================================================================
Meet Record: * 28.95 1990 Adam McBride, SVY
29.39 AAAA
30.09 AAA
31.59 AA
33.09 A
36.19 BB
40.29 SRCO
Name Age Team Seed Finals Points
===============================================================================
1 Cartner, Sam M 17 LJCC-SE 32.87 29.03 AAAA 9
2 Cartner, Andrew H 15 LJCC-SE 29.61 29.51 AAA 7
3 Thomson, Nathan N 15 LJCC-SE 31.07 30.62 AA 6
4 Mills, Ben B 17 VSA-SE 30.40 30.71 AA 5
5 Ward, Caleb N 17 VSA-SE 31.77 31.02 AA 4
6 Gray, Andy A 16 Greystone YMCA-ZZ 31.95 31.33 AA 3
7 Davis, Andrew R 15 LJCC-SE 34.10 31.79 A 2
8 Etterer, Joseph W 15 VSA-SE 31.40 32.05 A 1
9 Sewell, Stephen 18 BPR 32.71 32.49 A
10 Hanson, Ryan D 16 Greystone Gators-SE 31.85 32.67 A
11 Freeman, Alan 17 Hoover CC-SE 33.85 33.77 BB
12 Haglund, Thomas A 16 Greystone YMCA-ZZ 33.70 33.84 BB
13 Correro, Michael A 15 HBT-SE 35.08 34.24 BB
14 Roberts, Michael J 17 LJCC-SE 38.00 34.82 BB
15 Yancey, Jack R 15 VSA-SE 35.38 35.09 BB
16 Davis, Logan N 15 LJCC-SE 37.89 35.65 BB
17 Waddell, Jonathan 16 Greystone YMCA-ZZ 35.31 35.70 BB
18 Scogin, Tyler T 16 VSA-SE 34.20 36.23 SRCO
19 Thetford, Peyton C 15 Bcc 35.84 36.31 SRCO
19 Fullan, Michael 15 MBC-SE 35.55 36.31 SRCO
21 Fix, Andrew 16 MBC-SE 36.39 36.94 SRCO
22 McDonald, Med A 15 Greystone YMCA-ZZ 38.10 37.09 SRCO
-- Haglund, Allen S 18 Greystone YMCA-ZZ 34.58 DQ
Event 33 Girls 11-12 50 Yard Freestyle
===============================================================================
Meet Record: * 25.76 2001 Martha Culp, MBST
26.19 AAAA
27.39 AAA
28.59 AA
29.79 A
32.19 BB
34.59 SRCO
Name Age Team Seed Finals Points
===============================================================================
1 Moers, Anna M 11 VSA-SE 27.68 27.66 AA 9
2 Lineberry, Morgan 12 Bcc 27.75 28.00 AA 7
3 Smith, Allison R 12 HBT-SE 28.59 28.03 AA 6
4 Johnson, Claire 12 SCST-SE 27.98 28.15 AA 5
5 Chapman, Katrina 11 VSA-SE 28.07 28.16 AA 4
6 Shingleton, Mary C 12 SCST-SE 28.36 28.46 AA 3
7 Bradley, Amanda P 12 TYA-SE 29.03 28.80 A 2
8 Bilek, Jessica 11 Greystone YMCA-ZZ 28.26 28.81 A 1
9 Cochran, Kayleigh 12 VSA-SE 29.11 28.93 A
10 Sall, Amanda G 11 VSA-SE 29.05 29.78 A
11 Besse, Emily T 11 LJCC-SE 29.78 30.41 BB
12 Milkay, Erin 11 GKST-US 30.53 30.74 BB
13 McGriff, Kierson E 12 Greystone YMCA-ZZ 30.36 30.88 BB
14 Dehart, Lydia 11 Y-Sharks-SE 30.69 30.93 BB
15 Shields, Adele 12 VSA-SE 30.91 30.97 BB
16 Mullins, Lydia 11 VSA-SE 30.82 31.01 BB
17 Finn, Erin 12 Y-Sharks-SE 31.09 31.26 BB
18 Hughes, Vanessa J 11 HBT-SE 30.45 31.32 BB
19 Held, Sydney S 12 Greystone Gators-SE 32.10 32.52 SRCO
20 DeJohn, Sydney 11 Hoover CC-SE 33.34 32.72 SRCO
21 Sovic, Tierney 12 Greystone Gators-SE 33.06 32.95 SRCO
22 Tarence, Ellie 11 ICC 33.66 33.14 SRCO
23 Etten-Bohn, Tatum 12 Y-Sharks-SE 33.42 33.66 SRCO
24 Biswal, Sara N 12 HBT-SE 34.50 33.78 SRCO
25 Kraus, Alaina 11 VSA-SE 34.49 33.79 SRCO
26 Haglund, Sarah A 11 Greystone YMCA-ZZ 32.18 33.95 SRCO
27 Shepard, Amanda 12 Greystone YMCA-ZZ 33.09 34.11 SRCO
28 Clark, Margaret An 11 Bcc 34.23 35.02
29 Stephens, Emily 12 ICC 34.50 35.44
30 Hix, Sarah K 11 Greystone YMCA-ZZ 33.77 35.86
30 Sarcone, Suzie 11 VCC-SE 32.48 35.86
32 Martin, Nealy C 11 ICC 32.59 35.92
33 Rueschenberg, Bria 12 ICC 32.25 35.93
34 Bee, Helene 11 Y-Sharks-SE 34.50 36.11
35 Smith, Paley R 11 Bcc 34.19 36.48
36 Tarence, Jud J 11 ICC 34.15 36.72
37 Conner, Frances H 11 Bcc 32.99 36.76
38 Henson, Avery 12 RCC-SE 34.01 37.10
Event 34 Boys 11-12 50 Yard Freestyle
===============================================================================
Meet Record: * 25.13 1991 Adam Harris, SVY
25.09 AAAA
26.19 AAA
27.39 AA
28.59 A
30.99 BB
33.39 SRCO
Name Age Team Seed Finals Points
===============================================================================
1 Pan, Tailin 12 HBT-SE 27.09 27.30 AA 9
2 Clark, Michael M 12 Bcc 28.21 28.05 A 7
3 Shiflett, Chris N 12 GKST-US 28.32 28.14 A 6
4 Garrett, Ross 12 Y-Sharks-SE 28.17 28.18 A 5
5 Clutts, Peyton P 11 HBT-SE 28.63 28.23 A 4
6 Van Winkle, Andrew 11 LJCC-SE 28.03 29.17 BB 3
7 Hoyt, Charles N 11 MBC-SE 28.97 29.32 BB 2
8 Whitehurst, Hunter 11 HBT-SE 30.25 29.56 BB 1
9 McKay, Luke L 12 Greystone Gators-SE 29.53 30.11 BB
10 Whitehurst, Tyler 11 HBT-SE 30.12 30.33 BB
11 Ward, Luther J 12 VSA-SE 30.03 30.50 BB
12 Young, Nicolas A 11 HBT-SE 29.11 30.84 BB
13 Confessore, Nichol 11 VSA-SE 30.78 31.28 SRCO
14 Steele, Sam D 11 HBT-SE 31.91 31.40 SRCO
15 Begg, Brady B 12 Greystone YMCA-ZZ 32.47 31.46 SRCO
16 Harmon, Jordan T 11 Greystone YMCA-ZZ 31.50 31.56 SRCO
17 Alfano, John Micha 11 HBT-SE 32.09 31.70 SRCO
18 Hanson, Brett J 12 Greystone Gators-SE 30.98 31.84 SRCO
19 Prestel, James D 12 HBT-SE 32.07 31.87 SRCO
20 Nichols, Will 12 SVY-ZZ 31.28 31.95 SRCO
21 Tucker, Jack 11 VCC-SE 31.85 32.22 SRCO
22 Looney, Van V 12 VSA-SE 32.22 32.37 SRCO
23 Briley, Keller X 12 Bcc 31.58 32.45 SRCO
23 Mallory, Colin S 11 Greystone Gators-SE 31.44 32.45 SRCO
25 Ross, Owen 11 VCC-SE 33.36 32.82 SRCO
