Licensed to Inverness Country Club HY-TEK's Meet Manager 7/15/2009 10:19 PM
60-2009 Division 1A Championships - 7/14/2009
2009 Divisionals
Division 1-A
Results
Event 1 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 The Country Club of Birmingham-SE 'A' 1:05.53 1:12.16 14
1) Clark, Courtney A 7 2) Vandevelde, Liz P 7
3) Conner, Catherine 8 4) Vandevelde, Ann K 7
2 Greystone YMCA Summer Swim Tea-ZZ 'A' 1:12.97 1:18.99 10
1) Taylor, Kayla C 8 2) Hoaglund, Lauren E 8
3) Shoulders, Crystal 8 4) Hanna, Taylore R 8
3 The Country Club of Birmingham-SE 'B' NT 1:19.96 8
1) Allen, Anna Brooks B 7 2) Petznick, Sarah B 5
3) Conner, Elizabeth 7 4) Tatarek, Hannon P 7
4 Vestavia Swim Association-SE 'A' 1:09.27 1:23.41 6
1) Nelson, Lauren 8 2) Allison, Sasha 8
3) Haley, Katherine 8 4) Nelson, Sydney 8
5 Greystone Golf and County Club-SE 'A' 1:20.82 1:31.62 4
1) Hiers, Mary Madison 8 2) Ware, Callie C 8
3) Trueb, Emilia 7 4) Drablos, Ella A 8
6 Shades Cliff Swim Team-SE 'A' 1:46.43 1:34.72 2
1) Buchanan, Sarah 8 2) Bradford, Clara 6
3) Lawrence, Caroline 6 4) Green, Emma 8
7 Vestavia Swim Association-SE 'B' NT 1:41.19
1) Baker, Kathryn 8 2) Turnbough, Claudia 7
3) Wakeford, Katie A 7 4) Gilroy, Caroline W 7
8 Vestavia Swim Association-SE 'C' NT 1:41.89
1) Mays, Dana 6 2) Lott, Elizabeth 6
3) Breedlove, Olivia W 6 4) Patel, Anushka R 6
9 Greystone YMCA Summer Swim Tea-ZZ 'B' 1:32.68 1:47.04
1) Waddell, Emily 8 2) Myers, Reagan E 7
3) Harmon, Natalie 7 4) Klapow, Adair 8
10 Shades Cliff Swim Team-SE 'B' 2:59.63 3:25.11
1) Bauer, Eden Anne A 4 2) Kilgore, Mary Kyle K 5
3) Nichols, Tori 5 4) Stocks, Madelyn 5
-- The Country Club of Birmingham-SE 'C' NT DQ
1) Knott, Sophie Jane J 8 2) Cooper, Lizzie 6
3) Carmichael, Mary Ann A 8 4) Horsley, Ella F 6
Event 2 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Greystone YMCA Summer Swim Tea-ZZ 'A' 1:07.48 1:15.09 14
1) Haglund, Jeremiah S 7 2) Gray, Samuel D 8
3) Hix, Jay S 8 4) Moses, E.J. J 8
2 The Country Club of Birmingham-SE 'A' 1:09.13 1:15.80 10
1) Savage, Jackson J 8 2) Robinson, Wade W 8
3) Petznick, Gaston L 8 4) Bashinsky, Holt Y 7
3 Vestavia Swim Association-SE 'A' 1:11.17 1:16.45 8
1) Irby, DeMarco 8 2) Pirtle, Neal W 8
3) Webster, Conyers C 8 4) Confessore, Anthony M 8
4 Vestavia Swim Association-SE 'B' NT 1:21.35 6
1) Hargrove, Paul Michael M 8 2) Manush, Andrew H 8
3) Mullins, Clayton 7 4) Webster, Chatfield B 8
5 Greystone YMCA Summer Swim Tea-ZZ 'B' 1:26.15 1:32.79 4
1) Campbell, Samuel 8 2) McDaniel, Denzel D 8
3) Begg, Jason W 7 4) Aston, Will 8
6 Shades Cliff Swim Team-SE 'A' 1:47.62 1:34.96 2
1) Bearden, Reid 8 2) Stocks, Benjamin 8
3) Lawrence, Will 5 4) Kilgore, Jeppa 7
7 The Country Club of Birmingham-SE 'B' NT 1:35.53
1) Hereford, William J 8 2) Elliott, Drew A 7
3) Belden, Ben B 8 4) Savage, Ben B 7
8 Vestavia Swim Association-SE 'C' NT 1:50.12
1) Henderson, Sam D 7 2) Shields, Peter 7
3) Zhang, Jason D 6 4) Lott, William 7
-- Greystone Golf and County Club-SE 'A' 1:20.94 DQ
1) Coleman, Connor H 7 2) Trueb, Evan D 8
3) Tulloch, Luke 7 4) Johnson, Ross 8
Event 3 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 The Country Club of Birmingham-SE 'A' 2:03.78 2:23.82 14
1) Vandevelde, Delia X 10 2) Bromberg, Frances X 10
3) Briley, Jennings X 9 4) Elliott, Hannah X 10
2 Vestavia Swim Association-SE 'A' 1:58.89 2:27.74 10
1) Moers, Laney 9 2) Mays, Kiera 10
3) Breckenridge, Laura E 10 4) Gregg, Jamie C 9
3 Greystone YMCA Summer Swim Tea-ZZ 'A' 2:32.14 2:38.53 8
1) McGehee, Bailey 10 2) Boyd, Brooke 10
3) Scotch, Katherine R 10 4) Cunningham, Rachel B 10
4 Vestavia Swim Association-SE 'B' NT 2:43.80 6
1) Lott, Kathryn Anne 10 2) Breedlove, Anna Grace G 10
3) Henderson, Emma C 10 4) Smith, Reed Q 9
5 Vestavia Swim Association-SE 'C' 2:51.26 2:51.33 4
1) Li, Ellen 10 2) Baker, Elizabeth 10
3) Burke, Jamie M 9 4) Lumpkin, Olivia O 9
6 The Country Club of Birmingham-SE 'B' NT 2:58.30 2
1) Horsley, Sarah Kate K 9 2) Bumgarner, Kate M 10
3) Smith, Lucy J 9 4) Kennedy, Margaret E 9
7 Greystone YMCA Summer Swim Tea-ZZ 'B' 3:02.09 3:19.10
1) Richard, Hope 9 2) Linder, Rebecca 10
3) Hoaglund, Maddie B 10 4) Thornton, Samantha 10
Event 4 Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Vestavia Swim Association-SE 'A' 2:11.87 2:21.63 14
1) Haley, Clayton 10 2) Ludwig, Raymond S 10
3) Shields, John 10 4) Hilyer, Chase C 9
2 Greystone YMCA Summer Swim Tea-ZZ 'A' 2:16.82 2:30.51 10
1) Myers, Joshua A 9 2) Coe, Bobby 10
3) Gray, Alexander M 10 4) Steeber, Jason M 10
3 Vestavia Swim Association-SE 'B' 2:26.13 2:33.41 8
1) Sweeney, James 9 2) Mullins, Andrew 9
3) Milling, Quint 10 4) Rogers, Nate A 10
4 The Country Club of Birmingham-SE 'A' 2:06.50 2:33.97 6
1) Cobb, Charles 9 2) Clark, Harrison X 9
3) Elliott, Forsyth X 10 4) Lineberry, William D 9
5 Greystone YMCA Summer Swim Tea-ZZ 'B' 2:28.87 2:36.51 4
1) Callahan, Cole P 9 2) Klapow, Max C 10
3) Heisner, Jonathon A 10 4) Christian, Andrew 10
6 Vestavia Swim Association-SE 'C' 3:01.67 3:05.37 2
1) Gilroy, Joseph E 9 2) Dyer, Marshall R 10
3) Gale, Joseph T 9 4) Shields, Christopher 9
Event 5 Girls 12 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Vestavia Swim Association-SE 'A' 1:53.64 2:05.50 14
1) Moers, Anna M 11 2) Pfitzer, Sarah Anne 11
3) Cochran, Kayleigh R 12 4) Chapman, Katrina 11
2 Shades Cliff Swim Team-SE 'A' 2:15.77 2:11.16 10
1) Nichols, Evie 12 2) Bradford, Gracie 11
3) Shingleton, Mary Claire C 12 4) Johnson, Claire 12
3 The Country Club of Birmingham-SE 'A' 1:55.89 2:13.33 8
1) Clark, Margaret Anne A 11 2) Smith, Paley R 11
3) Conner, Frances H 11 4) Lineberry, Morgan A 12
4 Greystone YMCA Summer Swim Tea-ZZ 'A' 2:02.65 2:13.53 6
1) Haglund, Sarah A 11 2) Gray, Rachel A 12
3) McGriff, Kierson E 12 4) Bilek, Jessica 11
5 Greystone Golf and County Club-SE 'A' 2:09.66 2:23.23 4
1) Johnson, Mary Grace 11 2) McLaughlin, Reeve R 11
3) Stephens, Emma M 10 4) Held, Anna Laura 9
6 Shades Cliff Swim Team-SE 'B' 2:30.65 2:40.80 2
1) Green, Willa 10 2) McGowan, Melissa 11
3) Stocks, Emily 11 4) Bearden, Caroline 11
-- Greystone YMCA Summer Swim Tea-ZZ 'B' 2:19.11 DQ
1) Aston, Lindsey N 11 2) Harmon, Jessica 12
3) Pownall, Keeley A 12 4) Hix, Sarah K 11
Event 6 Boys 12 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Vestavia Swim Association-SE 'A' 1:56.90 2:10.36 14
1) Ward, Luther J 12 2) Smolin, Joseph R 12
3) Phillips, Scott S 11 4) Confessore, Nicholas A 11
2 Greystone Golf and County Club-SE 'A' 2:06.85 2:11.34 10
1) Hanson, Brett J 12 2) Hiers, Riley M 9
3) Mallory, Colin S 11 4) McKay, Luke L 12
3 Greystone YMCA Summer Swim Tea-ZZ 'A' 2:10.65 2:15.38 8
1) Henderson, Landon T 12 2) Begg, Brady B 12
3) Mahoney, Conor R 12 4) Harmon, Jordan T 11
4 Vestavia Swim Association-SE 'B' NT 2:31.62 6
1) Hale, Clark 11 2) Barrett, Henry H 11
3) Gale, Kenyon W 12 4) Casey, Jake C 11
-- The Country Club of Birmingham-SE 'A' 1:54.41 DQ
1) Briley, Keller X 12 2) Robertson, Gray D 12
3) Briley, John Merritt M 12 4) Clark, Michael M 12
Event 7 Girls 14 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Greystone YMCA Summer Swim Tea-ZZ 'A' 1:52.35 2:00.17 14
1) Henley, Jenine 14 2) Henderson, Mallory D 14
3) Pfeiffer, Alexandra R 14 4) Kamman, Maddie L 13
2 Vestavia Swim Association-SE 'A' 1:30.18 2:03.00 10
1) Barrett, Lena K 13 2) Mullins, Lydia 11
3) Shields, Adele 12 4) Kraus, Alaina 11
3 Greystone Golf and County Club-SE 'A' 2:05.83 2:03.52 8
1) Hanson, Chandler E 14 2) Beaubien, Kylie A 14
3) McLaughlin, Ali A 13 4) Held, Madeline L 13
4 Shades Cliff Swim Team-SE 'A' 2:17.89 2:13.76 6
1) Syphurs, Shannon 14 2) Beachum, Kalene 13
3) Morris, Abby 13 4) Stocks, Sarah Beth B 13
5 Greystone YMCA Summer Swim Tea-ZZ 'B' NT 2:26.14 4
1) Tajmir, Shannon S 13 2) Waddell, Maggie 14
3) Street, Emily G 14 4) Shoulders, Emily 13
Event 8 Boys 14 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Greystone Golf and County Club-SE 'A' 1:51.52 1:51.45 14
1) McKinney, William H 13 2) Hayden, John K 13
3) Baker, Alex A 13 4) McKay, Hal E 14
2 Vestavia Swim Association-SE 'A' 1:49.37 1:54.98 10
1) Gale, James R 14 2) Looney, Van V 12
3) Rogers, Van S 13 4) Lockhart, Drew A 14
3 Greystone YMCA Summer Swim Tea-ZZ 'A' NT 2:07.46 8
1) Coe, Tim 12 2) Hilley, Alex A 13
3) Schramek, Jay 13 4) Freeman, Will 13
4 Shades Cliff Swim Team-SE 'A' 2:23.04 2:14.41 6
1) Barrett, Shane 14 2) Lutomski, Mark 13
3) Kilgore, Connor 12 4) Parsons, Alan J 14
Event 9 Girls 18 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Greystone YMCA Summer Swim Tea-ZZ 'A' 2:02.61 2:03.08 14
1) Kamman, Alex L 16 2) Reid, Emily E 16
3) Scordino, Madison 16 4) Etterer, Julia 18
2 Greystone Golf and County Club-SE 'A' 1:58.46 2:29.55 10
1) Ware, Sarah R 17 2) Ware, Rachael E 15
3) Diercks, Nicole L 9 4) McKinney, Elizabeth Ellen E 9
Event 10 Boys 18 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Greystone YMCA Summer Swim Tea-ZZ 'A' 1:39.34 1:41.70 14
1) Gray, Benjamin M 15 2) Waddell, Jonathan B 16
3) Haglund, Thomas A 16 4) Gray, Andy A 16
2 Vestavia Swim Association-SE 'A' 1:39.06 1:44.91 10
1) Ward, Caleb N 17 2) Dyer, Bobby P 16
3) Smolin, Nathan I 16 4) Etterer, Joseph W 15
3 The Country Club of Birmingham-SE 'A' 1:46.24 2:00.29 8
1) Thetford, Tommy H 13 2) Thetford, Peyton C 15
3) Burton, Crawford C 15 4) Creighton, Matt A 12
4 Greystone Golf and County Club-SE 'A' 1:43.44 2:13.38 6
1) Parris, Christian M 17 2) Hanson, Ryan D 16
3) Drakos, Angelo G 12 4) Beaubien, Jakson E 9
Event 11 Girls 6 & Under 25 Yard Freestyle
===============================================================================
30.89 SC
Name Age Team Seed Finals Points
===============================================================================
1 Lawrence, Caroline 6 SCST-SE 19.68 20.73 SC 7
2 Mays, Dana 6 VSA-SE 20.92 21.55 SC 5
3 Breedlove, Olivia 6 VSA-SE 21.52 22.56 SC 4
4 Petznick, Sarah B 5 BCC-SE 20.17 23.01 SC 3
5 Swoger, Isabel 6 BCC-SE 24.73 23.13 SC 2
6 Horsley, Ella F 6 BCC-SE 26.56 26.22 SC 1
7 Lambert, Betsy L 6 BCC-SE 26.47 27.30 SC
8 Anderson, Campbell 6 BCC-SE 25.64 28.90 SC
9 Redden, Lucy L 5 BCC-SE 26.74 28.94 SC
10 Bradford, Clara 6 SCST-SE 25.31 29.03 SC
11 Meadows, Clarissa 6 VSA-SE 29.75 29.31 SC
12 Lee, Rosemary K 6 BCC-SE 24.91 29.94 SC
13 Savage, Caroline E 6 BCC-SE 30.27 30.40 SC
14 Lott, Elizabeth 6 VSA-SE 28.12 31.39
15 Bashinsky, Nelle K 5 BCC-SE 36.16 31.95
16 Horsley, Leila S 6 BCC-SE 30.36 32.17
17 Beaubien, Maddie D 6 GGCC-SE 30.56 32.57
18 Coleman, Kara H 5 GGCC-SE 29.66 33.35
19 Patel, Anushka R 6 VSA-SE 33.10 34.34
20 Knott, Lily W 6 BCC-SE 35.72 37.52
21 Heisner, Raeann J 6 GRY-ZZ 32.57 37.69
22 Keller, Caroline 6 GRY-ZZ NT 39.68
23 Kilgore, Mary Kyle 5 SCST-SE 48.14 44.21
24 Nichols, Tori 5 SCST-SE 36.24 45.18
25 Anderson, Hunter A 5 BCC-SE 51.84 49.83
26 Stocks, Madelyn 5 SCST-SE 38.12 50.81
27 Brown, Hayes H 5 BCC-SE 51.75 55.36
28 Waddell, Katie 5 GRY-ZZ 1:09.62 1:18.15
29 Bauer, Eden Anne A 4 SCST-SE 1:12.07 1:28.05
Event 12 Boys 6 & Under 25 Yard Freestyle
===============================================================================
30.29 SC
Name Age Team Seed Finals Points
===============================================================================
1 Redden, Walton W 6 BCC-SE 24.29 23.19 SC 7
2 Lanier, Witt D 6 BCC-SE 24.09 24.62 SC 5
3 Horsley, Preston P 6 BCC-SE 26.51 27.78 SC 4
4 Allen, Richard H 6 BCC-SE 28.01 27.80 SC 3
5 Swoger, Mac 6 BCC-SE 27.56 28.35 SC 2
6 Feather, Macklin T 6 GGCC-SE 29.93 28.96 SC 1
7 Graham, Houston 5 GRY-ZZ 26.78 30.06 SC
8 Nichols, Leo 5 SCST-SE 26.48 30.58
9 Lawrence, Will 5 SCST-SE 30.44 31.60
10 Alexander, Daniel 6 VSA-SE 32.96 32.24
11 Uncapher, Gabe 6 GRY-ZZ 29.54 32.41
12 Tulloch, Ryan 5 GGCC-SE 36.22 32.56
13 Brown, John Fletch 6 BCC-SE 31.29 33.55
14 Smith, Duncan W 6 VSA-SE 31.82 33.89
15 Zhang, Jason D 6 VSA-SE 29.64 34.39
16 Butrus, Tommy K 5 BCC-SE 36.42 34.74
17 Thomas, Jett M 5 GRY-ZZ 30.94 37.75
18 Keith, John 6 BCC-SE NT 38.06
19 Tunnell, Luke 5 GRY-ZZ NT 46.36
Event 13 Girls 7-8 25 Yard Freestyle
===============================================================================
23.79 SC
Name Age Team Seed Finals Points
===============================================================================
1 Hanna, Taylore R 8 GRY-ZZ 16.47 16.54 SC 7
2 Conner, Catherine 8 BCC-SE 16.33 16.60 SC 5
3 Clark, Courtney A 7 BCC-SE 16.00 16.63 SC 4
4 Green, Emma 8 SCST-SE 17.02 16.70 SC 3
5 Vandevelde, Ann K 7 BCC-SE 15.84 16.81 SC 2
6 Nelson, Sydney 8 VSA-SE 17.44 17.44 SC 1
7 Tatarek, Hannon P 7 BCC-SE 18.26 17.84 SC
8 Shoulders, Crystal 8 GRY-ZZ 16.60 17.91 SC
9 Vandevelde, Liz P 7 BCC-SE 16.93 17.93 SC
10 Allen, Anna Brooks 7 BCC-SE 18.44 17.94 SC
11 Drablos, Ella A 8 GGCC-SE 16.94 17.97 SC
12 Hoaglund, Lauren E 8 GRY-ZZ 19.43 18.68 SC
13 Conner, Elizabeth 7 BCC-SE 20.04 19.56 SC
14 Harmon, Natalie 7 GRY-ZZ 20.94 20.24 SC
15 Haley, Katherine 8 VSA-SE 18.97 20.53 SC
16 Allison, Sasha 8 VSA-SE 21.62 20.58 SC
17 Hurley, Megan 8 GRY-ZZ NT 20.99 SC
18 Nelson, Lauren 8 VSA-SE 19.24 22.20 SC
19 Ware, Callie C 8 GGCC-SE 24.38 22.42 SC
20 Gilroy, Caroline W 7 VSA-SE 23.74 22.69 SC
21 Taylor, Kayla C 8 GRY-ZZ 20.47 22.80 SC
21 Hiers, Mary Madiso 8 GGCC-SE 20.05 22.80 SC
23 Myers, Reagan E 7 GRY-ZZ 23.75 22.94 SC
24 Carmichael, Mary A 8 BCC-SE 23.17 23.03 SC
25 Baker, Kathryn 8 VSA-SE 24.59 23.32 SC
26 Trueb, Emilia 7 GGCC-SE 21.02 23.51 SC
27 Wakeford, Katie A 7 VSA-SE 28.50 24.28
28 Walker, Elizabeth 8 BCC-SE 24.43 25.44
29 Buchanan, Sarah 8 SCST-SE 22.72 25.53
30 Turnbough, Claudia 7 VSA-SE 29.58 25.90
31 Klapow, Adair 8 GRY-ZZ 23.15 26.65
32 Long, Abby 7 GRY-ZZ 25.75 27.93
33 Hoaglund, Katie 7 GRY-ZZ 25.67 28.92
34 Paz, Emily 7 GRY-ZZ 31.42 30.70
35 Waddell, Emily 8 GRY-ZZ 24.84 31.36
36 Wilson, Amanda R 7 VSA-SE 44.23 43.71
Event 14 Boys 7-8 25 Yard Freestyle
===============================================================================
23.29 SC
Name Age Team Seed Finals Points
===============================================================================
1 Moses, E.J. J 8 GRY-ZZ 14.91 15.52 SC 7
2 Bashinsky, Holt Y 7 BCC-SE 15.74 17.16 SC 5
3 Petznick, Gaston L 8 BCC-SE 17.02 17.39 SC 4
4 Irby, DeMarco 8 VSA-SE 17.47 17.57 SC 3
5 Gray, Samuel D 8 GRY-ZZ 16.79 17.60 SC 2
6 Hix, Jay S 8 GRY-ZZ 16.25 17.98 SC 1
7 Confessore, Anthon 8 VSA-SE 18.43 18.71 SC
8 Webster, Chatfield 8 VSA-SE 18.47 18.75 SC
9 Savage, Jackson J 8 BCC-SE 16.37 18.90 SC
10 Johnson, Ross 8 GGCC-SE 18.09 18.98 SC
11 Webster, Conyers C 8 VSA-SE 17.40 19.02 SC
12 Manush, Andrew H 8 VSA-SE 19.09 19.15 SC
13 Hargrove, Paul Mic 8 VSA-SE 18.53 19.27 SC
14 Kilgore, Jeppa 7 SCST-SE 16.75 19.30 SC
15 Mullins, Clayton 7 VSA-SE 18.44 19.83 SC
16 Pirtle, Neal W 8 VSA-SE 17.87 20.76 SC
17 Belden, Ben B 8 BCC-SE 20.45 20.88 SC
18 Tulloch, Luke 7 GGCC-SE 19.97 20.91 SC
19 McDaniel, Denzel D 8 GRY-ZZ 21.61 21.08 SC
20 Coleman, Connor H 7 GGCC-SE 19.88 21.19 SC
21 Lott, William 7 VSA-SE 20.14 21.48 SC
22 Haglund, Jeremiah 7 GRY-ZZ 19.53 22.02 SC
23 Stocks, Benjamin 8 SCST-SE 20.67 22.21 SC
24 Bearden, Reid 8 SCST-SE 18.29 22.43 SC
25 Hereford, William 8 BCC-SE 22.37 22.68 SC
26 Butrus, John Paul 8 BCC-SE 21.89 23.01 SC
27 Elliott, Drew A 7 BCC-SE 20.99 23.14 SC
28 Campbell, Samuel 8 GRY-ZZ 23.49 23.32
29 Savage, Ben B 7 BCC-SE 19.93 23.87
30 Begg, Jason W 7 GRY-ZZ 20.68 24.61
31 Shields, Peter 7 VSA-SE 23.57 25.16
32 Wilke, Ben 8 GRY-ZZ 24.38 25.30
33 Henderson, Sam D 7 VSA-SE 25.87 26.04
34 Trueb, Evan D 8 GGCC-SE 24.25 26.30
35 Elliott, Bond A 8 BCC-SE 22.91 26.66
36 Wilson, Daniel F 8 VSA-SE 34.05 28.15
37 Meadows, Will 8 VSA-SE 28.71 29.78
38 Cunningham, Tyler 8 GRY-ZZ 31.22 29.91
39 Keller, Isaac 8 GRY-ZZ NT 32.76
40 Johnson, Philip 7 GRY-ZZ NT 34.53
41 Bagwell, Jake 7 SCST-SE 44.33 53.04
Event 15 Girls 9-10 50 Yard Freestyle
===============================================================================
40.09 SC
Name Age Team Seed Finals Points
===============================================================================
1 Elliott, Hannah X 10 BCC-SE 31.28 31.39 SC 7
2 Gregg, Jamie C 9 VSA-SE 32.15 33.01 SC 5
3 Cunningham, Rachel 10 GRY-ZZ 33.25 33.48 SC 4
4 Held, Anna Laura 9 GGCC-SE 32.47 33.72 SC 3
5 Moers, Laney 9 VSA-SE 33.89 34.92 SC 2
6 Vandevelde, Delia 10 BCC-SE 36.74 36.00 SC 1
7 Scotch, Katherine 10 GRY-ZZ 35.28 36.95 SC
8 Stephens, Emma M 10 GGCC-SE 35.97 37.14 SC
9 Bromberg, Frances 10 BCC-SE 37.15 37.30 SC
10 Breckenridge, Laur 10 VSA-SE 36.73 37.47 SC
11 Green, Willa 10 SCST-SE 36.89 37.62 SC
12 Mays, Kiera 10 VSA-SE 36.90 38.24 SC
13 Bumgarner, Kate M 10 BCC-SE 39.24 38.35 SC
14 Boyd, Brooke 10 GRY-ZZ 39.06 39.02 SC
15 Lott, Kathryn Anne 10 VSA-SE 40.23 39.07 SC
16 Henderson, Emma C 10 VSA-SE 41.04 39.73 SC
17 Schmalz, Claire G 9 VSA-SE 43.94 40.01 SC
18 Smith, Lucy J 9 BCC-SE 40.96 40.15
19 Smith, Reed Q 9 VSA-SE 38.82 40.81
20 Briley, Jennings X 9 BCC-SE 38.13 40.98
21 Breedlove, Anna Gr 10 VSA-SE 40.35 42.45
22 Baker, Elizabeth 10 VSA-SE 42.06 42.63
23 Richard, Hope 9 GRY-ZZ 46.06 43.46
24 McKinney, Elizabet 9 GGCC-SE 44.06 43.97
25 Thornton, Samantha 10 GRY-ZZ 44.94 44.66
26 Burke, Jamie M 9 VSA-SE 43.45 44.78
27 Bell, Erin 9 VSA-SE 48.17 44.81
28 Diercks, Nicole L 9 GGCC-SE 42.47 45.15
29 Hoaglund, Maddie B 10 GRY-ZZ 45.42 45.63
30 McGehee, Bailey 10 GRY-ZZ 44.55 46.00
31 Cochran, Emily Ros 10 VSA-SE 45.79 46.08
32 Linder, Rebecca 10 GRY-ZZ 45.67 46.12
33 Casey, Amy E 9 VSA-SE 48.97 46.31
34 Horsley, Sarah Kat 9 BCC-SE 46.72 46.40
35 Robertson, Mary Fr 9 BCC-SE 48.23 47.19
36 Cain, Sarah 9 VSA-SE 49.15 47.70
37 Alexander, Dorothy 10 VSA-SE 51.50 48.70
38 Lumpkin, Olivia O 9 VSA-SE 43.71 49.00
39 Aiken, Gracie G 9 VSA-SE 47.91 49.04
40 Johnson, Millie J 9 GRY-ZZ 51.16 51.10
41 Schramek, Andrea 9 GRY-ZZ 49.04 52.20
42 Bagwell, Grace 9 SCST-SE 1:16.03 1:18.49
Event 16 Boys 9-10 50 Yard Freestyle
===============================================================================
39.19 SC
Name Age Team Seed Finals Points
===============================================================================
1 Ludwig, Raymond S 10 VSA-SE 32.53 31.61 SC 7
2 Haley, Clayton 10 VSA-SE 32.07 32.67 SC 5
3 Steeber, Jason M 10 GRY-ZZ 34.40 34.74 SC 4
4 Hilyer, Chase C 9 VSA-SE 33.81 34.88 SC 3
5 Sweeney, James 9 VSA-SE 35.30 34.89 SC 2
6 Gray, Alexander M 10 GRY-ZZ 34.59 35.02 SC 1
7 Hiers, Riley M 9 GGCC-SE 33.29 35.15 SC
8 Cobb, Charles 9 BCC-SE 34.11 35.20 SC
9 Milling, Quint 10 VSA-SE 36.24 35.82 SC
10 Shields, John 10 VSA-SE 33.46 36.06 SC
11 Coe, Bobby 10 GRY-ZZ 34.68 36.20 SC
12 Lineberry, William 9 BCC-SE 34.46 36.56 SC
13 Myers, Joshua A 9 GRY-ZZ 35.59 36.61 SC
14 Christian, Andrew 10 GRY-ZZ 33.15 37.44 SC
15 Moore, Matthew 10 GRY-ZZ NT 39.36
16 Rogers, Nate A 10 VSA-SE 38.53 39.52
17 Heisner, Jonathon 10 GRY-ZZ 37.69 39.68
18 Clark, Harrison X 9 BCC-SE 38.16 39.92
19 Gilroy, Joseph E 9 VSA-SE 39.08 40.06
20 Klapow, Max C 10 GRY-ZZ 38.03 40.24
21 Mullins, Andrew 9 VSA-SE 36.06 40.56
22 Callahan, Cole P 9 GRY-ZZ 40.00 41.73
23 Elliott, Forsyth X 10 BCC-SE 40.37 41.77
24 Corley, Josh 9 SCST-SE NT 43.88
25 Young, Jack 9 SCST-SE 45.61 44.61
26 Long, Jake 9 GRY-ZZ 45.13 44.76
27 Feather, Harry J 9 GGCC-SE 49.08 44.83
28 Dyer, Marshall R 10 VSA-SE 42.78 46.01
29 Paz, Holden 10 GRY-ZZ 52.73 47.32
30 Gale, Joseph T 9 VSA-SE 45.62 47.50
31 Beaubien, Jakson E 9 GGCC-SE 49.53 47.52
32 Haglund, Nicolas R 10 GRY-ZZ 43.50 48.32
33 Shields, Christoph 9 VSA-SE 54.19 53.21
Event 17 Girls 11-12 50 Yard Freestyle
===============================================================================
34.59 SC
Name Age Team Seed Finals Points
===============================================================================
1 Lineberry, Morgan 12 BCC-SE 27.75 27.79 SC 7
2 Johnson, Claire 12 SCST-SE 27.29 27.98 SC 5
3 Shingleton, Mary C 12 SCST-SE 28.34 28.36 SC 4
4 Moers, Anna M 11 VSA-SE 27.68 28.76 SC 3
5 Chapman, Katrina 11 VSA-SE 28.07 28.99 SC 2
6 Bilek, Jessica 11 GRY-ZZ 28.26 29.56 SC 1
7 Cochran, Kayleigh 12 VSA-SE 29.11 30.05 SC
8 Mullins, Lydia 11 VSA-SE 31.94 30.82 SC
9 Shields, Adele 12 VSA-SE 30.91 30.99 SC
10 Gray, Rachel A 12 GRY-ZZ 31.85 33.18 SC
11 Hix, Sarah K 11 GRY-ZZ 33.47 33.89 SC
12 Haglund, Sarah A 11 GRY-ZZ 32.18 33.90 SC
13 Clark, Margaret An 11 BCC-SE 34.40 34.23 SC
14 Harmon, Jessica 12 GRY-ZZ 34.87 34.32 SC
15 Conner, Frances H 11 BCC-SE 32.99 34.35 SC
16 Kraus, Alaina 11 VSA-SE NT 35.28
17 Ware, Frannie F 11 GGCC-SE 35.69 35.34
18 Nichols, Evie 12 SCST-SE 34.97 35.43
19 Smith, Paley R 11 BCC-SE 34.98 35.45
20 Johnson, Mary Grac 11 GGCC-SE 33.56 36.13
21 Bradford, Gracie 11 SCST-SE 35.96 36.39
22 Pownall, Keeley A 12 GRY-ZZ 34.31 36.59
23 Bearden, Caroline 11 SCST-SE 35.86 37.13
24 Pfitzer, Sarah Ann 11 VSA-SE 36.68 38.15
25 McLaughlin, Reeve 11 GGCC-SE 37.41 38.51
26 Hurley, Elizabeth 11 GRY-ZZ NT 39.77
