Licensed To: Inverness Country Club Hy-Tek's MEET MANAGER 10:26 PM 7/15/2009 Page 1
60-2009 Division 1A Championships - 7/14/2009
2009 Divisionals
Division 1-A
Individual Rankings - Through Event 68
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 Lawrence, Caroline 6 SCST-SE 21
2 Petznick, Sarah B 5 BCC-SE 13
3 Breedlove, Olivia W 6 VSA-SE 11
4 Mays, Dana 6 VSA-SE 9
5 Swoger, Isabel 6 BCC-SE 7
6 Lambert, Betsy L 6 BCC-SE 6
7 Savage, Caroline E 6 BCC-SE 4
7 Bradford, Clara 6 SCST-SE 4
9 Horsley, Leila S 6 BCC-SE 3
9 Stocks, Madelyn 5 SCST-SE 3
11 Lott, Elizabeth 6 VSA-SE 2
12 Heisner, Raeann J 6 GRY-ZZ 1
12 Horsley, Ella F 6 BCC-SE 1
6 & Under Boys - Individual Scores
Place Name Age Team Points
1 Redden, Walton W 6 BCC-SE 21
2 Alexander, Daniel H 6 VSA-SE 11
3 Allen, Richard H 6 BCC-SE 8
3 Horsley, Preston P 6 BCC-SE 8
5 Lanier, Witt D 6 BCC-SE 6
5 Feather, Macklin T 6 GGCC-SE 6
7 Swoger, Mac 6 BCC-SE 5
8 Brown, John Fletcher F 6 BCC-SE 2
7-8 Girls - Individual Scores
Place Name Age Team Points
1 Hanna, Taylore R 8 GRY-ZZ 16
2 Clark, Courtney A 7 BCC-SE 14
3 Conner, Catherine 8 BCC-SE 13
4 Green, Emma 8 SCST-SE 12
5 Vandevelde, Liz P 7 BCC-SE 11
6 Vandevelde, Ann K 7 BCC-SE 10
7 Nelson, Sydney 8 VSA-SE 4
8 Tatarek, Hannon P 7 BCC-SE 3
9 Conner, Elizabeth 7 BCC-SE 2
10 Allen, Anna Brooks B 7 BCC-SE 1
10 Ware, Callie C 8 GGCC-SE 1
10 Shoulders, Crystal 8 GRY-ZZ 1
7-8 Boys - Individual Scores
Place Name Age Team Points
1 Moses, E.J. J 8 GRY-ZZ 21
2 Bashinsky, Holt Y 7 BCC-SE 13
3 Gray, Samuel D 8 GRY-ZZ 12
4 Hix, Jay S 8 GRY-ZZ 10
5 Petznick, Gaston L 8 BCC-SE 9
6 Webster, Conyers C 8 VSA-SE 7
7 Irby, DeMarco 8 VSA-SE 4
7 Belden, Ben B 8 BCC-SE 4
9 Kilgore, Jeppa 7 SCST-SE 3
10 Mullins, Clayton 7 VSA-SE 2
10 Confessore, Anthony M 8 VSA-SE 2
12 Webster, Chatfield B 8 VSA-SE 1
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Elliott, Hannah X 10 BCC-SE 21
2 Cunningham, Rachel B 10 GRY-ZZ 15
3 Gregg, Jamie C 9 VSA-SE 14
4 Held, Anna Laura 9 GGCC-SE 8
5 Moers, Laney 9 VSA-SE 7
6 Scotch, Katherine R 10 GRY-ZZ 5
7 Vandevelde, Delia X 10 BCC-SE 4
7 Bromberg, Frances X 10 BCC-SE 4
7 Breedlove, Anna Grace G 10 VSA-SE 4
10 Mays, Kiera 10 VSA-SE 2
10 Boyd, Brooke 10 GRY-ZZ 2
10 Green, Willa 10 SCST-SE 2
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Ludwig, Raymond S 10 VSA-SE 21
2 Gray, Alexander M 10 GRY-ZZ 13
2 Haley, Clayton 10 VSA-SE 13
4 Steeber, Jason M 10 GRY-ZZ 8
4 Sweeney, James 9 VSA-SE 8
6 Lineberry, William D 9 BCC-SE 7
7 Myers, Joshua A 9 GRY-ZZ 4
8 Shields, John 10 VSA-SE 3
8 Hilyer, Chase C 9 VSA-SE 3
8 Cobb, Charles 9 BCC-SE 3
8 Christian, Andrew 10 GRY-ZZ 3
12 Moore, Matthew 10 GRY-ZZ 1
12 Hiers, Riley M 9 GGCC-SE 1
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Lineberry, Morgan A 12 BCC-SE 18
2 Shingleton, Mary Claire C 12 SCST-SE 16
3 Moers, Anna M 11 VSA-SE 13
4 Chapman, Katrina 11 VSA-SE 12
4 Johnson, Claire 12 SCST-SE 12
6 Bilek, Jessica 11 GRY-ZZ 6
7 Cochran, Kayleigh R 12 VSA-SE 5
8 Conner, Frances H 11 BCC-SE 3
9 Mullins, Lydia 11 VSA-SE 2
10 Harmon, Jessica 12 GRY-ZZ 1
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Clark, Michael M 12 BCC-SE 21
2 Confessore, Nicholas A 11 VSA-SE 14
3 McKay, Luke L 12 GGCC-SE 13
3 Ward, Luther J 12 VSA-SE 13
5 Hanson, Brett J 12 GGCC-SE 6
6 Mahoney, Conor R 12 GRY-ZZ 5
6 Mallory, Colin S 11 GGCC-SE 5
8 Phillips, Scott S 11 VSA-SE 3
8 Looney, Van V 12 VSA-SE 3
8 Harmon, Jordan T 11 GRY-ZZ 3
11 Smolin, Joseph R 12 VSA-SE 1
11 Drakos, Angelo G 12 GGCC-SE 1
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Held, Madeline L 13 GGCC-SE 19
2 Kamman, Maddie L 13 GRY-ZZ 17
3 Barrett, Lena K 13 VSA-SE 12
4 Wilson, Virginia L 13 BCC-SE 11
5 Henderson, Mallory D 14 GRY-ZZ 9
6 Hanson, Chandler E 14 GGCC-SE 5
6 LeJeune, Allie S 13 BCC-SE 5
8 Henley, Jenine 14 GRY-ZZ 4
9 Shoulders, Emily 13 GRY-ZZ 3
10 Beachum, Kalene 13 SCST-SE 2
11 Waddell, Maggie 14 GRY-ZZ 1
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Parsons, Alan J 14 SCST-SE 19
2 McKay, Hal E 14 GGCC-SE 14
3 Freeman, Will 13 GRY-ZZ 13
4 Baker, Alex A 13 GGCC-SE 9
4 Lockhart, Drew A 14 VSA-SE 9
6 McKinney, William H 13 GGCC-SE 7
7 Schramek, Jay 13 GRY-ZZ 5
7 Thetford, Tommy H 13 BCC-SE 5
9 Rogers, Van S 13 VSA-SE 3
9 Gale, James R 14 VSA-SE 3
11 Barrett, Shane 14 SCST-SE 1
15-18 Girls - Individual Scores
Place Name Age Team Points
1 Etterer, Julia 18 GRY-ZZ 21
2 Scordino, Madison 16 GRY-ZZ 14
3 Ware, Sarah R 17 GGCC-SE 13
4 Reid, Emily E 16 GRY-ZZ 10
5 Ware, Rachael E 15 GGCC-SE 9
5 Kamman, Alex L 16 GRY-ZZ 9
15-18 Boys - Individual Scores
Place Name Age Team Points
1 Ward, Caleb N 17 VSA-SE 19
2 Gray, Andy A 16 GRY-ZZ 17
3 Etterer, Joseph W 15 VSA-SE 15
4 Waddell, Jonathan B 16 GRY-ZZ 9
4 Hanson, Ryan D 16 GGCC-SE 9
6 Yancey, Jack R 15 VSA-SE 5
6 Thetford, Peyton C 15 BCC-SE 5
8 Haglund, Thomas A 16 GRY-ZZ 4
9 Gray, Benjamin M 15 GRY-ZZ 3
10 Smolin, Nathan I 16 VSA-SE 1
10 Haglund, Allen S 18 GRY-ZZ 1