Licensed To: Inverness Country Club Hy-Tek's MEET MANAGER 8:15 PM 7/16/2009 Page 1
62-2009 Division II Championship - 7/14/2009
Individual Rankings - Through Event 68
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 Richardson, Maggie 6 BHRC-SE 14
2 Knight, Grace 5 MBC-SE 10
3 Fell, Laura 5 GKST-SE 8
3 Martin, Caroline 6 BHRC-SE 8
5 Keller, Ann Carlton C 5 MBC-SE 7
6 Storm, Mary Beth 5 RCC-SE 3
6 Ritter, Lelia 6 MBC-SE 3
8 Mabry, Parker 5 HPR-SE 2
8 Merrell, Grace 5 HPR-SE 2
10 Stark, Catherine 6 RCC-SE 1
6 & Under Boys - Individual Scores
Place Name Age Team Points
1 Stout, Connor 6 RCC-SE 18
2 Phillips, Henry 6 MBC-SE 16
3 Matthews, Graham 6 MBC-SE 11
4 Stannard, John 6 BHRC-SE 9
5 Patterson, Holden H 5 BHRC-SE 8 50 .
6 Lansden, Taylor 6 RCC-SE 7 50 .
7 Hamilton, Wood 6 MBC-SE 6
8 Farrell, Jack 6 HPR-SE 5
9 Dunn, Brady 6 BHRC-SE 3
10 Dixon, James F 6 MBC-SE 2
11 Farrell, Charlie 6 HPR-SE 1
11 Hardin, Will 6 HPR-SE 1
7-8 Girls - Individual Scores
Place Name Age Team Points
1 Crabtree, Lauren 8 RCC-SE 21
2 Knight, Caroline J 8 MBC-SE 15
3 Heath, Madeline 7 RCC-SE 7
4 Hamilton, Elizabeth H 8 MBC-SE 6
5 Patterson, Grace G 7 BHRC-SE 5
5 McGuire, Josie B 8 TYA-SE 5
5 Vivona, Camille 8 BHRC-SE 5
8 Chason, Bailey 8 GKST-SE 4
8 Smith, Edie M 7 MBC-SE 4
8 Edwards, Betsy E 8 MBC-SE 4
11 Manning, Alissa 8 TYA-SE 3
11 Duke, Morgan C 8 RCC-SE 3
13 Burgess, Isabel 7 HPR-SE 2
13 Garrison, Kathyrn 7 MBC-SE 2
15 Duke, Mallory N 8 RCC-SE 1
15 Isbell, Kayla N 7 BHRC-SE 1
7-8 Boys - Individual Scores
Place Name Age Team Points
1 Martin, Brooks 8 BHRC-SE 21
2 McCraw, Wilson 8 HPR-SE 17
3 Lapham, Nick J 7 BHRC-SE 12
4 Bradley, William R 8 TYA-SE 10
5 Babcock, Michael M 8 TYA-SE 5
6 Henderson, Matthew R 7 HPR-SE 4
7 Outland, Crawford C 8 MBC-SE 3
7 Ritter, Dowd D 8 MBC-SE 3
7 Rice, Ben 7 RCC-SE 3
10 Vinson, William 8 RCC-SE 2
10 Bowman, Tanner 8 BHRC-SE 2
10 Monts, Jamison 7 GKST-SE 2
10 Sandidge, Blake 8 BHRC-SE 2
14 McRae, Cooper 7 HPR-SE 1
14 Cotumaccio, Alex 7 RCC-SE 1
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Pittman, Catherine 10 HPR-SE 16
2 McCraw, Addy 10 HPR-SE 14
3 Powell, Mary Anne A 9 HPR-SE 13
4 Bradley, Emily T 10 TYA-SE 12
5 Lebo, Rachel 9 RCC-SE 9
6 Gibbons, Hanna Brook B 9 HPR-SE 8
7 Alford, Hannah 10 HPR-SE 6
8 Rice, Caroline 9 RCC-SE 5
9 Vinson, Madelyne 9 RCC-SE 2
10 Eggers, Mary 9 HPR-SE 1
10 Heath, Morgan 9 RCC-SE 1
10 Cross, Julianna 10 RCC-SE 1
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Holsombeck, Dale 10 GKST-SE 17
2 O'Neal, Edward Z 10 MBC-SE 16
3 Hoyt, James 10 MBC-SE 15
4 Jackson, Pierce 9 HPR-SE 14
5 Cotumaccio, Nicholas 9 RCC-SE 6
6 Henderson, Jake 9 HPR-SE 5
6 Lapham, Grant M 9 BHRC-SE 5
8 Walston, Banks B 9 MBC-SE 4 50 .
9 Gooden, Brandt W 9 TYA-SE 3
10 Davis, Daniel 10 GKST-SE 2 50 .
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Bradley, Amanda P 12 TYA-SE 21
2 Eichelberger, Korie 11 GKST-SE 13 50 .
3 Knecht, Lyndsey O 12 BHRC-SE 13
4 Patterson, Emily 12 GKST-SE 8
4 King, Elizabeth 11 RCC-SE 8
6 Eichelberger, Ashley 12 GKST-SE 5
7 Jones, Olivia 12 HPR-SE 4
8 Ginas, Jennifer 12 GKST-SE 3
8 Outland, Fairlie F 11 MBC-SE 3
8 Miller, Tara 11 GKST-SE 3
11 Veazey, Lillie Grace 11 RCC-SE 2
11 Somerville, Annie Z 11 MBC-SE 2
13 Henson, Avery 12 RCC-SE 1 50 .
14 Stannard, Sarah K 11 BHRC-SE 1
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Shiflett, Chris N 12 GKST-SE 21
2 Annakin, David J 12 BHRC-SE 15
2 Hoyt, Charles N 11 MBC-SE 15
4 Barth, James M 11 BHRC-SE 8
5 Sullivan, Mitch R 12 BHRC-SE 7 50 .
6 Andrews, Ryder 12 HPR-SE 5
7 Gibbons, William 12 HPR-SE 4
7 Giordano, Brad 12 BHRC-SE 4
9 Schiller, Jake 12 HPR-SE 3 50 .
10 Sibert, Shane S 12 BHRC-SE 3
11 Todd, Brennan M 11 BHRC-SE 1
11 Chason, Blaine 11 GKST-SE 1
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Pittman, Genny 13 HPR-SE 21
2 Williams, Kelsey 13 GKST-SE 16
3 Riha, Samantha 13 HPR-SE 12
3 Lapham, Elizabeth L 13 BHRC-SE 12
5 Eighmy, Megan E 14 BHRC-SE 9
6 Shiflett, Cassie B 13 GKST-SE 6
7 Stannard, Rebecca F 13 BHRC-SE 4
7 Pritchard, Margaret L 14 MBC-SE 4
9 Davis, Jenna 13 GKST-SE 2
10 Turner, Anne Ellard E 13 MBC-SE 1
10 Briley, Sarah 13 GKST-SE 1
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Davis, Matthew 14 GKST-SE 21
2 Barth, John R 13 BHRC-SE 17
15-18 Girls - Individual Scores
Place Name Age Team Points
1 Hagan, Kelsey A 17 TYA-SE 17
2 Schiller, Rachael 17 HPR-SE 15
3 Manning, Kayla 18 TYA-SE 14
4 Rockwell, Ann Kathryn 18 RCC-SE 12
5 Alford, Emma 16 HPR-SE 9
6 Jordan, Courtney 15 GKST-SE 6
7 Rooney, Amanda B 17 RCC-SE 4
8 McGuire, Madeline A 15 TYA-SE 3
9 Berryman, Kelsey M 16 BHRC-SE 2
15-18 Boys - Individual Scores
Place Name Age Team Points
1 Fix, Andrew 16 MBC-SE 16
2 White, Tanner 18 HPR-SE 14
3 Giordano, Chris 17 BHRC-SE 12
3 Fullan, Michael 15 MBC-SE 12
5 Cox, Wesley 18 TYA-SE 7