Licensed To: Inverness Country Club Hy-Tek's MEET MANAGER 9:14 PM 7/23/2009 Page 1
2009 Divison3 Championship - 7/17/2009
Welcome to Vestavia Country Club
Individual Rankings - Through Event 68
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 Kozlowski, Anya M 6 HCC-SE 19
2 Ross, Maddie 6 VCC-SE 13
3 Livingston, Mamie 6 HCC-SE 10
4 Jones, Julianna 6 LPST-SE 7
4 Doll, Bella 6 HCC-SE 7
6 Robinson, Caroline 6 VCC-SE 6
7 Stephenson, Abigail M 6 AVCC-SE 5
8 Moore, Anne Neal 6 LPST-SE 3
9 Bullock, Abbie 6 VCC-SE 1
9 Ernstberger, Mary Frances 6 LPST-SE 1
6 & Under Boys - Individual Scores
Place Name Age Team Points
1 Hill, Jacob 6 LPST-SE 18
2 Evers, Wilder 5 HCC-SE 17
3 Roberson, Micah 6 LPST-SE 11
4 Uldrich, Grant 6 LPST-SE 9
5 Tillman, Chase 6 LPST-SE 7
6 Wheeler, Cole E 6 AVCC-SE 3
6 Bryant, Benjamin 5 SVY-ZZ 3
8 Maluff, Luke 6 VCC-SE 2
7-8 Girls - Individual Scores
Place Name Age Team Points
1 Uldrich, Grace 8 LPST-SE 21
2 Morris, Rachel 7 LPST-SE 15
3 Hopping, Ashley 8 HCC-SE 12
4 Stephenson, Sarah B 8 AVCC-SE 8
5 Mauro, Caroline 7 VCC-SE 6
6 Roberson, Eden 8 LPST-SE 5
6 Smith, Isabella 8 SVY-ZZ 5
8 Poss, Sara Gray 8 VCC-SE 4
8 Smyth, Mary Katherine 8 VCC-SE 4
10 Kaiser, Rachel 8 SVY-ZZ 3
11 Relfe, Allison E 8 AVCC-SE 2
12 Ledbetter, Elizabeth 8 VCC-SE 1
12 Doyal, Caroline 7 HCC-SE 1
7-8 Boys - Individual Scores
Place Name Age Team Points
1 Tillman, Andrew 8 LPST-SE 21
2 Bush, Riley K 8 AVCC-SE 10
3 Hodge, Grayton 8 VCC-SE 9
3 Castleberry, Clay 8 VCC-SE 9
5 Evers, Stone M 7 HCC-SE 8
6 Kimbrough, Jack 8 VCC-SE 5
7 Tarrant, Wesley W 8 AVCC-SE 4
8 Brookshaw, Gordon F 8 SVY-ZZ 3
8 DeSocio, Carson A 7 AVCC-SE 3
8 Bullock, Nathan 8 VCC-SE 3
11 Swinson, Sam 8 LPST-SE 2
12 Till, Reid 7 VCC-SE 1
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Kozlowski, Alex 10 HCC-SE 21
2 Brunsvold, Megan 9 LPST-SE 17
3 Brooks, Rachael 9 LPST-SE 12
4 Promer, Claire 9 VCC-SE 10
5 Menke, Julianna 10 SVY-ZZ 8
6 Bolvig, Emily 10 SVY-ZZ 6
7 Fredrick, Mandy L 10 AVCC-SE 5
8 Promer, Grace 10 VCC-SE 4
9 Tarrant, Brooke B 9 AVCC-SE 2
10 Hotten, Clara A 10 AVCC-SE 1
10 Christiansen, Caroline 9 VCC-SE 1
10 Mena, Allie 10 HCC-SE 1
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Jones, Dixon 10 VCC-SE 13
2 Roberson, Caleb 10 LPST-SE 12
3 Scollard, Colin 9 LPST-SE 11
4 Dominick, Jack 9 SVY-ZZ 8
5 Kimbrough, Hardie 10 VCC-SE 7
6 Icimsoy, Jakob 9 SVY-ZZ 5
7 Smith, Alex 9 SVY-ZZ 4
7 Petway, Coleman 9 VCC-SE 4
7 Lovell, Jay 9 VCC-SE 4
7 Castleberry, Tyler 10 VCC-SE 4
7 Pruitt, Cameron 10 HCC-SE 4
12 Petway, Connor 10 VCC-SE 3
12 Dunn, Collins 10 VCC-SE 3
12 Gache', Carter Z 9 AVCC-SE 3
12 Dunphy, Jack 9 VCC-SE 3
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Bernard, Mim 11 HCC-SE 19
2 Adcock, Kate 12 HCC-SE 12
3 Coats, Caitlin G 11 AVCC-SE 11
3 King, Margo Z 12 AVCC-SE 11
5 Lovell, Ashlyn 11 VCC-SE 9
6 Hopping, Carlee 11 HCC-SE 8
7 Davis, Stella 11 SVY-ZZ 4
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Wilkins, Chandler C 12 HCC-SE 18
2 Nichols, Will W 12 SVY-ZZ 15
3 Tucker, Jack 11 VCC-SE 13
4 Ross, Owen 11 VCC-SE 12
5 Smoke, Luke L 12 AVCC-SE 7
5 Alford, Daniel J 11 SVY-ZZ 7
7 Nichols, Parrish Z 12 AVCC-SE 5
7 Hutcheson, Jack 12 HCC-SE 5
9 Nance, Harry 12 VCC-SE 4
10 Fitzgerald, John P 12 HCC-SE 1
10 Voight, Eric 11 VCC-SE 1
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Brown, Jana 13 SVY-ZZ 17
2 Fredrick, Samantha M 14 AVCC-SE 14
3 Buitrago, Laura 13 SVY-ZZ 8
3 Grant, Emily 13 SVY-ZZ 8
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Alford, John Ryan R 14 SVY-ZZ 19
2 Bowers, Han S 13 SVY-ZZ 16
3 Taylor, Matthew Y 14 AVCC-SE 14
4 Buitrago, Sabastian 14 SVY-ZZ 11
5 Newman, Pierce S 14 SVY-ZZ 9
6 Brookshaw, Chris S 13 SVY-ZZ 6
7 Gutierrez, Matias 14 HCC-SE 4
8 Womble, Hank 14 SVY-ZZ 3
9 King, Cris Z 13 AVCC-SE 2
9 Nance, Hopson 14 VCC-SE 2
11 Bernard, Henry 13 HCC-SE 1
15-18 Girls - Individual Scores
Place Name Age Team Points
1 Brown, Katrina 17 SVY-ZZ 21
2 Smith, Kimbo A 18 AVCC-SE 15
3 Fredrick, Ali M 18 AVCC-SE 14
4 Bolin, Leigh Anne A 17 HCC-SE 11
5 Coats, Elizabeth K 15 AVCC-SE 10
15-18 Boys - Individual Scores
Place Name Age Team Points
1 Freeman, Alan 17 HCC-SE 19
1 Baxter, Josh T 18 HCC-SE 19